|
||
| Jefferson County Home || Jefferson County Resources | ||
| New Jefferson County Oklahoma Message/Query board |
1910 CENSUS: GRAYSON TOWNSHIP,
INDIAN POPULATION, ENUMERATION DISTRICT 154,
JEFFERSON CO., OKLAHOMA
© Indexed by
Sheridan Brandon
Drowatzky
with the help of her husband Ernie. Names were typed "as
read."
This is the property of the Drowatzkys. (updated 05-20-04)
Portions of this index may be copied for personal use only.
It may not be used in any other place or way without our
permission.
ENUMERATION WAS DONE 20 APRIL 1910 THROUGH 21 APRIL 1910
C/R = Color or Race
I = Indian
W = White
B = Black
MU = Mulatto
S/M/WD/D =
Single/Married/Widowed/Divorced
(number following M indicates
number of times married)
Pgs 1A - 2B, Pgs 3A - 5A, Indian Population Schedule
| Surname | Given Name | Relation | Age | C/R | S/M/WD/D | Born |
| PAGE 1A | ||||||
| DAVIS | J. L. | head | 34 | I | M1 | OK |
| Annie L. | wife | 28 | W | M1 | TX | |
| George L. | son | 06 | I | S | OK | |
| Rufus B. | son | 04 | I | S | OK | |
| Ophelia | daughter | 02 | I | S | OK | |
| Milton | son | 3/12 | I | S | OK | |
| BEARNES | A. G. | head | 27 | I | M1 | OK |
| B. C. | wife | 26 | W | M1 | TX | |
| Arthur | son | 07 | I | S | OK | |
| Susan | daughter | 03 | I | S | OK | |
| Calvin | son | 02 | I | S | OK | |
| KNUDSON | Christine | border | 19 | W | S | IA |
| HINES | Martin | head | 32 | W | M1 | TX |
| Oma | wife | 32 | I | M1 | TX | |
| May | daughter | 06 | I | S | OK | |
| Hulen | son | 04 | I | S | OK | |
| Lester | son | 02 | I | S | OK | |
| Stella | daughter | 01 | I | S | OK | |
| PAGE 1B | ||||||
| McLELLAN | Sarah | head | 53 | W | WD | TX |
| George | son | 18 | I | S | OK | |
| Suse | daughter | 15 | I | S | OK | |
| Orvill | son | 11 | I | S | OK | |
| DICKEY | S. E. | head | 33 | W | M2 | TN |
| Mary | wife | 26 | I | M1 | TX | |
| Earnest P. | son | 08 | I | S | OK | |
| Alton H. | son | 06 | I | S | OK | |
| Roy A. | son | 03 | I | S | OK | |
| Leoda | daughter | 6/12 | I | S | OK | |
| HILTON | W. L. T. | head | 45 | W | M2 | VA |
| Tennie | wife | 40 | I | M2 | OK | |
| Edith | daughter | 06 | I | S | OK | |
| COLLINS | John L. | stepson | 18 | I | S | OK |
| Berry E. | stepson | 15 | I | S | OK | |
| Virgil | stepson | 12 | I | S | OK | |
| TEEL | W. L. | Hired hand | NG | W | S | KY |
HERE ENDS THE ENUMERATION OF GRAYSON TOWNSHIP EAST OF RANGES 6 AND 7 WEST.
Pgs 1A - 2B, Pgs 3A - 5A, Indian Population Schedule
|
This page last updated Monday, 31-Mar-2008 14:30:24 MDT Copyright © 2004, 2005, 2006, 2007, 2008, 2009 Mel Owings |