1930 Latimer County Census
Buffalo Township
This index is the property of the Latimer County Historical
& Genealogical Society.
It may not be copied for any commercial reason, but freely
use for family reasearch. Thanks to the Society with special thanks to
Joyce Street for permision to publish this on the Web.
|
| | | | | | | Martial | | Place of Birth | | Sheet |
| Last Name | | FirstName | | Relation | Race | Age | Status | Self | Father | Mother | Page | No. |
| Farris | | William R. | | head | w | 38 | M | OK | OK | MO | 148 | 4A |
| Farris | | Minnie L. | | wife | w | 36 | M | AR | TX | GA | 148 | 4A |
| Farris | | William E. | | son | w | 2mo. | S | OK | OK | AR | 148 | 4A |
| Faulkner | | Henry P. | | head | w | 43? | M | AL | AL | AL | 149 | 5A |
| Faulkner | | Arizona J. | | wife | w | 41 | M | AL | AL | AL | 149 | 5A |
| Faulkner | | Maxine M. | | daughter | w | 10 | S | OK | AL | AL | 149 | 5A |
| Faulkner | | Anthony W. | | head | w | 45 | M | AL | AL | AL | 149 | 5A |
| Faulkner | | Velma L. | | wife | w | 38 | M | AL | AL | AL | 149 | 5A |
| Faulkner | | Oliver M. | | son | w | 20 | S | AL | AL | AL | 149 | 5A |
| Faulkner | | Anthony W.jr. | | son | w | 18 | S | AL | AL | AL | 149 | 5A |
| Faulkner | | James C. | | son | w | 14 | S | OK | AL | AL | 149 | 5A |
| Faulkner | | Aurilla? A. | | daughter | w | 12 | S | AR | AL | AL | 149 | 5A |
| Faulkner | | Della O. | | daughter | w | 10 | S | AL | AL | AL | 149 | 5A |
| Faulkner | | Henry W. | | son | w | 7 | S | OK | AL | AL | 149 | 5A |
| Faulkner | | Wayne J. | | son | w | 3 | S | AR | AL | AL | 149 | 5A |
| Faulkner | | Ellen L. | | daughter | w | 5mo. | S | OK | AL | AL | 149 | 5A |
| Flannagan | | Mollie | | head | w | 39 | WD | AR | AR | AR | 150 | 6 B |
| Flannagan | | Rilla M. | | daughter | w | 22 | S | OK | AR | AR | 150 | 6 B |
| Flatt | | Joseph P. | | Head | w | 79 | M | MO | MO | MO | 145 | 1A |
| Flatt | | Jennie | | Wife | w | 79 | M | MO | MO | MO | 145 | 1A |
| Flatt | | Leonard W. | | Head | w | 34 | M | AR | AR | AR | 145 | 1A |
| Flatt | | Jennie E. | | Wife | w | 27 | M | AR | not known | not known | 145 | 1A |
| Flatt | | Leonard W.Jr. | | Son | w | 7 | S | AR | AR | AR | 145 | 1A |
| Flatt | | Ethel L. | | Daughter | w | 5 | S | OK | AR | AR | 145 | 1A |
| Flatt | | Anna M. | | Daughter | w | 6mo. | S | OK | AR | AR | 145 | 1A |
| Flatt | | James W. | | head | w | 56 | M | AR | U.S. | TN | 147 | 3A |
| Flatt | | Ruth | | wife | w | ? | M | AR | AR | U.S. | 147 | 3A |
| Flatt | | Milborn | | son | w | 13 | S | OK | AR | OK | 147 | 3A |
| Flatt | | Millard | | son | w | 7 | S | OK | AR | OK | 147 | 3A |
| Foster | | Clarence | | head | w | 23? | M | AR | MS | AR | 150 | 6A |
| Foster | | Alice | | wife | w | 21 | M | OK | OK | OK | 150 | 6A |
| Foster | | Virginia | | daughter | w | 1.2mo | S | OK | OK | OK | 150 | 6A |
| Foster | | Mark | | father | w | 58 | WD | MS | AL | MS | 150 | 6A |
| Foster | | Venie | | sister | w | 15 | S | AR | MS | AR | 150 | 6A |
| French | | Clabe B. | | head | W | 55 | M | TX | AL | AL | 157 | 7A |
| French | | Minnie E. | | wife | W | 55 | M | IN | IN | IN | 157 | 7A |
| Fuller | | Lester M. | | stepson | w | 17 | S | AR | AR | AR | 147 | 3B |
| Fuller | | Thelma M. | | stepdaughter | w | 15 | S | AR | AR | AR | 147 | 3B |
| Fuller | | Otto | | stepson | w | 12 | S | OK | AR | AR | 147 | 3B |
| Fuller | | Beatrice | | stepdaughter | w | 10 | S | OK | AR | AR | 147 | 3B |
| Garner | | Alexander P. | | boarder | w | 21 | S | TX | AL | NE? | 146 | 2B |
| Garrett | | McKinley | | head | w | 30 | M | OK | KY | AR | 149 | 5A |
| Garrett | | Pearlie | | wife | w | 23 | M | OK | AL | AR | 149 | 5A |
| Garrett | | Junior L. | | son | w | 2 | S | OK | OK | OK | 149 | 5A |
| Garvin | | Orvill W. | | head | W | 25 | M | OK | TX | IN | 157 | 7A |
| Garvin | | Zella M. | | wife | W | 24 | M | OK | MO | IN | 157 | 7A |
| Garvin | | Ora M. | | daughter | W | 6 | S | OK | OK | OK | 157 | 7A |
| Garvin | | Bernice | | daughter | W | 4+ | S | OK | OK | OK | 157 | 7A |
| Geumphry? | | William | | head | w | 65 | M | IL | Germany | Germany | 153 | 3A |
| Geumphry? | | Cathern | | wife | w | 58 | M | IL | Germany | Germany | 153 | 3A |
| Geumphry? | | Walter S. | | son | w | 23 | S | IL | IL | IL | 153 | 3A |
| Gibson | | Benjamin | | head | w | 36 | M | AR | AR | AR | 153 | 3B |
| Gibson | | Ellen | | wife | w | 36 | M | AR | AR | AR | 153 | 3B |
| Gilmore | | Henry | | head | w | 53 | M | AL | AL | AL | 151 | 1B |
| Gilmore | | Oma | | wife | w | 37 | M | AR | MO | MO | 151 | 1B |
| Gilmore | | Dilbert H. | | son | w | 19 | S | OK | AL | AR | 151 | 1B |
| Gilmore | | Hubert F. | | head | W | 22 | M | OK | OK | OK | 156 | 6A |
| Gilmore | | Etta B. | | wife | W | 21 | M | OK | OK | OK | 156 | 6A |
| Gilmore | | Mozett? L. | | daughter | W | 1+ | S | OK | OK | OK | 156 | 6A |
| Glenn | | Annie | | Mother-in-law | w | 74 | WD | WI | IL | FRANCE | 145 | 1A |
| Grand? | | Ludella? | | head | w | 48 | WD | TX | IA | TX | 147 | 3A |
| Grand? | | Henry L. | | son | w | 22 | S | OK | TN | TX | 147 | 3A |
| Grand? | | Homer E. | | son | w | 19 | S | OK | TN | TX | 147 | 3A |
| Grand? | | Marshal B. | | son | w | 14 | S | OK | TN | TX | 147 | 3A |
| Grand? | | Noreen? C. | | daughter | w | 9 | S | OK | TN | TX | 147 | 3A |
| Gregory | | Orvill H. | | head | w | 21 | S | OK | TX | MO | 151 | 1B |
| Gregory | | Anna B. | | mother | w | 52 | WD | MO | MO | MO | 151 | 1B |
| Gregory | | Daniel B. | | brother | w | 13 | S | OK | TX | MO | 151 | 1B |
| Gregory | | Lula S. | | sister | w | 10 | S | OK | TX | MO | 151 | 1B |
| Gregory | | Cecil O. | | brother | w | 8 | S | OK | TX | MO | 151 | 1B |
OKGenWeb
USGenWeb
This page was last updated -- Tuesday, 15-Apr-2008 20:01:14 MDT
Comments or problems with this page contact
Shirley Cullum
Copyright 2009 by Shirley Cullum