1930 Latimer County Census
Buffalo Township
This index is the property of the Latimer County Historical
& Genealogical Society.
It may not be copied for any commercial reason, but freely
use for family reasearch. Thanks to the Society with special thanks to
Joyce Street for permision to publish this on the Web.
|
| | | | | | | Martial | | Place of Birth | | Sheet |
| Last Name | | FirstName | | Relation | Race | Age | Status | Self | Father | Mother | Page | No. |
| Hamilton | | Wadie J. | | head | w | 29 | M | OK | U.S. | OH | 148 | 4A |
| Hamilton | | Callie R. | | wife | Ind | 28 | M | OK | OK | OK | 148 | 4A |
| Hamilton | | Blanche B. | | daughter | Ind | 11 | S | OK | OK | OK | 148 | 4A |
| Hamilton | | Frankie F. | | daughter | Ind | 9 | S | OK | OK | OK | 148 | 4A |
| Hamilton | | Ruthie F. | | daughter | Ind | 8 | S | OK | OK | OK | 148 | 4A |
| Hamilton | | Steven | | son | Ind | 1.6mo | S | OK | OK | OK | 148 | 4A |
| Hamilton | | Goldie | | head | w | 33? | M | OK | U.S. | U.S. | 149 | 5A |
| Hamilton | | Mattie M. | | wife | w | 30 | M | OK | OK | U.S. | 149 | 5A |
| Hamilton | | Opal R. | | daughter | w | 11 | S | OK | OK | OK | 149 | 5A |
| Hamilton | | Cl.... I. | | daughter | w | 9 | S | OK | OK | OK | 149 | 5A |
| Hamilton | | Georgia? S. | | son | w | 7 | S | OK | OK | OK | 149 | 5A |
| Hamilton | | Coois? C. | | son | w | 3 | S | OK | OK | OK | 149 | 5B |
| Hamilton | | Grady R. | | son | w | 1.6mo | S | OK | OK | OK | 149 | 5B |
| Hammon | | James R. | | head | w | 40 | M | AR | AL | AL | 152 | 2A |
| Hammon | | Sarah J. | | wife | w | 24 | M | OK | TX | TX | 152 | 2A |
| Hammon | | Burl L. | | son | w | 8 | S | OK | AR | OK | 152 | 2A |
| Hammon | | Loyd H. | | son | w | 6 | S | OK | AR | OK | 152 | 2A |
| Hammon | | James jr. | | son | w | 3mo | S | OK | AR | OK | 152 | 2A |
| Hampton | | Lucile | | stepdaughter | w | 4 | S | OK | OK | OK | 149 | 5B |
| Hampton | | Floyd | | stepson | w | 2 | S | OK | OK | OK | 149 | 5B |
| Hampton | | James L. | | head | w | 57 | M | AR | AR | AR | 152 | 2A |
| Hampton | | Lizza L. | | wife | w | 44 | M | TX | TX | TX | 152 | 2A |
| Hampton | | Bessie E. | | daughter | w | 15 | S | OK | AR | TX | 152 | 2A |
| Haney | | Louis G. | | head | W | 45 | M | OK | MO | MO | 152 | 2B |
| Haney | | Mary J. | | wife | W | 50 | M | AR | KY | KY | 152 | 2B |
| Haney | | Jennie N. | | daughter | W | 16 | S | OK | OK | AR | 152 | 2B |
| Harrison | | Edward L. | | head | w | 54 | M | U.S. | U.S. | U.S. | 146 | 2A |
| Harrison | | A.... F. | | wife | w | 26 | M | TX | U.S. | U.S. | 146 | 2A |
| Harrison | | Lois | | daughter | w | 15 | S | OK | U.S. | U.S. | 146 | 2A |
| Harrison | | Willie D. | | daughter | w | 6 | S | OK | U.S. | U.S. | 146 | 2A |
| Heaton | | Syble B. | | head | w | 66 | M | MO | TN | TN | 153 | 3B |
| Heaton | | Mary A. | | wife | w | 68 | M | TX | TX | TX | 153 | 3B |
| Hendershot | | Robert | | head | w | 36 | M | MO | U.S. | U.S. | 149 | 5B |
| Hendershot | | Mary | | wife | w | 36 | M | AR | AR | AR | 149 | 5B |
| Hendershot | | Leonard | | son | w | 16 | S | OK | AR | AR | 149 | 5B |
| Hendershot | | Roy | | son | w | 12 | S | OK | AR | AR | 149 | 5B |
| Hendershot | | Eoma | | daughter | w | 11 | S | OK | AR | AR | 149 | 5B |
| Hendershot | | Ollie M. | | daughter | w | 7 | S | OK | AR | AR | 149 | 5B |
| Hendershot | | Harrold | | son | w | 5 | S | OK | AR | AR | 149 | 5B |
| Hendershot | | Bettie J. | | daughter | w | 2 | S | OK | AR | AR | 149 | 5B |
| Henderson | | Samuel | | head | w | 61 | M | KY | TN | TN | 152 | 2A |
| Henderson | | Ida M. | | wife | w | 54 | M | OK | KY | OK? | 152 | 2A |
| Henderson | | Lena R. | | daughter | w | 16 | S | OK | KY | OK? | 152 | 2A |
| Henderson | | Sullivan | | son | w | 13 | S | OK | KY | OK? | 152 | 2A |
| Henderson | | Daniel B. | | head | w | 25 | S | OK | KY | OK? | 152 | 2A |
| Henderson | | Ruby L. | | wife | w | 22 | S | TX | TX | TX | 152 | 2A |
| Henderson | | Harold J. | | son | w | 9mo. | S | OK | OK | TX | 152 | 2A |
| Hicks | | James R. | | head | W | 59 | M | TN | TN | TN | 156 | 6B |
| Hicks | | Haley V. | | wife | W | 53 | M | VA | TN | VA | 156 | 6B |
| Hodge | | Boon S. | | head | w | 76 | M | AR | MO | MO | 151 | 1B |
| Hodge | | Etta P. | | wife | w | 55 | M | TX | AL | AL | 151 | 1B |
| Hodge | | Milo H. | | son | w | 30 | S | OK | AR | TX | 151 | 1B |
| Hokit | | Guy T. | | son-in-law | w | 28 | M | OK | AR | AR | 150 | 6 B |
| Hokit | | Vivian M. | | daughter | w | 17 | M | OK | AR | AR | 150 | 6 B |
| Hollingsworth | | Autie C. ? | | boarder | w | 22 | S | AR | AR | AR | 150 | 6A |
| Holman | | Tuck D. | | head | w | 62 | M | AR | MO | TN | 147 | 3A |
| Holman | | Matie? M. | | wife | ? | 54 | M | OK | Canada ? | OK | 147 | 3A |
| Holman | | Ira | | brother | w | 79 | S | AR | MO | MO | 147 | 3A |
| Hudgens | | Cecil O. | | head | W | 23 | M | OK | MO | MO | 154 | 4B |
| Hudgens | | Loice | | wife | W | 22 | M | OK | MS | MS | 154 | 4B |
| Hudgens | | Monnie | | daughter | W | 2+ | S | OK | OK | OK | 154 | 4B |
| Hudgens | | Susie | | daughter | W | 5mo. | S | OK | OK | OK | 154 | 4B |
| Hudgens | | Arthur A. | | head | W | 36 | M | OK | MO | MO | 154 | 4B |
| Hudgens | | Viola E | | wife | W | 32 | M | MS | MS | MS | 154 | 4B |
| Hudgens | | Ina M. | | daughter | W | 12 | S | OK | OK | MS | 154 | 4B |
| Hudgens | | Virgia G. | | daughter | W | 6 | S | OK | OK | MS | 154 | 4B |
| Hughes | | James S. | | servant | w | 52 | S | KY | KY | KY | 148 | 4A |
| Humphrey | | Christopher | | boarder | w | 48 | S | AR | MO | AR | 146 | 2B |
OKGenWeb
USGenWeb
This page was last updated -- Tuesday, 15-Apr-2008 20:01:17 MDT
Comments or problems with this page contact
Shirley Cullum
Copyright 2009 by Shirley Cullum