1930 Latimer County Census
Buffalo Township
This index is the property of the Latimer County Historical
& Genealogical Society.
It may not be copied for any commercial reason, but freely
use for family reasearch. Thanks to the Society with special thanks to
Joyce Street for permision to publish this on the Web.
|
| | | | | | | Martial | | Place of Birth | | Sheet |
| Last Name | | FirstName | | Relation | Race | Age | Status | Self | Father | Mother | Page | No. |
| Pearce | | Tilda M. | | wife | w | 49 | M | GA | GA | GA | 154 | 4A |
| Pearce | | Clarence | | son | w | 21 | S | OK | KS | GA | 154 | 4A |
| Pearce | | Charlie | | son | w | 16 | S | OK | KS | GA | 154 | 4A |
| Pearce | | Chester | | son | w | 14 | S | OK | KS | GA | 154 | 4A |
| Pearce | | Haley | | daughter | w | 7 | S | OK | KS | GA | 154 | 4A |
| Pearce | | Edmond A. | | head | w | 58 | M | KS | INGLAND | INGLAND | 154 | 4A |
| Pearce | | Martha | | wife | w | 38 | M | OK | KS | MO | 154 | 4A |
| Pearce | | Beaulah | | daughter | w | 17 | S | OK | KS | MO | 154 | 4A |
| Pearce | | Ollie | | daughter | w | 14 | S | OK | KS | MO | 154 | 4A |
| Pearce | | Floyd | | son | w | 10 | S | OK | KS | MO | 154 | 4A |
| Pearson | | Aaron C. | | head | w | 47 | M | TN | TN | TN | 152 | 2A |
| Pearson | | Ada N. | | wife | w | 47 | M | TX | TN | TN | 152 | 2A |
| Pearson | | John L. | | son | w | 22 | S | OK | TN | TX | 152 | 2A |
| Philips | | John D. | | head | w | 40 | M | OK | AL | AL | 154 | 4A |
| Philips | | May V. | | wife | w | 26 | M | AR | AR | AR | 154 | 4A |
| Philips | | Elsie A. | | daughter | w | 9 | S | OK | OK | AR | 154 | 4A |
| Philips | | Charlie R. | | brother-in-law | W | 16 | S | OK | GA | GA | 154 | 4B |
| Philpot | | Samuel W. | | head | W | 52 | M | WV | VA | VA | 154 | 4B |
| Philpot | | Mildred A. | | wife | W | 50 | M | MS | MS | MS | 154 | 4B |
| Pierce | | Samuel | | boarder | W | 19 | S | TX | TX | TX | 152 | 2B |
| Potter | | Ambros L. | | head | w | 40 | M | OK | U.S. | U.S. | 145 | 1B |
| Potter | | Ida M. | | wife | w | 29 | M | AR | IL | AL | 145 | 1B |
| Potter | | Clyde? O. | | son | w | 16 | S | OK | OK | OK | 145 | 1B |
| Potter | | Alta M. | | daughter | w | 13 | S | OK | OK | AR | 145 | 1B |
| Potter | | Thelma | | daughter | w | 9 | S | OK | OK | AR | 145 | 1B |
| Potter | | Lislie L. | | son | w | 5 | S | OK | OK | AR | 145 | 1B |
| Potts | | Eli | | head | In | 37 | M | OK | OK | OK | 148 | 4B |
| Potts | | Rosa L. | | wife | w | 35 | M | AR | PA | OK | 148 | 4B |
| Potts | | Leonard E. | | son | In | 11 | S | Ok | OK | AR | 148 | 4B |
| Potts | | Leola M. | | daughter | In | 9 | S | OK | OK | AR | 148 | 4B |
| Potts | | Florence L. | | daughter | In | 6 | S | OK | OK | AR | 148 | 4B |
| Potts | | Lola L. | | daughter | IN | 3 | S | OK | OK | AR | 148 | 4B |
| Potts | | Horrace | | head | In | 35 | S | OK | full blood | Choctaw? | 148 | 4B |
| Potts | | Norman | | son | In | 8 | S | OK | full blood | Choctaw? | 148 | 4B |
| Potts | | Julia N. | | sister-in-law | w | 69 | WD | OK | MS | MS | 151 | 1A |
| Potts | | William A. | | head | w | 29 | M | AR | MS | MS | 151 | 1B |
| Potts | | Monnie? M. | | wife | w | 28 | M | OK | AR | AR | 151 | 1B |
| Potts | | Grady A. | | son | w | 9 | S | OK | AR | OK | 151 | 1B |
| Potts | | Loyd R. | | son | w | 5 | S | OK | AR | OK | 151 | 1B |
| Potts | | Van H. | | son | w | 3.4 mo. | S | OK | AR | OK | 152 | 2A |
| Potts | | Josh | | head | W | 45 | M | OK | OK | OK | 156 | 6B |
| Potts | | Clara M. | | wife | W | 39 | M | TX | TX | TX | 156 | 6B |
| Potts | | James S. | | son | W | 12 | S | OK | OK | TX | 156 | 6B |
| Pratt | | Bertha | | stepdaughter | w | 14 | S | OK | AR | AR | 150 | 6 B |
| Queen | | Joseph F. | | Head | w | 30 | M | OK | OK | OK | 145 | 1A |
| Queen | | Della m. | | Wife | w | 26 | M | OK | OK | OK | 145 | 1A |
| Ralston | | Guss C. | | head | w | 31 | M | OK | TN | TN | 153 | 3B |
| Ralston | | .....? M. | | wife | w | 25 | M | OK | MO | MO | 153 | 3B |
| Ralston | | Henry C. | | son | w | 8 | S | OK | OK | OK | 153 | 3B |
| Ralston | | Leo M. | | son | w | 6 | S | OK | OK | OK | 153 | 3B |
| Ray | | Virgil B. | | head | w | 29 | M | AR | AR | AR | 151 | 1B |
| Ray | | Eula R. | | wife | w | 22 | M | OK | TX | TX | 151 | 1B |
| Ray | | William L. | | son | w | 4 | S | OK | AR | OK | 151 | 1B |
| Ray | | Florence L. | | daughter | w | 2.1mo | S | OK | AR | OK | 151 | 1B |
| Ray | | George W. | | head | w | 71 | M | AR | MO | IL | 151 | 1B |
| Ray | | Maude C. | | wife | w | 68 | M | AR | MS | MS | 151 | 1B |
| Ray | | John A. | | head | w | 38 | M | AR | AR | AR | 151 | 1B |
| Ray | | Florence | | wife | w | 32 | M | OK | OK | MO | 151 | 1B |
| Ray | | Harold B. | | son | w | 12 | S | OK | AR | OK | 151 | 1B |
| Renfrow | | Jessie J. | | head | w | 40 | M | MO | MO | VA | 145 | 1B |
| Renfrow | | Eunice? | | wife | w | 30 | M | AR | U.S. | U.S. | 145 | 1B |
| Renfrow | | William R. | | son | w | 13 | S | AR | MO | AR | 145 | 1B |
| Renfrow | | Ruby L. | | daughter | w | 11 | S | AR | MO | AR | 145 | 1B |
| Renfrow | | Leslie S. | | son | w | 7 | S | AR | MO | AR | 145 | 1B |
| Renfrow | | Lowell N. | | son | w | 5 | S | OK | MO | AR | 145 | 1B |
| Renfrow | | Easter L. | | daughter | w | 3 | S | OK | MO | AR | 145 | 1B |
| Riley | | Sidney | | boarder | w | 40 | S | TX | U.S. | OK | 145 | 1B |
| Ritcherson | | Henry | | boarder | W | 40 | WD | AR | AR | AR | 157 | 7A |
| Ritter | | Howard L. | | head | W | 41 | M | IN | IN | IN | 156 | 6B |
| Ritter | | Mabel L. | | wife | W | 34 | M | IL | INGLAND | INGLAND | 156 | 6B |
| Ritter | | Silvester J. | | son | W | 9 | S | IL | IN | IL | 156 | 6B |
| Robinson | | Theodore | | head | w | 63 | M | AR | U.S. | U.S. | 150 | 6 B |
| Robinson | | Artia? B. | | wife | w | 33 | M | OK | AR | AL | 150 | 6 B |
| Robison | | Eva M. | | head | w | 54 | WD | AR | KS | AR | 150 | 6 B |
| Rogers | | John J. | | head | W | 59 | M | TN | TN | TN | 156 | 6A |
| Rogers | | Fay E. | | wife | W | 50 | M | GA | GA | GA | 156 | 6A |
| Rogers | | Helen G. | | daughter | W | 22 | S | NM | TN | GA | 156 | 6A |
| Rose | | Thomas R. | | head | w | 52 | M | AR | AR | AR | 148 | 4B |
| Rose | | May' | | wife | w | 27 | M | OK | IA | MS | 148 | 4B |
| Rose | | Frederick | | son | w | 20 | S | OK | AR | AR | 148 | 4B |
| Rose | | Wrenely | | son | w | 19 | S | OK | AR | AR | 148 | 4B |
| Rose | | Forest M. | | son | w | 12 | S | OK | AR | AR | 148 | 4B |
| Rose | | Jane | | daughter | w | 10 | S | OK | AR | AR | 148 | 4B |
| Rose | | Ethel J. | | daughter | w | 4 mo. | S | OK | AR | OK | 149 | 5A |
| Rose | | John A. | | head | w | 45 | WD | AR | AR | AR | 149 | 5A |
| Rose | | Opal | | daughter | w | 16 | S | OK | AR | MO | 149 | 5A |
| Rose | | Clyde | | son | w | 18 | S | OK | AR | MO | 149 | 5A |
| Rose | | John A. jr. | | son | w | 13 | S | OK | AR | MO | 149 | 5A |
| Rose | | Mabel E. | | daughter | w | 10 | S | OK | AR | MO | 149 | 5A |
| Rose | | Bertha | | daughter | w | 7 | S | OK | AR | MO | 149 | 5A |
| Rose | | Ethel M. | | daughter | w | 5 | S | OK | AR | MO | 149 | 5A |
| Rose | | Rebbeca M. | | mother | w | 74 | WD | AR | TN | TN | 149 | 5A |
| Rose | | Arthur A. | | head | w | 33 | M | AR | AR | TN | 149 | 5A |
| Rose | | Sadie | | wife | w | 24 | M | AR | US. | U.S. | 149 | 5A |
| Rose | | Perline | | daughter | w | 3 | S | OK | AR | AR | 149 | 5A |
| Rose | | Aline | | daughter | w | 9mo. | S | OK | AR | AR | 149 | 5A |
| Rose | | Cleo | | niece | w | 27 | S | OK | AR | unknown | 149 | 5B |
| Rose | | Allen | | head | w | 51 | M | AR | AR | AR | 150 | 6A |
| Rose | | Sarah J. | | wife | w | 40 | M | MO | unknown | MO | 150 | 6A |
| Rose | | Daniel J. ? | | son | w | 20 | S | OK | AR | MO | 150 | 6A |
| Rose | | Rebecca A. | | daugher | w | 18 | S | OK | AR | MO | 150 | 6A |
| Rose | | Eula V. ? | | daugher | w | 17 | S | OK | AR | MO | 150 | 6A |
| Rose | | Bessie M. | | daugher | w | 12 | S | OK | AR | MO | 150 | 6A |
| Rose | | Maud L. | | daughter | w | 10 | S | OK | AR | MO | 150 | 6A |
| Rose | | Hellen L. | | daugher | w | 7 | S | OK | AR | MO | 150 | 6A |
| Rose | | Arthur A. | | son | w | 4 | S | OK | AR | MO | 150 | 6A |
| Rose | | Oneda R. | | daughter | w | 2 | S | OK | AR | MO | 150 | 6A |
| Rose | | Ruth W. | | daughter | w | 2 | S | OK | AR | MO | 150 | 6A |
| Rose | | Ike B. | | head | w | 44 | M | Ok | GA | GA | 153 | 3B |
| Rose | | Isabelle | | wife | w | 40 | M | Ok | MO | MO | 153 | 3B |
| Rose | | Ethel | | daughter | w | 18 | M | Ok | OK | OK | 153 | 3B |
| Rose | | Millard | | son | w | 16 | S | Ok | OK | OK | 153 | 3B |
| Rose | | Melvin | | son | w | 14 | S | Ok | OK | OK | 153 | 3B |
| Rose | | Alice | | daughter | w | 12 | S | Ok | OK | OK | 153 | 3B |
| Rose | | Herbert A. | | head | w | 23 | M | OK | GA | GA | 153 | 3B |
| Rose | | Edna N. | | wife | w | 19 | M | OK | OK | OK | 153 | 3B |
| Rose | | Barbra J. | | daughter | w | 8mo | S | OK | OK | OK | 153 | 3B |
| Rose | | John J. | | head | w | 50 | M | AR | AR | AR | 154 | 4A |
| Rose | | Maud E. | | wife | w | 46 | M | AR | TX | TX | 154 | 4A |
| Rose | | Mary L. | | daughter | w | 16 | S | OK | AR | AR | 154 | 4A |
| Rose | | James R. | | son | w | 12 | S | OK | AR | AR | 154 | 4A |
| Rose | | Ulysis G. | | son | w | 9 | S | OK | AR | AR | 154 | 4A |
| Rose | | Nancy N. | | mother | w | 80 | WD | TN | TN | TN | 154 | 4A |
| Rose | | William E. | | head | W | 64 | M | OH | OH | OH | 155 | 5A |
| Rose | | Ellen | | wife | W | 62 | M | MO | MO | MO | 155 | 5A |
| Rose | | John J. | | son | W | 18 | S | OK | OH | MO | 155 | 5A |
| Rose | | Brady B. | | head | W | 29 | M | AR | AR | AR | 155 | 5B |
| Rose | | Elva M. | | wife | W | 26 | M | OK | OK | OK | 155 | 5B |
| Rose | | Hazel M. | | daughter | W | 8 | S | OK | AR | OK | 155 | 5B |
| Rose | | Ocie T.? | | daughter | W | 6 | S | OK | AR | OK | 155 | 5B |
| Rose | | Daniel B. | | son | W | 4+ | S | OK | AR | OK | 155 | 5B |
| Rose | | James N. | | head | W | 40 | M | AR | AR | AR | 155 | 5B |
| Rose | | Grace V. | | wife | W | 35 | M | AR | AR | AR | 155 | 5B |
| Rose | | Woodrow W. | | son | W | 17 | S | AR | AR | AR | 155 | 5B |
| Rose | | Lial C. | | son | W | 15 | S | AR | AR | AR | 155 | 5B |
| Rose | | Bernice C. | | daughter | W | 12 | S | OK | AR | AR | 155 | 5B |
| Rose | | Grover C. | | son | W | 10 | S | OK | AR | AR | 155 | 5B |
| Rose | | Jessie G. | | daughter | W | 8 | S | OK | AR | AR | 155 | 5B |
| Rose | | Henry J. | | son | W | 6 | S | OK | AR | AR | 155 | 5B |
| Rosier | | Mary F. | | Daughter | w | 41 | Wd | TX | AR | TN | 145 | 1A |
| Rosier | | Miles? M. | | Grandson | w | 20 | S | LA | GA | TX | 145 | 1A |
| Rosier | | Ruby B. | | Granddaughter | w | 18 | S | TX | GA | TX | 145 | 1A |
OKGenWeb
USGenWeb
This page was last updated -- Tuesday, 15-Apr-2008 20:01:22 MDT
Comments or problems with this page contact
Shirley Cullum
Copyright 2009 by Shirley Cullum