1930 Latimer County Census
Buffalo Township
This index is the property of the Latimer County Historical
& Genealogical Society.
It may not be copied for any commercial reason, but freely
use for family reasearch. Thanks to the Society with special thanks to
Joyce Street for permision to publish this on the Web.
|
| | | | | | | Martial | | Place of Birth | | Sheet |
| Last Name | | FirstName | | Relation | Race | Age | Status | Self | Father | Mother | Page | No. |
| Upton | | Joseph | | head | w | 58 | M | AR | AR | AR | 147 | 3B |
| Upton | | Rhoda A. | | wife | w | 56 | M | IN | IN | IN | 147 | 3B |
| Vaught | | George T. | | father-in-law | w | 55 | WD | MS | U.S. | U.S. | 150 | 6A |
| Vaught | | Edgar T. | | brother-in-law | w | 16 | S | MS | MS | MS | 150 | 6A |
| Villines | | Hosey L. | | head | W | 45 | M | AR | AR | AR | 154 | 4B |
| Villines | | Eva M. | | wife | W | 28 | M | OK | AR | AR | 154 | 4B |
| Villines | | Dora D. | | daughter | W | 9 | S | OK | AR | OK | 154 | 4B |
| Villines | | Pauline | | daughter | W | 7 | S | OK | AR | OK | 154 | 4B |
| Villines | | Buster L. | | son | W | 5 | S | OK | AR | OK | 154 | 4B |
| Villines | | Rosa L. | | daughter | W | 2.3mo. | S | OK | AR | OK | 154 | 4B |
| Wade | | Dewey H. | | head | w | 24 | M | AL | AL | AL | 146 | 2B |
| Wade | | Eva J. | | wife | w | 21 | M | OK | AR | TX | 146 | 2B |
| Wade | | D.... D. | | son | w | 1 | S | OK | AL | OK | 146 | 2B |
| Waford | | Allen K. | | grandfather | W | 74 | M | GA | GA | GA | 152 | 2B |
| Waford | | Dona B. | | grandmother | W | ? | M | GA | GA | GA | 152 | 2B |
| Walker | | Hobart E. | | head | w | 50 | M | AR | U.S. | U.S. | 150 | 6 B |
| Walker | | Bessie B. | | wife | w | 36 | M | AR | MS | AR | 150 | 6 B |
| Walker | | Alice J. | | daughter | w | 8 | S | AR | AR | AR | 150 | 6 B |
| Walker | | Hobart E. jr. | | son | w | 6 | S | AR | AR | AR | 150 | 6 B |
| Walker | | Georgia M. | | daughter | w | 2 | S | OK | AR | AR | 150 | 6 B |
| Walker | | Brady E. | | head | w | 23 | M | OK | OK | OK | 153 | 3A |
| Walker | | Aliene | | wife | w | 18 | M | OK | AR | TX | 153 | 3A |
| Walker | | Harvey | | head | w | 55 | M | AR | AR | AR | 153 | 3B |
| Walker | | Katie | | wife | w | 52 | M | LA | LA | LA | 153 | 3B |
| Walker | | Elmer | | son | w | 17 | S | OK | AR | LA | 153 | 3B |
| Walker | | James W. | | head | W | 35 | M | OK | OK | OK | 155 | 5A |
| Walker | | Girtie O. | | wife | W | 38 | M | AR | IL | IL | 155 | 5A |
| Wallace | | Andrew E. | | head | W | 58 | M | MO | WV | VA | 156 | 6B |
| Wallace | | Etta B. | | wife | W | 44 | M | AR | KY | KY | 156 | 6B |
| Watson | | Claud S | | head | w | 44 | M | MO | U.S. | U.S. | 147 | 3B |
| Watson | | Maud J. | | wife | w | 35 | M | AR | TN | IL | 147 | 3B |
| Watson | | D. B. ? | | son | w | 14 | S | OK | MO | AR | 147 | 3B |
| Watson | | Archie | | son | w | 8 | S | OK | MO | AR | 147 | 3B |
| Wattox | | James | | head | w | 54 | M | AL | U.S. | U.S. | 149 | 5A |
| Wattox | | Montie B | | wife | w | 42 | M | AR | AR | AR | 149 | 5A |
| Wattox | | Columbus B. | | son | w | 15 | S | OK | AL | AR | 149 | 5A |
| Webb | | Elmer | | head | w | 29 | M | AR | U.S. | U.S. | 147 | 3A |
| Webb | | Josie A. | | wife | w | 29 | M | AR | GA | AR | 147 | 3A |
| Webb | | Flonence E. | | daughter | w | 3 | S | OK | AR | AR | 147 | 3A |
| Webb | | Rosa F. | | daughter | w | 3mo. | S | OK | AR | AR | 147 | 3A |
| Webster | | Sarah | | step daughter | w | 10 | S | OK | OK | AR | 148 | 4A |
| Webster | | Hattie L. | | daughter | w | 35 | M | OK | AR | AR | 151 | 1B |
| Webster | | Fred C. | | grandson | w | 10 | S | OK | OK | OK | 151 | 1B |
| Welch | | Ezra L. | | head | W | 29 | M | AR | GA | GA | 152 | 2B |
| Welch | | Ollie | | wife | W | 26 | M | OK | OK | OK | 152 | 2B |
| Welch | | Edward H. | | son | W | 1 | S | OK | AR | AR | 152 | 2B |
| White | | Walter? J. | | head | w | 47 | M | AR | AR | IL | 148 | 4A |
| White | | Zelma M. | | wife | w | 42 | M | PA | PA | PA | 148 | 4A |
| White | | Evelyn L. | | daughter | w | 18 | S | GA | AR | GA | 148 | 4A |
| White | | Frances E. | | daughter | w | 13 | S | GA | AR | GA | 148 | 4A |
| Wiemoth | | Arthur L. | | head | w | 45 | M | AR | TX | AR | 149 | 5A |
| Williams | | Arthur | | Hired hand | w | 54 | S | OK | OK | OK | 145 | 1A |
| Williams | | Henry | | head | w | 24 | M | OK | U.S | U.S. | 145 | 1B |
| Williams | | Ruth E. | | wife | w | 19 | M | OK | OK | OK | 145 | 1B |
| Williams | | Mary E. | | daughter | w | 10mo. | S | OK | OK | OK | 145 | 1B |
| Williams | | Eunice J. | | stepdaughter | w | 15 | S | OK | OK | AR | 146 | 2A |
| Wilmoth | | Emma | | wife | w | 30 | M | OK | OK | AR | 149 | 5A |
| Wilmoth | | ?? M. | | son | w | 10 | S | OK | AR | OK | 149 | 5A |
| Wilmoth | | Arthur L. jr. | | son | w | 8 | S | OK | AR | OK | 149 | 5A |
| Winton | | Alzono P. | | Head | w | 34 | M | AR | AR | AR | 145 | 1A |
| Winton | | Della | | Wife | w | 34 | M | AR | MO | MO | 145 | 1A |
| Winton | | Herman | | Son | w | 12 | S | OK | AR | AR | 145 | 1A |
| Winton | | Bettie J. | | Daughter | w | 4 | S | OK | AR | AR | 145 | 1A |
| Winton | | Lola D. | | Daughter | w | 2 | S | OK | AR | AR | 145 | 1A |
| Winton | | George | | head | w | 36 | M | AR | U.S. | U.S. | 146 | 2B |
| Winton | | Etta M. | | wife | w | 20 | M | OK | U.S. | U.S. | 146 | 2B |
| Winton | | Vidia M. | | daughter | w | 6 | S | OK | AR | OK | 146 | 2B |
| Winton | | Clyde | | head | w | 27 | M | OK | U.S. | U.S. | 147 | 3A |
| Winton | | Ethel C. | | wife | w | 27 | M | OK | OK | U.S. | 147 | 3A |
| Winton | | Eveline P. | | daughter | w | 6 | S | OK | OK | OK | 147 | 3A |
| Winton | | Silvester | | son | w | 3 | S | OK | TX | OK | 147 | 3A |
| Winton | | Clavel? | | head | w | 28 | M | OK | AR | AR | 150 | 6 B |
| Winton | | Mabel | | wife | w | 28 | M | OK | AR | AR | 150 | 6 B |
| Winton | | Hubert | | son | w | 6 | S | OK | OK | OK | 150 | 6 B |
| Winton | | Audie | | daughter | w | 4 | S | OK | OK | OK | 150 | 6 B |
| Winton | | Nancy | | mother | w | 68 | WD | OK | U.S. | U.S. | 150 | 6 B |
| Wishard | | Riley | | head | w | 53 | M | OK | U.S. | U.S. | 146 | 2B |
| Wishard | | Lulu | | wife | w | 30 | M | AR | AR | AR | 146 | 2B |
| Wishard | | Ray | | son | w | 11 | S | OK | OK | AR | 146 | 2B |
| Wishard | | Jack W. | | son | w | 6 | S | OK | OK | AR | 146 | 2B |
| Wishard | | Edith O. | | daughter | w | ? | S | OK | OK | AR | 146 | 2B |
| Wishard | | Riley jr. | | son | w | 8mo. | S | OK | OK | AR | 146 | 2B |
| Wood | | Robert B. | | head | w | 37 | M | AL | GA | GA | 149 | 5B |
| Wood | | Mary L. | | wife | w | 37 | M | AL | AL | AL | 149 | 5B |
| Wood | | Vera F. | | daughter | w | 16 | S | AL | AL | AL | 149 | 5B |
| Wood | | Dorothy E. | | daughter | w | 14 | S | AL | AL | AL | 149 | 5B |
| Wood | | Othel M. | | daughter | w | 12 | S | AL | AL | AL | 149 | 5B |
| Wood | | Lunar A. ? | | daughter | w | 11 | S | AL | AL | AL | 149 | 5B |
| Wood | | William C. | | son | w | 10 | S | AL | AL | AL | 149 | 5B |
| Wood | | Robert A. | | son | w | 7 | S | AL | AL | AL | 149 | 5B |
| Wood | | Comer L. | | son | w | 11mo. | S | OK | AL | AL | 149 | 5B |
| Wood | | Marion | | head | w | 43 | M | AL | GA | GA | 149 | 5B |
| Wood | | Ellen A. | | wife | w | 38 | M | AL | GA | AL | 149 | 5B |
| Wood | | Mamie | | daughter | w | 19 | S | AL | AL | AL | 149 | 5B |
| Wood | | Clyd | | son | w | 16 | S | AL | AL | AL | 149 | 5B |
| Wood | | Willard | | son | w | 10 | S | TX | AL | AL | 149 | 5B |
| Young | | Gertrude | | boarder | w | 18 | S | AR | MS | AR | 148 | 4B |
| Young | | Felix W. | | head | w | 43 | M | AR | AR | AR | 149 | 5A |
| Young | | Nettie | | wife | w | 38 | M | AR | AR | AR | 149 | 5A |
| Young | | Gaylord O. | | son | w | 18 | S | OK | AR | AR | 149 | 5A |
| Young | | Eugene L. | | son | w | 14 | S | OK | AR | AR | 149 | 5A |
| Young | | Leo F. | | son | w | 12 | S | OK | AR | AR | 149 | 5A |
| Young | | Ruby O. | | daughter | w | 10 | S | OK | AR | AR | 149 | 5A |
| Young | | Geraldine O. | | daughter | w | 6 | S | OK | AR | AR | 149 | 5A |
| Young | | Carrol D. | | son | w | 2 | S | OK | AR | AR | 149 | 5A |
| Young | | Joseph P. | | head | W | 61 | M | IL | VA | OH | 155 | 5B |
| Young | | Florence | | wife | W | 58 | M | TX | KY | AL | 155 | 5B |
| Young | | Minnie B. | | daughter | W | 16 | S | OK | IL | TX | 155 | 5B |
| Young | | William E. | | head | W | 45 | M | AR | AL | MS | 152 | 2B |
| Young | | Larkin S. | | father | W | 71 | M | AL | AL | AL | 152 | 2B |
| Youngblood | | Isom | | Head | w | ? | M | OK | MS | U.S. | 145 | 1B |
| Youngblood | | Pearl | | wife | w | 18 | M | OK | AR | IL | 145 | 1B |
OKGenWeb
USGenWeb
This page was last updated -- Tuesday, 15-Apr-2008 20:01:25 MDT
Comments or problems with this page contact
Shirley Cullum
Copyright 2009 by Shirley Cullum