1930 Latimer County Census
Damon
This index is the property of the Latimer County Historical
& Genealogical Society.
It may not be copied for any commercial reason, but freely
use for family reasearch. Thanks to the Society with special thanks to
Joyce Street for permision to publish this on the Web.
| | | | | | | | | | | | Birth Place | | | | Sheet |
| Last Name | First Name | | Relation | | Race | | Age | | Status | | self | father | mother | | Page | # |
| Gardner | Robert | | boarder | | in | | 51 | | WD | | OK | one fourth | Chickisaw | | 177 | 6A |
| Garrett | Luciel | | lodger | | w | | 9 | | S | | OK | AL | OK | | 180 | 2A |
| Garven | Lee Etta | | stepdaughter | | w | | 16 | | S | | OK | AR | OK | | 181 | 3A |
| Garven | Buster | | stepson | | w | | 10 | | S | | OK | AR | OK | | 181 | 3A |
| Gillreath | Harvey | | head | | w | | 31 | | M | | OK | US | US | | 174 | 3A |
| Gilreath | Ma Bessie? | | wife | | w | | 29 | | M | | OK | AL | AL | | 174 | 3A |
| Gilreath | D... | | son | | w | | 11 | | S | | OK | OK | OK | | 174 | 3A |
| Gilreath | Raymond | | son | | w | | 9 | | S | | OK | OK | OK | | 174 | 3A |
| Gilreath | Gladys | | daughter | | w | | 7 | | S | | OK | OK | OK | | 174 | 3A |
| Gilreath | Calvin | | son | | w | | 2 | | S | | OK | OK | OK | | 174 | 3A |
| Goodall | Loyd | | son | | w | | 10 | | S | | OK | unknown | OK | | 172 | 1B |
| Goodall | Lois | | daughter | | w | | 10 | | S | | OK | unknown | OK | | 172 | 1B |
| Gramer | Oscar | | head | | w | | 51 | | M | | IL | MO? | MO? | | 174 | 3B |
| Gramer | Eva | | head | | w | | 37 | | M | | TX | AR | TX | | 174 | 3B |
| Gramer | M.. | | daughter | | w | | 16 | | S | | OK | IL | TX | | 175 | 4A |
| Gramer | Delores | | daughter | | w | | 14 | | S | | OK | IL | TX | | 175 | 4A |
| Gramer | Carol | | son | | w | | 10 | | S | | OK | IL | TX | | 175 | 4A |
| Gramer | Henry | | son | | w | | 7 | | S | | OK | IL | TX | | 175 | 4A |
| Gramer | Calvin | | son | | w | | 5 | | S | | OK | IL | TX | | 175 | 4A |
| Gray | Charles H. | | head | | w | | 67 | | M | | KS | ? | MO | | 179 | 1B |
| Gray | Cora L. | | wife | | w | | 54 | | M | | IN | OH | OH | | 179 | 1B |
| Gray | George A. | | son | | w | | 18 | | S | | AR | KS | IN | | 179 | 1B |
| Gray | May R. | | daughter | | w | | 14 | | S | | AR | KS | IN | | 179 | 1B |
| Grayson | Fred S. | | head | | w | | 38 | | M | | AR | IL | TN | | 181 | 3A |
| Grayson | Rachel E. | | wife | | w | | 32 | | M | | AR | US | IL | | 181 | 3A |
| Grayson | Morine R. | | daughter | | w | | 13 | | S | | AR | AR | AR | | 181 | 3A |
| Grayson | Eulen | | daughter | | w | | 11 | | S | | AR | AR | AR | | 181 | 3A |
| Grayson | Wyvon A. | | daughter | | w | | 9 | | S | | AR | AR | AR | | 181 | 3A |
| Grayson | Wardie P. | | daughter | | w | | 7 | | S | | AR | AR | AR | | 181 | 3A |
| Grayson | Irby D. | | son | | w | | 3 | | S | | AR | AR | AR | | 181 | 3A |
| Grayson | Thurman | | son | | w | | 1 | | S | | AR | AR | AR | | 181 | 3A |
| Green | Clonel | | head | | w | | 27 | | M | | OK | MO | MO | | 173 | 2B |
| Green | Lula | | wife | | w | | 24 | | M | | OK | US | US | | 173 | 2B |
| Green | Jewel | | daughter | | w | | 6mo. | | S | | OK | OK | OK | | 173 | 2B |
| Green | James W. | | head | | w | | 50 | | M | | AR | AR | TN | | 174 | 3B |
| Green | May K. | | wife | | w | | 34 | | M | | OK | TN | TN | | 174 | 3B |
| Green | Martha | | daughter | | w | | 4 | | S | | OK | AR | OK | | 174 | 3B |
| Green | Clarance | | son | | w | | 1 | | S | | OK | AR | OK | | 174 | 3B |
| Green | James H. | | son | | w | | 18 | | S | | AR | AR | OK | | 174 | 3B |
| Green | Ollon | | head | | w | | 23 | | M | | OK | AR | AR | | 174 | 3B |
| Green | Margarete | | wife | | w | | 18 | | M | | OK | US | US | | 174 | 3B |
| Green | Lenard R. | | son | | w | | 3mo? | | S | | OK | OK | OK | | 174 | 3B |
| Green | Martin | | head | | w | | 37 | | M | | OK | AR | MO | | 176 | 5B |
| Green | Virgie | | wife | | w | | 24 | | M | | OK | TX | KY | | 176 | 5B |
| Green | Sarah A. | | daughter | | w | | 6 | | S | | OK | OK | OK | | 176 | 5B |
| Green | Alline M. | | daughter | | w | | 3 | | S | | OK | OK | OK | | 176 | 5B |
| Green | ? | | daughter | | w | | 1 | | S | | OK | OK | OK | | 176 | 5B |
| Grogins | William | | head | | w | | 56 | | M | | MO | ? | ? | | 177 | 6A |
| Grogins | Lizzy | | wife | | w | | 49 | | M | | AR | TN | AR | | 177 | 6A |
| Grogins | Wesley W. | | son | | w | | 16 | | S | | OK | MO | AR | | 177 | 6A |
| Grogins | William H. | | son | | w | | 10 | | S | | OK | MO | AR | | 177 | 6A |
| Hackney | Reba L. | | sister-in-law | | w | | 22 | | S | | MO | MO | MO | | 172 | 1B |
| Hamrick | J. P. | | head | | w | | 58 | | M | | AL | GA | GA | | 179 | 1A |
| Hamrick | Mary E. | | wife | | w | | 51 | | M | | AL | GA | FL | | 179 | 1A |
| Harnes? | Emma M. | | head | | w | | 39 | | WD | | MO | VA | France | | 174 | 3A |
| Harper | Mosa W. | | head | | w | | 44 | | M | | OK | AR | OK | | 181 | 3A |
| Harper | Lizzie R E | | wife | | w | | 43 | | M | | OK | AR | MO | | 181 | 3A |
| Harper | Kate K. | | mother-in-law | | w | | 58 | | WD | | OK | MO | AR | | 181 | 3B |
| Harper | Joseph H. | | stepson | | w | | 13 | | S | | OK | OK | AR | | 182 | 4A |
| Harris | L... | | grandson | | w | | 10 | | S | | OK | OK | OK | | 177 | 6A |
| Harris | Wilma | | granddaughter | | w | | 6 | | S | | OK | OK | OK | | 177 | 6A |
| Harris | Annie | | granddaughter | | w | | 0 | | S | | OK | OK | OK | | 177 | 6A |
| Harris? | Edna | | daughter | | in | | 40 | | WD | | OK | full blood | Choctaw | | 177 | 6A |
| Harvey | Sissie? | | head | | in | | 41 | | WD | | OK | full blood | Choctaw | | 178 | 7A |
| Havey | Will | | lodger | | w | | 66 | | S | | IN | IN | IN | | 179 | 1B |
| Hendricks | Ray | | nephew | | w | | 23 | | S | | OK | OK | OK | | 174 | 3B |
| Hill | Part A. | | head | | w | | 31 | | M | | OK | US | AR | | 172 | 1A |
| Hill | Myrtle B. | | wife | | w | | 29 | | M | | MO | MO | MO | | 172 | 1A |
| Hill | Florence E. | | daughter | | w | | 11 | | S | | OK | OK | MO | | 172 | 1A |
| Hill | Virgil P. | | son | | w | | 8 | | S | | OK | OK | MO | | 172 | 1B |
| Hill | Mildred | | daughter | | w | | 6 | | S | | OK | OK | MO | | 172 | 1B |
| Hill | Lois E. | | daughter | | w | | 2 | | S | | OK | OK | MO | | 172 | 1B |
| Hogue | George | | head | | w | | 30 | | M | | AR | US | US | | 174 | 3A |
| Hogue | Ada | | wife | | w | | 26 | | M | | IN | MO | AR | | 174 | 3A |
| Hogue | Edie | | daughter | | w | | 8 | | S | | OK | AR | IN | | 174 | 3A |
| Hogue | Retta | | daughter | | w | | 6 | | S | | OK | AR | IN | | 174 | 3B |
| Hogue | Ethel | | daughter | | w | | 3 | | S | | OK | AR | IN | | 174 | 3B |
| Hogue | Arthur | | son | | w | | 2 | | S | | OK | AR | IN | | 174 | 3B |
| Holcomb | Cecil C. | | boarder | | w | | 22 | | S | | AR | AR | AR | | 180 | 2A |
| Holemshurst | Margert | | roomer | | w | | 21 | | S | | OK | US | US | | 174 | 3A |
| Holland | Robert | | head | | w | | 76 | | M | | AR | Hungaria | TN | | 179 | 1A |
| Holland | Cathrine | | wife | | w | | 77 | | M | | AL | AL | AL | | 179 | 1A |
| Holland | Brooks | | son | | w | | 40 | | WD | | TX | AR | AL | | 179 | 1A |
| Holland | Bert | | grandson | | w | | 10 | | S | | OK | TX | OK | | 179 | 1A |
| Holson | William | | head | | in | | 39 | | M | | OK | full blood | Choctaw | | 173 | 2A |
| Holson | Joice | | wife | | w | | 28 | | M | | OK | MO | AR | | 173 | 2A |
| Holson | Ola M. | | daughter | | w | | 8 | | S | | OK | OK | OK | | 173 | 2A |
| Holson | Otis | | son | | w | | 5 | | S | | OK | OK | OK | | 173 | 2A |
| Holson | Wanda L. | | daughter | | w | | 3 | | S | | OK | OK | OK | | 173 | 2A |
| Holt | Annie | | head | | w | | ? | | WD | | TN | US | US | | 175 | 4A |
| Holt | Tishie | | daughter | | w | | 25 | | S | | MO | US | TN | | 175 | 4A |
| Holt | Eva | | daughter | | w | | 19 | | S | | TX | US | TN | | 175 | 4A |
| Hooker | Joe | | head | | w | | 42 | | M | | IA | OH | OH | | 177 | 6A |
| Hooker | Gertrude | | wife | | w | | 34 | | M | | OK | TX | AR | | 177 | 6A |
| Hooker | Willie | | son | | w | | 12 | | S | | OK | IA | OK | | 177 | 6A |
| Hooker | Ralph | | son | | w | | 10 | | S | | OK | IA | OK | | 177 | 6A |
| Hooker | Barney | | son | | w | | 6 | | S | | OK | IA | OK | | 177 | 6A |
| Hugle | Charles E. | | head | | w | | 62 | | M | | MO | MO | IN | | 176 | 5A |
| Hugle | Sarah A. | | wife | | w | | 59 | | M | | AR | MO | MO | | 176 | 5A |
| Hugle | Jay A. | | son | | w | | 36 | | WD | | OK | MO | AR | | 176 | 5A |
| Hugle | Loyd L. | | grandson | | w | | 12 | | S | | OK | OK | OK | | 176 | 5A |
| Hugle | Mildred | | granddaughter | | w | | 9 | | S | | OK | OK | OK | | 176 | 5A |
| Hugle | Thomas | | grandson | | w | | 8 | | S | | OK | OK | OK | | 176 | 5A |
| Huklotuby | Fred | | grandson | | in | | 17 | | S | | OK | full blood | Choctaw | | 176 | 5A |
| Hunt | Rufus | | head | | w | | 39 | | M | | AR | AR | AR | | 177 | 6A |
| Hunt | Edna | | wife | | w | | 37 | | M | | MO | IN | AR | | 177 | 6A |
| Hunt | Andrew | | son | | w | | 11 | | S | | AR | AR | MO | | 177 | 6A |
| Hunt | Earl | | son | | w | | 16 | | S | | OK | AR | MO | | 177 | 6A |
| Hunt | Austie? | | daughter | | w | | 13 | | S | | OK | AR | MO | | 177 | 6A |
| Hunt | Herald | | son | | w | | 11 | | S | | OK | AR | MO | | 177 | 6A |
| Hunt | Jack | | daughter | | w | | 9 | | S | | OK | AR | MO | | 177 | 6A |
| Hunt | Lenard | | son | | w | | 6 | | S | | OK | AR | MO | | 177 | 6A |
| Hunt | Rufus | | son | | w | | 2 | | S | | OK | AR | MO | | 177 | 6A |
| Hurt | Jevena E. | | lodger | | w | | 4 | | S | | OK | OK | US | | 181 | 3A |
| Huston | Johnnie | | lodger | | w | | 15 | | S | | AR | AR | US | | 181 | 3A |
| Hyde | Wade H. | | hired hand? | | w | | 22 | | S | | TX | TN | TN | | 179 | 1A |
| Hyde | J. B. | | ? | | w | | 19 | | S | | OK | TN | TN | | 179 | 1A |
| Hyde | Annie | | head | | w | | 55 | | M | | TN | England | TN | | 181 | 3B |
OKGenWeb
USGenWeb
This page was last updated -- Tuesday, 15-Apr-2008 20:02:01 MDT
Comments or problems with this page contact
Shirley Cullum
Copyright 2009 by Shirley Cullum