1930 Latimer County Census
Damon
This index is the property of the Latimer County Historical
& Genealogical Society.
It may not be copied for any commercial reason, but freely
use for family reasearch. Thanks to the Society with special thanks to
Joyce Street for permision to publish this on the Web.
| | | | | | | | | | | | Birth Place | | | | Sheet |
| Last Name | First Name | | Relation | | Race | | Age | | Status | | self | father | mother | | Page | # |
| Ralls | Robert B. | | head | | w | | 59 | | M | | MO | MO | MO | | 180 | 2A |
| Ralls | Emeline | | wife | | In | | 53 | | M | | OK | mix. blood | Choctaw | | 180 | 2A |
| Ratliffe | Edward A. | | head | | w | | 41 | | M | | AR | AR | MO | | 172 | 1B |
| Ratliffe | Myrtle | | wife | | w | | 29 | | M | | OK | MO | US | | 172 | 1B |
| Ratliffe | Fredie B. | | son | | w | | 18 | | S | | OK | AR | OK | | 172 | 1B |
| Ratliffe | Howard | | son | | w | | 10 | | S | | OK | AR | OK | | 172 | 1B |
| Ratliffe | Pauline L. | | daughter | | w | | 9 | | S | | OK | AR | OK | | 172 | 1B |
| Ratliffe | Tom J. | | son | | w | | 7 | | S | | OK | AR | OK | | 172 | 1B |
| Ratliffe | Marie A. | | daughter | | w | | 5 | | S | | OK | AR | OK | | 172 | 1B |
| Ratliffe | Lorene | | daughter | | w | | 4 | | S | | OK | AR | OK | | 173 | 2A |
| Reed | Joe J. | | head | | in | | 29 | | M | | OK | full blood | Choctaw | | 175 | 4B |
| Reed | Eria E. | | wife | | w | | 29 | | M | | OK | MO | AR | | 175 | 4B |
| Reed | Lorene | | daughter | | w | | 8 | | S | | OK | OK | OK | | 175 | 4B |
| Reed | Joseph W. | | son | | w | | 3 | | S | | OK | OK | OK | | 175 | 4B |
| Reed | Winoma B. | | daughter | | w | | 6mo. | | S | | OK | OK | OK | | 175 | 4B |
| Riley | Charles | | lodger | | w | | 26 | | S | | OK | TX | TX | | 174 | 3B |
| Riley | Annie | | daughter | | w | | 37 | | WD | | AR | MO | TN | | 176 | 5B |
| Riley | Clarence | | grandson | | w | | 15 | | S | | OK | AR | AR | | 176 | 5B |
| Riley | Andrew | | head | | w | | 36 | | M | | OK | TX | TX | | 177 | 6A |
| Riley | Thelma | | wife | | w | | ? | | M | | AR | AR | AR | | 177 | 6A |
| Riley | Lenard | | son | | w | | 11 | | S | | OK | OK | AR | | 177 | 6A |
| Riley | Leon | | son | | w | | 9 | | S | | OK | OK | AR | | 177 | 6A |
| Riley | Louise? | | daughter | | w | | 7 | | S | | OK | OK | AR | | 177 | 6A |
| Riley | Lawrence | | son | | w | | 5 | | S | | OK | OK | AR | | 177 | 6A |
| Riley | T.. | | son | | w | | 2 | | S | | OK | OK | AR | | 177 | 6A |
| Riley | James | | son | | w | | 1mo. | | S | | OK | OK | AR | | 177 | 6A |
| Risner | Ora B. | | niece | | w | | 24 | | M | | OK | OK | TX | | 177 | 6B |
| Risner | Charles | | nephew | | in | | 26 | | M | | OK | half blood | Choctaw | | 177 | 6B |
| Risner | Charles J. | | nephew | | w | | 6 | | S | | OK | OK | OK | | 177 | 6B |
| Robbins | Ira | | head | | w | | 38 | | M | | OK | AR | AR | | 179 | 1A |
| Robbins | Mag E. | | wife | | w | | 30 | | M | | AR | AR | AR | | 179 | 1A |
| Robbins | Theodor M. | | son | | w | | 11 | | S | | OK | OK | AR | | 179 | 1A |
| Robbins | Odus D. | | son | | w | | 8 | | S | | OK | OK | AR | | 179 | 1B |
| Robbins | Roy J. | | son | | w | | 6 | | S | | OK | OK | AR | | 179 | 1B |
| Robbins | Mary J. | | daughter | | w | | 4 | | S | | OK | OK | AR | | 179 | 1B |
| Robbins | Henery S. | | son | | w | | 9mo. | | S | | OK | OK | AR | | 179 | 1B |
| Roogenbuck | Joe | | head | | w | | 64 | | S | | Prussia | Prussia | Prussia | | 179 | 1A |
| Ross | William | | lodger | | w | | 31 | | M | | MO | OK | IL | | 174 | 3B |
| Ross | Eva | | servant | | w | | 26 | | M | | MO | MO | MO | | 174 | 3B |
| Rowland | Walter R. | | head | | w | | 22 | | M | | OK | TX | AR | | 181 | 3B |
| Rowland | Julia M. | | wife | | In | | 28 | | M | | OK | ? | MO | | 181 | 3B |
| Royell? | Edgar | | head | | w | | 22 | | M | | TX | TX | TX | | 175 | 4B |
| Royell? | Majorie | | wife | | w | | 23 | | M | | TX | NC | VA | | 175 | 4B |
| Russell | James L. | | ? | | w | | 64 | | S | | PA | PA | KY | | 173 | 2B |
| Sample | Ellis | | head | | w | | 22 | | M | | OK | AR | AR | | 174 | 3B |
| Sample | Dora | | wife | | w | | 18 | | M | | AR | AR | AR | | 174 | 3B |
| Samples | Bertha | | head | | w | | 42 | | WD | | AR | KY | TN | | 175 | 4A |
| Samples | Vena | | daughter | | w | | 14 | | S | | AR | AR | AR | | 175 | 4A |
| Samples | Beny | | daughter | | w | | 11 | | S | | AR | AR | AR | | 175 | 4A |
| Samples | Dealy | | daughter | | w | | 8 | | S | | OK | AR | AR | | 175 | 4A |
| Samples | Christine | | daughter | | w | | 5 | | S | | OK | AR | AR | | 175 | 4A |
| Samples | Daniel | | son | | w | | 2 | | S | | OK | AR | AR | | 175 | 4A |
| Samples | Earl | | lodger | | w | | 24 | | S | | AR | AR | KY | | 175 | 4A |
| Sanders | Henry | | head | | w | | 40? | | M | | TX | IL | GA | | 176 | 5B |
| Sanders | Myrtle | | wife | | w | | 24 | | M | | AR | AR | AR | | 176 | 5B |
| Saulsberry | Woodrow | | nephew | | w | | 17 | | S | | OK | AR | AR | | 173 | 2B |
| Sealy | Alfred | | head | | in | | 57 | | WD | | OK | full blood | Choctaw | | 178 | 7A |
| Shuell? | John | | lodger? | | w | | 25 | | S | | AR | US | AR | | 179 | 1A |
| Skaggs | Harvey L. | | head | | w | | 22 | | M | | OK | AR | AR | | 172 | 1B |
| Skaggs | Opal | | wife | | w | | 16 | | M | | OK | AR | AR | | 172 | 1B |
| Skaggs | Roy | | head | | w | | 41 | | M | | AR | AR | AR | | 172 | 1B |
| Skaggs | Nellie | | wife | | w | | 30 | | M | | OK | AR | OK | | 172 | 1B |
| Skaggs | Florence M. | | daughter | | w | | 5 | | S | | OK | AR | OK | | 172 | 1B |
| Skaggs | Sarah E. | | daughter | | w | | 2 | | S | | OK | AR | OK | | 172 | 1B |
| Skaggs | Mearl J. | | daughter | | w | | 4mo. | | S | | OK | AR | OK | | 172 | 1B |
| Skaggs | Sam | | head | | w | | 38 | | M | | AR | AR | AR | | 172 | 1B |
| Skaggs | Maud | | wife | | w | | 23 | | M | | AR | AR | AR | | 172 | 1B |
| Slater | Elmer | | head | | w | | 18 | | S | | OK | England | OK | | 181 | 3A |
| Slater | Maggie B. | | mother | | w | | 46 | | WD | | OK | TX | TX | | 181 | 3A |
| Slater | Derel | | brother | | w | | 16 | | S | | OK | England | OK | | 181 | 3A |
| Slater | Leno | | brother | | w | | 14 | | S | | OK | England | OK | | 181 | 3A |
| Slater | Hershel | | brother | | w | | 12 | | S | | OK | England | OK | | 181 | 3A |
| Slater | Levina | | sister | | w | | 10 | | S | | OK | England | OK | | 181 | 3A |
| Slater | Cub | | brother | | w | | 8 | | S | | OK | England | OK | | 181 | 3A |
| Slater | M B | | sister | | w | | 5 | | S | | OK | England | OK | | 181 | 3A |
| Slater | Colie | | niece | | w | | 3 | | S | | OK | England | OK | | 181 | 3A |
| Sleeper | J. ? | | head | | w | | 68 | | M | | MO | NH | US | | 180 | 2A |
| Sleeper | Gertie | | wife | | w | | 41 | | M | | TX | MO | TX | | 180 | 2A |
| Sleeper | James Nolen | | son | | w | | 16 | | S | | OK | MO | TX | | 180 | 2A |
| Sleeper | Alva E. | | son | | w | | 14 | | S | | TX | MO | TX | | 180 | 2A |
| Sleeper | Trilley Belle | | daughter | | w | | 12 | | S | | OK | MO | TX | | 180 | 2A |
| Sleeper | Elmer LeeRoy | | son | | w | | 1 | | S | | OK | MO | TX | | 180 | 2A |
| Smith | Susie D. | | niece | | w | | 13 | | S | | OK | OK | OK | | 173 | 2A |
| Smith | Pauline | | niece | | w | | 8 | | S | | OK | OK | OK | | 173 | 2A |
| Snyder | Earl | | head | | w | | 28 | | M | | WV | WV | WV | | 182 | 4A |
| Snyder | Zeda B. | | wife | | w | | 28 | | M | | WV | WV | WV | | 182 | 4A |
| Sparks | Robert | | head | | w | | 37 | | M | | VA | VA | VA | | 179 | 1A |
| Sparks | Katy Clyde | | wife | | w | | 32 | | M | | TX | AR | AL | | 179 | 1A |
| Sparks | Vince Ella | | daughter | | w | | 16 | | S | | OK | VA | TX | | 179 | 1A |
| Sparks | Rachel | | daughter | | w | | 8 | | S | | OK | VA | TX | | 179 | 1A |
| Sparks | Jonas M. | | son | | w | | 7 | | S | | OK | VA | TX | | 179 | 1A |
| Sparks | Euva Lee | | daughter | | w | | 1 | | S | | OK | VA | TX | | 179 | 1A |
| Stanford | Edward | | head | | w | | 56 | | M | | IL | IL | IL | | 176 | 5B |
| Stanford | Ida | | wife | | w | | 58 | | M | | WV | US | PA? | | 176 | 5B |
| Stanford | Agnes | | daughter | | w | | 19 | | S | | OK | IL | TX | | 176 | 5B |
| Stanford | Harrison | | son | | w | | 18 | | S | | OK | IL | TX | | 176 | 5B |
| Stickland | Bert | | head | | w | | 38 | | M | | OK | US | US | | 172 | 1A |
| Stickland | Alice | | wife | | w | | 27 | | M | | OK | MO | MO | | 172 | 1A |
| Stickland | Geraldine | | daughter | | w | | 6 | | S | | OK | OK | OK | | 172 | 1A |
| Sumpter | Henry | | head | | w | | 56 | | M | | TN | TN | TN | | 176 | 5A |
| Sumpter | Kathrine | | wife | | w | | 68 | | M | | TN | TN | TN | | 176 | 5A |
| Sumpter | Fred | | head | | w | | 49 | | M | | TN | TN | VA | | 176 | 5A |
| Sumpter | Dixie | | wife | | w | | 50 | | M | | AR | AR | AR | | 176 | 5B |
| Sumpter | Charley | | head | | w | | 22 | | M | | OK | TN | MO | | 177 | 6B |
| Sumpter | Bessie | | wife | | w | | 18 | | M | | OK | OK | OK | | 177 | 6B |
| Sumpter | Clyde J. | | son | | w | | 2 | | S | | OK | OK | OK | | 177 | 6B |
| Sumpter | Juanita | | daughter | | w | | 6mo. | | S | | OK | OK | OK | | 177 | 6B |
| Sweeden | William | | head | | w | | 56 | | M | | AR | TN | AR | | 174 | 3A |
| Sweeden | Cora | | wife | | w | | 49 | | M | | TX | MO | TX | | 174 | 3A |
| Sweeden | Eugene | | son | | w | | 21 | | S | | OK | AR | TX | | 174 | 3A |
| Sweeden | Robert | | son | | w | | 18 | | S | | OK | AR | TX | | 174 | 3A |
| Sweeden | Willie | | son | | w | | 14 | | S | | OK | AR | TX | | 174 | 3A |
| Sweeden | Hazel | | daughter | | w | | 12 | | S | | OK | AR | TX | | 174 | 3A |
| Sweeden | Thelma | | daughter | | w | | 9 | | S | | OK | AR | TX | | 174 | 3A |
| Sweeden | Norma | | daughter | | w | | 7 | | S | | OK | AR | TX | | 174 | 3A |
| Sweeden | Josie | | mother | | w | | 75 | | WD | | AR | TN | AR | | 174 | 3A |
OKGenWeb
USGenWeb
This page was last updated -- Tuesday, 15-Apr-2008 20:02:14 MDT
Comments or problems with this page contact
Shirley Cullum
Copyright 2009 by Shirley Cullum