1930 Latimer County Census
Degnan
This index is the property of the Latimer County Historical
& Genealogical Society.
It may not be copied for any commercial reason, but freely
use for family reasearch. Thanks to the Society with special thanks to
Joyce Street for permision to publish this on the Web.
|
| | | | | | | | | Martial | | | Place of Birth | | | Sheet |
| Last Name | FirstName | | Relation | | Race | | Age | | Status | | Self | Father | Mother | | Page | No. |
| Cameron | William H. | | head | | w | | 41 | | S | | AR | AR | AR | | 183 | 1B |
| Cameron | Tannie? | | mother | | w | | 73 | | WD | | AR | TN | TN | | 183 | 1B |
| Campbell | Wade | | head | | neg | | 36 | | M | | TN | NC | TN | | 190 | 8A |
| Campbell | Marry | | wife | | neg | | 26 | | M | | AL | AL | AL | | 190 | 8A |
| Campbell | L...... | | daughter | | neg | | 10 | | S | | OK | TN | OK | | 190 | 8A |
| Campbell | Breadly | | son | | neg | | 6 | | S | | OK | TN | OK | | 190 | 8A |
| Campbell | Gus | | son | | neg | | 4 | | S | | OK | TN | OK | | 190 | 8A |
| Campbell | Allas | | daughter | | neg | | 2 | | S | | OK | TN | OK | | 190 | 8A |
| Campbell | Gus | | father | | neg | | 86 | | M | | NC | NC | NC | | 190 | 8B |
| Campbell | Molie | | mother | | neg | | 80 | | M | | TN | NC | NC | | 190 | 8B |
| Carter | Asa J. | | head | | w | | 40 | | M | | AR | AL | AR | | 185 | 3B |
| Carter | Marye | | wife | | w | | 28 | | M | | LA | France | LA | | 185 | 3B |
| Carter | Hobert E. | | son | | w | | 8 | | S | | TX | AR | LA | | 185 | 3B |
| Carter? | Will | | head | | w | | 37 | | M | | OK | MO | MO | | 188 | 6B |
| Carter? | Min | | wife | | w | | 37 | | M | | OK | US | US | | 188 | 6B |
| Carter? | Dovie | | daughter | | w | | 15 | | S | | OK | OK | OK | | 188 | 6B |
| Carter? | Alva | | daughter | | w | | 12 | | S | | OK | OK | OK | | 188 | 6B |
| Carter? | Leona | | daughter | | w | | 9 | | S | | OK | OK | OK | | 188 | 6B |
| Carter? | Richard | | son | | w | | 8 | | S | | OK | OK | OK | | 188 | 6B |
| Carter? | Willard | | son | | w | | 5 | | S | | OK | OK | OK | | 188 | 6B |
| Carter? | Alton | | son | | w | | 3 | | S | | OK | OK | OK | | 188 | 6B |
| Caselman | Miron | | sister-in-law | | w | | 11 | | S | | TX | IL | IL | | 193 | 11A |
| Caslon? | Ben | | son-in-law | | w | | 30 | | M | | OK | OK | OK | | 187 | 5B |
| Caslon? | Allie | | daughter | | w | | 30 | | M | | OK | GA | MO | | 187 | 5B |
| Caslon? | Hester | | granddaughter | | w | | 6 | | S | | OK | OK | OK | | 188 | 6A |
| Caslon? | Lawrence | | grandson | | w | | 3 | | S | | OK | OK | OK | | 188 | 6A |
| Cauthron | Lee | | head | | neg | | 49 | | M | | SC | SC | SC | | 185 | 3B |
| Cauthron | Matie | | wife | | neg | | 54 | | M | | AL | GA | GA | | 185 | 3B |
| Chapman | Della | | head | | neg | | 40 | | WD | | US | US | US | | 189 | 7B |
| Chapman | Bloshie | | daughter | | neg | | 20 | | S | | OK | US | US | | 189 | 7B |
| Chapman | Edward | | son | | neg | | 17 | | S | | OK | US | US | | 189 | 7B |
| Chapman | Percy | | son | | neg | | 12 | | S | | OK | US | US | | 189 | 7B |
| Chapman | Jennie | | daughter | | neg | | 11 | | S | | OK | US | US | | 189 | 7B |
| Cheatham | Ed | | head | | w | | 44 | | M | | VA | VA | VA | | 183 | 1B |
| Cheatham | Ella | | wife | | w | | 39 | | M | | OK | MO | Ingland | | 183 | 1B |
| Cheatham | Anna | | daughter | | w | | 16 | | S | | OK | VA | OK | | 183 | 1B |
| Cheatham | Edward | | son | | w | | 15 | | S | | OK | VA | OK | | 183 | 1B |
| Cheatham | Jim | | son | | w | | 13 | | S | | OK | VA | OK | | 183 | 1B |
| Cheatham | Carrell | | son | | w | | 8 | | S | | OK | VA | OK | | 183 | 1B |
| Cheatham | Laurine | | daughter | | w | | 5 | | S | | OK | VA | KS | | 183 | 1B |
| Cheatham | Jim | | nephew | | w | | 26 | | S | | OK | VA | KS | | 183 | 1B |
| Chester | William | | head | | w | | ? | | M | | AR | ? | ? | | 191 | 9A |
| Chester | Laura | | wife | | w | | 52 | | M | | AR | GA | AR | | 191 | 9A |
| Chester | William jr. | | son | | w | | 27 | | S | | OK | AR | AR | | 191 | 9A |
| Chester | Robert | | son | | w | | 22 | | S | | OK | AR | AR | | 191 | 9A |
| Childers | Brisco | | head | | w | | 44 | | M | | OK | LA | LA | | 190 | 8B |
| Childers | Allas | | wife | | w | | 40 | | M | | AR | MO | MO | | 190 | 8B |
| Childers | Helen | | daughter | | w | | 18? | | S | | OK | OK | AR | | 190 | 8B |
| Childers | Thomas | | son | | w | | 5 | | S | | OK | OK | AR | | 190 | 8B |
| Choate | Rufus | | head | | neg | | 31 | | M | | OK | AL | AL | | 184 | 2A |
| Choate | Eva | | wife | | neg | | 30 | | M | | OK | US | OK | | 184 | 2A |
| Choate | Ruby | | daughter | | neg | | 9 | | S | | OK | OK | OK | | 184 | 2A |
| Choate | Lavada | | daughter | | neg | | 7 | | S | | OK | OK | OK | | 184 | 2A |
| Cirar | Frank | | head | | w | | 51 | | M | | Austria | Austria | Austria | | 185 | 3B |
| Cirar | Mary | | wife | | w | | 40? | | M | | Austria | Austria | Austria | | 185 | 3B |
| Cirar | Steve | | son | | w | | 20 | | S | | OK | Austria | Austria | | 185 | 3B |
| Cirar | Mary | | daughter | | w | | 17 | | S | | OK | Austria | Austria | | 185 | 3B |
| Cirar | John | | son | | w | | 12 | | S | | OK | Austria | Austria | | 185 | 3B |
| Cirar | Dolphie | | son | | w | | 9 | | S | | OK | Austria | Austria | | 185 | 3B |
| Cirar | Josephne | | daughter | | w | | 6 | | S | | OK | Austria | Austria | | 185 | 3B |
| Colemane | ? | | head | | neg | | 21 | | WD | | OK | KS | TN | | 189 | 7A |
| Committie | Antoni | | head | | w | | 63 | | WD | | Italy | Italy | Italy | | 191 | 9B |
| Cook | John | | head | | neg | | 41 | | M | | KY | KY | KY | | 184 | 2A |
| Cook | Nola | | wife | | neg | | 38 | | M | | TN | TN | TN | | 184 | 2A |
| Cook | Evlyn | | daughter | | neg | | 21 | | S | | OK | KY | TN | | 184 | 2A |
| Cook | Elmer | | son | | neg | | 15 | | S | | OK | KY | TN | | 184 | 2A |
| Cook | Easter M. | | daughter | | neg | | 6 | | S | | OK | KY | TN | | 184 | 2A |
| Cook | Henry | | son | | neg | | 4 | | S | | OK | KY | TN | | 184 | 2A |
| Cook | Jennie | | daughter | | neg | | 2 | | S | | OK | KY | TN | | 184 | 2A |
| Cooper | Will | | head | | neg | | 47 | | S | | VA | VA | VA | | 190 | 8A |
| Cooper | Buddy | | head | | w | | 21 | | M | | AR | AR | AR | | 193 | 11A |
| Cooper | Lucille? | | wife | | w | | 20 | | M | | OK | AR | AR | | 193 | 11A |
| Cooper | Corthel | | son | | w | | 2 | | S | | OK | AR | OK | | 193 | 11A |
| Cooper | Cruston | | son | | w | | 0 | | S | | OK | AR | OK | | 193 | 11A |
| Cornney | Ellan | | head | | In | | 45 | | M | | OK | full blood | Choctaw | | 193 | 11A |
| Cornney | Buggar | | son | | In | | 18 | | M | | OK | full blood | Choctaw | | 193 | 11A |
| Cox | Riley | | head | | w | | 58 | | M | | KS | KS | KS | | 185 | 3A |
| Cox | Celica | | wife | | w | | 48 | | M | | MO | MO | MO | | 185 | 3A |
| Cox | Altas? | | daughter | | w | | 17 | | S | | OK | KS | MO | | 185 | 3B |
| Cox | Roy | | son | | w | | 15 | | S | | OK | KS | MO | | 185 | 3B |
| Cox | Clarence | | son | | w | | 11 | | S | | OK | KS | MO | | 185 | 3B |
| Cox | Earl | | head | | w | | 22 | | M | | OK | MO | MO | | 190 | 8B |
| Cox | Irella? | | wife | | w | | 22 | | M | | AL | AL | AL | | 190 | 8B |
| Cox | Earlene | | daughter | | w | | 2 | | S | | OK | OK | AL | | 190 | 8B |
| Cox | Billie | | daughter | | w | | 0 | | S | | OK | OK | AL | | 190 | 8B |
| Crouch | Roy | | son-in-law/head | | w | | 23 | | M | | OK | OK | OK | | 187 | 5A |
| Crouch | Viola | | daughter/wife | | w | | 22 | | M | | OK | OK | AR | | 187 | 5A |
| Crouch | Howard | | grandson | | w | | 3 | | S | | OK | OK | OK | | 187 | 5A |
| Crouch | Bernice | | granddau | | w | | 1 | | S | | OK | OK | OK | | 187 | 5A |
| Cuningham | Loybett? | | daughter | | w | | 24 | | WD | | OK | Wales | MD | | 189 | 7A |
| Cuningham | Guy? | | grandson | | w | | 2 | | S | | OK | OK | OK | | 189 | 7A |
| Davis | James H. | | head | | w | | 71 | | WD | | MO | TN | MO | | 190 | 8A |
| Davis | James | | head | | w | | 44 | | M | | OK | MO | England | | 191 | 9B |
| Davis | Etta | | wife | | w | | 54 | | M | | AR | TN | TN | | 191 | 9B |
| Didlot | Albert | | lodger | | w | | 18 | | S | | OK | US | AR | | 186 | 4A |
| Dobb | Albert | | head | | w | | 49 | | M | | OK | OH | AR | | 186 | 4B |
| Dobb | Lilly | | wife | | w | | 48 | | M | | OK | OK | TN | | 186 | 4B |
| Dobb | Ray? | | son | | w | | 19 | | S | | NM | OK | OK | | 186 | 4B |
| Dobb | Ruth | | daughter | | w | | 17 | | S | | NM | OK | OK | | 186 | 4B |
| Dobb | Roy? | | son | | w | | 14 | | S | | OK | OK | OK | | 186 | 4B |
| Dobb | Ruby | | daughter | | w | | 12 | | S | | OK | OK | OK | | 186 | 4B |
| Dobb | R....bell | | daughter | | w | | 10 | | S | | OK | OK | OK | | 186 | 4B |
| Dobb | Rooss | | son | | w | | 5 | | S | | OK | OK | OK | | 186 | 4B |
| Dobb | Bettie Jane | | daughter | | w | | 0 | | S | | OK | OK | OK | | 186 | 4B |
| Doyle | Bridget | | head | | w | | 63 | | WD | | Scotland | Ireland | Ireland | | 189 | 7A |
OKGenWeb
USGenWeb
This page was last updated -- Tuesday, 15-Apr-2008 20:02:38 MDT
Comments or problems with this page contact
Shirley Cullum
Copyright 2009 by Shirley Cullum