1930 Latimer County Census
Degnan
This index is the property of the Latimer County Historical
& Genealogical Society.
It may not be copied for any commercial reason, but freely
use for family reasearch. Thanks to the Society with special thanks to
Joyce Street for permision to publish this on the Web.
|
| | | | | | | | | Martial | | | Place of Birth | | | Sheet |
| Last Name | FirstName | | Relation | | Race | | Age | | Status | | Self | Father | Mother | | Page | No. |
| Nead | James | | head | | w | | 79 | | M | | MO? | Scot. | Scot. | | 184 | 2A |
| Nead | Franie | | wife | | w | | 73 | | M | | TX | TX | TX | | 184 | 2A |
| Nelson | Henry | | head | | w | | 38 | | M | | Dacoda? | Denmark | Denmark | | 189 | 7A |
| Nelson | Cora | | wife | | w | | 46 | | M | | TX | TN | MO | | 189 | 7A |
| Newbery | Ben | | head | | w | | 28 | | M | | TX | TX | LA | | 188 | 6A |
| Newbery | Lavon | | wife | | w | | 26 | | M | | OK | KY | OK | | 188 | 6A |
| Newbery | Elfreda | | daughter | | w | | 6 | | S | | OK | TX | OK | | 188 | 6A |
| Newbery | Almeta | | daughter | | w | | 4 | | S | | OK | TX | OK | | 188 | 6A |
| Newbery | Clarence | | head | | w | | 46 | | M | | MO | MO | MO | | 192 | 10B |
| Newbery | Emma | | wife | | w | | 39 | | M | | MO | IL | TN | | 192 | 10B |
| Newbery | Jeratine? | | daughter | | w | | 18 | | S | | CO? | MO | MO | | 192 | 10B |
| Newbery | T. D. | | son | | w | | 17 | | S | | OK | MO | MO | | 192 | 10B |
| Newbery | Marry | | daughter | | w | | 14 | | S | | OK | MO | MO | | 192 | 10B |
| Newbery | Jack | | son | | w | | 12 | | S | | OK | MO | MO | | 192 | 10B |
| Newbery | Roby | | daughter | | w | | 10 | | S | | OK | MO | MO | | 192 | 10B |
| Newbery | Fern | | daughter | | w | | 8 | | S | | OK | MO | MO | | 192 | 10B |
| Newbery | Mayo | | son | | w | | 6 | | S | | OK | MO | MO | | 192 | 10B |
| Newbery | Bettie? | | daughter | | w | | 4 | | S | | OK | MO | MO | | 192 | 10B |
| Newbery | Dortha | | daughter | | w | | 3 | | S | | OK | MO | MO | | 192 | 10B |
| Newsom | Charley | | head | | w | | 61 | | M | | TN | TN | TN | | 187 | 5A |
| Newsom | Musie | | wife | | w | | 52 | | M | | TN | TN | TN | | 187 | 5A |
| Newsom | Mattie | | daughter | | w | | 24 | | S | | TN | TN | TN | | 187 | 5A |
| Newsom | William | | son | | w | | 19 | | S | | TN | TN | TN | | 187 | 5A |
| Newsom | Walter | | son | | w | | 17 | | S | | OK | TN | TN | | 187 | 5A |
| Nichols | Fred | | head | | w | | 59 | | M | | AR | AR | AR | | 186 | 4A |
| Nichols | Minnie | | wife | | w | | 54 | | M | | TX | MO | MO | | 186 | 4B |
| Nichols | William | | son | | w | | 26 | | S | | OK | AR | TX | | 186 | 4B |
| Nichols | Brady | | son | | w | | 18 | | S | | OK | AR | TX | | 186 | 4B |
| Nichols | Ruffus | | son | | w | | 16 | | S | | OK | AR | TX | | 186 | 4B |
| Nolan | William | | head | | w | | 48 | | M | | OK | IL | ? | | 184 | 2A |
| Nolan | Jewal | | wife | | w | | 23 | | M | | OK | MS? | MS? | | 184 | 2A |
| Nolan | Patricia | | daughter | | w | | 5 | | S | | OK | OK | OK | | 184 | 2A |
| Odonell | Audie | | stepdaugter | | w | | 22 | | S | | OK | AL | AR | | 185 | 3A |
| Odonell | Lilymay | | stepdaugter | | w | | 18 | | S | | OK | AL | AR | | 185 | 3A |
| Odonell | Leona | | stepdaugter | | w | | 13 | | S | | OK | AL | AR | | 185 | 3A |
| Odonell | JC | | stepdaugter | | w | | 11 | | S | | OK | AL | AR | | 185 | 3A |
| Oher | Rosa | | sister | | neg | | 22 | | WD | | OK | TN | AR | | 184 | 2A |
| Osendorf? | Charly | | head | | w | | 52 | | M | | MO | Germany | MO | | 185 | 3B |
| Osendorf? | Maud | | wife | | w | | 58 | | M | | MO | KY | KY | | 185 | 3B |
| Osendorf? | Virgel | | son | | w | | 16 | | S | | NE | MO | MO | | 185 | 3B |
| Osendorf? | William | | son | | w | | 13 | | S | | NE | MO | MO | | 185 | 3B |
| Owen | Rose | | roomer | | w | | 14 | | S | | OK | TN? | OK | | 192 | 10B |
| Owen? | Henry | | head | | neg | | 42 | | M | | AL | AL | VA | | 190 | 8A |
| Owen? | Rebecka | | wife | | neg | | 36 | | M | | OK | OK | TX? | | 190 | 8A |
| Owens | George | | head | | neg | | 49 | | M | | AL | AL | AL | | 186 | 4B |
| Owens | Emma | | wife | | neg | | 40 | | M | | OK | OK | OK | | 186 | 4B |
| Owens | Neoma | | daughter | | neg | | 9 | | S | | OK | OK | OK | | 186 | 4B |
| Owens | Ruth? | | daughter | | neg | | 6 | | S | | OK | OK | OK | | 186 | 4B |
| Owens | George | | son | | neg | | 5 | | S | | OK | OK | OK | | 186 | 4B |
| Owens | Bettie | | daughter | | neg | | 1 | | S | | OK | OK | OK | | 186 | 4B |
| Owens | Mary | | head | | neg | | 78 | | WD | | GA | MD | VA | | 191 | 9A |
| Owens | Griffin | | son | | neg | | 55 | | WD | | AL | AL | GA | | 191 | 9A |
| Owens | Moline | | head | | neg | | 38 | | WD | | OK | OK | TN | | 191 | 9A |
| Owens | Alberta | | daughter | | neg | | 13 | | S | | OK | OK | AL | | 191 | 9A |
| Owens | Ivan | | son | | neg | | 9 | | S | | OK | OK | AL | | 191 | 9A |
| Owens | Griffin | | son | | neg | | 8 | | S | | OK | OK | AL | | 191 | 9A |
| Owens | Howard | | son | | neg | | 5 | | S | | OK | OK | AL | | 191 | 9A |
OKGenWeb
USGenWeb
This page was last updated -- Tuesday, 15-Apr-2008 20:02:48 MDT
Comments or problems with this page contact
Shirley Cullum
Copyright 2009 by Shirley Cullum