1930 Latimer County Census
Degnan
This index is the property of the Latimer County Historical
& Genealogical Society.
It may not be copied for any commercial reason, but freely
use for family reasearch. Thanks to the Society with special thanks to
Joyce Street for permision to publish this on the Web.
|
| | | | | | | | | Martial | | | Place of Birth | | | Sheet |
| Last Name | FirstName | | Relation | | Race | | Age | | Status | | Self | Father | Mother | | Page | No. |
| Sampson | Malina | | head | | neg | | 50 | | WD | | OK | US | US? | | 184 | 2A |
| Scott | Henry | | head | | w | | 62 | | M | | TN | KY | KY | | 184 | 2B |
| Scott | Nona | | wife | | w | | 50 | | M | | MS | MS | MS | | 184 | 2B |
| Scott | Hascal | | son | | w | | 22 | | S | | OK | TN | MS | | 184 | 2B |
| Scott | Evert | | son | | w | | 20 | | S | | OK | TN | MS | | 184 | 2B |
| Scott | Mozell | | daughter | | w | | 17 | | S | | OK | TN | MS | | 184 | 2B |
| Scott | Robbie | | daughter | | w | | 14 | | S | | OK | TN | MS | | 184 | 2B |
| Scott | Albert | | son | | w | | 9 | | S | | OK | TN | MS | | 184 | 2B |
| Scott | Hubert | | son | | w | | 8 | | S | | OK | TN | MS | | 184 | 2B |
| Secrest | Doff | | head | | w | | 35 | | M | | AR | KY | AR | | 191 | 9B |
| Secrest | Myrtle | | wife | | w | | 35 | | M | | OK | MS | MS | | 191 | 9B |
| Secrest | Cecil | | son | | w | | 12 | | S | | OK | AR | OK | | 191 | 9B |
| Secrest | Loyd | | son | | w | | 10 | | S | | OK | AR | OK | | 191 | 9B |
| Secrest | Oscar | | son | | w | | 7 | | S | | OK | AR | OK | | 191 | 9B |
| Sharp | Link | | head | | w | | 38 | | M | | TX | TX | TX | | 193 | 11A |
| Sharp | Minne | | wife | | w | | 36 | | M | | AR | AR | AR | | 193 | 11A |
| Sharp | Avery | | son | | w | | 16 | | S | | OK | TX | AR | | 193 | 11A |
| Sharp | Thelma | | daughter | | w | | 14 | | S | | OK | TX | AR | | 193 | 11A |
| Sharp | Thurman | | son | | w | | 12 | | S | | OK | TX | AR | | 193 | 11A |
| Sharp | J. P. | | son | | w | | 11 | | S | | OK | TX | AR | | 193 | 11A |
| Sharp | Hershel | | son | | w | | 9 | | S | | OK | TX | AR | | 193 | 11A |
| Sharp | Vernon | | son | | w | | 7 | | S | | OK | TX | AR | | 193 | 11A |
| Sharp | Bernice | | daughter | | w | | 5 | | S | | OK | TX | AR | | 193 | 11A |
| Sharp | Cecil | | daughter | | w | | 3 | | S | | OK | TX | AR | | 193 | 11A |
| Sharp | Roy | | son | | w | | 1 | | S | | OK | TX | AR | | 193 | 11A |
| Sheapard | Lenn | | head | | neg | | 54 | | M | | TX | TX | TX | | 190 | 8B |
| Sheapard | Bettie | | wife | | neg | | 45 | | M | | OK | OK | OK | | 190 | 8B |
| Shelton | Frank | | head | | w | | 28 | | M | | AR | AR | AR | | 188 | 6B |
| Shelton | Ethel | | wife | | w | | 22 | | M | | OK | OK | AR | | 188 | 6B |
| Shelton | Owen | | son | | w | | 4 | | S | | OK | AR | OK | | 188 | 6B |
| Shelton | Imogene | | daughter | | w | | 2 | | S | | OK | AR | OK | | 188 | 6B |
| Short? | Floyd | | head | | w | | 39 | | M | | AR | AR | MS | | 186 | 4B |
| Short? | Ethel | | wife | | w | | 28 | | M | | OK | Hungary | Hungary | | 186 | 4B |
| Short? | Earl Will... | | son | | w | | 12 | | S | | OK | AR | OK | | 186 | 4B |
| Short? | John | | son | | w | | 10 | | S | | OK | AR | OK | | 186 | 4B |
| Short? | Irene | | daughter | | w | | 6 | | S | | OK | AR | OK | | 186 | 4B |
| Short? | Lorene | | daughter | | w | | 6 | | S | | OK | AR | OK | | 186 | 4B |
| Short? | Floyd | | son | | w | | 0 | | S | | OK | AR | OK | | 186 | 4B |
| Shuster | Thelma | | boarder | | neg | | 12 | | S | | OK | US | US | | 189 | 7B |
| Simons | John? | | head | | w | | 43 | | M | | TX | TX | TX | | 193 | 11A |
| Simons | Etta | | wife | | w | | 33 | | M | | AR | AR | AR | | 193 | 11A |
| Simons | Jason | | son | | w | | 14 | | S | | OK | TX | AR | | 193 | 11A |
| Simons | Marie | | daughter | | w | | 12 | | S | | OK | TX | AR | | 193 | 11A |
| Simons | O. E. | | son | | w | | 10 | | S | | OK | TX | AR | | 193 | 11A |
| Simons | Lolla | | daughter | | w | | 6 | | S | | OK | TX | AR | | 193 | 11A |
| Sims | Mary | | mother-in-law | | w | | 69 | | WD | | AR | AR | AR | | 191 | 9A |
| Sivic | Frank | | head | | w | | 46 | | M | | Austria | Austria | Austria | | 185 | 3B |
| Sivic | Jane | | wife | | w | | 39 | | M | | Austria | Austria | Austria | | 185 | 3B |
| Sivic | Bozman | | son | | w | | 17 | | S | | OK | Austria | Austria | | 185 | 3B |
| Sivic | Jannie | | daughter | | w | | 14 | | S | | OK | Austria | Austria | | 185 | 3B |
| Sivic | John | | son | | w | | 13 | | S | | OK | Austria | Austria | | 185 | 3B |
| Sivic | Frances | | daughter | | w | | 6 | | S | | OK | Austria | Austria | | 185 | 3B |
| Slover | Alford | | head | | w | | 40 | | M | | AR | TN | AR | | 189 | 7B |
| Slover | Myrtle | | wife | | w | | 36 | | M | | OK | TN | TN | | 189 | 7B |
| Slover | Ray | | son | | w | | 15 | | S | | OK | AR | OK | | 189 | 7B |
| Slover | Johnie | | son | | w | | 11 | | S | | OK | AR | OK | | 189 | 7B |
| Slover | Wyan | | son | | w | | 6 | | S | | OK | AR | OK | | 189 | 7B |
| Slover | Mary | | daughter | | w | | 0 | | S | | OK | AR | OK | | 189 | 7B |
| Smith | Fred | | head | | w | | 38 | | M | | GA | AL | AL | | 183 | 1B |
| Smith | Grace | | wife | | w | | 26 | | M | | OK | MS | MS | | 183 | 1B |
| Smith | Jack | | son | | w | | 7 | | S | | OK | GA | OK | | 183 | 1B |
| Smith | Joyce | | daughter | | w | | 5 | | S | | OK | GA | OK | | 183 | 1B |
| Smith | Edgar | | son | | w | | 2 | | S | | OK | GA | OK | | 183 | 1B |
| Smith | Alton | | son | | w | | 0 | | S | | OK | GA | OK | | 183 | 1B |
| Smith | Mary | | head | | w | | 48 | | M | | MS | MS | MS | | 184 | 2B |
| Smith | Edith | | daughter | | w | | 19 | | S | | OK | MS | MS | | 184 | 2B |
| Smith | Ernest | | son | | w | | 14 | | S | | OK | MS | MS | | 184 | 2B |
| Smith | Hoyt | | son | | w | | 10 | | S | | OK | MS | MS | | 184 | 2B |
| Smith | Mildred | | daughter | | w | | 8? | | S | | OK | MS | MS | | 184 | 2B |
| Smith | Unice | | daughter | | w | | 5 | | S | | OK | MS | MS | | 184 | 2B |
| Smith | John? | | head | | w | | 41 | | M | | AL | TN | TN | | 184 | 2B |
| Smith | Irene? | | wife | | w | | 38 | | M | | OK | AR | AR | | 184 | 2B |
| Smith | Oval | | son | | w | | 16 | | S | | OK | AL | OK | | 185 | 3A |
| Smith | Addie | | daughter | | w | | 14 | | S | | OK | AL | OK | | 185 | 3A |
| Smith | Roy | | son | | w | | 10 | | S | | OK | AL | OK | | 185 | 3A |
| Smith | Monty | | daughter | | w | | 6 | | S | | OK | AL | OK | | 185 | 3A |
| Smith | Henry | | boarder | | w | | 55 | | WD | | MI | US? | US? | | 186 | 4A |
| Smith | Elmer | | boarder | | neg | | 52 | | S | | VA | VA | VA | | 190 | 8A |
| Smith | Jackson | | head | | In | | 46 | | M | | OK | full blood | Choctaw | | 192 | 10A |
| Smith | Dora | | wife | | In | | 40 | | M | | OK | full blood | Choctaw | | 192 | 10A |
| Smith | Dorra Le | | daughter | | In | | 18 | | S | | OK | full blood | Choctaw | | 192 | 10A |
| Smith | Eline | | daughter | | In | | 6 | | S | | OK | full blood | Choctaw | | 192 | 10A |
| Smith | Christine | | daughter | | In | | 3 | | S | | OK | full blood | Choctaw | | 192 | 10A |
| Smith | Oto | | head | | w | | 27 | | S | | OK | OK | AL | | 193 | 11A |
| Smith | Nancy | | mother | | w | | 65 | | WD | | AL | AL | AL | | 193 | 11A |
| Snow | Lambeth | | head | | w | | 46 | | M | | AL | AL | MS | | 184 | 2B |
| Snow | Kate | | wife | | w | | 35 | | M | | AL | IL | AL | | 184 | 2B |
| Snow | Dortha | | daughter | | w | | 6 | | S | | OK | AL | AL | | 184 | 2B |
| Songgins | Dugey | | head | | w | | 31 | | M | | AL | AL | AL | | 188 | 6B |
| Songgins | Lizzy | | wife | | w | | 31 | | M | | OK | GA | GA | | 188 | 6B |
| Songgins | Georgia | | daughter | | w | | 10 | | S | | OK | AL | OK | | 188 | 6B |
| Songgins | Verna? | | daughter | | w | | 8 | | S | | OK | AL | OK | | 188 | 6B |
| Songgins | William | | son | | w | | 6 | | S | | OK | AL | OK | | 188 | 6B |
| Songgins | Junier | | son | | w | | 2 | | S | | OK | AL | OK | | 188 | 6B |
| Songgins | Lois | | daughter | | w | | 0 | | S | | OK | AL | OK | | 188 | 6B |
| Sparks | J Mat | | head | | w | | 59 | | M | | VA | VA | VA | | 183 | 1B |
| Sparks | Mattie | | wife | | w | | 50 | | M | | VA | VA | VA | | 183 | 1B |
| Sparks | Charley | | son | | w | | 20? | | S | | OK | VA | VA | | 183 | 1B |
| Sparks | Virginia | | daughter | | w | | 4 | | S | | OK | VA | VA | | 183 | 1B |
| Sparks | Pattie | | mother | | w | | 70 | | WD | | VA | VA | VA | | 183 | 1B |
| Sperry | Sidney | | head | | w | | 31 | | M | | IA | WI | WI | | 190 | 8A |
| Sperry | Mildred | | wife | | w | | 31 | | M | | AR | GA | AL | | 190 | 8A |
| Sperry | James | | son | | w | | 5 | | S | | IA | IA | AR | | 190 | 8A |
| Sperry | Margret | | daughter | | w | | 3 | | S | | IA | IA | AR | | 190 | 8A |
| Stal | Andrew | | boarder | | neg | | 9 | | S | | OK | TN | TN | | 189 | 7B |
| Stephens | James | | head | | w | | 41 | | M | | TX | US | TX | | 183 | 1A |
| Stephens | Mary | | wife | | w | | 23 | | M | | OK | PA | AR | | 183 | 1A |
| Stephens | Don | | son | | w | | 12 | | S | | OK | US | US | | 183 | 1A |
| Stephens | Bernice | | daughter | | w | | 11 | | S | | OK | TX | OK | | 183 | 1A |
| Stephens | Geneva | | daughter | | w | | 3 | | S | | OK | TX | OK | | 183 | 1A |
| Steward | Duncan | | father-in-law | | w | | 66 | | WD | | KS | Scot. | Scot. | | 185 | 3A |
| Stine | Lizzie | | head | | w | | 36 | | WD | | AR | AR | AR | | 187 | 5A |
| Stine | Bennie | | daughter | | w | | 16 | | S | | OK | AR | AR | | 187 | 5A |
| Stine | Goldie | | daughter | | w | | 15 | | S | | OK | AR | AR | | 187 | 5A |
| Stine | Pauline | | daughter | | w | | 11 | | S | | OK | AR | AR | | 187 | 5A |
| Stine | Batrice | | daughter | | w | | 9 | | S | | OK | AR | AR | | 187 | 5A |
| Stine | Earl? | | son | | w | | 8 | | S | | OK | AR | AR | | 187 | 5A |
| Stine | Estel | | daughter | | w | | 6 | | S | | OK | AR | AR | | 187 | 5A |
| Stine | Thelma | | daughter | | w | | 4 | | S | | OK | AR | AR | | 187 | 5A |
| Stine | Quinton | | son | | w | | 2 | | S | | OK | AR | AR | | 187 | 5A |
| Sullivan | Anna | | daughter | | neg | | 35 | | WD | | AL | AL | GA | | 191 | 9A |
| Sullivan | Ester | | granddaughter | | neg | | 10 | | S | | OK | TX | AL | | 191 | 9A |
| Sullivan | Myrtle | | granddaughter | | neg | | 9 | | S | | OK | TX | AL | | 191 | 9A |
| Sutton | Dortha | | roomer | | neg | | 50 | | M | | OK | OK | AR | | 186 | 4B |
| Swafford | Alex | | head | | neg | | 40 | | M | | TN | TN | TN | | 186 | 4A |
| Swafford | Kate | | wife | | neg | | 50 | | M | | VA | VA | VA | | 186 | 4A |
| Tabera | Frank | | head | | w | | 49 | | M | | CZECH | CZECH | CZECH | | 190 | 8B |
| Tabera | Rosa | | wie | | w | | 47 | | M | | CZECH | CZECH | CZECH | | 190 | 8B |
| Tabera | Anna | | daughter | | w | | 19 | | S | | AR? | CZECH | CZECH | | 190 | 8B |
| Tabera | Joe | | son | | w | | 12 | | S | | OK | CZECH | CZECH | | 190 | 8B |
| Tabera | Lena | | daughter | | w | | 10 | | S | | OK | CZECH | CZECH | | 190 | 8B |
| Tabera | Paline | | daughter | | w | | 7 | | S | | OK | CZECH | CZECH | | 190 | 8B |
| Tackett | Lily | | roomer | | neg | | 52 | | WD | | MS | MS | MS | | 190 | 8A |
| Terry | Allen | | head | | w | | 53 | | M | | AR | AR | AR | | 186 | 4A |
| Terry | Billie | | wife | | w | | 53 | | M | | AR | AR | AR | | 186 | 4A |
| Terry | Zell | | daughter | | w | | 20 | | S | | OK | AR | AR | | 186 | 4A |
| Terry | James | | head | | w | | 23 | | M | | OK | AR | AR | | 186 | 4A |
| Terry | Goldie | | wife | | w | | 17 | | M | | OK | TX | TX | | 186 | 4A |
| Terry | William | | head | | w | | 48 | | M | | AR | MO | AR | | 186 | 4A |
| Terry | Polly | | wife | | w | | 38 | | M | | AL | TN | TN | | 186 | 4A |
| Terry | Jaunita | | daughter | | w | | 16 | | S | | OK | AR | AL | | 186 | 4A |
| Terry | Maxine | | daughter | | w | | 9 | | S | | OK | AR | AL | | 186 | 4A |
| Terry | Evylon | | daughter | | w | | 7 | | S | | OK | AR | AL | | 186 | 4A |
| Thomas | Arthur | | head | | w | | 45 | | M | | MO | MO | MO | | 189 | 7B |
| Thomas | Pearl | | wife | | w | | 39 | | M | | TX | TX | TX | | 189 | 7B |
| Thomas | Juanita | | daughter | | w | | 18 | | S | | OK | MO | TX | | 189 | 7B |
| Thomas | John | | son | | w | | 11 | | S | | OK | MO | TX | | 189 | 7B |
| Thomas | Herald | | son | | w | | 6 | | S | | OK | MO | TX | | 189 | 7B |
| Thurman | Will | | head | | neg | | 57 | | M | | TN | TN | TN | | 184 | 2A |
| Thurman | Carline | | wife | | neg | | 53 | | M | | LA | LA | LA | | 184 | 2A |
| Tolver | Etta | | head | | w | | 53 | | WD | | MO | MO | MO | | 191 | 9B |
| Tracy | Henry | | head | | w | | 79 | | M | | GA | GA | GA | | 187 | 5B |
| Tracy | Dona | | wife | | w | | 75 | | M | | MO | France | ? | | 187 | 5B |
| Tracy | Mitchell | | grandson | | w | | 19 | | S | | OK | AR | AR | | 188 | 6A |
| Treado | Ralph | | head | | w | | 31 | | M | | OK | OK | ID | | 187 | 5A |
| Treado | Nellie | | wife | | w | | 31 | | M | | OK | Ingland | Ingland | | 187 | 5A |
| Treado | Mollie? | | daughter | | w | | 10 | | S | | OK | OK | OK | | 187 | 5A |
| Treado | Bettie | | daughter | | w | | 6 | | S | | OK | OK | OK | | 187 | 5B |
| Tullard? | Arnold | | head | | w | | 40 | | M | | TX | MS | MS | | 191 | 9B |
| Tullard? | Berta | | wife | | w | | 37 | | M | | TN | TN | TN | | 191 | 9B |
| Tullard? | Claud | | son | | w | | 21 | | M | | OK | TX | TN | | 191 | 9B |
| Tullard? | Sallie | | daughter-in-law | | w | | 15 | | M | | OK | TX | TN | | 191 | 9B |
OKGenWeb
USGenWeb
This page was last updated -- Tuesday, 15-Apr-2008 20:02:50 MDT
Comments or problems with this page contact
Shirley Cullum
Copyright 2009 by Shirley Cullum