1930 Latimer County Census
Gowen
This index is the property of the Latimer County Historical
& Genealogical Society.
It may not be copied for any commercial reason, but freely
use for family reasearch. Thanks to the Society with special thanks to
Joyce Street for permision to publish this on the Web.
| | | | | | | | | | | Birth | | Place |
| Last Name | First Name | | Relation | | Race | | Age | | Status | | self | | father | | mother | | Page | # |
| Keller | Maggy | | head | | w | | 42 | | M | | AR | | AR | | AR | | 196 | 2B |
| Keller | George | | son | | w | | 27 | | S | | OK | | OH | | AR | | 196 | 2B |
| Keller | Hellen | | daughter | | w | | 25 | | S | | OK | | OH | | AR | | 196 | 2B |
| Keller | John | | son | | w | | 19 | | S | | OK | | OH | | AR | | 196 | 2B |
| Keller | Ray | | son | | w | | 17 | | S | | OK | | OH | | AR | | 196 | 2B |
| Keller | Jessie Louise | | daughter | | w | | 12 | | S | | OK | | OH | | AR | | 196 | 2B |
| Kelly | Cecil | | head | | w | | 27 | | M | | OK | | OK | | KS | | 203 | 9A |
| Kelly | Buelah | | wife | | w | | 26 | | M | | AR | | AR | | AR | | 203 | 9A |
| Kennedy | Violet | | head | | w | | 19 | | S | | NM | | TX | | TX | | 205 | 11A |
| Kennedy | John | | head | | w | | 51 | | M | | TX | | TX | | TX | | 205 | 11B |
| Kennedy | R... | | wife | | w | | 46 | | M | | TX | | TX | | TX | | 205 | 11B |
| Kennedy | Grace | | daughter | | w | | 18 | | S | | NM | | TX | | TX | | 205 | 11B |
| Kennedy | George | | head | | w | | 28 | | M | | OK | | OK | | OK | | 206 | 12B |
| Kennedy | Mary | | wife | | w | | 26 | | M | | OK | | OK | | OK | | 206 | 12B |
| Kennedy | Georgia May | | daughter | | w | | 3 | | S | | OK | | OK | | OK | | 206 | 12B |
| Killroy? | Ruby | | head | | w | | 59 | | M | | AR | | GA | | GA | | 203 | 9B |
| Killroy? | Sallie | | wife | | w | | 60 | | M | | AR | | TN | | TN | | 203 | 9B |
| Kimbro? | Loreda | | daughter | | w | | 15 | | S | | OK | | MO | | AL | | 211 | 17B |
| Kimbro? | Lorine | | daughter | | w | | 11 | | S | | OK | | MO | | AL | | 211 | 17B |
| Kimbro? | Bernard | | son | | w | | 9 | | S | | OK | | MO | | AL | | 211 | 17B |
| King | Sarah | | head | | w | | 43? | | | WD | | TN | | TN | | TN | | 210 | 16A |
| King | Charlie | | son | | w | | 9 | | S | | OK | | OK | | TN | | 210 | 16A |
| Kinnikin | George? | | head | | w | | 35 | | M | | OK | | IL | | MO | | 206 | 12B |
| Kinnikin | Sallie | | wife | | w | | 28 | | M | | OK | | TN | | OK | | 206 | 12B |
| Kinnikin | ? | | daughter | | w | | 2 | | S | | OK | | OK | | OK | | 206 | 12B |
| Kirk | Earl | | son | | w | | 16 | | S | | OK | | OK | | MO | | 208 | 14A |
| Kirk | Lee | | son | | w | | 13 | | S | | OK | | OK | | MO | | 208 | 14A |
| Kirk | Leona | | daughter | | w | | 11 | | S | | OK | | OK | | MO | | 208 | 14A |
| Klein | Leo | | head | | w | | 27 | | M | | IN | | OH | | IN | | 206 | 12B |
| Klein | Lily | | wife | | w | | 24 | | M | | OK | | TX | | AR | | 206 | 12B |
| Klein | Leana | | daughter | | w | | 5 | | S | | OK | | IN | | OK | | 206 | 12B |
| Klein | Leo | | son | | w | | 2 | | S | | OK | | IN | | OK | | 206 | 12B |
| Klein | Benny | | son | | w | | 1 | | S | | OK | | IN | | OK | | 206 | 12B |
| Kollins | Anthony B. | | head | | w | | 36 | | M | | NJ | | US | | US | | 217 | 5A |
| Kollins | Bertha | | wife | | w | | 29 | | M | | MN | | Germany | | MN | | 217 | 5A |
| Kollins | Kathryn J. | | daughter | | w | | 7 | | S | | MN | | NJ | | MN | | 217 | 5A |
| Kollins | Betty M. | | daughter | | w | | 5 | | S | | OK | | NJ | | MN | | 217 | 5A |
| Kornegan | Tom | | head | | w | | 54 | | M | | TN | | TN | | TN | | 202 | 8A |
| Kostankewisk | Frank | | head | | w | | 54 | | M | | Poland | | Austria | | Austria | | 201 | 7A |
| Kostankewisk | Annie | | wife | | w | | 54 | | M | | Austria | | Austria | | Austria | | 201 | 7A |
| Kostankewisk | Frank | | son | | w | | 20 | | S | | OK | | Poland | | Austria | | 201 | 7A |
| Kostankewisk | John | | son | | w | | 18 | | S | | OK | | Poland | | Austria | | 201 | 7A |
| Kostankewisk | Helen | | daughter | | w | | 16 | | S | | OK | | Poland | | Austria | | 201 | 7A |
| Kunney | Oscar | | head | | w | | 54 | | M | | WV | | VA | | WV | | 201 | 7B |
| Kunney | Maud | | wife | | w | | 43 | | M | | OH | | OH | | OH | | 201 | 7B |
| Kunney | Iris | | daughter | | w | | 18 | | S | | OK | | WV | | OH | | 201 | 7B |
| Kunney | Ruth | | daughter | | w | | 16 | | S | | OK | | WV | | OH | | 201 | 7B |
| Kunney | Elm... | | son | | w | | 14 | | S | | OK | | WV | | OH | | 201 | 7B |
| Kunney | Lorine | | daughter | | w | | 11 | | S | | OK | | WV | | OH | | 201 | 7B |
| Kunney | Donavan | | son | | w | | 8 | | S | | OK | | WV | | OH | | 201 | 7B |
| Kunney | Loyd | | son | | w | | 7 | | S | | OK | | WV | | OH | | 201 | 7B |
| Kunney | Douglas | | son | | w | | 3 | | S | | OK | | WV | | OH | | 201 | 7B |
| Kyles | Robert | | grandson | | neg | | 5 | | S | | OK | | OK | | OK | | 204 | 10B |
OKGenWeb
USGenWeb
Comments or problems with this page contact
Shirley Cullum
Copyright 2009 by Shirley Cullum