1930 Latimer County Census
Gowen
This index is the property of the Latimer County Historical
& Genealogical Society.
It may not be copied for any commercial reason, but freely
use for family reasearch. Thanks to the Society with special thanks to
Joyce Street for permision to publish this on the Web.
| | | | | | | | | | | Birth | | Place |
| Last Name | First Name | | Relation | | Race | | Age | | Status | | self | | father | | mother | | Page | # |
| L.... (Lane?) | Colvin | | head | | w | | 29 | | M | | OK | | AR | | AR | | 203 | 9B |
| L.... (Lane?) | Fany | | wife | | w | | 17? | | | M | | OK | | AR | | AR | | 203 | 9B |
| L.... (Lane?) | Hazel | | daughter | | w | | 3 | | S | | OK | | OK | | OK | | 203 | 9B |
| L.... (Lane?) | Jo... Calvin | | son | | w | | 1 | | S | | CO | | OK | | OK | | 203 | 9B |
| Lacy | Jasper | | head | | w | | 40 | | M | | TX | | GA | | TN | | 214 | 2A |
| Lacy | Evelyn | | wife | | w | | 24 | | M | | AR | | AR | | AR | | 214 | 2A |
| Lacy | Gean E. | | son | | w | | 1 | | S | | AR | | TX | | AR | | 214 | 2A |
| Lacy | Delia A. | | daughter | | w | | 4mo. | | | S | | AR | | TX | | AR | | 214 | 2A |
| Lacy | Floyd | | head | | w | | 33 | | M | | OK | | TN | | GA | | 217 | 5A |
| Lacy | Gertrude | | wife | | w | | 32 | | M | | AL | | AL | | AL | | 217 | 5A |
| Lacy | Delia | | head | | w | | 61 | | WD | | TN | | TN | | TN | | 217 | 5A |
| Lacy | Walter L. | | son | | w | | 37 | | S | | OK | | TN | | TN | | 217 | 5A |
| Laketa | Helen | | granddaughter | | w | | 17 | | S | | OK | | Austria | | Austria | | 206 | 12B |
| Lalla | Josephine | | head | | w | | 45 | | M | | Italy | | Italy | | Italy | | 202 | 8B |
| Lalla | Julia | | daughter | | w | | 25 | | S | | IL | | Italy | | Italy | | 202 | 8B |
| Lalla | Joe | | son | | w | | 24 | | S | | IL | | Italy | | Italy | | 202 | 8B |
| Lalla | Edward | | son | | w | | 20 | | S | | OK | | Italy | | Italy | | 202 | 8B |
| Lalla | Maggy | | daughter | | w | | 19 | | S | | OK | | Italy | | Italy | | 202 | 8B |
| Lalla | Alice | | daughter | | w | | 18 | | S | | OK | | Italy | | Italy | | 202 | 8B |
| Lalla | Lelia | | daughter | | w | | 14 | | S | | OK | | Italy | | Italy | | 202 | 8B |
| Lalla | Lizzie | | daughter | | w | | 13 | | S | | OK | | Italy | | Italy | | 202 | 8B |
| Landen | Elex | | head | | w | | 64 | | M | | Austria | | Austria | | Austria | | 197 | 3A |
| Landen | Mary | | wife | | w | | 58 | | M | | Austria | | Poland | | Poland | | 197 | 3A |
| Landen | Mary | | daughter | | w | | 21 | | S | | PA | | Poland | | Poland | | 197 | 3A |
| Lane | John F. | | head | | w | | 61 | | M | | AR | | TN | | TN | | 201 | 7A |
| Lane | Mary | | wife | | w | | 60 | | M | | AR | | CA | | TN | | 201 | 7A |
| Lane | Delmer | | son | | w | | 26 | | S | | OK | | AR | | AR | | 201 | 7A |
| Lane | Elvis | | son | | w | | 21 | | M | | OK | | AR | | AR | | 201 | 7A |
| Lane | Mandie | | daughter-in-law | | w | | 19 | | M | | OK | | OK | | OK | | 201 | 7A |
| Lane | Dorthy | | daughter | | w | | 2 | | S | | OK | | OK | | OK | | 201 | 7A |
| Lane | Mildred | | daughter | | w | | 1 | | S | | OK | | OK | | OK | | 201 | 7A |
| Lane | Linard | | head | | w | | 25 | | M | | OK | | AR | | AR | | 205 | 11A |
| Lane | Ethel | | wife | | w | | 25 | | M | | OK | | OK | | OK | | 205 | 11A |
| Lane | Layne | | daughter | | w | | 2 | | S | | OK | | OK | | OK | | 205 | 11A |
| Lang | Verne | | granddaughter | | w | | 11 | | S | | OK | | TN | | OK | | 199 | 5A |
| Laskbrook | Ida | | sister | | w | | 55 | | S | | OK | | AR | | AR | | 201 | 7B |
| Laskey | Emmett | | head | | w | | 37 | | M | | OK | | AL | | MS | | 201 | 7A |
| Laskey | Mary Bell | | wife | | w | | 37 | | M | | OK | | AR | | AR | | 201 | 7A |
| Laskey | Albert | | son | | w | | 18 | | S | | OK | | OK | | OK | | 201 | 7A |
| Laskey | Alford | | son | | w | | 16 | | S | | OK | | OK | | OK | | 201 | 7A |
| Laskey | Paule | | daughter | | w | | 13 | | S | | OK | | OK | | OK | | 201 | 7A |
| Laskey | Emmet | | son | | w | | 10 | | S | | OK | | OK | | OK | | 201 | 7A |
| Laskey | Bertha | | daughter | | w | | 8 | | S | | OK | | OK | | OK | | 201 | 7A |
| Laskey | Minnie | | daughter | | w | | 5 | | S | | OK | | OK | | OK | | 201 | 7A |
| Laskey | Irvina? | | daughter | | w | | 2 | | S | | OK | | OK | | OK | | 201 | 7A |
| Laskey | Sarah | | sister | | w | | 55 | | S | | MS | | AL | | MS | | 201 | 7A |
| Latimer | Will | | boarder | | w | | 60 | | S | | OK | | OK | | OK | | 206 | 12B |
| Lawernce | Leo | | head | | neg | | 38 | | M | | OK | | MS | | AR | | 204 | 10A |
| Lawernce | Willie | | wife | | neg | | 38 | | M | | KS | | KS | | KS | | 204 | 10A |
| Lawernce | Edith | | daughter | | neg | | 14 | | S | | KS | | OK | | KS | | 204 | 10A |
| Lawernce | Farine | | daughter | | neg | | 12 | | S | | KS | | OK | | KS | | 204 | 10A |
| Lawernce | Martha | | daughter | | neg | | 11 | | S | | OK | | OK | | KS | | 204 | 10A |
| Lawernce | Edna | | daughter | | neg | | 6 | | S | | OK | | OK | | KS | | 204 | 10A |
| Lawernce | Roy Harison? | | son | | neg | | 4 | | S | | OK | | OK | | KS | | 204 | 10A |
| Lawernce | Clarence | | son | | neg | | 2 | | S | | OK | | OK | | KS | | 204 | 10A |
| Lawernce | Ruth Jene | | daughter | | neg | | 1 | | S | | OK | | OK | | KS | | 204 | 10A |
| Lawrance | Mat? | | head | | w | | 55 | | M | | Germany | | Germany | | Germany | | 196 | 2B |
| Lawrance | Belle | | wife | | w | | 41 | | M | | IL | | Ireland | | IL | | 196 | 2B |
| Lawrance | John | | head | | w | | 48 | | M | | Germany | | Germany | | Germany | | 198 | 4A |
| Lawrance | Margrete | | wife | | w | | 27 | | M | | Germany | | Germany | | Germany | | 198 | 4A |
| Lawrance | Ester | | daughter | | w | | 9 | | S | | OK | | Germany | | Germany | | 198 | 4A |
| Lawrance | John James | | son | | w | | 4 | | S | | OK | | Germany | | Germany | | 198 | 4A |
| Lawrance | Mike | | brother-in-law | | w | | 43 | | S | | Germany | | Germany | | Germany | | 198 | 4A |
| Lay | Monroe | | head | | w | | 30 | | M | | TN | | TN | | TN | | 202 | 8A |
| Lay | Rena | | wife | | w | | 25 | | M | | OK | | OK | | OK | | 202 | 8A |
| Lay | Cecil | | son | | w | | 7 | | S | | OK | | TN | | OK | | 202 | 8A |
| Lay | Lorine | | daughter | | w | | 2 | | S | | OK | | TN | | OK | | 202 | 8A |
| Layher | John | | head | | w | | 54 | | M | | Austria | | Austria | | Austria | | 204 | 10A |
| Layher | Helen | | wife | | w | | 50 | | M | | Austria | | Austria | | Austria | | 204 | 10A |
| Layher | John | | son | | w | | 26 | | S | | AR | | Austria | | Austria | | 204 | 10A |
| Layher | Susie | | daughter | | w | | 21 | | S | | OK | | Austria | | Austria | | 204 | 10A |
| Layher | James | | head | | w | | 25 | | M | | AR | | Austria | | Austria | | 204 | 10A |
| Layher | Cordelia | | wife | | w | | 19 | | M | | OK | | Austria | | Austria | | 204 | 10A |
| Layher | Perry | | son | | w | | 1 | | S | | OK | | AR | | OK | | 204 | 10A |
| Leamy | Lilly | | head | | w | | 55 | | M | | PA | | US | | US | | 195 | 1A |
| Leamy | Thomas F. | | son | | w | | 33 | | S | | Mexico? | | US | | NY | | 195 | 1A |
| Leamy | Mary | | daughter | | w | | 33 | | S | | OK | | NY | | PA | | 195 | 1A |
| Leamy | Lillie | | daughter | | w | | 21 | | S | | OK | | NY | | PA | | 195 | 1A |
| Leamy | James J. | | son | | w | | 15 | | S | | OK | | NY | | PA | | 195 | 1A |
| Leamy | Pat | | head | | w | | 28 | | M | | CO | | NY | | NY | | 198 | 4B |
| Leamy | May. | | wife | | w | | 22 | | M | | OK | | KY | | KY | | 198 | 4B |
| Leamy | Clarance | | son | | w | | 4 | | S | | OK | | CO | | OK | | 198 | 4B |
| Leamy | Doris | | daughter | | w | | 3 | | S | | OK | | CO | | OK | | 198 | 4B |
| Leamy | Hubert? | | son | | w | | 1 | | S | | OK | | CO | | OK | | 198 | 4B |
| Linn | Floyd | | head | | w | | 32 | | M | | KS | | KS | | KS | | 197 | 3B |
| Linn | Pearl | | wife | | w | | 28 | | M | | OK | | France | | MO | | 197 | 3B |
| Linn | Joseph | | son | | w | | 10 | | S | | OK | | KS | | OK | | 197 | 3B |
| Linn | Clifford | | son | | w | | 7 | | S | | OK | | KS | | OK | | 197 | 3B |
| Linn | Noble | | son | | w | | 5 | | S | | OK | | KS | | OK | | 197 | 3B |
| Linn | Milton | | son | | w | | 3 | | S | | OK | | KS | | OK | | 197 | 3B |
| Lishbrook | Silas | | head | | w | | 26 | | M | | OK | | AR | | OK | | 206 | 12A |
| Lishbrook | Josephine | | wife | | w | | 24 | | M | | OK | | KS | | KS | | 206 | 12A |
| Lively | Nellie? | | head | | w | | 46 | | WD | | MO | | MS | | MS | | 211 | 17B |
| Lively | Lloyd | | son | | w | | 18 | | S | | OK | | TN | | MO | | 211 | 17B |
| Lively | Edith | | daughter | | w | | 16 | | S | | OK | | TN | | MO | | 211 | 17B |
| Lively | Nellie | | daughter | | w | | 12 | | S | | OK | | TN | | MO | | 211 | 17B |
| Lively | Lenard | | head | | w | | 22 | | M | | OK | | TN | | MO | | 212 | 18A |
| Lively | Neta | | wife | | w | | 22 | | M | | AR | | AR | | AR | | 212 | 18A |
| Loftin | Ida | | head | | w | | 39 | | S | | TX | | KY | | KY | | 205 | 11B |
| Lombard | Dave | | head | | w | | 54 | | M | | Italy | | Italy | | Italy | | 216 | 4B |
| Lombard | Candida | | wife | | w | | 48 | | M | | Italy | | Italy | | Italy | | 216 | 4B |
| Lombard | Frank | | son | | w | | 14 | | S | | OK | | Italy | | Italy | | 216 | 4B |
| Lombard | Angelo | | son | | w | | 10 | | S | | OK | | Italy | | Italy | | 216 | 4B |
| Lopez | Patria | | sister | | Mex | | 29 | | S | | Mexico | | Mexico | | Mexico | | 202 | 8B |
| Lopez | Alvin | | nephew | | Mex | | 6 | | S | | OK | | Mexico | | Mexico | | 202 | 8B |
| Lopez | Frank | | nephew | | Mex | | 4 | | S | | OK | | Mexico | | Mexico | | 202 | 8B |
| Lopez | Josephine | | niece | | Mex | | 2 | | S | | OK | | Mexico | | Mexico | | 202 | 8B |
| Louder | Elisha? | | head | | w | | 65 | | M | | Czech | | Austria | | Austria | | 196 | 2A |
| Louder | Maryland | | wife | | w | | 64 | | M | | Czech | | Austria | | Austria | | 196 | 2A |
| Louder | Maryland | | daughter | | w | | 33? | | | S | | PA | | Czech | | Czech | | 196 | 2A |
| Louder | Strickland | | son | | w | | 22? | | | S | | OK | | Czech | | Czech | | 196 | 2A |
| Loudermilk | Ed | | head | | w | | 28 | | M | | OK | | OK | | OK | | 195 | 1B |
| Loudermilk | Lena | | wife | | w | | 24 | | M | | OK | | OK | | OK | | 195 | 1B |
| Loudermilk | Billy Edward | | son | | w | | 1 | | S | | OK | | OK | | OK | | 195 | 1B |
| Loudermilk | Betha? | | daughter | | w | | 2 | | S | | OK | | OK | | OK | | 195 | 1B |
| Loudermilk | C.? | | head | | w | | 63? | | | M | | TN | | NC | | TN | | 196 | 2A |
| Loudermilk | Maggie | | wife | | w | | 46 | | M | | TN | | TN | | TN | | 196 | 2A |
| Loudermilk | Nancy | | sister | | w | | 64 | | S | | TN | | TN | | GA | | 199 | 5A |
| Loudermilk | Tim? | | head | | w | | 64 | | S | | TN | | TN | | TN | | 203 | 9A |
| Louis | Virginia | | granddaughter | | w | | 9 | | S | | OK | | OK | | OK | | 214 | 2B |
| Louis | Margret | | granddaughter | | w | | 7 | | S | | OK | | OK | | OK | | 214 | 2B |
| Louis | Lillian | | granddaughter | | w | | 5 | | S | | OK | | OK | | OK | | 214 | 2B |
| Louis | Joice | | granddaughter | | w | | 3 | | S | | OK | | OK | | OK | | 214 | 2B |
| Lovelace | A. M. | | head | | w | | 32? | | | M | | AR | | AR | | AR | | 195 | 1A |
| Lovelace | Minnie | | wife | | w | | 46 | | M | | AR | | KY | | KY | | 195 | 1A |
| Lovelace | Junior? | | grandson | | w | | 4 | | S | | OK | | Poland | | OK | | 199 | 5A |
| Lovelace | Edward | | grandson | | w | | 2 | | S | | OK | | Poland | | OK | | 199 | 5A |
| Low | William | | head | | w | | 31 | | M | | OK | | VA | | AL | | 196 | 2A |
| Low | Lola | | wife | | w | | 28 | | M | | OK | | OK | | OK | | 196 | 2A |
| Low | Joyce | | daughter | | w | | 7 | | S | | KS | | OK | | OK | | 196 | 2A |
| Low | Iris? | | daughter | | w | | 4 | | S | | OK | | OK | | OK | | 196 | 2A |
| Low | May. | | daughter | | w | | 1 | | S | | OK | | OK | | OK | | 196 | 2B |
| Luncey | Jane | | head | | neg | | 64 | | M | | NC | | NC | | NC | | 205 | 11A |
| Luncey | Jessie | | son | | neg | | 29 | | S | | OK | | NC | | NC | | 205 | 11A |
| Lynch | Claud D. | | head | | w | | 23 | | M | | OK | | OK | | OK | | 214 | 2B |
| Lynch | Grace V. | | wife | | w | | 26 | | M | | AR | | TX | | AL | | 214 | 2B |
OKGenWeb
USGenWeb
Comments or problems with this page contact
Shirley Cullum
Copyright 2009 by Shirley Cullum