1930 Latimer County Census
Gowen
This index is the property of the Latimer County Historical
& Genealogical Society.
It may not be copied for any commercial reason, but freely
use for family reasearch. Thanks to the Society with special thanks to
Joyce Street for permision to publish this on the Web.
| | | | | | | | | | | Birth | | Place |
| Last Name | First Name | | Relation | | Race | | Age | | Status | | self | | father | | mother | | Page | # |
| Radeclyst? | Reed | | boarder | | w | | 19 | | M? | | AL | | AL | | AL | | 206 | 12A |
| Ratliff? | Ernest | | head | | w | | 35 | | M | | KY | | KY | | KY | | 197 | 3B |
| Ratliff? | Lena | | wife | | w | | 34 | | M | | MO | | MO | | MO | | 197 | 3B |
| Ratliff? | Ray | | son | | w | | 11 | | S | | OK | | KY | | MO | | 197 | 3B |
| Ratliff? | Helen | | daughter | | w | | 7 | | S | | OK | | KY | | MO | | 197 | 3B |
| Ratliff? | Bobby Dean | | son | | w | | 1 | | S | | OK | | KY | | MO | | 197 | 3B |
| Rauniker | Fred | | head | | w | | 25 | | M | | KS | | Austria | | Austria | | 210 | 16A |
| Rauniker | Mary | | wife | | w | | 23 | | M | | KS | | Austria | | Austria | | 210 | 16A |
| Rauniker | Fred J. | | son | | w | | 8mo. | | | S | | OK | | KS | | KS | | 210 | 16A |
| Rauniker | Edwin | | head | | w | | 58 | | M | | Yugo. | | Yugo. | | Yugo. | | 210 | 16A |
| Rauniker | Mary | | wife | | w | | 48? | | | M | | Yugo. | | Yugo. | | Yugo. | | 210 | 16A |
| Rauniker | Frank | | son | | w | | 22 | | S | | KS | | Yugo. | | Yugo. | | 210 | 16A |
| Rauniker | Anna | | daughter | | w | | 20 | | S | | KS | | Yugo. | | Yugo. | | 210 | 16A |
| Rauniker | Mollie | | daughter | | w | | 18 | | S | | KS | | Yugo. | | Yugo. | | 210 | 16A |
| Reck | Frank | | head | | w | | 64 | | M | | Italy | | Italy | | Italy | | 217 | 5A |
| Reck | Mary | | wife | | w | | 62 | | M | | Italy | | Italy | | Italy | | 217 | 5A |
| Reck | Charles L. | | son | | w | | 20 | | S | | AR | | Italy | | Italy | | 217 | 5A |
| Redwine | Alphus M. | | head | | w | | 33 | | M | | OK | | TN | | AL | | 215 | 3B |
| Redwine | Artie M. | | wife | | In | | 30 | | M | | OK | | mixed | | Choctaw | | 215 | 3B |
| Redwine | A. C. | | son | | In | | 10 | | S | | OK | | mixed | | Choctaw | | 215 | 3B |
| Redwine | Margaret E. | | daughter | | In | | 9 | | S | | OK | | mixed | | Choctaw | | 215 | 3B |
| Redwine | Hazel L. | | daughter | | In | | 7 | | S | | OK | | mixed | | Choctaw | | 215 | 3B |
| Redwine | William E. | | son | | In | | 6 | | S | | OK | | mixed | | Choctaw | | 215 | 3B |
| Redwine | Paul J. | | son | | In | | 4 | | S | | OK | | mixed | | Choctaw | | 215 | 3B |
| Redwine | Lona E. | | daughter | | In | | 3 | | S | | OK | | mixed | | Choctaw | | 215 | 3B |
| Redwine | Francis F. | | daughter | | In | | 2mo. | | | S | | OK | | mixed | | Choctaw | | 215 | 3B |
| Reed | Worley | | head | | w | | 24 | | M | | OK | | AR | | TX | | 202 | 8A |
| Reed | Lilly | | wife | | w | | 25 | | M | | OK | | MO | | MO | | 202 | 8A |
| Reed | ? | | daughter | | w | | 5 | | S | | OK | | OK | | OK | | 202 | 8A |
| Reed | Lorance | | son | | w | | 3 | | S | | OK | | OK | | OK | | 202 | 8A |
| Reed | George W. | | son | | w | | 1 | | S | | OK | | OK | | OK | | 202 | 8A |
| Reed | Jack | | head | | w | | 30 | | M | | AR | | AR | | AR | | 205 | 11B |
| Reed | Thelma | | wife | | w | | 26 | | M | | AR | | AR | | AR | | 205 | 11B |
| Reed | T. Jack | | son | | w | | 6 | | S | | AR | | AR | | AR | | 205 | 11B |
| Reed | Norma Jene | | daughter | | w | | 5 | | S | | AR | | AR | | AR | | 205 | 11B |
| Reed | Dell | | son | | w | | 3 | | S | | AR | | AR | | AR | | 205 | 11B |
| Reed | Jarray | | son | | w | | 2 | | S | | OK | | AR | | AR | | 205 | 11B |
| Reed | John A. | | son | | w | | 2 | | S | | OK | | AR | | AR | | 205 | 11B |
| Reed | Olive | | boarder | | w | | 29 | | ? | | MI | | IA | | Scotland | | 205 | 11B |
| Reyden? | Robert | | head | | w | | 52 | | M | | Wales | | Wales | | Wales | | 205 | 11B |
| Reyden? | Kate | | wife | | w | | 51 | | M | | VA | | VA | | VA | | 205 | 11B |
| Reynolds | Elmer? | | head | | w | | 53 | | M | | KS | | KS | | KS | | 211 | 17A |
| Reynolds | Mattie | | wife | | w | | 51 | | M | | OK | | OK | | OK | | 211 | 17A |
| Reynolds | Westley | | head | | w | | 42 | | M | | AR | | AR | | NE | | 212 | 18A |
| Reynolds | Jenny | | wife | | w | | 32 | | M | | OK | | NE | | TX | | 212 | 18A |
| Reynolds | Iva May | | daughter | | w | | 11 | | S | | OK | | AR | | OK | | 212 | 18A |
| Reynolds | Jack | | son | | w | | 9 | | S | | OK | | AR | | OK | | 212 | 18A |
| Reynolds | Jennie Fay | | daughter | | w | | 7 | | S | | OK | | AR | | OK | | 212 | 18A |
| Reynolds | Walter | | son | | w | | 2 | | S | | OK | | AR | | OK | | 212 | 18A |
| Rice | Victora | | head | | w | | 29 | | M | | OK | | Austria | | Austria | | 196 | 2A |
| Rice | Theo | | son | | w | | 13 | | S | | OK | | OK | | OK | | 196 | 2A |
| Rice | Carol | | son | | w | | 11 | | S | | OK | | OK | | OK | | 196 | 2A |
| Rice | Raymon | | son | | w | | 10 | | S | | OK | | OK | | OK | | 196 | 2A |
| Rice | Marth | | daughter | | w | | 8 | | S | | OK | | OK | | OK | | 196 | 2A |
| Rice | Edward | | son | | w | | 6 | | S | | OK | | OK | | OK | | 196 | 2A |
| Riley | Joseph E. | | head | | w | | 34 | | M | | OK | | PA | | OK | | 214 | 2A |
| Riley | Emily L. | | wife | | w | | 29 | | M | | OK | | MO | | MO | | 214 | 2A |
| Riley | Joe E. | | son | | w | | 4 | | S | | OK | | OK | | OK | | 214 | 2A |
| Riley | Miky G. | | son | | w | | 2 | | S | | OK | | OK | | OK | | 214 | 2A |
| Riley | Dorothy L. | | daughter | | w | | 4mo. | | | S | | OK | | OK | | OK | | 214 | 2A |
| Ro.... | Pete | | head | | w | | 56? | | | M | | Italy | | Italy | | Italy | | 198 | 4A |
| Robbern | Floyd | | head | | neg | | 30 | | M | | TN | | TN | | TN | | 204 | 10B |
| Robbern | Ella | | wife | | neg | | 42 | | M | | TN | | TN | | TN | | 204 | 10B |
| Robbins | John | | head | | w | | 40 | | M | | TN | | GA | | TN | | 198 | 4A |
| Robbins | Fanny | | wife | | w | | 36 | | M | | OK | | GA | | OK | | 198 | 4A |
| Robbins | Johnie | | son | | w | | 13 | | S | | OK | | TN | | OK | | 198 | 4A |
| Robbins | Margrete | | daughter | | w | | 11 | | S | | OK | | TN | | OK | | 198 | 4A |
| Robbins | Mildred | | daughter | | w | | 8 | | S | | OK | | TN | | OK | | 198 | 4A |
| Robbins | Wannis... | | niece | | w | | 16 | | S | | OK | | GA | | OK | | 198 | 4A |
| Robbins | Sam | | head | | w | | 48 | | M | | GA | | GA | | GA | | 198 | 4B |
| Robbins | Brilla | | wife | | w | | 38 | | M | | TN | | KY | | KY | | 198 | 4B |
| Robbins | Eugene | | son | | w | | 18 | | S | | OK | | GA | | TN | | 198 | 4B |
| Robbins | Inez | | daughter | | w | | 12 | | S | | OK | | GA | | TN | | 198 | 4B |
| Robbins | Albert | | head | | w | | 38 | | M | | TN | | TN | | TN | | 202 | 8B |
| Robbins | Mary Josephine | | wife | | w | | 29 | | M | | AR | | TN | | MO | | 202 | 8B |
| Robbins | Albert M... | | son | | w | | 14 | | S | | OK | | TN | | AR | | 202 | 8B |
| Robbins | Lillian | | daughter | | w | | 10 | | S | | OK | | TN | | AR | | 202 | 8B |
| Robbins | Sarah Lee | | daughter | | w | | 8 | | S | | OK | | TN | | AR | | 202 | 8B |
| Robbins | Robert M. | | son | | w | | 3 | | S | | OK | | TN | | AR | | 202 | 8B |
| Roberson | Murel | | boarder | | w | | 21 | | S | | OK | | MO | | MO | | 206 | 12A |
| Roberts | George | | head | | w | | 60 | | M | | MS | | AL | | MS | | 199 | 5B |
| Roberts | Catherine | | daughter | | w | | 25 | | S | | OK | | MS | | KY | | 199 | 5B |
| Roberts | Karl | | son | | w | | 16 | | S | | OK | | MS | | KY | | 199 | 5B |
| Roberts | Leo Mitchell | | grandson | | w | | 8 | | S | | OK | | KS | | OK | | 199 | 5B |
| Roberts | ? | | granddaughter | | w | | 6 | | S | | OK | | KS | | OK | | 199 | 5B |
| Robertson | Oral | | grandson | | neg | | 5 | | S | | KS | | OK | | OK | | 204 | 10B |
| Rodgers | Elsie | | boarder | | w | | 21 | | S | | OK | | OK | | OK | | 196 | 2A |
| Roe | E. Walter | | head | | w | | 26 | | M | | OK | | VA | | AL | | 196 | 2A |
| Roe | Callie | | wife | | w | | 26 | | M | | OK | | TN | | OK | | 196 | 2A |
| Roe | James | | head | | w | | 44? | | | M | | VA | | VA | | VA | | 201 | 7B |
| Roe | Pearl | | wife | | w | | 38? | | | M | | KY | | KY | | KY | | 201 | 7B |
| Roe | Thomas | | son | | w | | 18 | | S | | OK | | VA | | KY | | 201 | 7B |
| Roe | Glades | | daugher | | w | | 13 | | S | | OK | | VA | | KY | | 201 | 7B |
| Roe | Jimmie | | son | | w | | 8 | | S | | OK | | VA | | KY | | 201 | 7B |
| Roe | Sam | | head | | w | | 36 | | M | | OK | | AR | | AR | | 206 | 12B |
| Roe | Martha | | wife | | w | | 30 | | M | | OK | | OK | | OK | | 206 | 12B |
| Roe | Louise | | daughter | | w | | 4 | | S | | OK | | OK | | OK | | 206 | 12B |
| Roe | George | | head | | w | | 47 | | M | | VA | | VA | | VA | | 210 | 16A |
| Roe | Sallie | | wife | | w | | 45 | | M | | AL | | AL | | AL | | 210 | 16A |
| Roe | Leon | | son | | w | | 17 | | S | | OK | | VA | | AL | | 210 | 16A |
| Roe | Mozell | | daughter | | w | | 14 | | S | | OK | | VA | | AL | | 210 | 16A |
| Roe | LeRoy | | son | | w | | 11 | | S | | OK | | VA | | AL | | 210 | 16A |
| Roland | Ella | | mother | | w | | 55 | | WD | | AR | | AR | | TN | | 211 | 17B |
| Roliff | Charles | | head | | w | | 30 | | M | | OK | | KY | | KY | | 201 | 7B |
| Roliff | Rose | | wife | | w | | 25 | | M | | OK | | OH | | OH | | 201 | 7B |
| Roliff | Willard | | son | | w | | 6 | | S | | OK | | OK | | OK | | 201 | 7B |
| Roliff | Thelma | | daughter | | w | | 5 | | S | | OK | | OK | | OK | | 201 | 7B |
| Roliff | Mary Louise | | daughter | | w | | 3 | | S | | OK | | OK | | OK | | 201 | 7B |
| Roliff | Henry | | head | | w | | 58 | | M | | KY | | KY | | KY | | 201 | 7B |
| Roliff | Mary | | wife | | w | | 55 | | M | | KY | | KY | | KY | | 201 | 7B |
| Roliff | Mary | | daughter | | w | | 18 | | S | | OK | | KY | | KY | | 201 | 7B |
| Roliff | Russell | | son | | w | | 16 | | S | | OK | | KY | | KY | | 201 | 7B |
| Roliff | Isaac | | son | | w | | 14 | | S | | OK | | KY | | KY | | 201 | 7B |
| Rosenbam | Harriet M. | | sister-in-law | | w | | 45 | | S | | AR | | TN | | MO | | 213 | 1A |
| Rouviere | Louis | | head | | w | | 53 | | M | | France | | France | | France | | 200 | 6A |
| Rouviere | Mary | | wife | | w | | 41 | | M | | OK | | OK | | OK | | 200 | 6A |
| Rouviere | Louis | | son | | w | | 17 | | S | | OK | | France | | OK | | 200 | 6A |
| Rouviere | Albert | | son | | w | | 10 | | S | | OK | | France | | OK | | 200 | 6A |
| Royce | William W. | | head | | w | | 49 | | M | | NE | | KY | | Ireland | | 216 | 4A |
| Royce | Mattie A. | | wife | | w | | 46 | | M | | OK | | England | | England | | 216 | 4A |
| Royce | Kittie M. | | daughter | | w | | 18 | | S | | OK | | NE | | OK | | 216 | 4A |
| Royce | Dorothy L. | | adopted daughter | | w | | 9 | | S | | OK | | NE | | OK | | 216 | 4A |
| Royce | William A. | | head | | w | | 25 | | M | | OK | | NE | | OK | | 216 | 4A |
| Royce | Allie | | wife | | w | | 21 | | M | | TX | | TX | | TX | | 216 | 4A |
| Royce | Kathrine L. | | daughter | | w | | 2 | | S | | OK | | OK | | TX | | 216 | 4A |
| Royce | William M. | | son | | w | | 0 | | S | | OK | | OK | | TX | | 216 | 4A |
| Rush | Ike | | head | | w | | 44 | | M | | TN | | KY | | TN | | 198 | 4A |
| Rush | Ethel | | wife | | w | | 42 | | M | | TN | | TN | | TN | | 198 | 4A |
| Rush | Oliver | | son | | w | | 22 | | S | | TN | | TN | | TN | | 198 | 4A |
| Rush | Flora? | | daughter | | w | | 19 | | S | | TN | | TN | | TN | | 198 | 4A |
| Rush | Raymond | | son | | w | | 18 | | S | | TN | | TN | | TN | | 198 | 4A |
| Rush | Vivian | | daughter | | w | | 16 | | S | | OK | | TN | | TN | | 198 | 4A |
| Rush | Louise | | daughter | | w | | 13 | | S | | OK | | TN | | TN | | 198 | 4A |
| Rush | Dorthey | | daughter | | w | | 10 | | S | | OK | | TN | | TN | | 198 | 4A |
| Rush | Ver... | | daughter | | w | | 8 | | S | | OK | | TN | | TN | | 198 | 4A |
| Rush | Harold Jean | | son | | w | | 6 | | S | | OK | | TN | | TN | | 198 | 4A |
| Rush | Bettie | | head | | w | | 53 | | M | | KY | | KY | | KY | | 200 | 6A |
| Rush | Bettie Lou | | daughter | | w | | 6 | | S | | OK | | KY | | KY | | 200 | 6A |
OKGenWeb
USGenWeb
Comments or problems with this page contact
Shirley Cullum
Copyright 2009 by Shirley Cullum