1930 Latimer County Census
Gowen
This index is the property of the Latimer County Historical
& Genealogical Society.
It may not be copied for any commercial reason, but freely
use for family reasearch. Thanks to the Society with special thanks to
Joyce Street for permision to publish this on the Web.
| | | | | | | | | | | Birth | | Place |
| Last Name | First Name | | Relation | | Race | | Age | | Status | | self | | father | | mother | | Page | # |
| Sanders | Alvin | | son | | w | | 8 | | S | | OK | | OK | | OK | | 200 | 6A |
| Sanders | Rosana | | daughter | | w | | 5 | | S | | OK | | OK | | OK | | 200 | 6A |
| Santti | Raymond | | head | | w | | 30 | | M | | AR | | TN | | AR | | 204 | 10A |
| Santti | Mary | | wife | | w | | 30 | | M | | PA | | MD | | MD | | 204 | 10A |
| Santti | Cathrine | | daughter | | w | | 10 | | S | | OK | | AR | | PA | | 204 | 10A |
| Santti | Raymond | | son | | w | | 8 | | S | | OK | | AR | | PA | | 204 | 10A |
| Sawyer | Robert C. | | head | | w | | 73 | | M | | AR | | AR | | KY | | 216 | 4B |
| Sawyer | Eulie | | wife | | w | | 49 | | M | | MS | | MS | | MS | | 216 | 4B |
| Scott | Odell | | son | | w | | 11 | | S | | OK | | AL | | VA | | 200 | 6B |
| Scott | Junior | | son | | w | | 7 | | S | | OK | | AL | | VA | | 200 | 6B |
| Scott | William | | head | | neg | | 48 | | M | | AR | | AR | | AR | | 204 | 10A |
| Scott | Fanny | | wife | | neg | | 39 | | M | | NC | | NC | | NC | | 204 | 10A |
| Scott | Elay? | | head | | In | | 46 | | S | | OK | | full blood | | Choctaw | | 210 | 16A |
| Scott | Sarah | | wife | | In | | 50 | | S | | US | | full blood | | Choctaw | | 210 | 16A |
| Scott | Harriet F. | | daughter | | In | | 38 | | S | | OK | | full blood | | Choctaw | | 210 | 16A |
| Scott | Russell | | son | | In | | 18? | | | S | | OK | | full blood | | Choctaw | | 210 | 16A |
| Scott | Robert Lee | | son | | In | | 16 | | S | | OK | | full blood | | Choctaw | | 210 | 16A |
| Scott | Ray Clifford | | son | | In | | 7 | | S | | OK | | full blood | | Choctaw | | 210 | 16A |
| Sevall | James | | head | | w | | 25 | | M | | OK | | KY | | KY | | 196 | 2A |
| Sevall | Salie? | | wife | | w | | 28 | | M | | OK | | Austria | | Austria | | 196 | 2A |
| Sevall | Mary E... | | daughter | | w | | 6 | | S | | OK | | OK | | OK | | 196 | 2A |
| Sevall | Huly? | | son | | w | | 2 | | S | | OK | | OK | | OK | | 196 | 2A |
| Sevill | Mathew | | head | | w | | 26 | | M | | OK | | KY | | KY | | 199 | 5B |
| Sevill | Mary | | wife | | w | | 23 | | M | | OK | | KY | | KY | | 199 | 5B |
| Sevill | Mary Mary? | | daughter | | w | | 1 | | S | | OK | | OK | | OK | | 199 | 5B |
| Shackle | Frank | | boarder | | w | | 65 | | S | | Germany | | Germany | | Germany | | 207 | 13A |
| Shares | Josie | | servant | | w | | 20 | | M | | AL | | AL | | AL | | 215 | 3A |
| Shares | Owen | | lodger | | w | | 3 | | S | | AL | | AL | | AL | | 215 | 3A |
| Shaw | Calvin | | head | | w | | 26 | | M | | OK | | OK | | OK | | 211 | 17B |
| Shaw | Ethel | | wife | | w | | 18 | | M | | OK | | AR | | AR | | 211 | 17B |
| Shaw | Charline? | | daughter | | w | | 11mo. | | | S | | OK | | OK | | OK | | 211 | 17B |
| Shaw | John G. | | head | | w | | 65 | | D | | TN | | US | | US | | 214 | 2B |
| Shaw | Ola M. | | mother | | w | | 62 | | D | | OK | | AR | | AR | | 214 | 2B |
| Shepherd | Sue | | sister | | neg | | 39 | | S | | KS | | KS | | KS | | 204 | 10A |
| Shirley | P.... | | granddaughter | | w | | 9 | | S | | OK | | OK | | OK | | 209 | 15B |
| Shore | Margrete | | granddaughter | | w | | 9 | | S | | OK | | France | | France | | 200 | 6B |
| Shore | Louise | | granddaughter | | w | | 7 | | S | | OK | | France | | France | | 200 | 6B |
| Simmons | Dave H. | | head | | w | | 47 | | M | | MO | | MO | | MO | | 213 | 1B |
| Simmons | Goldie | | wife | | w | | 37 | | M | | MO | | MO | | MO | | 213 | 1B |
| Simmons | Charles D. | | son | | w | | 16 | | S | | AR | | MO | | MO | | 213 | 1B |
| Simmons | Thelma L. | | daughter | | w | | 14 | | S | | AR | | MO | | MO | | 213 | 1B |
| Simmons | Jewel | | daughter | | w | | 8 | | S | | OK | | MO | | MO | | 213 | 1B |
| Simmons | Ruby A. | | daughter | | w | | 4 | | S | | OK | | MO | | MO | | 213 | 1B |
| Simmons | Arley E. | | son | | w | | 1 | | S | | OK | | MO | | MO | | 213 | 1B |
| Simmons? | Ben | | head | | w | | 64 | | WD | | AL | | AL | | AL | | 212 | 18B |
| Simmons? | Oliver | | son | | w | | 38 | | S | | OK | | AL | | AL | | 212 | 18B |
| Sivill | Clifford | | head | | w | | 35 | | M | | KY | | KY | | KY | | 201 | 7B |
| Sivill | Alta | | wife | | w | | 31 | | M | | AR | | MO | | KS | | 201 | 7B |
| Sivill | Marie | | daughter | | w | | 9 | | S | | OK | | KY | | AR | | 201 | 7B |
| Sivill | Mildred | | daughter | | w | | 8 | | S | | OK | | KY | | AR | | 201 | 7B |
| Sivill | Beatrice | | daughter | | w | | 1 | | S | | OK | | KY | | AR | | 201 | 7B |
| Skilicti | John | | head | | w | | 32 | | WD | | Russia | | Russia | | Russia | | 206 | 12B |
| Skinner | Jessie | | head | | w | | 42 | | M | | TX | | TX | | TX | | 202 | 8B |
| Skinner | Luna B. | | wife | | In | | 38 | | M | | OK | | full blood | | Choctaw | | 202 | 8B |
| Skinner | Deray | | son | | In | | 11 | | S | | OK | | mix blood | | Choctaw | | 202 | 8B |
| Skinner | Leo | | son | | In | | 9 | | S | | OK | | mix blood | | Choctaw | | 202 | 8B |
| Skinner | Norman? Mary | | daughter | | In | | 6 | | S | | OK | | mix blood | | Choctaw | | 202 | 8B |
| Skinner | Steve O. | | head | | w | | 27 | | M | | AR | | MO | | AR | | 213 | 1A |
| Skinner | Ethel L. | | wife | | w | | 18 | | M | | AL | | AL | | AL | | 213 | 1A |
| Skinner | Dora L. | | daughter | | w | | 1 | | S | | OK | | AR | | AL | | 213 | 1A |
| Skinner | James A. | | head | | w | | 60 | | M | | MO | | MO | | MO | | 217 | 5A |
| Skinner | Dora M. | | wife | | w | | 58 | | M | | AR | | AR | | TN | | 217 | 5A |
| Skinner | James A. jr. | | son | | w | | 36 | | S | | AR | | MO | | AR | | 217 | 5A |
| Skinner | Daisy M. | | daughter | | w | | 25 | | S | | OK | | MO | | AR | | 217 | 5A |
| Skinner | Marsey? | | son | | w | | 23 | | S | | OK | | MO | | AR | | 217 | 5A |
| Smith | S. B. | | head | | neg | | 48 | | M | | TX | | TX | | TX | | 204 | 10A |
| Smith | Lucinda | | wife | | neg | | 40 | | M | | AL | | AL | | AL | | 204 | 10A |
| Smith | Willard | | son | | neg | | 19 | | S | | OK | | TX | | AL | | 204 | 10A |
| Smith | Thelma | | daughter | | neg | | 15 | | S | | OK | | TX | | AL | | 204 | 10A |
| Smith | S. B. jr. | | son | | neg | | 13 | | S | | OK | | TX | | AL | | 204 | 10A |
| Smith | Dutch Allen | | sn | | neg | | 12 | | S | | OK | | TX | | AL | | 204 | 10A |
| Smith | Catherine | | daughter | | neg | | 10 | | S | | OK | | TX | | AL | | 204 | 10A |
| Smith | Johnette | | daughter | | neg | | 9 | | S | | OK | | TX | | AL | | 204 | 10A |
| Smith | La.... | | son | | neg | | 4 | | S | | OK | | TX | | AL | | 204 | 10A |
| Smith | Betty Lue | | daughter | | neg | | 2 | | S | | OK | | TX | | AL | | 204 | 10A |
| Smith | Crist.... | | daughter | | neg | | 1 | | S | | OK | | TX | | AL | | 204 | 10A |
| Smith | Nuton | | head | | w | | 63 | | M | | KY | | KY | | KY | | 205 | 11A |
| Smith | Lena D. | | wife | | w | | 63 | | M | | LA | | GA | | AL | | 205 | 11A |
| Smith | Della | | head | | w | | 48 | | WD | | MO | | KS | | KS | | 210 | 16B |
| Smith | Clide | | son | | w | | 14 | | S | | OK | | TN | | IL | | 210 | 16B |
| Smith | Custer S. | | servant/lodger | | w | | 41 | | WD | | OK | | AR | | AR | | 213 | 1A |
| Snelling | Taylor | | head | | w | | 30 | | M | | TN | | TN | | TN | | 211 | 17A |
| Snelling | Lee | | wife | | w | | 26 | | M | | AR | | OK | | OK | | 211 | 17A |
| Snelling | Edward | | son | | w | | 8 | | S | | OK | | TN | | AR | | 211 | 17A |
| Snelling | George | | son | | w | | 5 | | S | | OK | | TN | | AR | | 211 | 17A |
| Snelling | Leon | | son | | w | | 6mo. | | | S | | OK | | TN | | AR | | 211 | 17A |
| Snelling | James | | brother | | w | | 26 | | S | | OK | | OK | | OK | | 211 | 17A |
| Snelling | Elmer | | brother | | w | | 17 | | S | | OK | | OK | | OK | | 211 | 17A |
| Soloskey | George | | head | | w | | 52 | | M | | Austria | | Austria | | Austria | | 206 | 12A |
| Soloskey | Alice | | wife | | w | | 46 | | M | | Canada | | Austria | | Austria | | 206 | 12A |
| Sorrels | Ellis? | | head | | w | | 38 | | M | | GA | | GA | | GA | | 203 | 9A |
| Sorrels | Cora | | wife | | w | | 32 | | M | | TN | | TN | | TN | | 203 | 9A |
| Sorrels | Lillian | | daughter | | w | | 16 | | S | | OK | | GA | | TN | | 203 | 9A |
| Sorrels | ? | | son | | w | | 14 | | S | | OK | | GA | | TN | | 203 | 9A |
| Sorrels | Glades | | daughter | | w | | 10 | | S | | OK | | GA | | TN | | 203 | 9A |
| Sorrels | Annie Lou | | daughter | | w | | 7 | | S | | OK | | GA | | TN | | 203 | 9A |
| Soseph? | Janie | | boarder | | w | | 42 | | S | | Italy | | Italy | | Italy | | 204 | 10B |
| South | Charlie | | boarder | | w | | 16 | | S | | OK | | KY | | VA | | 200 | 6A |
| Speck | Wassel | | boarder | | w | | 16? | | | S | | Russia | | Russia | | Russia | | 208 | 14A |
| Spencer | Thomas C. | | head | | w | | 60 | | M | | TX | | OH | | KY | | 214 | 2B |
| Spencer | Altarine | | wife | | w | | 49 | | M | | AR | | KY | | TX | | 214 | 2B |
| Standridge | William | | head | | w | | 55 | | M | | AR | | GA | | GA | | 208 | 14B |
| Standridge | Myrtle | | wife | | w | | 49 | | M | | MO | | MO | | MO | | 208 | 14B |
| Standridge | Orba | | son | | w | | 22 | | S | | OK | | AR | | MO | | 208 | 14B |
| Standridge | Willie | | son | | w | | 20 | | S | | OK | | AR | | MO | | 208 | 14B |
| Standridge | Viola | | daughter | | w | | 19 | | S | | OK | | AR | | MO | | 208 | 14B |
| Standridge | Iva | | daughter | | w | | 16 | | S | | OK | | AR | | MO | | 209 | 15A |
| Standridge | Lilly May | | daughter | | w | | 14 | | S | | OK | | AR | | MO | | 209 | 15A |
| Standridge | Ted | | son | | w | | 10 | | S | | OK | | AR | | MO | | 209 | 15A |
| Standridge | John | | son | | w | | 8 | | S | | OK | | AR | | MO | | 209 | 15A |
| Standridge | Paul | | son | | w | | 5 | | S | | OK | | AR | | MO | | 209 | 15A |
| Standridge | Granvil | | son | | w | | 3 | | S | | OK | | AR | | MO | | 209 | 15A |
| Standridge | Jimmie | | son | | w | | 1 | | S | | OK | | AR | | MO | | 209 | 15A |
| Star | T. Bundy | | head | | In | | 50 | | M | | OK | | OK | | Cherokee | | 207 | 13B |
| Star | Ruth | | daughter | | In | | 13 | | S | | OK | | full blood | | Cherokee | | 207 | 13B |
| Star | Fanny | | daughter | | In | | 11 | | S | | OK | | full blood | | Cherokee | | 207 | 13B |
| Stephens | Walter H. | | head | | w | | 25 | | M | | OK | | OK | | OK | | 206 | 12A |
| Stephens | Minnie | | wife | | w | | 21 | | M | | OK | | OK | | OK | | 206 | 12A |
| Stephens | Le.. Joyce | | daughter | | w | | 3 | | S | | OK | | OK | | OK | | 206 | 12A |
| Stephens | Freda Jeanette | | daughter | | w | | 1 | | S | | OK | | OK | | OK | | 206 | 12A |
| Stevenson | Al.. | | daughter | | w | | 24 | | S | | OK | | AR | | MS | | 210 | 16B |
| Stevenson | Jane | | granddaughter | | w | | 3 | | S | | OK | | AR | | OK | | 210 | 16B |
| Strazian | Joe | | head | | w | | 63 | | M | | Hungary | | Hungary | | Hungary | | 197 | 3A |
| Strazian | Mary | | wife | | w | | 64 | | M | | Hungary | | Hungary | | Hungary | | 197 | 3A |
| Strazian | Helen | | daughter | | w | | 32 | | S | | Hungary | | Hungary | | Hungary | | 197 | 3A |
| Strazian | John | | son | | w | | 26 | | S | | OK | | Hungary | | Hungary | | 197 | 3B |
| Strazian | Margrete | | daughter | | w | | 24 | | S | | OK | | Hungary | | Hungary | | 197 | 3B |
| Strickland | Earl | | head | | w | | 42 | | M | | OK | | AR | | MO | | 199 | 5B |
| Strickland | Opal | | wife | | w | | 35 | | M | | AR | | AR | | AR | | 199 | 5B |
| Strickland | Jewel | | daughter | | w | | 18 | | S | | OK | | OK | | AR | | 199 | 5B |
| Strickland | Garland | | son | | w | | 10 | | S | | OK | | OK | | AR | | 199 | 5B |
| Strickland | Charles | | brother | | w | | 37 | | S | | OK | | AR | | MO | | 199 | 5B |
| Sturges | Marion J. | | grandson | | w | | 8 | | S | | OK | | US | | OK | | 213 | 1B |
| Stymes | Paul | | grandson | | w | | 12 | | S | | OK | | OK | | OK | | 209 | 15B |
| Styne | Claud | | head | | w | | 38 | | | M | | AR | | AR | | AR | | 211 | 17A |
| Styne | Cora | | wife | | w | | 41 | | M | | AR | | AR | | AR | | 211 | 17A |
| Styne | Teddy Lee | | son | | w | | 5 | | S | | TX | | AR | | AR | | 211 | 17A |
| Sulivan | James | | head | | w | | 39 | | M | | OK | | OK | | OK | | 195 | 1B |
| Sulivan | Stella | | wife | | w | | 33 | | M | | OK | | OK | | OK | | 195 | 1B |
| Sulivan | Orville | | son | | w | | 14 | | S | | OK | | OK | | OK | | 195 | 1B |
| Sulivan | Emiline | | daughter | | w | | 13 | | S | | OK | | OK | | OK | | 195 | 1B |
| Sulivan | Bernice | | daughter | | w | | 11 | | S | | OK | | OK | | OK | | 195 | 1B |
| Sulivan | James | | son | | w | | 5 | | S | | OK | | OK | | OK | | 195 | 1B |
| Sulivan | Charley | | son | | w | | 6 | | S | | OK | | OK | | OK | | 195 | 1B |
| Sulivan | Edward | | head | | w | | 35 | | M | | OK | | OK | | OK | | 195 | 1B |
| Sulivan | Fay | | wife | | w | | 26 | | M | | OK | | OK | | OK | | 195 | 1B |
| Sulivan | Cecil Edward | | son | | w | | 5 | | S | | OK | | OK | | OK | | 195 | 1B |
| Sulivan | William | | son | | w | | 1 | | S | | OK | | OK | | OK | | 195 | 1B |
| Sweat | Henry | | head | | w | | 38 | | M | | OK | | MS | | MS | | 196 | 2B |
| Sweat | Nettie | | wife | | w | | 34 | | M | | OK | | AR | | AR | | 196 | 2B |
| Sweat | Noble | | son | | w | | 16 | | S | | OK | | OK | | AR | | 196 | 2B |
| Sweat | Henrietta | | daughter | | w | | 14 | | S | | OK | | OK | | AR | | 196 | 2B |
| Sweat | Gilbert | | son | | w | | 12 | | S | | OK | | OK | | AR | | 196 | 2B |
| Sweat | Willie May | | daughter | | w | | 10 | | S | | OK | | OK | | AR | | 196 | 2B |
| Sweat | Eugene | | son | | w | | 7 | | S | | OK | | OK | | AR | | 196 | 2B |
| Sweat | Lance | | son | | w | | 6 | | S | | OK | | OK | | AR | | 196 | 2B |
| Sweat | Delmer | | son | | w | | 3 | | S | | OK | | OK | | AR | | 196 | 2B |
| Sweat | Thelma | | daughter | | w | | 3 | | S | | OK | | OK | | AR | | 196 | 2B |
| Sweat | Jasper | | son | | w | | 1 | | S | | OK | | OK | | AR | | 196 | 2B |
| Symons | Thomas C. | | head | | w | | 72 | | S | | IN | | NC | | NC | | 214 | 2B |
OKGenWeb
USGenWeb
Comments or problems with this page contact
Shirley Cullum
Copyright 2009 by Shirley Cullum