| Last Name | First Name | Age | Birthplace | Sheet# | |||||
| Adams | Sarah | 60 | OK | 1A | |||||
| Adams | James | 32 | OK | 1A | |||||
| Adams | Lillie | 28 | OK | 1A | |||||
| Adams | Thomas | 35 | OK | 1A | |||||
| Adams | Malinda | 29 | VA | 1A | |||||
| Adams | Wizzie | 16 | OK | 1A | |||||
| Adams | Solman | 7 | OK | 1A | |||||
| Adams | Nannie | 41 | OK | 1A | |||||
| Adams | Nora | 11? | OK | 1A | |||||
| Adams | William | 8 | OK | 1A | |||||
| Adams | Mary | 4 | OK | 1A | |||||
| Adams | Rufus | 23 | OK | 2A | |||||
| Adams | Salena | 20 | OK | 2A | |||||
| Adams | Anna | 6 | OK | 2A | |||||
| Adams | Davis | 52 | OK | 2A | |||||
| Adams | James P. | 60 | OK | 2A | |||||
| Allen | Albert | 51 | VA | 4A | |||||
| Allen | Lizzie | 40 | OK | 4A | |||||
| ? | Ethel | 9 | OK | 4A | Albert Allen stepdaughter | ||||
| ? | John | 15 | OK | 4A | Albert Allen stepson | ||||
| ? | Willie | 13 | OK | 4A | Albert Allen stepson | ||||
| Ames | Sidney | 31 | OK | 2B | |||||
| Amos | Sallie | 24 | OK | 2A | |||||
| Anderson | Cola | 52 | OK | 5A | |||||
| Anderson | Buny | 34 | OK | 5A | |||||
| Anderson | Ella | ? | OK | 5A | |||||
| Anderson | Edward | 19 | OK | 5A | |||||
| Anderson | Manda | 20 | OK | 5A | |||||
| Archer | Edd | 34 | OK | 4A | |||||
| Archer | Salina | 24 | OK | 4A | |||||
| Archer | Daisy | 6 | OK | 4A | |||||
| Archer | Grover | 3 | OK | 4A | |||||
| Archer | Siles | 9 | OK | 5A | |||||
| Atoka | Simas | 37 | OK | 1B | |||||
| Atoka | Betsy | 40 | OK | 1B | |||||
| Atoka | Venia | 8 | OK | 1B | |||||
| Atoka | Ellis | 2 | OK | 1B | |||||
| Atoka | Louisa | 13 | OK | 1B | |||||
| Atoka | Simson | 40 | OK | 2B | |||||
| Austin | Charlie | 34 | OK | 6A | |||||
| Austin | Winnie | 22 | OK | 6A | |||||
| Baker | Oscar | 28 | OK | 2A | |||||
| Baker | Melonica? | 33 | OK | 2A | |||||
| Beaks | Jackson | 59 | MS | 2B | |||||
| Beaks | Sam | 20 | MS | 2B | |||||
| Brislin | Charlie | ? | OK | 6A | Thomas McCurtain brother-in-law | ||||
| Brown | Able | ? | OK | 3B | |||||
| Brown | Jennie | 22 | OK | 3B | |||||
| Brown | Ma.... | 3 | OK | 3B | |||||
| Brown | Dal... | 1 | OK | 3B | |||||
| Brown | William | ? | OK | 3B | |||||
| Brown | Wesley | 22 | OK | 3B | |||||
| Brown | Mary | 19 | OK | 3B | |||||
| Brown | Albert | 5mos | OK | 3B | |||||
| Brown | Milton | 35 | OK | 5B | |||||
| Brown | Julie | 25 | OK | 6A | |||||
| Brown | Wesley | 9 | OK | 6A | |||||
| Brown | Laura | 7 | OK | 6A | |||||
| Brown | Charlie | ? | OK | 6B | |||||
| Brown | ? | ? | OK | 6B | Charlie Brown's wife | ||||
| Brown | Belle | ? | OK | 6B | |||||
| Brown | Eli | ? | OK | 6B | |||||
| Brown | Flora? | ? | OK | 6B | |||||
| Brown | Della? | ? | OK | 6B | |||||
| Brown | Elias | 60 | OK | 7A | |||||
| Brown | Peggy | 55 | OK | 7A | |||||
| Brown | Allen | 27 | OK | 7A | |||||
| Brown | Carie | 23 | OK | 7A | |||||
| Brown | Myrtle | 11 | OK | 7A | |||||
| Brown | Lona | 9 | OK | 7A | |||||
| Brown | Otto | 7 | OK | 7A | |||||
| Brown | Viola | 4 | OK | 7A | |||||
| Brown | Alfred | 2 | OK | 7A | |||||
| Brown | Jack | 1 | OK | 7A | |||||
| Car.... | Morris | ? | OK | 4B | |||||
| Car.... | Ella | ? | OK | 4B | |||||
| Car.... | Nelson | ? | OK | 4B | |||||
| Car.... | Lee | ? | OK | 4B | |||||
| Cobart | Sophi | 26 | OK | 7A | |||||
| Cobart | Jasen? | 0 | OK | 7A | |||||
| Cobb | Sam | 16 | OK | 2B | Thomas McCurtain stepson | ||||
| Colbart | Joseph | 12 | OK | 6A | |||||
| Colbart | Gill | 10 | OK | 6A | |||||
| Coley | Wilburn | 30 | OK | 5A | |||||
| Coley | Jane | 40 | OK | 5A | |||||
| Coley | Coalman | 30 | OK | 5B | |||||
| Coley | Mary | 36 | OK | 5B | |||||
| Collins | Jessie | 55 | OK | 3A | |||||
| Collins | Polly | 38 | OK | 3A | |||||
| Dancy? | Charels | 37 | OK | 1A | |||||
| Dancy? | Eliza | 31 | OK | 1A | |||||
| Dancy? | Hannah | 17 | OK | 1A | |||||
| Dancy? | Massie | ? | OK | 1A | |||||
| Dancy? | Vester | 5 | OK | 1B | |||||
| Dunlap | James | > | OK | 6A | |||||
| Dunlap | Susan | ? | OK | 6A | |||||
| Dunlap | Ruth | 12 | OK | 6A | |||||
| Dunlap | Sibbie | 11 | OK | 6A | |||||
| Dunlap | James D. | 4 | OK | 6A | |||||
| Feater | Oliver | 55 | OH | 3B | |||||
| Feater | Abbie | 33 | OK | 3B | |||||
| Feater | ? | 10 | OK | 3B | |||||
| Feater | Nora | 8 | OK | 3B | |||||
| Feater | Manda | 6 | OK | 3B | |||||
| Feater | Nina | 5 | OK | 3B | |||||
| Feater | Fannie | 2 | OK | 3B | |||||
| Hancock | Willis | 40 | OK | 5A | |||||
| Hancock | Cora | 10 | OK | 5A | |||||
| Hancock | Josiphi... | 7 | OK | 5A | |||||
| Hancock | William | 5 | OK | 5A | |||||
| Harland | Logan | 35 | OK | 3A | |||||
| Harland | Katie | 28 | OK | 3A | |||||
| Harland | Edmon | 16 | OK | 3A | |||||
| Henderson | Gustus | 44 | OK | 4A | |||||
| Henderson | Minnie | 20 | OK | 4A | |||||
| Henderson | Panther | 6 | OK | 4A | |||||
| Henderson | Coga | 3 | OK | 4A | |||||
| Henderson | Freda | 2 | OK | 4A | |||||
| Henderson | Carmon | 1 | OK | 4A |
OKGenWeb
USGenWeb