| Last Name | First Name | Age | Birthplace | Sheet# | |||||
| Jack | Martin | 42 | OK | 3A | |||||
| Jack | Sallie | 38 | OK | 3A | |||||
| Jack | William | 4 | OK | 3A | |||||
| Jack | Mary | 2 | OK | 3A | |||||
| James | Watkins | ? | OK | 6B | |||||
| James | Manda | ? | OK | 6B | |||||
| Jefferson | Thomas | 40? | OK | 1B | |||||
| Jefferson | Ricy | 37 | OK | 1B | |||||
| Jefferson | Lena | 19 | OK | 1B | |||||
| Jefferson | Ida | 17 | OK | 1B | |||||
| Jefferson | Benjamin | 15 | OK | 1B | |||||
| Jefferson | El... | 10 | OK | 1B | |||||
| Jefferson | Joseph | 6 | OK | 1B | |||||
| Jefferson | Laura | 8 | OK | 1B | |||||
| Jefferson | ? | 32 | OK | 5A | |||||
| Jefferson | Mary | 25 | OK | 5A | |||||
| Jefferson | Socky | 40 | OK | 5A | |||||
| Jefferson | Eli | ? | OK | 5A | |||||
| Jefferson | Sarah | 10 | OK | 5A | |||||
| Jefferson | Bessie | 8 | OK | 5A | |||||
| Jefferson | Cephus | 5 | OK | 5A | |||||
| Jones | Willis | 55 | OK | 1B | |||||
| Jones | Mary | 60 | OK | 1B | |||||
| Jones | Madson | 35 | OK | 2A | |||||
| Jones | Lucy | 40 | OK | 2A | |||||
| Jones | Mary | 9 | OK | 2A | |||||
| Jones | Noah | 19 | OK | 2A | |||||
| Jones | Mamie | 9 | OK | 2A | |||||
| Jones | Kitty | 28 | OK | 2A | |||||
| Jones | Edmond | 28 | OK | 3A | |||||
| Jones | Birdie | 18 | OK | 3A | |||||
| Jones | Arthur | 3mos | OK | 3A | |||||
| Jones | James | 55 | OK | 3A | |||||
| Jones | Lizzie | 40 | OK | 3A | |||||
| Jones | Munson | 20 | OK | 3A | |||||
| Jones | Rosa | 35 | OK | 3A | |||||
| Jones | Adeline | ? | OK | 3B | |||||
| Jones | Cathern | OK | 3B | ||||||
| Jones | Rosa | OK | 3B | ||||||
| Jones | Oscar | 11 | OK | 3B | |||||
| Kelsy? | Albert | ? | MS | 2B | |||||
| Kelsy? | Celia | 45 | MS | 2B | |||||
| Kelsy? | Presley | 25 | MS | 2B | |||||
| Kelsy? | Loyd | 19 | MS | 2B | |||||
| Kelsy? | Annie | 7 | MS | 2B | |||||
| Kinkade | Mansfield | 2 | OK | 1A | Elisha Newmon stepson | ||||
| Luke | David | ? | OK | 5A | |||||
| McClish | Ross | 29 | OK | 3B | |||||
| McClish | Minnie | 25 | TX | 4A | |||||
| McClish | Zelma | 5 | OK | 4A | |||||
| McClish | Ceres | 3 | OK | 4A | |||||
| McClish | Ernest | 1 | OK | 4A | |||||
| McCurtain | Silas | 10 | OK | 1A | |||||
| McCurtain | Thomas | 26 | OK | 2A | |||||
| McCurtain | Louisa | 29 | OK | 2B | |||||
| McCurtain | William | 7 | OK | 2B | |||||
| McCurtain | Sallie | 62 | OK | 2B | |||||
| McCurtain | Mary | ? | OK | 2B | |||||
| McCurtain | Osborn | ? | OK | 3A | |||||
| McCurtain | Martha | 19 | MS | 3A | |||||
| McCurtain | Thomas | 27 | OK | 6A | |||||
| McCurtain | Lillie | 27 | OK | 6A | |||||
| Mesenger | William | 22 | OK | 6A | |||||
| Mosteller | John | 24 | TX | 4A | Ross McClish brother-in-law | ||||
| Newmon | Elisha | 50 | KY | 1A | |||||
| Newmon | Josie | 24 | OK | 1A | |||||
| Newmon | Carmen | 10 | OK | 1A | |||||
| Nichols | Susan | ? | OK | 4B | |||||
| Nichols | Simon | ? | OK | 4B | |||||
| Pate | James | ? | MS | 6B | |||||
| Phillips | Selvina | 23 | OK | 2A | |||||
| Phillips | Williams | 4 | OK | 2A | |||||
| Riddle | Richard | 31 | OK | 6A | |||||
| Riddle | Florence? | 30 | MS | 6A | |||||
| Riddle | Lucy | 10 | OK | 6A | |||||
| Riddle | Daisy | 5 | OK | 6A | |||||
| Riddle | Lila | 6 | OK | 6B | |||||
| Riddle | E.. | 4 | OK | 6B | |||||
| Riddle | George | 67 | OK | 6B | |||||
| Riddle | ? | ? | OK | 6B | George Riddle's wife | ||||
| Riddle | John | ? | OK | 6B | |||||
| Riddle | Nellie | 22 | OK | 6B | |||||
| Riddle | Sam? | 18 | OK | 6B | |||||
| Riddle | Earl | 14 | OK | 6B | |||||
| Riddle | Thomas | ? | OK | 6B | |||||
| Sampson | ? | ? | OK | 6B | |||||
| Sampson | Nina | ? | OK | 6B | |||||
| Socky | James | 5 | OK | 2A | |||||
| Socky | Benjamin | 53 | MS | 2B | |||||
| Socky | Tabitha | 45 | MS | 2B | |||||
| Socky | Melvin? | 23 | MS | 2B | |||||
| Socky | John | 22 | MS | 2B | |||||
| Socky | Rosa | ? | MS | 2B | |||||
| Socky | Ira | ? | MS | 3A | |||||
| Socky | David | ? | MS | 3A | |||||
| Socky | Emaline | 20 | OK | 3A | |||||
| Socky | William | ? | OK | 4B | |||||
| Stanford | Sam | ? | OK | 4B | |||||
| Stanford | Susie | 26 | OK | 4B | |||||
| Stanford | Silvie | 9 | OK | 4B | |||||
| Sto...y | Denis | ? | OK | 5B | |||||
| Sto...y | Sallie | 19 | OK | 5B | |||||
| Stoa... | James | 54 | OK | 5B | |||||
| Stoa... | Sallie | 49 | OK | 5B | |||||
| Stoa... | Danker? | ? | OK | 5B | |||||
| Stoa... | John | ? | OK | 5B | |||||
| Stoa... | Nannie | ? | OK | 5B | |||||
| Stoa... | Maliss | ? | OK | 5B | |||||
| Thomson | Nelson | ? | OK | 4B | |||||
| Thomson | Vernie | ? | OK | 4B | |||||
| Thomson | Rosa | ? | OK | 4B | |||||
| Thomson | Grace | ? | OK | 4B | |||||
| Thomson | B.... | 7 | OK | 4B | |||||
| Thomson | Alice | 5 | OK | 4B | |||||
| Thomson | Lulie | 3 | OK | 4B | |||||
| Wade | Dennis | ? | OK | 4B | |||||
| Wade | Ellizabeth | ? | OK | 4B | |||||
| Wade | Simpson | ? | OK | 4B | |||||
| Winlock | Watice | 60 | OK | 1B | |||||
| Winlock | Alice | 24 | OK | 1B | |||||
| Winlock | Lenard | 3 | OK | 1B | |||||
| Winlock | Tom? | 1 | OK | 1B | |||||
| Wright | Sanford | ? | OK | 5B | |||||
| Wright | ? | ? | OK | 5B | wife of Sanford | ||||
| Wright | Mary | ? | OK | 5B | |||||
| Wright | Ollie | ? | OK | 5B | |||||
| Wright | Simson | ? | OK | 5B | |||||
| Wright | Sampson | ? | OK | 5B | |||||
| Wright | Nancy | ? | OK | 5B | |||||
| Wright | Mamie | 9 | OK | 5B | |||||
| Wright | Ella | 3 | OK | 5B | |||||
| Yoter | Dave | 40 | OK | 2A | |||||
| Yoter | Sillis | 40 | OK | 2A | |||||
| Here ends the enumeration of Craven's Indian Population |
OKGenWeb
USGenWeb