| 1910 Latimer Co. Census Indian Population | |||||||
| Damon - Higgins Twp | |||||||
| Nelson? | M.... | 30 | OK | 2B | |||
| Nelson? | Isac | 11 | OK | 2B | |||
| Nelson? | Seline | 9 | OK | 2B | |||
| Nelson? | ? daughter | 0 | OK | 2B | |||
| Ott | A... head | ? | OK | 2A | |||
| Ott | ? wife | ? | OK | 2A | |||
| Ott | ? son | 18? | OK | 2A | |||
| Ott | W.. daughter | 14? | OK | 2A | |||
| Ott | ? daughter | 11 | OK | 2A | |||
| Ott | Martha J.? | 7 | OK | 2A | |||
| Ott | ? daughter | 1+ | OK | 2A | |||
| Ott | Mitchel | ? | OK | 2B | |||
| Paxton? | ? head | ? | OK | 1A | |||
| Paxton? | ? wife | ? | OK | 1A | |||
| Potter | Ritchard | 55 | MO | 2B | |||
| Potter | Minnie | 25 | OK | 2B | |||
| Potter | Arbun | 5 | OK | 2B | |||
| Parton? | ? head | 25 | OK | 1B | |||
| Parton? | ? wife | 28 | OK | 1B | |||
| Pusley | ? Head | 63 | OK | 1A | |||
| Pusley | Mary | 67 | OK | 1A | |||
| Pusley | ? Head | 65 | MS | 1A | |||
| Pusley | S... son | 36 | OK | 1A | |||
| Pusley | ? head | 23 | OK | 2A | |||
| Pusley | William | 19 | OK | 2A | |||
| S... | Wallice | ? | OK | 2B | |||
| S... | Jasey | ? | MO | 2B | |||
| S... | Isabel | ? | OK | 2B | |||
| S... | ? daughter | ? | OK | 2B | |||
| S... | Harmon | ? | OK | 2B | |||
| Slusklef? | Ben | ? | OK | 2B | |||
| Suley | ? head | 40 | OK | 1B | |||
| Suley | ? daughter | 17 | OK | 1B | |||
| Suley | ? daughter | 12 | OK | 1B | |||
| Taylor | Charles | 40 | OK | 1B | |||
| Taylor | Rosa | ? | OK | 1B | |||
| Taylor | ? son | ? | OK | 1B | |||
| Taylor | ? daughter | 8 | OK | 1B | |||
| Taylor | Kimby? | 5 | OK | 1B | |||
| Taylor | Malinda | ? | OK | 2A | |||
| Taylor | Tom | 61 | OK | 2B | |||
| Taylor | ? | ? | OK | 2B | |||
| W... | Mark | ? | OK | 1B | |||
| Wilson | May' | 15 | OK | 4A |
OKGenWeb
USGenWeb