| 1910 Latimer Co. Census | |||||||||
| Damon - Higgins Township | |||||||||
| (Higgins was crossed through and Damon wrote above) | |||||||||
| Name | Age | Birthplace | Sheet# | ||||||
| Adams? | ? | ? | AR | 1B | |||||
| Adams? | Maud | 9 | OK | 1B | |||||
| Adams? | Grace | 8 | OK | 1B | |||||
| Adams? | Pearl | 5 | OK | 1B | |||||
| Adams? | Clarence | 3 | OK | 1B | |||||
| Adams? | Eldon? | 11mos | OK | 1B | |||||
| Adams | ? | ? | MO | 1B | |||||
| Adams | Ed | 50 | TN | Part2A | |||||
| Adams | Marry | 54? | AR | Part2A | |||||
| Adams | James | 32 | TN | Part2B | |||||
| Adams | Rosa | 25 | AR | Part2B | |||||
| Adams | Lola | 9 | OK | Part2B | |||||
| Adams | Thomas | 6 | ? | Part2B | |||||
| Arbarey | James | 24 | AR | Part 1B | |||||
| Arbarey | ? wife | 19 | OK | Part 1B | |||||
| Arbary | Virgil | 11mos | MO | Part 1B | |||||
| Arnold | William | 65 | TN | Part 1B | |||||
| Arnold | Martha J. | 59 | TX | Part 1B | |||||
| Arnold | John | 20 | TX | Part 1B | |||||
| Arnold | Charles B. | 10 | TX | Part 1B | |||||
| Arnold | J... son | 14 | AR | Part 1B | |||||
| Austin | ? Head | 39 | AL | 1A | |||||
| Austin | ? Wife | 39 | AL | 1A | |||||
| Austin | ? Son | 3 | OK | 1A | |||||
| Austin | L? son | 2 | OK | 1A | |||||
| Baker | Frank? | 21 | MO | Part 1B | |||||
| Baker | Mary | 19 | MO | Part 1B | |||||
| Baker | G... brother | 20 | TX | Part 1B | |||||
| Baker | Joseph | 27? | MO | Part 1B | |||||
| Baker | ? wife | 22 | OK | Part 1B | |||||
| Baker | ? daughter | 4 | OK | Part 1B | |||||
| Baker | ? daughter | 0 | OK | Part 1B | |||||
| Barnes | John | 55 | AR | 4B | |||||
| Barnes | Nancy | 47? | AR | 4B | |||||
| Barnes | Arthur | ? | ? | 4B | |||||
| Barnes | Ruth | ? | ? | 4B | |||||
| Barnes | Claud | ? | ? | 4B | |||||
| Beaver? | Nichlas | 45 | OK | 1A | |||||
| Beaver? | Mahilia | 28 | OK | 1A | |||||
| Beaver? | Andrew | 7 | OK | 1A | |||||
| Beaver? | Evalee | 4 | OK | 1A | |||||
| Beaver? | Walter | 2 | OK | 1A | |||||
| Bevans | Bettie | 33 | GA | 2A | |||||
| Bevans | Annie | 16 | AR | 2A | |||||
| Bevans | J... son | 14 | OK | 2A | |||||
| Bevans | Sillen? | 12 | AR | 2A | |||||
| Bevans | John | 9 | TX | 2A | |||||
| Black | Aaron? | 68 | TX | 1B | |||||
| Black | Mary | 52 | VA | 1B | |||||
| Boan | Amos | 45 | MO | 2B | |||||
| Boan | John | 42 | KS | 2B | |||||
| Bookout? | C? head | 71 | ? | 3B | |||||
| Bookout? | Earnest | 24 | ? | 3B | |||||
| Bookout? | T.... son | 19 | AL | 3B | |||||
| Bookout? | Arthur | 16 | AL | 3B | |||||
| Bookout? | Annie | 14 | AL | 3B | |||||
| Bookout? | Eddie | 9 | ? | 3B | |||||
| Bookout? | Elmer | 8 | ? | 3B | |||||
| Bookout? | Myrtle | 7 | ? | 3B | |||||
| Bowling? | ? Jr. | 66 | SC | Part 1A | |||||
| Bowling? | Màwling? | 67 | NC | Part 1A | |||||
| Bowling? | Melissa | 22 | AR | Part 1A | |||||
| Bowling? | Làwling? | 51 | NC | Part 1A | |||||
| Bowling? | Earl | 19 | NC | Part 1A | |||||
| Bowling? | William | 17 | AR | Part 1A | |||||
| Brown | William | 35 | AR | 2A | |||||
| Brown | Virgie | 28 | AL | 2A | |||||
| Brown | Eva | 8 | OK | 2A | |||||
| Brown | Hariet | 39 | MO | Part3A | |||||
| Brown | Pearl | 11 | OK | Part3A | |||||
| Brown | Dolf? | 10 | OK | Part3A | |||||
| Brown | Harry C. | 7 | OK | Part3A | |||||
| Brown? | Walter | 33 | AR | 1B | |||||
| Brown? | M? | 56 | ? | 2A | |||||
| Brown? | Lizzie | 56 | ? | 2A | |||||
| Brown? | John | 24 | ? | 2A | |||||
| Brown? | Grover? | 16 | ? | 2A | |||||
| Bryant | Alva? | 18 | AR | Part2A | |||||
| Bryant | ? | 23 | KY | Part2B | Johnson Bil | ||||
| Bryant | Elmer | 11 | AR | Part2B | |||||
| Byrd | Philiph | 36 | TN | Part2A | |||||
| Byrd | Marget? | 25 | TN | Part2A | |||||
| Byrd | Albanna? | 3 | TN | Part2A |
OKGenWeb
USGenWeb