| 1910 Latimer Co. Census | |||||||||
| Damon - Higgins Township | |||||||||
| (Higgins was crossed through and Damon wrote above) | |||||||||
| Name | Age | Birthplace | Sheet# | ||||||
| Earls | Dave C. | 48 | OK | Part 1B | |||||
| Earls | Marry J. | 51 | AR | Part 1B | |||||
| Epperly | George | 66 | KY | Part 1A | |||||
| Epperly | Sarah J. | 59 | MO | Part 1A | |||||
| Epperly | Càperly | 30 | MO | Part 1A | |||||
| Epperly | Wasson | 25 | AR | Part 1A | |||||
| Epperly | Fanny | 6 | OK | Part 1B | |||||
| Epperly | Annie | 3 | OK | Part 1B | |||||
| Epperly | William | 41 | MO | Part 1B | |||||
| Epperly | Nanna | 39 | AR | Part 1B | |||||
| Epperly | Mabel | 17 | OK | Part 1B | |||||
| Epperly | Maud | 16 | OK | Part 1B | |||||
| Epperly | Blanche | 14 | OK | Part 1B | |||||
| Epperly | Oscar | 22 | KS | Part2B | |||||
| Epperly | Dona | 19 | AL | Part2B | |||||
| Epperly | Sily | 1+ | OK | Part2B | |||||
| Ervin | John T. | ? | MS | 3B | |||||
| Euathury? | Joe | 38 | IL | 1B | |||||
| Euathury? | Mary | 37 | TX | 1B | |||||
| Euathury? | Fred | ? | OK | 1B | |||||
| Euathury? | Ben | 5 | AR | 1B | |||||
| Euathury? | B...t | 2 | OK | 1B | |||||
| F...bush | Josh? | ? | MS | 3B | |||||
| F...bush | Rebeca | 47 | AR | 3B | |||||
| Fly | ? | 23 | OK | 4B | Hawkins nephew | ||||
| Foister | Josey? | 5 | OK | 2B | |||||
| Francis | Joe | 27 | AR | 1A | |||||
| Francis | Ida | 24 | AR | 1A | |||||
| Francis | Susie | 7 | OK | 1A | |||||
| Francis | Lenard | 3 | OK | 1A | |||||
| Francis | Nash | 2 | OK | 1A | |||||
| Fusil? | Manervia? | 51 | MS | Part3A | D.Sadler Mil | ||||
| Gilbreath | S.. head | 33 | ? | 3B | |||||
| Gilbreath | M... wife | 28? | ? | 3B | |||||
| Gilbreath | Harry | ? | ? | 4A | |||||
| Gilbreath | Nellie | ? | ? | 4A | |||||
| Gilbreath | Cara | ? | ? | 4A | |||||
| Gilbreath | Eddie | ? | ? | 4A | |||||
| Gilbreath | Clint | ? | ? | 4A | |||||
| Gilbreath | ? daughter | ? | ? | 4A | |||||
| Gilbreath | ? son | ? | ? | 4A | |||||
| Gilbreath | Pearl? | ? | ? | 4A | |||||
| Gilmar | John | ? | ? | 3B | |||||
| Gilmar | Ann | 46 | ? | 3B | |||||
| Gilmar | Willie | 15 | ? | 3B | |||||
| Gilmar | Nancy | 12 | ? | 3B | |||||
| Gilmar | Robert | 10 | ? | 3B | |||||
| Gilmar | Mark | 8 | OK | 3B | |||||
| Gilmar | Joe | 6 | OK | 3B | |||||
| Gilmar | Luther | 2 | OK | 3B | |||||
| Goforth | James | 53 | TX | Part 1B | |||||
| Goforth | Ella | 13 | TX | Part 1B | |||||
| Goforth | ?àforth | 9 | TX | Part 1B | |||||
| Goforth | Willis | 8 | OK | Part 1B | |||||
| Goforth | Làforth | 6 | OK | Part 1B | |||||
| Goforth | Hershel | 4 | OK | Part 1B | |||||
| Goforth | Marget | 32 | OK | Part2B | |||||
| Goforth | Willie | 12 | OK | Part2B | |||||
| Goforth | Clarance | 9 | OK | Part2B | |||||
| Goforth | Jewel | 6 | OK | Part2B | |||||
| Goforth | Calvin | 5 | OK | Part2B | |||||
| Goforth | Presto | 8mos | OK | Part2B | |||||
| Goodwin | Oscar | 19 | OK | Part 1B | |||||
| Gram | Vimo? | 26 | AR | Part2B | |||||
| Gram | Marry | 24 | OK | Part2B | |||||
| Gram | Florance | 3 | OK | Part2B | |||||
| Gram | Clarance | 2 | OK | Part2B | |||||
| Gram | Albert | 18 | AR | Part2B | |||||
| Graseley | William R. | 31 | VA | 1A | |||||
| Graseley | Elz? | 23 | OK | 1A | |||||
| Graseley | Sherman | 9mos | AR | 1A | |||||
| Grun | Rollo N. | 30 | MO | Part 1A | |||||
| Grun | Josey | 32 | TN | Part 1A | |||||
| Grun | Johnny | 2 | OK | Part 1A |
OKGenWeb
USGenWeb