| 1910 Latimer Co. Census | |||||||
| Damon - Higgins Township | |||||||
| (Higgins was crossed through and Damon wrote above) | |||||||
| Name | Age | Birthplace | Sheet# | ||||
| Hallant? | Robert | 57 | AR | 2A | |||
| Hallant? | Catherine | 57 | AL | 2A | |||
| Hallant? | Jordon? | 17 | ? | 2A | |||
| Hallant? | Clide | 15 | ? | 2A | |||
| Hanley | William | 30 | OK | Part 1A | |||
| Hanley | Ida? | 21 | MS | Part 1A | |||
| Hanley | Charley | 3 | OK | Part 1A | |||
| Hanley | Vivian | 2 | OK | Part 1A | |||
| Hanley | Albert A. | 23 | OK | Part 1A | |||
| Hanley | Jessy? | 19 | TX | Part 1A | |||
| Hanley | Carl L. | 9mos | OK | Part 1A | |||
| Harlston | Henry J. | 33 | AR | 4A | |||
| Harlston | Allen | 11 | OK | 4A | |||
| Harlston | Jessie | 10 | OK | 4A | |||
| Harlston | ? daughter | 8 | OK | 4A | |||
| Harlston | ? daughter | 5 | OK | 4A | |||
| Harris? | John B. | 30 | MO | Part2A | |||
| Harris? | Minnie | 20 | KY | Part2A | |||
| Harris? | M... son | 11mos | OK | Part2A | |||
| Harvey? | Walter | 10 | KS | 2B | |||
| Hawkins | Joe | 26 | OK | 1B | |||
| Hawkins | Maud | 20 | AR | 1B | |||
| Hawkins | William | 47 | MO | 4B | |||
| Hawkins | Alice | 38 | KY | 4B | |||
| Hawkins | Tom | 20 | OK | 4B | |||
| Hawkins | Esther | 18 | OK | 4B | |||
| Hawkins | Willie | 16 | OK | 4B | |||
| Hawkins | Parten? | 14 | OK | 4B | |||
| Hawkins | Charlie | 11 | OK | 4B | |||
| Hawkins | Edney | 9 | OK | 4B | |||
| Hawkins | Homer? | 6 | OK | 4B | |||
| Hawkins | Walter | 2 | OK | 4B | |||
| Hibbart | Robert C. | 27 | AR | 1B | |||
| Hibbart | Ethel | 23 | TX | 1B | |||
| Hibbart | Joseph | 1 | OK | 1B | |||
| Himbree? | James M. | 40 | MO | Part3A | |||
| Himbree? | Clara | 38 | AR | Part3A | |||
| Himbree? | Vina? | 11 | OK | Part3A | |||
| Himbree? | Darthya | 8? | OK | Part3A | |||
| Himbree? | William | 4 | OK | Part3A | |||
| Hindson? | Elgin | 15 | MO | Part 1B | |||
| Holt | Tom W. | 33 | AR | 3A | |||
| Holt | Nora | 32 | KS | 3A | |||
| Holt | Minnie | 14 | OK | 3A | |||
| Holt | Myrtle | 11 | OK | 3A | |||
| Holt | Gabe | 9 | OK | 3A | |||
| Holt | Riley | 2 | OK | 3A | |||
| Hugh | William F. | 49 | AR | Part3B | |||
| Hugh | Anna | 42 | AR | Part3B | |||
| Hugh | ? son | 18 | AR | Part3B | |||
| Hughes | Carlos | 29 | AR | Part2A | |||
| Hughes | Cara | 23 | AR | Part2A | |||
| Hughes | Edith | 4 | AR | Part2A | |||
| Hughes | Charley | 0 | OK | Part2A | |||
| Hurt | Martha | 14 | AR | 3A | |||
| Hurt | Lena | 12 | AR | 3A | |||
| Isaas | C... | 76 | AL | Part3A | |||
| Johnson | Randel | 39 | KY | 2A | |||
| Johnson | Laura | ? | KY | 2A | |||
| Johnson | Benjamin | 13 | KY | 2A | |||
| Johnson | Ray | 12 | KY | 2A | |||
| Johnson | R... son | 9 | KY | 2A | |||
| Johnson | Fanny | ? | KY | 2A | |||
| Johnson | Jessie | ? | OK | 2A | |||
| Johnson | Mattie | ? | OK | 2A | |||
| Johnson | James W. | 50 | MO | Part 1A | |||
| Johnson | Horace | 23 | MO | Part 1A | |||
| Johnson | Ulla | 16 | OK | Part 1A | |||
| Johnson | Grace M. | 12 | OK | Part 1A | |||
| Johnson | Cora | 10 | OK | Part 1A | |||
| Johnson | E.. | 23 | OK | Part 1B | |||
| Johnson | Nettie | 22 | OK | Part 1B | |||
| Johnson | Nellie M. | 3 | OK | Part 1B | |||
| Johnson | William H. | 9mos | OK | Part 1B | |||
| Johnson | Thomas | 19 | MO | Part2B | |||
| Johnson | Mattie | 19 | AR | Part2B | |||
| Johnston | John B. | 35 | AR | Part 1B | |||
| Johnston | May' | 22 | OK | Part 1B | |||
| Johnston | Lallie | ? | OK | Part 1B | |||
| Johnston | James B. | 3mos | TX | Part 1B | |||
| Kenedy | Frank | ? | KS | 3B |
OKGenWeb
USGenWeb