| 1910 Latimer Co. Census | |||||||
| Damon - Higgins Township | |||||||
| (Higgins was crossed through and Damon wrote above) | |||||||
| Name | Age | Birthplace | Sheet# | ||||
| Nation | James R. | 47 | AR | 2B | |||
| Nation | May | 41 | MO | 2B | |||
| Nation | C? son | 18 | OK | 2B | |||
| Nation | Annie | 16 | OK | 2B | |||
| Nation | Jewel | 12 | OK | 2B | |||
| Nation | Lattie | 10 | OK | 2B | |||
| Ohaffin? | Elie O. | 44 | AR | Part 1B | |||
| Ohaffin? | Flora | 38 | OK | Part 1B | |||
| Ohaffin? | Frank | 18 | OK | Part 1B | |||
| Ohaffin? | William | 12 | AR | Part 1B | |||
| Ohaffin? | Homer? | 5 | AR | Part 1B | |||
| Ohaffin? | Archie | 3 | AR | Part 1B | |||
| Ohaffin? | Mamie | 6mos | OK | Part 1B | |||
| P??. | Harry | 46 | GA | 1A | |||
| P??. | Edith | 42 | GA | 1A | |||
| P??. | Edelia | 19 | ? | 1A | |||
| Parker | Mary | 23 | TX | 3B | |||
| Parker | Vester | 3 | OK | 3B | |||
| Parson? | Alexadner | ? | TN | 4B | |||
| Parson? | Letlia | ? | TN | 4B | |||
| Parson? | Jon | ? | TN | 4B | |||
| Parson? | Fàrson? | ? | TN | 4B | |||
| Parson? | Esther | 10 | TN | 5A | |||
| Parson? | Allen | 8 | TN | 5A | |||
| Parson? | Albert | 6 | TN | 5A | |||
| Parson? | Lizzie | 0 | OK | 5A | |||
| Pate | John M. | ? | ? | 2A | |||
| Pate | Lizzie | ? | ? | 2A | |||
| Pate | Alma | ? | ? | 2A | |||
| Pate | Lola | ? | TX | 2A | |||
| Pate | Georgia | 9 | TX | 2A | |||
| Pate | John | 7 | TX | 2A | |||
| Pate | Ruth | 5 | TX | 2A | |||
| Pate | Thomas | 33 | AR | Part3B | |||
| Pate | James | 6 | OK | Part3B | |||
| Pate | Nancy | 4 | OK | Part3B | |||
| Pate | Joseph | 2 | OK | Part3B | |||
| Pate | Massie | 3mos | OK | Part3B | |||
| Patters | Lee | 17 | OK | 4B | |||
| Patters | George | 16 | OK | 4B | |||
| Patters | Robert | 13 | OK | 4B | |||
| Patters? | Ambrus | ? | OK | 4B | |||
| Patters? | Marry | ? | OK | 4B | |||
| Payne | Carl | 55 | KY | 1A | |||
| Payne | Mailda | 46 | KY | 1A | |||
| Payne | Elizabeth | 15 | KY | 1A | |||
| Payne | Charles | 11 | KY | 1A | |||
| Payne | Vara | 8 | TX | 1A | |||
| Payne | Susian? | 5 | TX | 1A | |||
| Payne | John | 3 | OK | 1A | |||
| Perry | George | 14 | AR | Part 1B | |||
| Person | George | 53 | TN | Part3A | |||
| Person | Lizzie | 41 | AL | Part3A | |||
| Person | Bertha | 13 | TX | Part3B | |||
| Person | Walter | 11 | TX | Part3B | |||
| Person | Dillard | 8 | TX | Part3B | |||
| Person | Jessie | 7 | TX | Part3B | |||
| Person | Myrtle | 5 | TX | Part3B | |||
| Person | Cecil | 3 | TX | Part3B | |||
| Philips | Nelson | 23 | KS | 2B | |||
| Philips | Mary | 19 | AR | 2B | |||
| Pigman | Robert | 35 | KY | 1B | |||
| Pigman | Fanny | 36 | AR | 1B | |||
| Pigman | Ray | 11 | AR | 1B | |||
| Pigman | Russel | 10 | AR | 1B | |||
| Pigman | Lue | 8 | AR | 1B | |||
| Pigman | Wayne | 5 | OK | 1B | |||
| Poor | Nelson | ? | TN? | 4B | |||
| Poor | Ada? | ? | IL | 4B | |||
| Poor | Hank | ? | ? | 4B | |||
| Poor | Sadie | 9 | ? | 4B | |||
| Prock | George | 22 | MO | Part3B | |||
| Prock | Anna | 20 | OK | Part3B | |||
| Ralls | Gran W. | 55 | MO | 1B | |||
| Ralls | Mary | 58 | MO | 1B | |||
| Ralls | Sam | 26 | OK | 1B | |||
| Ralls | Pearl | 23 | OK | 1B | |||
| Ralls | Grace | 19 | OK | 1B | |||
| Reeves | Wiley | 50 | AL | Part3B | |||
| Reeves | Nettie | 25 | TX | Part3B | |||
| Reeves | John | 6 | TX | Part3B | |||
| Rigs | Charley | 30 | AL | Part2A | |||
| Rigs | Rachel | 25 | TN | Part2A | |||
| Riles? | Robert | 45 | MO | 1B | |||
| Riley | Andrew J. | ? | TX | 3B | |||
| Riley | L.. wife | ? | TX | 3B | |||
| Riley | L.. daughter | ? | OK | 3B | |||
| Riley | ? son | 21 | ? | 3B | |||
| Riley | Andrew | 15 | OK | 3B | |||
| Riley | C.. daughter | ? | OK | 3B | |||
| Riley | Charlie | 6 | OK | 3B | |||
| Riley | Virgil | 4 | OK | 3B | |||
| Roberson | Charley | 32 | TN | Part2A | |||
| Robison | Richard | 47 | TX | 1B |
OKGenWeb
USGenWeb