| 1910 Latimer Co. Census | |||||||
| Damon - Higgins Township | |||||||
| (Higgins was crossed through and Damon wrote above) | |||||||
| Name | Age | Birthplace | Sheet# | ||||
| S..aks? | James C. | 53 | MO | 3B | |||
| S..aks? | Malila? | 65 | NC | 3B | |||
| S..aks? | Ida | ? | AR | 3B | |||
| Sadler | Càdler | 50? | MS | 4A | |||
| Sadler | Nancy | 47 | AR | 4A | |||
| Sadler | Lizzie | 25 | OK | 4A | |||
| Sadler | Lemmie | 18 | OK | 4A | |||
| Sadler | Earl | 14 | OK | 4A | |||
| Sadler | Pearl | ? | OK | 4A | |||
| Sadler | Bertha | 10 | OK | 4A | |||
| Sadler | Minnie | 8 | OK | 4A | |||
| Sadler | Melbert | 5 | OK | 4A | |||
| Sadler | Melvin | 3 | OK | 4A | |||
| Sadler | Melvin? 1 OK | 1 | OK | 4B | |||
| Sadler | Dave | 30 | MS | Part3A | |||
| Sadler | Ida | 29 | AR | Part3A | |||
| Sadler | Carol | 10 | TX | Part3A | |||
| Sadler | Mattie | 8 | AR | Part3A | |||
| Sadler | Lettie | 4 | TX | Part3A | |||
| Sadler | Cecil | 2 | AOK | Part3A | |||
| Sanders | Homer? | 31 | AR | 2B | |||
| Sargent | ? | ? | ? | 4A | |||
| Sargent | Ella | 26 | OK | 4A | |||
| Sharboà | William | 66 | ? | 4B | |||
| Sharboà | Sarah C. | 43 | ? | 4B | |||
| Sharp | George W. | 36 | MS | Part2A | |||
| Sharp | Della | 31 | AR | Part2A | |||
| Sharp | Jesse | 6 | OK | Part2A | |||
| Sharp | Bud | 3 | OK | Part2A | |||
| Sharp | A..... | 1? | OK | Part2A | |||
| Shaw | Belle | 30 | OK | Part2A | |||
| Shaw | Ramon | 10 | OK | Part2A | |||
| Shaw | Nora | 7 | OK | Part2A | |||
| Shaw | Mavin | 5 | OK | Part2A | |||
| Shaw | Thelma | 2 | OK | Part2A | |||
| Simmons | Philip W. | ? | TX | 4B | |||
| Simmons | ? Wife | ? | AR | 4B | |||
| Simmons | Mary | 10 | OK | 4B | |||
| Simmons | Philip W. | 8 | OK | 4B | |||
| Simmons | Bessie | 7 | OK | 4B | |||
| Simmons | James | 5 | OK | 4B | |||
| Simmons | John | 2 | OK | 4B | |||
| Simmons | Walace | 10mos | OK | 4B | |||
| Simmons | Robert | 21 | AR | 4B | |||
| Skinner | ? head | 39 | KS | 3A | |||
| Skinner | Dora | 38 | AR | 3A | |||
| Skinner | ? son | 16 | AR | 3A | |||
| Skinner | ? Son | 14 | AR | 3A | |||
| Skinner | ? | 7 | ? | 3A | |||
| Skinner | Daisy | 5 | OK | 3B | |||
| Skinner | M... son | 4 | OK | 3B | |||
| Skinner | Bessie | 1 | OK | 3B | |||
| Skinner | Steve | ? | MO | 3B | |||
| Skinner | N | ? | ? | 3B | |||
| Slater | Odfeld | 32 | ENGLAND | Part 1A | |||
| Slater | Maggie | 25 | OK | Part 1A | |||
| Slater | Romie? | 8 | OK | Part 1A | |||
| Slater | Daisy | 6 | OK | Part 1A | |||
| Slater | Tracie | 3 | OK | Part 1A | |||
| Slater | Elmer | 11mos | OK | Part 1A | |||
| Smallwork? | Rebeca? | 68 | ? | 4A | |||
| Smith | Joseph | 47 | AR | 2B | |||
| Smith | Sarah C. | 38 | MO | 2B | |||
| Smith | George B. | 22 | OK | 2B | |||
| Smith | Joseph D. | 11 | OK | 2B | |||
| Smith | Carey | 10 | OK | 2B | |||
| Smith | C.. Daughter | 7 | OK | 2B | |||
| Smith | Charles | 36 | IN | 2B | |||
| Smith | Lydia | 32 | IN | 2B | |||
| Smith | Lettie | 13 | OK | 2B | |||
| Stafford | Allen | 39? | GA | 1A | |||
| Stomps | Fred J. | ? | ? | 3A | |||
| Stomps | N... | ? | ? | 3A | |||
| Stomps | May | ? | ? | 3A | |||
| Stomps | Oscar | ? | ? | 3A | |||
| Stomps | ? daughter | ? | ? | 3A | |||
| Stomps | E.. daughter | ? | ? | 3A | |||
| Stomps | Ada? | ? | ? | 3A | |||
| Stomps | W.. head | 42 | MO? | 3A | |||
| Stomps | Mary | 34 | AR | 3A | |||
| Stomps | R.. daughter | 9 | OK | 3A | |||
| Stomps | Anddie | 6 | OK | 3A |
OKGenWeb
USGenWeb