It may not be copied for any commercial reason, but freely use for family
reasearch.
Thanks to the Society with special thanks to Joyce Street for permision
to publish this on the Web.
1910 Census Index for Latimer County (Indian Only) Degnan Township
| 1910 Latimer Co. Census Index | |||||||
| Degnan Twp Indian Population | |||||||
| Name | Age | Birthplace | Sheet# | ||||
| Ferguson | Clifford | 7 | OK | 11A | |||
| Franklin | David | 6 | OK | 11A | |||
| Green | Edward P. | 34 | TX | 11A | |||
| Green | Josie | 26 | OK | 11A | |||
| Green | Juanita | 2 | OK | 11A | |||
| Hall | Arthur | 12 | OK | 11A | |||
| Hall | Theadore | 16 | OK | 11A | |||
| Henderson | Louis | 30 | OK | 11A | |||
| Henderson | Burtie? | 20 | AL | 11A | |||
| James | Joshua | 26 | OK | 1A | |||
| James | Agnes | 35 | OK | 1A | |||
| James | Annie | 11 | OK | 1A | |||
| James | Isaac | 8 | OK | 1A | |||
| James | Lon | 6? | OK | 1A | |||
| James | Jesse | 2 | OK | 1A | |||
| Lati.... | James S. | 54 | KS | 1A | |||
| Lati.... | Allie B. | 32? | OK | 1A | |||
| Lati.... | Winifred | 14 | OK | 1A | |||
| Lati.... | Alvin | 12 | OK | 1A | |||
| Lati.... | Marie | 7 | OK | 1A | |||
| McClish | Lawton | 30 | OK | 1A | |||
| McClish | Dewey | 6 | OK | 1A | |||
| McClish | Geneva? | 3 | OK | 1A | |||
| McMan | James W. | 67 | PA | 1A | |||
| Scott | John | 40 | VA | 11A | |||
| Scott | Ida | 29 | OK | 11A | |||
| Scott | John | 3 | OK | 11A | |||
| Scott | Stella | 11m | OK | 11A | |||
| Wade | Eli | 30 | OK | 1A | |||
| Wade | Sallie | 19 | OK | 1A | |||
| Wade | Callie | 7mos | OK | 1A | |||
| Wade | Eastman | 42 | OK | 1A | |||
| Wade | Sarah | 65 | OK | 1A | |||
| Walton | Samuel | 63 | OK | 11A | |||
| Walton | Salllie | 44 | OK | 11A | |||
| Walton | Samuel | 18 | OK | 11A | |||
| Winters | Gadson | 53 | OK | 11A | |||
| Winters | Ellis | 34 | OK | 11A |
OKGenWeb
USGenWeb