| "1910 Latimer Co. Census Index" | ||||||||
| " Gowen Township" | ||||||||
| "Name" | "Age" | "Birthplace" | "Sheet#" | |||||
| "Hale" | "Will" | 28 | "TX" | "2A" | ||||
| "Hale" | "Lou " | 21 | "OK" | "2A" | ||||
| "Hale" | "Troy" | 2 | "OK" | "2A" | ||||
| "Hall" | "James" | 42 | "AL" | "Part 1A" | ||||
| "Hall" | "Lila" | 32 | "AR" | "Part 1A" | ||||
| "Hall" | "Luther" | 16 | "OK" | "Part 1A" | ||||
| "Hall" | "Annie" | 13 | "OK" | "Part 1A" | ||||
| "Hall" | "Claude" | 9 | "OK" | "Part 1A" | ||||
| "Hall" | "Floyd" | 8 | "OK" | "Part 1A" | ||||
| "Hall" | "Ella" | 6 | "OK" | "Part 1A" | ||||
| "Hall" | "Chester" | 3 | "OK" | "Part 1A" | ||||
| "Hall" | "Silas D." | 37 | "KS" | "2A" | ||||
| "Hall" | "Fronia" | 31 | "MO" | "2A" | ||||
| "Hall" | "Charley" | 11 | "MO" | "2A" | ||||
| "Hall" | "Pearl" | 10 | "MO" | "2A" | ||||
| "Hall" | "Walter" | 6 | "MO" | "2A" | ||||
| "Hall" | "Rubie" | 1 | "OK" | "2A" | ||||
| "Hall" | "Thomas" | 19 | "MO" | "2A" | ||||
| "Haney" | "L…ney" | 59 | "TN" | "Part 13B" | ||||
| "Haney" | "Minnie" | 32 | "MO" | "Part 13B" | ||||
| "Haney" | "Charles" | 17 | "MO" | "Part 13B" | ||||
| "Haney" | "Dottie M. ?" | 17 | "MO" | "Part 13B" | ||||
| "Haney" | "Ollie B." | 11 | "OK" | "Part 13B" | ||||
| "Haney" | "Lillie" | 9 | "OK" | "Part 13B" | ||||
| "Haney" | "Franklin" | 5 | "OK" | "Part 13B" | ||||
| "Haney" | "Gladys" | 3 | "OK" | "Part 13B" | ||||
| "Haney" | "Voltie?" | "1.4M" | "OK" | "Part 13B" | ||||
| "Hansen?" | "Joshua H." | 48 | "MO" | "Part 13B" | ||||
| "Hansen?" | "Elizabeth" | 41 | "MO" | "Part 13B" | ||||
| "Hansen?" | "Fred" | 18 | "AR" | "Part 13B" | ||||
| "Hansen?" | "Pearl" | 9 | "TX" | "Part 13B" | ||||
| "Hansen?" | "Myrtle" | 6 | "AR" | "Part 13B" | ||||
| "Hansen?" | "Loyd" | 2 | "AR" | "Part 13B" | ||||
| "Hardrick" | "John" | 30 | "AL" | "Part 10A" | ||||
| "Hargrove" | "James" | 27 | "AL" | "Part 7B" | ||||
| "Hargrove" | "Nellie" | 21 | "AR" | "Part 7B" | ||||
| "Hargrove" | "Ruby" | 3 | "OK" | "Part 7B" | ||||
| "Hargrove" | "Annie" | 18 | "TX" | "Part 7B" | " sil" | |||
| "Harper" | "Annie" | 29 | "OK" | "Part 4A" | ||||
| "Harris" | "John T." | 38 | "MO" | "Part 15B" | ||||
| "Harris" | "Mary" | 34 | "MO" | "Part 15B" | ||||
| "Harris" | "James" | 11 | "OK" | "Part 15B" | ||||
| "Harris" | "Leroy" | 10 | "OK" | "Part 15B" | ||||
| "Harris" | "William O." | 8 | "OK" | "Part 15B" | ||||
| "Harris" | "Artie M." | 6 | "AR" | "Part 15B" | ||||
| "Harris" | "Ellowes L." | 2 | "TX" | "Part 15B" | ||||
| "Harrison" | "Thomas H." | 29 | "AL" | "Part 4A" | ||||
| "Hastu?" | "John W." | 52 | "IA" | "Part 1A" | ||||
| "Hastu?" | "Mariah" | 59 | "OH" | "Part 1A" | ||||
| "Hastu?" | "Cora" | 18 | "AR" | "Part 1A" | ||||
| "Hatchett" | "Alonzo" | 25 | "TX" | "Part 10B" | ||||
| "Hausly" | "James M." | "70?" | "MO " | "Part 14A" | ||||
| "Hawk" | "Samuel" | 33 | "AL" | "Part 7A" | ||||
| "Hawk" | "Ida" | 23 | "KY" | "Part 7A" | ||||
| "Hawk" | "Loretta" | 9 | "OK" | "Part 7A" | ||||
| "Hawk" | "Leroy" | 7 | "OK" | "Part 7A" | ||||
| "Henderson" | "Lewis" | 49 | "TN" | "Part 7A" | ||||
| "Henderson" | "Laura" | 44 | "AL" | "Part 7A" | ||||
| "Hester" | "Claude" | 26 | "AR" | "Part 4A" | ||||
| "Hester" | "Lula " | 24 | "TX" | "Part 4A" | ||||
| "Hester" | "Millie" | 4 | "AR" | "Part 4A" | ||||
| "Hester" | "Irene J." | 0 | "OK" | "Part 4A" | ||||
| "Hester?" | "Frank" | 44 | "IA" | "Part 2B" | ||||
| "Hester?" | "Melonia? wife" | 29 | "AR" | "Part 2B" | ||||
| "Hester?" | "Elbart" | 15 | "AR" | "Part 2B" | ||||
| "Hester?" | "Ethel" | 12 | "AR" | "Part 2B" | ||||
| "Hester?" | "Elmer" | 2 | "OK" | "Part 2B" | ||||
| "Hester?" | "Edgar" | "4m." | "AR" | "Part 2B" | ||||
| "Hibbson" | "Frank" | 22 | "MO" | "Part 11B" | ||||
| "Hibbson" | "Martha" | 28 | "TN" | "Part 11B" | ||||
| "Hintch" | "James" | 30 | "TN" | "4B" | ||||
| "Hintch" | "Chassie" | 25 | "TN" | "4B" | ||||
| "Hintch" | "Nathaniel" | 9 | "TN" | "4B" | ||||
| "Hintch" | "Viola" | 7 | "OK" | "4B" | ||||
| "Hintch" | "Ora" | 5 | "OK" | "4B" | ||||
| "Hintch" | "Corena" | 3 | "OK" | "4B" | ||||
| "Hintch" | "William A." | 1 | "OK" | "4B" | ||||
| "Hobbs" | "Mark" | 38 | "TN" | "Part 1A" | ||||
| "Hobbs" | "Eugenia" | 37 | "TX" | "Part 1A" | ||||
| "Hobbs" | "Lee" | 14 | "TX" | "Part 1A" | ||||
| "Hobbs" | "Mary" | 11 | "TX" | "Part 1A" | ||||
| "Hobbs" | "James" | 8 | "OK" | "Part 1A" | ||||
| "Hobbs" | "Lilly" | 6 | "OK" | "Part 1A" | ||||
| "Hobbs" | "Haskel" | 3 | "OK" | "Part 1A" | ||||
| "Hobbs" | "Irena" | "7m." | "OK" | "Part 1A" | ||||
| "Hodge" | "James M." | 75 | "KY" | "Part 15B" | ||||
| "Hodge" | "S.. A. wife" | 54 | "MO" | "Part 15B" | ||||
| "Hodge" | "Thomas" | 16 | "OK" | "Part 15B" | ||||
| "Holbird" | "Foster" | 44 | "TX" | "Part 14A" | ||||
| "Holbird" | "Sallie" | 36 | "AL" | "Part 14A" | ||||
| "Holbrook?" | "Thomas" | 38 | "AR" | "Part 14A" | ||||
| "Holbrook?" | "Birdie" | 24 | "MS" | "Part 14A" | ||||
| "Holbrook?" | "Herley" | 10 | "OK" | "Part 14A" | ||||
| "Holbrook?" | "Matha" | 7 | "OK" | "Part 14A" | ||||
| "Holbrook?" | "William" | 4 | "OK" | "Part 14A" | ||||
| "Holbrook?" | "Lonie" | "1.4m" | "OK" | "Part 14A" | ||||
| "Holland" | "William" | 67 | "GA" | "Part 2A" | ||||
| "Holland" | "John" | 28 | "OK" | "Part 11B" | ||||
| "Holland" | "Willie wife" | 26 | "AR" | "Part 11B" | ||||
| "Holland" | "Bessie" | "1.8m" | "OK" | "Part 11B" | ||||
| "Holloway" | "William" | 25 | "OK" | "Part 13B" | ||||
| "Holsom" | "Charles R." | 14 | "OK" | "4A" | "H.Austin/stepson" | |||
| "Holsom" | "James L." | 9 | "OK" | "4A" | "H.Austin/stepson" | |||
| "Houston" | "Alfred" | 59 | "VA" | "Part 7B" | ||||
| "Howkoski" | "Andrew" | 30 | "AUST" | "Part 5B" | ||||
| "Howkoski" | "Agnes" | 21 | "AUST" | "Part 5B" | ||||
| "Howkoski" | "Joseph" | 3 | "OK" | "Part 5B" | ||||
| "Hudson" | "William" | 48 | "TX" | "Part 3B" | ||||
| "Hudson" | "Orpha" | 44 | "IL" | "Part 3B" | ||||
| "Hudson" | "Kent.. son" | 20 | "TX" | "Part 3B" | ||||
| "Hudson" | "Cortez W." | 18 | "TX" | "Part 3B" | ||||
| "Hughes" | "William M>" | 52 | "NC" | "2A" | ||||
| "Hughes" | "Henny?" | 15 | "OK" | "2A" | ||||
| "Hughes" | "Sallie" | 9 | "OK" | "2A" | ||||
| "Hughes" | "Troy" | 6 | "OK" | "2A" | ||||
| "Hughes" | "Dora B." | 2 | "OK" | "2A" | ||||
| "Hulet" | "Barney" | 53 | "BELG." | "Part 10A" | ||||
| "Hulet" | "Cla...wife" | 30 | "ELG." | "Part 10A" | ||||
| "Hulet" | "George" | 8 | "AL" | "Part 10A" | ||||
| "Hulet" | "Frank" | 7 | "AL" | "Part 10A" | ||||
| "Hulet" | "Ida" | 4 | "MO" | "Part 10A" | ||||
| "Hulet" | "Lizzie" | 3 | "OK" | "Part 10A" | ||||
| "Hulet" | "Josaphine?" | "1m." | "OK" | "Part 10A" | ||||
| "Hunter" | "Samuel" | 35 | "TX" | "Part 15B" | ||||
| "Hunter" | "Pearl" | 23 | "OK" | "1A" | "S.Smith/sil" | |||
| "Hwansik?" | "John" | 30 | "AUST" | "Part 5A" | ||||
| "Ingram" | "Theodore" | 34 | "MS" | "1B" | ||||
| "Ingram" | "William C." | 16 | "OK" | "1B" | ||||
| "Ingram" | "Auther P." | 14 | "OK" | "1B" | ||||
| "Ingram" | "Dovie J." | 3 | "OK" | "1B" | ||||
| "Ingram" | "John" | 49 | "MS" | "1B" | ||||
| "Ingram" | "Lula" | 28 | "MS" | "1B" | ||||
| "Ingram" | "Wince" | 13 | "OK" | "1B" | ||||
| "Ingram" | "Lee" | 8 | "OK" | "1B" | ||||
| "Ingram" | "Florence" | 4 | "OK" | "1B" | ||||
| "Irinkoski?" | "Andrew" | 24 | "RUS" | "Part 1A" | ||||
| "Irinkoski?" | "Vickie" | 23 | "OK" | "Part 1A" | ||||
| "Irinkoski?" | "Mary" | 1 | "OK" | "Part 1A" | ||||
| "Jackray" | "John W." | 45 | "TX" | "Part 12B" | ||||
| "Jackray" | "Martha B." | 40 | "AR" | "Part 12B" | ||||
| "Jackray" | "Claude" | 15 | "OK" | "Part 12B" | ||||
| "Jackray" | "Wesley" | "1.3m" | "OK" | "Part 12B" | ||||
| "Jackray" | "Jennie" | 11 | "OK" | "Part 12B" | ||||
| "Jackray" | "Homer" | 8 | "AR" | "Part 12B" | ||||
| "Jackray" | "Thomas" | 5 | "OK" | "Part 12B" | ||||
| "Jackray" | "Gracie" | 3 | "OK" | "Part 12B" | ||||
| "Jackray" | "Thelma" | "1+" | "OK" | "Part 12B" | ||||
| "Jackray" | "Albertini" | 22 | "AR" | "Part 12B" | ||||
| "Jackray" | "Della" | 19 | "OK" | "Part 12B" | ||||
| "Jackray" | "Delbert" | 2 | "OK" | "Part 12B" | ||||
| "Jackray" | "Jettie" | "9m." | "OK" | "Part 12B" | ||||
| "Jackson" | "William" | 33 | "IL" | "Part 6B" | ||||
| "Jackson" | "Maggie" | "23?" | "KS" | "Part 6B" | ||||
| "Jackson" | "Willam C." | 6 | "KS" | "Part 6B" | ||||
| "Jackson" | "Josephine" | 4 | "OK" | "Part 6B" | ||||
| "Jackson" | "David" | 37 | "AR" | "Part 6B" | ||||
| "Jackson" | "Aroice?" | 32 | "AR" | "Part 6B" | ||||
| "Jackson" | "Henry J." | 16 | "AR" | "Part 6B" | ||||
| "Jackson" | "Rosie" | 13 | "AR" | "Part 6B" | ||||
| "Jackson" | "Mattie" | 11 | "OK" | "Part 6B" | ||||
| "Jackson" | "Robert L." | 9 | "AR" | "Part 6B" | ||||
| "Jackson" | "Florence" | 6 | "OK" | "Part 6B" | ||||
| "Jackson" | "Martin" | 4 | "OK" | "Part 6B" | ||||
| "Jackson" | "Bessie" | 2 | "OK" | "Part 6B" | ||||
| "Jackson" | "Nancy" | 28 | "IL" | "4B" | ||||
| "Jackson" | "Lula" | 29 | "TN" | "4B" | ||||
| "Jackson" | "Pearl" | 12 | "TN" | "4B" | ||||
| "Jackson" | "Wesley" | 7 | "OK" | "4B" | ||||
| "Jackson" | "John S." | 35 | "AL" | "5B" | ||||
| "Jackson" | "Nancy" | 34 | "AL" | "5B" | ||||
| "Jackson" | "Alice" | 10 | "AL" | "5B" | ||||
| "Jackson" | "John" | 8 | "OK" | "5B" | ||||
| "Jackson" | "George" | 6 | "OK" | "5B" | ||||
| "Jackson" | "Henry" | 4 | "OK" | "5B" | ||||
| "Jackson" | "Nancy" | 2 | "OK" | "5B" | ||||
| "James" | "Falro" | 50 | "RUS" | "Part 10B" | ||||
| "Jennings" | "John" | 65 | "VA" | "Part 4B" | ||||
| "Jewel" | "Lawrence" | 33 | "KS" | "Part 5B" | ||||
| "Jewel" | "Josie" | 30 | "FRANCE" | "Part 5B" | ||||
| "Johnson" | "Odds?" | 23 | "OK" | "Part 11A" | ||||
| "Johnson" | "Ella" | 4 | "OK" | "Part 11A" | ||||
| "Johnson" | "Minnie" | "1.4m" | "OK" | "Part 11A" | ||||
| "Johnson" | "William" | 28 | "OK" | "2B" | ||||
| "Johnson" | "Jane" | 26 | "OK" | "2B" | ||||
| "Johnson" | "Allen" | 6 | "OK" | "2B" | "grandson" | |||
| "Johnson" | "Andy" | 4 | "OK" | "2B" | "grandson" | |||
| "Johnson" | "Jane" | 2 | "OK" | "2B" | "granddaughter" | |||
| "Johnson" | "Leander" | 29 | "AR" | "3B" | ||||
| "Johnson" | "Margret A." | 31 | "TX" | "3B" | ||||
| "Jones" | "James" | 62 | "NC" | "Part 7A" | ||||
| "Jones" | "Emily" | 51 | "NC" | "Part 7A" | ||||
| "Jones" | "Claude" | 26 | "AR" | "Part 9A" | ||||
| "Jones" | "Bertha" | 19 | "OK" | "Part 9A" | ||||
| "Jones" | "Carvin" | "1.5m" | "OK" | "Part 9A" | ||||
| "Jones" | "Arthur" | 16 | "AR" | "Part 12B" | ||||
| "Jones" | "Jacob A." | 53 | "VA" | "Part 14B" | ||||
| "Jones" | "Louise" | 36 | "VA" | "Part 14B" | ||||
| "Jones" | "Paris" | 17 | "VA" | "Part 14B" | ||||
| "Jones" | "Victoria" | 14 | "VA" | "Part 14B" | ||||
| "Jones" | "Maude" | "10?" | "VA" | "Part 14B" | ||||
| "Jones" | "Pearl" | 6 | "VA" | "Part 14B" | ||||
| "Jones" | "Jacob P." | "1.3m" | "VA" | "Part 14B" | ||||
| "Jones" | "William B." | 63 | "TN" | "Part 15B" | ||||
| "Jones" | "Arthur" | 22 | "AR" | "Part 15B" | ||||
| "Jones" | "Joe E..." | 17 | "AR" | "Part 15B" | ||||
| "Jones" | "George W." | 72 | "GA" | "1A" | "M.McVey/brother" | |||
| "Jones" | "Martha E." | 51 | "MO" | "2B" | ||||
| "Jones" | "John L." | 29 | "MO" | "2B" | ||||
| "Jones" | "Lewis W." | 23 | "MO" | "2B" | ||||
| "Kargille?" | "Lolla" | 12 | "OK" | "Part 14B" | " W.Cooke/gd" | |||
| "Karroll" | "Mike" | 45 | "AUST" | "Part 6A" | ||||
| "Keiser" | "Noel" | 51 | "IL" | "Part 2B" | ||||
| "Kelley?" | "Stella" | 26 | "RUS" | "Part 4A" | ||||
| "Kelley?" | "Lee" | 6 | "OK" | "Part 4A" | ||||
| "Kelley?" | "Thresa" | 5 | "OK" | "Part 4A" | ||||
| "Kelley?" | "Martin" | "1.8m" | "OK" | "Part 4A" | ||||
| "Kellie?" | "William" | 39 | "OH" | "Part 10A" | ||||
| "Kellie?" | "Maggie" | 28 | "OK" | "Part 10A" | ||||
| "Kellie?" | "George" | 9 | "OK" | "Part 10A" | ||||
| "Kellie?" | "Helen" | 5 | "OK" | "Part 10A" | ||||
| "Kellie?" | "John" | 4 | "OK" | "Part 10A" | ||||
| "Kelly" | "James" | 48 | "ENG." | "3B" | "IRISH" | |||
| "Kendall" | "Albert" | 38 | "IL" | "Part 7B" | ||||
| "Kendall" | "Loicia?" | 10 | "MO" | "Part 7B" | ||||
| "Kendall" | "William" | 8 | "OK" | "Part 7B" | ||||
| "Kendall" | "Dave" | 5 | "OK" | "Part 7B" | ||||
| "Kendall" | "Johnnie" | 3 | "OK" | "Part 7B" | ||||
| "Kezne?" | "Russel" | 22 | "TN" | "Part 10B" | ||||
| "Kezne?" | "Myrtle" | 17 | "AR" | "Part 10B" | ||||
| "Kezne?" | "G...." | "1.6m" | "OK" | "Part 10B" | ||||
| "Kidd" | "Jessie" | 25 | "TX" | "Part 15A" | ||||
| "Kidd" | "Bessie" | 24 | "TX" | "Part 15A" | ||||
| "Kidd" | "Annie" | 2 | "TX" | "Part 15A" | ||||
| "Kidd" | "Nellie" | "1.5M" | "TX" | "Part 15A" | ||||
| "Kimbrough" | "Ruben M." | 24 | "AL" | "1A" | "W.Ollar/bil" | |||
| "Kimbrough" | "George B." | 52 | "AL" | "1A" | ||||
| "Kimbrough" | "Georgia A." | 14 | "AL" | "1A" | ||||
| "Kimbrough" | "John D." | 29 | "AL" | "2A" | ||||
| "Kimbrough" | "Viola" | 29 | "AR" | "2A" | ||||
| "Kimbrough" | "Virgie E." | 7 | "OK" | "2A" | ||||
| "Kimbrough" | "William M." | 5 | "OK" | "2A" | ||||
| "Kimbrough" | "John A." | 2 | "OK" | "2A" | ||||
| "Kimbrough" | "James C." | 21 | "AL" | "2A" | ||||
| "Kuney" | "Oscar" | 33 | "WV" | "Part 1B" | ||||
| "Kuney" | "William J." | 40 | "TX" | "Part 13B" | ||||
| "Kuney" | "Lousinda S." | 66 | "AR" | "Part 13B" | ||||
| "Kuney" | "J.. Daughter" | 10 | "OK" | "Part 13B" | ||||
| "Kuney" | "? Son" | 6 | "OK" | "Part 13B" | ||||
| "Kuney?" | "Amos" | 23 | "VA" | "Part 3A" | ||||
| "Kuney?" | "Ella" | 18 | "OK" | "Part 3A" |
OKGenWeb
USGenWeb