| " 1910 Latimer Co. Census Index" | ||||||||
| "Indian Census - Gowen Township" | ||||||||
| "Name" | "Age" | "Birthplace" | "Sheet#" | |||||
| "Adams" | "William" | 39 | "OK" | "Part 17B" | ||||
| "Adams" | "Emmma" | 24 | "OK" | "Part 17B" | ||||
| "Adams" | "Arthur" | 4 | "OK" | "Part 17B" | ||||
| "Adams" | "William" | 2 | "OK" | "Part 17B" | ||||
| "Anderson" | "Noel" | 24 | "OK" | "Part 16A" | ||||
| "Anderson" | "Mary" | 32 | "OK" | "Part 16A" | ||||
| "Anderson" | "Noe M." | 7 | "OK" | "Part 16A" | ||||
| "Anderson" | "Lizzie" | 5 | "OK" | "Part 16A" | ||||
| "Anderson" | "Leonard Lee" | 3 | "OK" | "Part 16A" | ||||
| "Anderson" | "Sirie" | "5m." | "OK" | "Part 16A" | ||||
| "Anderson" | "Edward" | 21 | "OK" | "Part 16A" | ||||
| "Anderson" | "Minnie" | 25 | "OK" | "Part 16B" | ||||
| "Chrisha?" | "Isam" | 57 | "OK" | "Part 16B" | ||||
| "Chrisha?" | "Edward" | 19 | "OK" | "Part 16B" | ||||
| "Chrisha?" | "Andrew" | 14 | "OK" | "Part 16B" | ||||
| "Colbarn?" | "Lana" | 57 | "OK" | "Part 16B" | ||||
| "Denton" | "Emma" | 15 | "OK" | "Part 16A" | ||||
| "Denton" | "John" | 16 | "OK" | "Part 16A" | ||||
| "Edwards" | "Edward" | 23 | "VA" | "Part 17A" | ||||
| "Edwards" | "Charlotte" | 20 | "OK" | "Part 17A" | ||||
| "Edwards" | "Asbery?" | 19 | "VA" | "Part 17A" | ||||
| "Frasier" | "Ned" | 49 | "OK" | "Part 17A" | ||||
| "Frasier" | "David" | 17 | "OK" | "Part 17A" | ||||
| "Frasier" | "Marta" | 14 | "OK" | "Part 17A" | ||||
| "Grasen" | "John" | 79 | "MS" | "Part 16A" | ||||
| "Grasen" | "Sinie" | 68 | "OK" | "Part 16A" | ||||
| "Hampton?" | "Sw... head" | 55 | "OK" | "Part 17A" | ||||
| "Hampton?" | "Elizabeth" | 34 | "OK" | "Part 17A" | ||||
| "Hampton?" | "Perry?" | 15 | "OK" | "Part 17A" | ||||
| "Hampton?" | "Julias" | 14 | "OK" | "Part 17B" | ||||
| "Hampton?" | "Dewey" | 12 | "OK" | "Part 17B" | ||||
| "Hampton?" | "Wiliam" | "?" | "OK" | "Part 17B" | ||||
| "Hampton?" | "Henry" | 8 | "OK" | "Part 17B" | ||||
| "Hampton?" | "Noel" | 5 | "OK" | "Part 17B" | ||||
| "Hampton?" | "Bud" | 4 | "OK" | "Part 17B" | ||||
| "Hampton?" | "Maggie" | 2 | "OK" | "Part 17B" | ||||
| "Hampton?" | "Su... son" | 1 | "OK" | "Part 17B" | ||||
| "Handcock" | "Clayton" | 23 | "OK" | "Part 16B" | ||||
| "Handcock" | "Francis" | 21 | "OK" | "Part 16B" | ||||
| "Handcock?" | "Israel" | 32 | "OK" | "Part 16B" | ||||
| "Hodge" | "William" | 26 | "AR" | "Part 17A" | ||||
| "Hodge" | "Ida" | 26 | "OK" | "Part 17A" | ||||
| "Hodge" | "James" | 5 | "OK" | "Part 17A" | ||||
| "Hodge" | "Lulu" | 3 | "OK" | "Part 17A" | ||||
| "Hodge" | "Raymond" | "1.6m" | "OK" | "Part 17A" | ||||
| "Jefferson" | "Esau?" | 28 | "OK" | "Part 17A" | ||||
| "Jones" | "A..." | 5 | "OK" | "Part 16B" | ||||
| "Kate" | "Illiam?" | 50 | "OK" | "Part 16B" | ||||
| "King" | "Joel" | 19 | "OK" | "Part 16B" | ||||
| "McHoe" | "Philp" | 23 | "OK" | "Part 16B" | ||||
| "Moore" | "Salina" | 63 | "OK" | "Part 16B" | ||||
| "St Claire" | "Joe" | 49 | "AL" | "Part 17A" | ||||
| "St Claire" | "Willie" | 25 | "OK" | "Part 17A" | ||||
| "St Claire" | "Jodey" | 3 | "OK" | "Part 17A" | ||||
| "St Claire" | "Ethel" | 5 | "OK" | "Part 17A" | ||||
| "St Claire" | "Mary" | "3m." | "OK" | "Part 17A" | ||||
| "Styles" | "Lella" | 6 | "OK" | "Part 16A" | ||||
| "Tompson" | "Coberson" | 33 | "OK" | "Part 16A" | ||||
| "Tompson" | "Susan" | 35 | "OK" | "Part 16A" | ||||
| "Wada" | "Esah" | 24 | "OK" | "Part 16A" | ||||
| "Wada" | "James" | 22 | "OK" | "Part 16A" | ||||
| "Wade" | "Ellis" | 18 | "OK" | "Part 16B" | " S.Moore/gs" | |||
| "Wade" | "Ellen" | 37 | "OK" | "Part 16B" | " S.Moore/dau" | |||
| "Wade" | "Ethel" | 6 | "OK" | "Part 16B" | " S.Moore/gd" | |||
| "Wales" | "Gibson" | 29 | "OK" | "Part 16A" | ||||
| "Wales" | "Mary" | 27 | "OK" | "Part 16A" | ||||
| "Wales" | "G... son" | 5 | "OK" | "Part 16A" | ||||
| "Wales" | "John F." | 2 | "OK" | "Part 16A" | ||||
| "Walls" | "Jefferson" | 28 | "OK" | "Part 16B" | ||||
| "Walls" | "Shingo" | 21 | "OK" | "Part 16B" | ||||
| "Walls" | "? daughter" | 2 | "OK" | "Part 16B" |
OKGenWeb
USGenWeb