| "1910 Latimer Co. Census Index" | ||||||||
| " Gowen Township" | ||||||||
| "Name" | "Age" | "Birthplace" | "Sheet#" | |||||
| "Taicase?" | "Rena" | 22 | "TN" | "Part 9A" | " dau/J.Robbins" | |||
| "Tartori?" | "Cezar?" | 32 | "AUST." | "2B" | ||||
| "Taylor" | "William" | 34 | "AR" | "Part 12A" | ||||
| "Taylor" | "Othela" | 29 | "TX" | "Part 12A" | ||||
| "Taylor" | "M.. daughter" | 11 | "OK" | "Part 12A" | ||||
| "Taylor" | "Gladys" | 3 | "OK" | "Part 12A" | ||||
| "Taylor" | "Earnest" | 36 | "GA" | "Part 13A" | ||||
| "Thelmoso?" | "James" | 40 | "ITALY" | "Part 11A" | ||||
| "Thomas" | "Charley" | 44 | "KY" | "3B" | ||||
| "Thomas" | "Nelly" | 39 | "MO" | "3B" | ||||
| "Thomas" | "Charles L." | 15 | "TX" | "3B" | ||||
| "Thomas" | "William A." | 11 | "OK" | "3B" | ||||
| "Thomas" | "Madge" | 5 | "OK" | "3B" | ||||
| "Thomas" | "Noland" | 2 | "OK" | "3B" | ||||
| "Thurkill" | "Nancy" | 36 | "AL" | "Part 7B" | ||||
| "Thurkill" | "Freddie" | 16 | "AL" | "Part 7B" | ||||
| "Toler" | "John T." | 51 | "VA" | "Part 7B" | ||||
| "Toler" | "Martha" | 49 | "VA" | "Part 7B" | ||||
| "Toler" | "Octava" | 18 | "WV" | "Part 7B" | ||||
| "Toler" | "Estella" | 17 | "WV" | "Part 7B" | ||||
| "Toler" | "Joe" | 17 | "WV" | "Part 7B" | ||||
| "Toler" | "Spencer H." | 12 | "VA" | "Part 7B" | ||||
| "Toler" | "Robert" | 11 | "VA" | "Part 7B" | ||||
| "Toler" | "Corrina" | 9 | "OK" | "Part 7B" | ||||
| "Toler" | "Cortney?" | 7 | "OK" | "Part 7B" | ||||
| "Tomazelli" | "Joe" | 25 | "ITALY" | "Part 12A" | ||||
| "Tomazelli" | "Mary" | 22 | "ITALY" | "Part 12A" | ||||
| "Tomazelli" | "Lewis" | "9m?" | "OK" | "Part 12A" | ||||
| "Tomazi" | "Carlo" | 27 | "ITALY" | "Part 11A" | ||||
| "Tomazi" | "Evan" | 23 | "ITALY" | "Part 11A" | ||||
| "Tomazi" | "Alfonso" | 2 | "OK" | "Part 11A" | ||||
| "Tomazi" | "Vachinco" | "11m." | "OK" | "Part 11A" | ||||
| "Tomazi" | "Julia" | 20 | "ITALY" | "Part 11A" | ||||
| "Tomazi" | "John" | 23 | "ITALY" | "Part 11A" | ||||
| "Tondi" | "Paul" | 53 | "ITALY" | "Part 9B" | ||||
| "Towns" | "Mattie" | 6 | "TX" | "Part 15A" | " J.Kidd/sil" | |||
| "Treadwell" | "Walt A.?" | 22 | "?" | "Part 2B" | ||||
| "Treadwell" | "Hattie M." | 18 | "AR" | "Part 2B" | ||||
| "Treadwell" | "Modine" | "4m." | "OK" | "Part 2B" | ||||
| "Treadwell" | "John" | 32 | "MS" | "Part 4B" | ||||
| "Treadwell" | "Emma" | 28 | "IL" | "Part 4B" | ||||
| "Treadwell" | "Kenneth" | 9 | "OK" | "Part 4B" | ||||
| "Treadwell" | "Mildred" | 6 | "OK" | "Part 4B" | ||||
| "Tribune" | "Eliza" | 40 | "TX" | "Part 7B" | ||||
| "Triplett" | "George" | 36 | "AR" | "Part 15A" | ||||
| "Triplett" | "Pearlie" | 27 | "TN" | "Part 15A" | ||||
| "Triplett" | "Dorlie" | 12 | "OK" | "Part 15A" | ||||
| "Triplett" | "Edna" | 8 | "OK" | "Part 15A" | ||||
| "Triplett" | "Johnie" | 5 | "OK" | "Part 15A" | ||||
| "Triplett" | "Bertha" | "1.5m" | "OK" | "Part 15A" | ||||
| "Tucker" | "Jessye" | 36 | "AR" | "Part 5B" | ||||
| "Tucker" | "John" | 70 | "TN" | "Part 6B" | ||||
| "Tudiksie?" | "Antonio" | 20 | "RUSS" | "Part 6A" | ||||
| "Turner" | "John" | 33 | "AL" | "Part 10B" | ||||
| "Turner" | "A... wife" | 23 | "TX" | "Part 10B" | ||||
| "Turner" | "P... son" | 5 | "OK" | "Part 10B" | ||||
| "Tutor" | "Susie" | 31 | "AR" | "4B" | "J.Shaw/dau" | |||
| "Tutor" | "Gertrude" | 5 | "OK" | "4B" | "J.Shaw/gd" | |||
| "Upshaw" | "Frank" | 26 | "VA" | "Part 7B" | ||||
| "Vancel" | "Robt. W." | 20 | "MO" | "4B" | ||||
| "Vanderpool" | "Hannah" | 28 | "OK" | "Part 2B" | ||||
| "Vanderpool" | "Frank" | 10 | "OK" | "Part 2B" | ||||
| "Varmillion" | "July'" | 67 | "TN" | "Part 5A" | ||||
| "Varmillion" | "William" | 37 | "OH" | "Part 5A" | ||||
| "Varmillion" | "Mattie" | 35 | "OH" | "Part 5A" | ||||
| "Varmilllian" | "Mattie" | 22 | "AR" | "Part 1A" | ||||
| "Vasqus" | "Julius" | 40 | "MEXICO" | "Part 2B" | ||||
| "Ventura" | "Polmi..." | 33 | "ITALY" | "Part 9B" | ||||
| "Ventura" | "Joseph" | 33 | "ITALY" | "Part 9B" | ||||
| "Ventura" | "Olimpia" | 30 | "ITALY" | "Part 9B" | ||||
| "Ventura" | "Albertini" | 7 | "ITALY" | "Part 9B" | ||||
| "Ventura" | "Joe" | 1.6 | "OK" | "Part 9B" | ||||
| "Vergilio" | "C..." | 19 | "ITALY" | "Part 11A" | ||||
| "Vinson" | "George" | 37 | "MS" | "Part 15A" | ||||
| "Vinson" | "Sallie" | 38 | "AL" | "Part 15A" | ||||
| "Vinson" | "Willie" | 10 | "OK" | "Part 15A" | ||||
| "Vinson" | "Lillie" | 5 | "OK" | "Part 15A" | ||||
| "Vinson" | "Carl" | "1.4m" | "OK" | "Part 15A" | ||||
| "Vitali" | "Lewis" | 25 | "ITALY" | "Part 9B" | ||||
| "Vitali" | "Dan" | 34 | "ITALY" | "Part 5A" | ||||
| "Vitali" | "Domicca?" | 39 | "ITALY" | "Part 5A" | ||||
| "Vitali" | "Joseph" | 5 | "ITALY" | "Part 5A" | ||||
| "Vitali" | "Lewis" | 11 | "ITALY" | "Part 5A" | ||||
| "Vitali" | "Fred" | "8m." | "OK" | "Part 5A" | ||||
| "Vitali" | "Joseph" | 27 | "ITALY" | "Part 9B" | ||||
| "Vitali" | "Orsola?" | 19 | "ITALY" | "Part 9B" | ||||
| "Vitali" | "Mary" | "9m." | "OK" | "Part 9B" | ||||
| "Vitali" | "Fred?" | 32 | "ITALY" | "Part 9B" | ||||
| "Vitali" | "Flora" | 28 | "ITALY" | "Part 9B" | ||||
| "Vitali" | "Esuolena?" | 8 | "ITALY" | "Part 9B" | ||||
| "Vitali" | "Celia" | 7 | "ITALY" | "Part 9B" | ||||
| "Vitali" | "Elvio" | "6m." | "OK" | "Part 9B" | ||||
| "Vitali" | "Lewis" | 35 | "ITALY" | "Part 11A" | ||||
| "Vitali" | "Federico" | 28 | "ITALY" | "Part 11A" | ||||
| "Vitali" | "Ve…ali" | 24 | "ITALY" | "Part 11A" | ||||
| "Walker" | "William" | 24 | "AR" | "Part 3B" | ||||
| "Walker" | "Rufus" | 29 | "AR" | "Part 12A" | ||||
| "Walker" | "Minnie" | 25 | "AR" | "Part 12A" | ||||
| "Walker" | "Frank" | 7 | "AR" | "Part 12A" | ||||
| "Walker" | "Mary" | 5 | "OK" | "Part 12A" | ||||
| "Walker" | "Edith" | 3 | "OK" | "Part 12A" | ||||
| "Ward" | "H…rd" | 24 | "OK" | "Part 13B" | ||||
| "Warf" | "John A." | 59 | "WV" | "Part 7A" | ||||
| "Warf" | "Dora" | 43 | "MS" | "Part 7A" | ||||
| "Warf" | "Olive" | 8 | "OK" | "Part 7A" | ||||
| "Warf" | "Burtha" | 5 | "OK" | "Part 7A" | ||||
| "Warf" | "Josie" | 4 | "OK" | "Part 7A" | ||||
| "Warf" | "Viola" | 2 | "OK" | "Part 7A" | ||||
| "Warran" | "John C." | 48 | "AL" | "Part 14A" | ||||
| "Warran" | "Pearl" | 25 | "KS" | "Part 14A" | ||||
| "Warran" | "Hester" | 4 | "OK" | "Part 14A" | ||||
| "Warran" | "Harry" | "6m." | "OK" | "Part 14A" | ||||
| "Warran" | "Sidney" | 14 | "OK" | "Part 14A" | ||||
| "Warran" | "? son" | 17 | "OK" | "Part 14A" | ||||
| "Warran" | "Nexey? head" | 20 | "AR" | "Part 14A" | ||||
| "Warran" | "Rosie" | 17 | "TX" | "Part 14A" | ||||
| "Warran" | "Roy" | "4m." | "OK" | "Part 14A" | ||||
| "Watkins" | "Henry" | 29 | "KY" | "Part 7B" | ||||
| "Watkins" | "Ethel" | 23 | "OK" | "Part 7B" | ||||
| "Watkins" | "Helen" | 4 | "OK" | "Part 7B" | ||||
| "Watkins" | "Richard E." | 3 | "OK" | "Part 7B" | ||||
| "Watkins" | "Arnold C." | "1.1M" | "OK" | "Part 7B" | ||||
| "Watley" | "Arthur" | 23 | "AL" | "Part 3B" | ||||
| "Watley" | "Annie" | 18 | "KS" | "Part 3B" | ||||
| "Watson" | "Woodie" | 24 | "MS" | "Part 3A" | ||||
| "Watson" | "Jessie" | 49 | "MS" | "3B" | ||||
| "Watson" | "Sallie" | 45 | "MS" | "3B" | ||||
| "Watson" | "Corteze" | 20 | "MS" | "3B" | ||||
| "Watson" | "Morris" | 15 | "TX" | "3B" | ||||
| "Watson" | "Ezra" | 10 | "OK" | "3B" | ||||
| "Watson" | "Vervie" | "7 or 6" | "OK" | "3B" | ||||
| "Watson" | "Icie" | 2 | "OK" | "3B" | ||||
| "Webster" | "Ruby" | 16 | "OK" | "4B" | ||||
| "White" | "James " | 54 | "SC" | "Part 10B" | ||||
| "White" | "Stella" | 13 | "OK" | "Part 10B" | ||||
| "White" | "Jessie" | 19 | "AR" | "Part 10B" | ||||
| "Whiteside" | "Rich" | 26 | "OK" | "Part 8A" | ||||
| "Whiteside" | "Rete" | 26 | "OK" | "Part 8A" | ||||
| "Whiteside" | "tot? son" | 4 | "TN" | "Part 8A" | ||||
| "Whiteside" | "Charles" | "1.6m" | "OK" | "Part 8A" | ||||
| "Wilkerson" | "L? head" | 41 | "TN" | "Part 3B" | ||||
| "Wilkerson" | "Ada" | 31 | "TN" | "Part 3B" | ||||
| "Wilkerson" | "Cliff" | 14 | "OK" | "Part 3B" | ||||
| "Wilkerson" | "James" | 12 | "OK" | "Part 3B" | ||||
| "Wilkerson" | "James" | 47 | "TN" | "Part 13B" | ||||
| "Wilkerson" | "A…lkerson" | 42 | "TN" | "Part 13B" | ||||
| "Wilkerson" | "Dan" | 9 | "OK" | "Part 13B" | ||||
| "Williams" | "James R." | 35 | "TX" | "Part 3A" | ||||
| "Williams" | "Wesley" | 43 | "MO" | "1A" | ||||
| "Williams" | "Ada" | 37 | "TX" | "1A" | ||||
| "Williams" | "Elmer" | 18 | "TX" | "1A" | ||||
| "Williams" | "Thurston" | 12 | "TX" | "1A" | ||||
| "Williams" | "Ester" | 6 | "TX" | "1A" | ||||
| "Williams" | "Estell" | 1 | "TX" | "1A" | ||||
| "Williamson" | "Dan" | 52 | "SCOT" | "Part 2A" | ||||
| "Williamson" | "Ophelia" | 48 | "GA" | "Part 2A" | ||||
| "Williamson" | "James" | 17 | "TN" | "Part 2A" | ||||
| "Williamson" | "Ophelia" | 12 | "CANADA" | "Part 2A" | ||||
| "Williamson" | "Dan" | 9 | "TN" | "Part 2A" | ||||
| "Williamson" | "William" | 5 | "OK" | "Part 2A" | ||||
| "Williamson" | "Roy" | 2 | "OK" | "Part 2A" | ||||
| "Williamson" | "William" | 35 | "SCOT" | "Part 4A" | ||||
| "Williamson" | "Annie" | 36 | "SCOT" | "Part 4A" | ||||
| "Williamson" | "Annie" | 13 | "SCOT" | "Part 4A" | ||||
| "Williamson" | "Jane" | 11 | "SCOT" | "Part 4A" | ||||
| "Williamson" | "Sylvia" | 9 | "SCOT" | "Part 4A" | ||||
| "Williamson" | "Lizzie" | 4 | "OK" | "Part 4A" | ||||
| "Williamson" | "Jane" | 69 | "SCOT" | "Part 4A" | " mother" | |||
| "Wilson" | "John" | 19 | "KY" | "Part 1B" | ||||
| "Wilson" | "Robert" | 35 | "AR" | "Part 15A" | ||||
| "Wilson" | "Carrie" | 25 | "AR" | "Part 15A" | ||||
| "Wilson" | "Alva?" | 5 | "OK" | "Part 15A" | ||||
| "Wilson" | "Jack" | 28 | "AL" | "5B" | ||||
| "Wilson" | "Sallie" | 27 | "AL" | "5B" | ||||
| "Wilson" | "John" | 7 | "AL" | "5B" | ||||
| "Wilson" | "Salley" | 5 | "AL" | "5B" | ||||
| "Wilson" | "Wesley" | 3 | "AL" | "5B" | ||||
| "Wilson" | "Alice" | 1 | "OK" | "5B" | ||||
| "Wilson" | "Andrew" | 26 | "GA?" | "5B" | ||||
| "Yodact" | "William" | 44 | "GER" | "Part 3A" | ||||
| "Yodact" | "Pauline" | 41 | "GER" | "Part 3A" | ||||
| "Yodact" | "Ruby" | 14 | "OK" | "Part 3A" | ||||
| "Yodact" | "William" | 12 | "OK" | "Part 3A" | ||||
| "Yodact" | "Rosie" | 8 | "OK" | "Part 3A" | ||||
| "Yodact" | "Lizzie" | 4 | "OK" | "Part 3A" | ||||
| "Yodact" | "Johnnie" | 3 | "OK" | "Part 3A" | ||||
| "Yontz" | "Clayton" | 21 | "VA" | "Part 10A" | ||||
| "Zirvock?" | "Mike" | 47 | "AUST" | "Part 6A" | ||||
| "Zirvock?" | "Martha" | 43 | "AUST" | "Part 6A" | ||||
| "Zirvock?" | "John" | 17 | "AUST" | "Part 6A" | ||||
| "Zirvock?" | "Mickie" | 13 | "AUST" | "Part 6A" | ||||
| "Zirvock?" | "Victor" | 8 | "OK" | "Part 6A" | ||||
| "Zirvock?" | "Mary" | 6 | "OK" | "Part 6A" | ||||
| "Zirvock?" | "Harry" | 4 | "OK" | "Part 6A" | ||||
| "Zirvock?" | "M.. daughter" | "1.6m" | "OK" | "Part 6A" |
OKGenWeb
USGenWeb