Date of Book
  Groom's Name Age   Bride's Name Age Marriage No. Page Film No.
Babb, John H. 19 Pfaff, Margie 18 12-21-1905 CD,IT-12 106 1292903
Back, Frank 20 Lawrence, Jo Ann 19 09-22-1956 Lat.12 214 Lat.Courthouse
Back, William H. 34 Lenicy, Ida Mrs. 27 08-25-1902 CD,IT-10 203 1292903
Bacon, Leo Roy 26 Trammell, Bernice L. 29 11-28-1953 Lat.12 23 Lat.Courthouse
Bacon, Luchion 26 Springer, Faye 17 06-15-1948 Lat. 11 272 2110876
Bagwell, Henry 33 Harris, Anna 31 03-05-1947 Lat. 11 171 2110876
Bagwell, Hershell 25 Hammonds, Freda 18 09-20-1931 Lat. 6 557 1312421
Bagwell, Homer 21 Lucas, Dorthy 18 12-08-1941 Lat. 10 7 2110875
Bagwell, Lee Arnel 21 Gregory, Minnie 18 04-18-1931 Lat. 6 483 1312421
Baid, R. F. 36 Smith, Ada 21 08-10-1902 CD,IT-10 201 1292903
Bailey, Carl 27 Battles, Dessie 22 06-29-1913 Lat. 2 140 1312418
Bailey, Dewey 21 Nolen, Alice 19 07-01-1917 Pits. 9 352 1292905
Bailey, Gordon H. 24 Woodruff, Rosa May 20 03-27-1937 Lat. 8 333 2110874
Bailey, Jack 18 Pace, Gearldine 15 04-09-1940 Lat. 9 299 2110875
Bailey, John 21 Savage, Frances 19 03-20-1930 Lat. 6 320 1312420
Bailey, Lawrence 21 Cauthren, Rita 18 11-21-1919 Lat. 3 477 1312419
Bailey, Roy 21 McCurry, Myrtle 17 02-06-1909 Lat. 1 145 1312418
Bailey, Sam 51 Davis, Odella 44 01-09-1949 Lat. 11 313 2110876
Bailey, Spencer 21 Denton, Ellie 19 12-13-1927 Lefl.11 412 2027357
Bailey, T. H. 29 Williams, Cecilia 30 12-14-1929 Lat. 6 284 1312420
Bailey, Upton 19 Mazes, Esta 18 11-19-1939 Lat. 9 223 2110875
Bailey, William 25 Oxford, Bulah 20 03-23-1930 Lat. 6 322 1312420
Baird, Cicero 22 Shaw, Vada 18 12-17-1915 Lat. 2 459 1312418
Baird, F. D. 27 Connor, Minnie 20 04-24-1909 Pits.2 253 1292904
Baird, Frank 20 Hunt, Marie 20 12-20-1923 Lat. 4 601 1312420
Baird, Frank Duval Morgan, Ninah  19 06-04-1899 CD,IT-8 414 1292903
Baird, J. W.  Jr. 23 Walker, Alene 18 08-01-1934 Lat. 7 484 2110874
Baird, James W.  28 Ratten, Sallie D.  24 01-25-1899 CD,IT-8 328 1292903
Baird, William Frank 28 Hullinger, Esther Mrs. 28 05-05-1932 Pits.22 229 2080441
Baker, A. M. 58 Moram, Dorothy 45 10-20-1944 Lat. 10 423 2110875
Baker, A. R. 57 Johnson, Gladys Mrs. 45 08-09-1956 Lat.12 209 Lat.Courthouse
Baker, Albert 21 Buster, A. D. Mrs. 25 03-25-1895 CN,IT-6 71 1292902
Baker, Allen 27 Barnes, Anna Mrs.  21 11-01-1913 Lat. 2 192 1312418
Baker, Ansel L. 21 Myers, Marie 18 05-21-1928 Lefl.11 537 2027357
Baker, Arlie Louie 19 Pereto, Rosena 15 09-02-1939 Pits.27 485 2080443
Baker, Ben 28 Ary, Pearl 15 06-10-1916 Lat. 2 515 1312418
Baker, Benjamin 24 Thompson, Adeline Mrs. 25 08-28-1935 Lat. 8 25 2110874
Baker, C. F. 21 Perry, Mary 19 01-16-1910 Lat. 1 271 1312418
Baker, C. W. 32 Caldera, Phala 21 07-22-1937 Lat. 8 392 2110875
Baker, Charles 24 Benton, Margret 18 11-07-1912 Pits.5 304 1292904
Baker, Charlie 61 Baker, Dora Mrs. 55 10-24-1946 Lat. 11 136 2110876
Baker, Clarence 26 Garvin, Ella 19 10-22-1905 CD,IT-12 56 1292903
Baker, Elliott 21 Walls, Cora 18 01-01-1921 Lefl. 7 449 2027355
Baker, Frank 30 York, Millie 29 08-03-1927 Lat. 5 570 1312420
Baker, Frank 35 Harrington, Lizzie Mrs.  34 07-20-1932 Lat. 7 131 2110874
Baker, George W. 32 Smith, Montie 23 05-31-1903 Lefl.B 27 2027352
Baker, Herbert J. 34 Williams, Susan J. 17 02-13-1894 CN,IT-4 268 1292902
Baker, Houston 23 Colbert, Melvina 22 05-02-1932 Lat. 7 97 2110874
Baker, J. A. 26 Terry, Beatice 18 05-30-1920 Lat. 3 581 1312419
Baker, J. N. 22 Dunlap, Helen 21 12-28-1941 Lat. 10 21 2110875
Baker, Larnce 21 James, Mildred 15 08-08-1950 Lat. 11 401 2110876
Baker, Leo Vernon 31 Johnson, Raye Bell 22 11-25-1941 Lefl. 18 553 2027393
Baker, Leslie 21 Nunley, Lula Mae 18 10-30-1943 Lat. 10 300 2110875
Baker, Louis 37 Tidwell, Carrie 23 not recorded Lat. 3 351 1312419
Baker, Perry 23 Ahl, Cora 18 12-02-1912 Lat. 2 67 1312418
Baker, Robert L. 24 Christopher, Hazel 24 10-29-1948 Lat. 11 302 2110876
Baker, Robert Lee 25 Thompson, Bulah May 25 06-14-1931 Lat. 6 510 1312421
Baker, Tom M. 46 Swanson, Nettie Mrs. 35 10-05-1935 Lat. 8 49 2110874
Baker, Veido 22 Thornberg, Dolly 19 11-01-1923 Lat. 4 581 1312420
Baker, Virgil 21 Batman, Bertha 19 09-10-1926 Lat. 5 428 1312420
Baker, W. B. 19 Davis, Mary E. 22 07-18-1936 Lat. 8 210 2110874
Baker, W. C. 49 Orr, Cordelia 30 11-17-1932 Lat. 7 177 2110874
Baker, Willard 22 Moore, Ione 19 11-12-1939 Lat. 9 220 2110875
Baker, Willard E. 21 Aldridge, Annie Lou 18 09-08-1937 Lat. 8 413 2110875
Baker, William 25 Smith, Alva  18 10-13-1907 Lat. 1 72 1312417
Baker, William H. 21 Davis, Minnie 23 09-09-1918 Lat. 3 239 1312419
Bakke, Oscar H. 67 Creel, Anna M. Mrs. 65 06-03-1947 Lat. 11 188 2110876
Balchulis, Mike 33 Rouseski?, Rosa Mrs.  47 not returned Lat. 2 250 1312418
Baldercelli, Felix 23 Piacenti, Adele 23 02-18-1911 Lat. 1 412 1312418
Balding, Chester 21 Askew, Charlotte 18 01-14-1917 Lat. 2 597 1312418
Baldwin, Archie 28 Beshear, Kathryn 20 11-15-1947 Lat. 11 222 2110876
Baldwin, Arther I. 33 Baldwin, Jessie May 29 03-12-1937 Lat. 8 320 2110874
Baldwin, Clyde Edward 19 Owen, Irene 16 02-26-1938 Lat. 8 475 2110875
Baldwin, Elzy 21 Duly, Mattie 21 05-31-1903 CD,IT-10 487 1292903
Baldwin, Ervin 30 Richardson, Lillie Mae 21 11-16-1935 Lat. 8 67 2110874
Baldwin, Lee 22 Bramlett, Bertha Anna 18 01-23-1907 Lat. 1 30 1312417
Baldwin, Lester D. 21 Cox, Alta Marie 19 08-15-1931 Lat. 6 541 1312421
Baldwin, Otel Dee 19 Caldwell, Myrtress Lee 17 06-28-1941 Pits.29 33 2080444
Baldwin, Other 18 Covie, Edna  18 01-06-1919 Lat. 3 282 1312419
Balentine, Fred R. 28 Chapman, Eula 26 08-24-1933 Lefl. 14 347 2027358
Balentine, Roy 21 Gassaway, Syble 18 11-27-1938 Lefl. 17 146 2027392
Bales, George 24 Levens, Daisy 22 06-03-1929 Lat. 6 192 1312420
Balgero, Tony 30 Callio, Jessie 20 08-10-1920 Lat. 3 621 1312419
Ball, George W. 62 Lewis, Louise 38 10-15-1952 Lat. 11 486 2110876
Ball, Gordon Leonard 18 Wills, Dora Lee 19 10-05-1956 Lat.12 215 Lat.Courthouse
Ball, Kirk  23 Burk Nannie 01-26-1900 CD,IT-8 610 1292903
Ball, Paul 25 Stotts, Oleane 24 03-22-1938 Lat. 8 488 2110875
Ballance, Henry 53 Perkins, Clara Mrs. 66 12-06-1948 Lat. 11 308 2110876
Ballard, Oscar 38 Harlan, N. A. 26 11-05-1902 CD,IT-10 302 1292903
Ballew, H. J. 51 Clayborn, Esther Mrs. 48 07-24-1938 Lat. 8 551 2110875
Ballew, H. J. 53 Blanks, Emma Mrs. 50 07-18-1940 Lat. 9 360 2110875
Ballinger, Donald W. 27 Origgs?, Brunis? 27 05-24-1930 Lefl.12 549 2027357
Balsh, Joe 23 Dombrosky, Annie 19 04-23-1921 Pits.13 233 Pits.Courthouse
Balski, Tony 21 Scrugs, Agness 18 09-09-1912 Lat. 2 18 1312418
Balsong, Joe 54 Komisky, Mattie Mrs.  42 08-04-1920 Lat. 3 614 1312419
Balthrok?, Arvil James 18 Graham, Thelma Lorene 18 09-21-1940 Lefl. 18 134 2027393
Balzarares, Joe 34 Sabalancano, Petrone 37 04-28-1902 CD,IT-10 91 1292903
Bambeck, George 24 McCoy, Jewel 18 09-23-1939 Lat. 9 194 2110875
Bambeck, James Thms. 21 Brown, Lucille 18 04-05-1941 Lat. 9 534 2110875
Bane, A. 39 Walston, Minnie 27 06-19-1912 Lat. 2 571 1312418
Bankhead, Lee 51 Burns, Mary Mrs. 39 02-11-1907 Lat. 1 33 1312417
Banks, J. A. 21 Little, Alma 20 05-06-1927 Pits.18 355 Pits.Courthouse
Banks, Jesse 22 Greer, Iona 19 03-12-1921 Lat. 4 108 1312419
Banks, Kirby 22 Eaves, Orpha 18 12-23-1935 Lat. 8 85 2110874
Banks, Willie  34 Lewallen, Mary Etta  24 10-20-1898 CD,IT-8 237 1292903
Banmernt?, Cleus H. 22 Evans, Maud 22 04-02-1911 Lat. 1 420 1312418
Banon, Charley 21 Ercanbrack, Leala 18 02-17-1940 Lat. 9 276 2110875
Baranausky, Frank 26 Wilkins, Bertha 18 not issued Lat. 3 24 1312419
Baranowsky:, Frank 26 Wilkins, Bertha 18 05-14-1917 Pits. 9 262 1292905
Barber, Carrol 21 Wise, Dessie 18 11-21-1909 Lat. 1 252 1312418
Barber, Lloyd J. 24 Isbell, Myrtle 25 10-24-1935 Lat. 8 53 2110874
Barber, Sidney 49 Cawgill, Beulah 34 12-16-1946 Lat. 11 149 2110876
Bare, C. Alexander 29 Lane, Lillian Elizabeth 19 12-23-1916 Lat. 2 585 1312418
Barette, Homer 21 Burley, Carrie 19 06-16-1919 Lat. 3 366 1312419
Bargas, Alifonza 25 Esparsa, Katherina 19 04-05-1918 Lat. 3 182 1312419
Bargas, Eduardo 67 Garcia, Crestena 22 06-02-1936 Pits.25 283 2080442
Bargas, Edwardo 39 Rangal?, Virginia 29 03-05-1913 Pits.5 510 1292904
Bargas, Meicona 24 Sariano, Minnie 18 06-13-1928 Pits.19 277 1292990
Bargas, Sebastean 32 Hernandez, Nilves Mrs. 18 09-19-1919 Pits.11 295 1292905
Barker, J. C. 29 Lutz, Lucy 27 11-25-1930 Lat. 6 421 1312421
Barlar, W. W. 48 Wallace, Lela Mrs. 35 10-21-1914 Pits. 7 180 1292904
Barlo, Mando 21 Markey, Throphy 19 09-27-1930 Lat. 6 391 1312420
Barlow, Bill 21 Mitchell, Jean Elizabeth 21 02-23-1941 Lat. 9 501 2110875
Barn, John A. 24 Rice, Martha 20 01-01-1916 Lat. 2 467 1312418
Barnard, Acel Neil 18 Foster, Bobbie Dean 18 05-21-1949 Lat. 11 332 2110876
Barnard, Charles 47 Pulley, Maggie Mrs. 34 01-02-1940 Lat. 9 252 2110875
Barnard, Raymond 18 Ramer, Juanita 19 04-09-1938 Lat. 8 494 2110875
Barnard, Rupert Zane 21 Mark, Grace 20 06-24-1924 Lat. 5 42 1312420
Barnes, A. E. 21 Morris, Naden 18 12-26-1932 Lefl. 14 105 2027358
Barnes, Billy 21 Tomaselli, Bernice 18 10-07-1944 Lat. 10 418 2110875
Barnes, Charles 23 Wilcox, Jennie 21 03-09-1912 Lat. 1 539 1312418
Barnes, Clarence 22 Askew, Nora Bell 18 08-17-1935 Lat. 8 22 2110874
Barnes, Claud 27 Day, Nora Anne 19 12-06-1924 Lat. 5 132 1312420
Barnes, Ira 49 Hunt, Artie 31 04-14-1934 Lat. 7 441 2110874
Barnes, Ira 21 Yandell, Onia 18 09-13-1906 CD,IT-12 317 1292903
Barnes, Irvin 21 Ward, Stella 16 12-24-1904 CD,IT-11 389 1292903
Barnes, J. A. 21 Warford, Dena 20 10-24-1927 Lat. 5 600 1312420
Barnes, J. R. 24 Hensley, Tilda 18 05-16-1917 Lat. 3 35 1312419
Barnes, Jack M. 23 Williams, Betty Joy 18 09-12-1946 Lat. 11 121 2110876
Barnes, L. D. 26 Triplett, Bertha 19 02-20-1928 Lat. 6 17 1312420
Barnes, Mike 23 Bailey, Letha 23 08-04-1919 Pits.11 229 1292905
Barnes, Robert 23 Lambert, Minnie 19 04-10-1916 Lat. 2 497 1312418
Barnes, Steve 27 Griffith, Dena 25 11-17-1919 Pits.11 446 1292905
Barnes, Tony 21 Smith, Maggie 19 10-10-1922 Lat. 4 383 1312419
Barnes, Walter 31 Bailey, Polly 19 03-26-1916 Lat. 2 489 1312418
Barnes, Willie 24 Guyter, Annie Bell 18 09-07-1919 Lat. 3 425 1312419
Barnes, Wyet 27 Hearod, Lizzie 22 12-18-1915 Lat. 2 461 1312418
Barnes, Zack 24 Lashbrook, Selina E. 23 09-25-1892 CN,IT-B 424 1292902
Barnett, Harley 24 Kennedy, Wanda Mozel 15 11-11-1934 Lat. 7 529 2110874
Barnett, Homer 23 Powell, Jennie 18 01-09-1928 Lefl.11 445 2027357
Barnett, William 29 Davenport, Marie 18 06-29-1935 Lat. 7 640 2110874
Barnett, Wm. W. 22 McFarland, Isphene 17 03-27-1892 CN,IT-B 217 1292902
Barney, Angelo 24 Mitchell, Catherine 18 01-21-1939 Lat. 9 66 2110875
Barney, Florindo 24 Wreck, Albina 251 12-21-1925 Pits.17 251 Pits.Courthouse
Barnheart, D. W. 50 Hill, Anna Mrs.  50 04-14-1925 Lat. 5 197 1312420
Barnhill, Ezekiel 41 Sharpe, Marie Mrs. 37 06-14-1908 Pits.1 353 1292903
Barnhill, Richard 22 Kline, Iva 19 05-12-1945 Lat. 10 477 2110875
Barnhill, T. H. 29 Caudron, Emma 23 08-16-1920 Lat. 3 628 1312419
Barnhill, W. B. 26 Watts, Goldie 18 04-03-1926 Lat. 5 362 1312420
Barnibea, Victor 24 Vallion, Ethel 16 01-02-1912 Lat. 1 517 1312418
Barra, Frank 27 Gornick, Agnes 19 04-26-1923 Lat. 4 510 1312419
Barra, Frank James 23 Duncan, Geraldine L. 22 02-05-1951 Lat. 11 418 2110876
Barrett, Arthur W. 23 Young, Mildred Elizabeth 18 12-30-1933 Lat. 7 383 2110874
Barrett, D. P. 45 Buckner, Nettie Mrs.  46 08-13-1925 Lat. 5 256 1312420
Barrett, Dan 35 Scott, Leona 18 not issued Lat. 4 501 1312419
Barrett, Napolean 21 Parker, Ruby 18 04-24-1920 Lat.12 157 1292905
Barrowman, Robert 36 Epps, Sellon 40 12-24-1938 Lat. 9 52 2110875
Bartaluzzi, Edward 27 Osburn, Mary 27 05-23-1941 Lat. 9 558 2110875
Barto, Charley 21 Black, Maudie 15 05-02-1909 Lat. 1 180 1312418
Barto, Jim 39 Gallueness, Katie Mrs.  ? returned Lat. 1 162 1312418
Bartolotti, Tunglio? 25 Bernardini, Ida Mrs. 23 03-01-1909 Pits.2 178 1292904
Barton, Dewey 23 Pennington, Chloe 18 12-31-1923 Lat. 4 611 1312420
Barton, Gus 24 Robbins, Viola 15 09-19-1916 Lat. 2 553 1312418
Barton, J. W. 21 Grigsley, Myrtle 19 not recorded Lat. 3 471 1312419
Barton, John 18 Wilson, Becky 16 07-14-1910 Lat. 1 332 1312418
Barton, John A. 21 Crane, Bessie 18 03-03-1929 Pits.20 50 2080440
Barton, John H. 20 Reed, Emma 15 09-02-1894 CN,IT-5 65 1292902
Bartot, Thomas  29 Domenico, Boenct 25 09-29-1905 CD,IT-12 39 1292903
Bascom, Oscar 22 Sterling, Willie 19 04-27-1907 Lefl.C 473 2027353
Basden, Bain 21 Moore, Ted 20 07-14-1925 Lat. 5 245 1312420
Bassett, Cloyd E. 20 Wood, Maggie 19 08-01-1891 CN,IT-A 375 1292901
Bateman, Jess 21 McVeigh, Ellen 15 12-01-1907 Lat. 1 4 1312418
Bates, A. W. 21 Tesney, Verna 19 01-06-1923 Lat. 4 463 1312419
Bates, Clarence H. 26 Baxter, Ann 18 10-12-1946 Lat. 11 128 2110876
Bates, Herbert E. 36 White, Lillie 36 07-25-1947 Pits.34 195 2080621
Bates, Ivory A. 19 Stambro, Leno 18 12-05-1918 Lefl. 6 259 2027354
Bates, Jack  21 McCann, Ruby 18 04-18-1944 Lat. 10 357 2110875
Bates, Joseph K. 21 Nichols, Edna 18 08-09-1906 CD,IT-12 314 1292903
Bates, Royce 19 Essman, Gladys 18 10-05-1936 Lat. 8 248 2110874
Bates, T. W. 44 Webb, Ella 21 03-22-1910 Lat. 1 291 1312418
Bates, Zelmer A. 32 Hill, Rosa Mae 19 07-20-1938 Lat. 8 549 2110875
Battisti, Mario 32 Gross, Carmela  18 10-16-1921 Pits.13 525 Pits.Courthouse
Battle, Nicholas 26 Tesone, Helen 24 04-26-1927 Lat. 5 530 1312420
Battles, Anthony 27 Mitchell, Bonnie 22 11-21-1925 Lefl. 10 357 2027356
Battles, Bill 21 Carronth, Beatrice 23 01-19-1934 Lat. 7 395 2110874
Battles, Chester 23 Owens, May 18 not recorded Lat. 6 458 1312421
Battles, Chester 25 Norton, Maudie 24 02-05-1932 Lefl.13 447 2027357
Battles, Frank 21 Lewis, Leona 19 06-08-1923 Lat. 4 519 1312419
Battles, Melvin 27 Patrick, Lois 18 12-04-1935 Lat. 8 77 2110874
Battles, R. C. 21 Wilcox, Priscilla Dean 18 08-09-1940 Lat. 9 377 2110875
Battles, W. F. 27 Chicoat, Gertrude 28 12-28-1928 Lat. 6 139 1312420
Baty, P. A. 30 Mills, Dora 27 09-05-1909 Lat. 1 226 1312418
Baugher, C. C. 24 Bevans, Sellum Carolina 15 04-25-1913 Lat. 2 121 1312418
Baumgardner, Enoch K. 23 Essex, Ruth 19 12-31-1931 Lat. 7 61 2110874
Baxter, Earl 21 Lowrey, Louisa 18 05-13-1935 Lat. 7 621 2110874
Baxter, J. J. 21 Davis, Alice 18 08-08-1906 Lat. 1 3 1312417
Baxter, John 27 Harper, Pearl 19 11-06-1919 Lat. 3 470 1312419
Baxter, John 33 Humphries, Minnie Mrs. 30 07-17-1928 Lefl.11 583 2027357
Baxter, L. R. 29 Donahoo, Sarah A. Mrs. 38 02-14-1904 CD,IT-11 109 1292903
Baxter, Lewis P. 36 Southerland, Lora B. 19 01-13-1918 Lat. 3 145 1312419
Baxter, Loy 21 Hulsey, Moselle 19 01-06-1941 Pits.28 443 2080443
Baxter, Oscar 19 French, Josie 17 12-09-1925 Lefl. 10 382 2027356
Baxter, Ray 21 Lewis, Joyce Evelyn 18 10-31-1942 Lat. 10 182 2110875
Baxter, Troy 21 Moore, Mattie 21 08-20-1935 Lat. 8 23 2110874
Baxter, William 22 Carr, Mary 22 08-09-1914 Lat. 2 297 1312418
Bayliff, Samuel 37 Williams, Lucy 54 12-25-1930 Lat. 6 435 1312421
Bayne, David Allen 23 McMillias, Bess Marie 18 not recorded Lat. 5 550 1312420
Beachamp, C. M. 50 Hulsey, Caroline Mrs. 06-24-1900 CD,IT-9 67 1292903
Beacom, Walter 29 Fitzgerald, Gertie Mrs.  21 04-10-1920 Lat. 3 556 1312419
Beagles, Curtis M. 37 Kingfisher, Elizabeth 33 03-07-1946 Lat. 11 47 2110876
Beal, Cleve 24 Morris, Mary Naoma 19 11-17-1942 Lat. 10 193 2110875
Beams, Benny T. 22 Pace, Willie Mrs. 23 04-15-1937 Lat. 8 341 2110874
Beams, Jesse 28 Stewart, Ruby 18 01-23-1913 Pits.5 451 1292904
Beams, Richard O. 31 Kelley, Hazel Bernice 28 05-03-1939 Lat. 9 115 2110875
Bean, John K. 23 Brewer, Maggie M. 15 01-08-1894 CN,IT-4 206 1292902
Beanchamp, Arthur 27 Black, Josie 18 08-03-1932 Lat. 7 137 2110874
Beard, Charles T. 24 Peavy, Mary M. 22 02-20-1891 CN,IT-A 202 1292901
Beard, Walter 26 Mickle, Bessie L. 19 03-01-1908 Lat. 1 38 1312418
Beasley, C. A. 21 Roye, Etta Clyde 18 02-16-1935 Lat. 7 583 2110874
Beasley, Clyde 21 Welch, Margie 18 07-30-1936 Lat. 8 219 2110874
Beasley, Earnest 21 Laudermilk, Emma 18 12-24-1906 CD,IT-12 405 1292903
Beasley, Glen 23 Johnson, Dernena? 18 12-27-1931 Lefl.13 416 2027357
Beasley, Hal 19 Abel, Alice V. 17 08-14-1923 Lat. 4 557 1312420
Beasley, Paul 23 Denton, Gertie 21 01-19-1935 Lat. 7 568 2110874
Beasley, Wayne 21 Ward, Helen 18 05-24-1946 Lat. 11 85 2110876
Beaty, P. A. 28 Pate, Lucy 25 09-10-1906 Lat. 1 1 1312417
Beaty, Reuel 26 Smith, Stella 18 07-16-1951 Lat. 11 444 2110876
Beauchamp, C. O. 57 Hamilton, Martha Mrs.  45 07-09-1913 Lat. 2 142 1312418
Beauchamp, Carl 27 Smith, Mildred 23 03-10-1935 Lat. 7 590 2110874
Beauchamp, Carl L. Jr. 18 Holloway, LaSandra A. 16 06-30-1956 Lat.12 199 Lat.Courthouse
Beauchamp, J. G.  22 Holleman, Monervia  17 08-10-1899 CD,IT-8 473 1292903
Beavers, Ward 38 Lewis, Mae Mrs.  37 03-12-1935 Lat. 7 594 2110874
Beck, Jesse Robert 21 Vantuyl?, Wilhilmena L. 18 08-24-1942 Lat. 10 139 2110875
Beck, S. M. 56 Moore, Becky Mrs.  47 not issued Lat. 3 301 1312419
Beck, Samuel M. 34 Wilburn, Lula 20 09-01-1900 CD,IT-9 136 1292903
Beck, Tandy 27 Colbert, Eliza 18 10-21-1921 Lat. 4 221 1312419
Beck, Tom 46 Campbell, Mae 30 01-11-1927 Lat. 5 476 1312420
Beckham, G. L. 33 Vaden, Annie 16 08-19-1916 Lat. 3 69 1312419
Beckmon, Eugene 24 Hamilton, Velma 18 02-27-1940 Lat. 9 279 2110875
Bedford, W. S. 37 Edmondson, Arizona Mrs. 32 01-25-1904 CD,IT-11 91 1292903
Bedwell, Roy 22 Askew, Della 20 01-29-1918 Lat. 3 153 1312419
Bee, Bryan 19 Crawley, Joan 17 06-23-1949 Lat. 11 342 2110876
Beey, Galeus 60 Carney, Salina Mrs.  60 10-12-1930 Lat. 6 397 1312420
Beggs, H. H. 28 Taylor, Ruby 19 04-22-1933 Lat. 7 242 2110874
Belcher, Otho 24 Easley, Josephine 15 07-03-1916 Lat. 2 531 1312418
Bell, Alton 21 Edwards, Alla 18 01-04-1925 Lat. 5 149 1312420
Bell, Arthur 28 Hartley, May 18 10-26-1919 Lat. 3 459 1312419
Bell, Clyde 27 Hudson, Vera 19 12-05-1929 Lat. 6 276 1312420
Bell, Dee 24 Fowler, Ruthie Marie 18 06-20-1939 Lefl. 17 325 2027392
Bell, E. R. 24 Mosely, Telah 18 03-02-1896 CN,IT-6 391 1292902
Bell, Ernest 21 Sasnett, Geneva Pearl 18 05-23-1948 Lat. 11 260 2110876
Bell, Floyd 36 Ray, Ola 19 06-15-1931 Lat. 6 508 1312421
Bell, J. B. 44 Pitchford, Sallie 22 07-17-1913 Lat. 2 146 1312418
Bell, J. Douglas 28 Holman, Gladys 21 04-16-1921 Lat. 4 121 1312419
Bell, John 21 Wallace, Nancy 19 06-11-1948 Lat. 11 266 2110876
Bell, Porter, Jr. 27 Love, Beatrice Marie 19 12-28-1953 Lat.12 31 Lat.Courthouse
Bell, R. T. 36 Guffy, Tennie 25 09-15-1901 Lefl.A 605 2027157
Bell, Robert Hughie 26 Threet, Myrtle May 17 08-04-1928 Lat. 6 76 1312420
Bell, S. V. 71 Nichols, Frances Mrs.  70 09-16-1926 Lat. 5 429 1312420
Bell, Thomas W. 19 Knight, Ethel Augusta 15 12-21-1944 Lat. 10 437 2110875
Belt, Berty L. 24 Crims, Rosale 16 01-25-1919 Lefl. 6 292 2027354
Belz, Eugene 22 Urich, Jenalee D. 23 02-23-1946 Lat. 11 44 2110876
Bench, Clarence 25 Stephens, Doris Mrs. 19 08-29-1938 Lat. 8 577 2110875
Bench, Clarence 28 Christopher, Evelyn 18 05-01-1941 Lat. 9 544 2110875
Bench, Noah L. 42 Summers, Dura Edington 40 11-03-1942 Lat. 10 186 2110875
Bench, Ray 22 Pass, Margie 18 08-23-1944 Lat. 10 395 2110875
Benedict, Tony 23 Captaine, Mary Ellen 21 10-18-1943 Lat. 10 299 2110875
Benini, Guiseppe 47 Spagola, Emelia 27 01-27-1911 Lat. 1 403 1312418
Bennett, Arthur 21 Walls, Lola 18 06-18-1921 Lat. 4 159 1312419
Bennett, Arthur 38 Garigin, Mabel 25 05-25-1938 Pits.26 499 2080443
Bennett, Bob 21 Richmond, Helen 18 03-20-1940 Lat. 9 287 2110875
Bennett, Emmett 25 McAtee, Alta 24 07-10-1920 Lat. 3 608 1312419
Bennett, Harvey 21 Burdett, Hazel 21 06-15-1940 Pits.28 178 2080443
Bennett, John 34 Allison, Sarah J. Mrs. 24 11-25-1897 CN,IT-7 629 1292902
Bennett, John M. 59 Jones, Cara Thelma Mrs. 44 03-31-1942 Lat. 10 72 2110875
Bennett, Legro 24 Nation, Murnie 21 10-11-1919 Lat. 3 354 1312419
Bennett, Lew 22 Stewart, Lena 18 12-26-1914 Lat. 2 347 1312418
Bennett, Lew 28 Mack, Lizzie 19 04-04-1921 Lat. 4 116 1312419
Bennett, Mack 21 Scroggs, Wanda 18 08-01-1927 Lat. 5 568 1312420
Bennett, R. B. 33 Anderson, Mary Mrs.  36 02-28-1920 Lat. 3 542 1312419
Bennett, William Kenneth 25 Wilson, Naoma 22 03-21-1936 Lat. 8 127 2110874
Benson, Westley 25 McDonnell, Lilly 17 03-28-1909 Lat. 1 165 1312418
Bentley, Fred Jr. 21 Amos, Sadie Pearl 20 07-30-1929 Lat. 6 221 1312420
Beoons, John F. 27 Teffie, Eva 19 06-14-1928 Lat. 6 54 1312420
Berard, Steve 28 Tesone, Alice 26 01-03-1934 Pits.23 444 2080441
Berardi, Cosmo 21 Tesone, Angelina 18 06-05-1919 Lat. 3 344 1312419
Berg, S. J. 40 Wehunt, Mary Mrs.  42 04-09-1919 Lat. 3 324 1312419
Berger, Claud 24 Windsor, Vera 18 11-17-1931 Lat. 7 37 2110874
Berry, Charles L. 24 Peacock, Sharon 20 01-04-1931 Lat. 6 440 1312421
Berry, Claude 23 Hamner, Ethel 18 06-01-1920 Lat. 3 586 1312419
Berry, Claude 27 Pitts, Vennie 18 10-29-1923 Lat. 4 578 1312420
Berry, Edward 21 Murray, Mary Lurene 18 10-11-1932 Lat. 7 165 2110874
Berry, James 48 Berry, Ora Mrs.  30 03-18-1918 Lat. 3 172 1312419
Berry, Lee 28 Smith, Goldie 20 11-03-1908 Pits.1 570 1292903
Berry, R. E. 39 Major, E. M. Mrs.  25 03-16-1927 Lat. 5 514 1312420
Berry, Robert P. 36 James, Alice 22 10-02-1899 Lefl.A 315 2027157
Berry, Wallace Alvan 24 Wilson, Nora Eldora 18 02-04-1917 Lat. 2 602 1312418
Berry, Walter 36 Mitchell, Ellen 23 11-15-1920 Lat. 4 46 1312419
Berry, William C. 24 Watson, Eva Lorraine 18 12-25-1934 Lat. 7 555 2110874
Berryman, Denzil Glenn 29 Copeland, Adeline 27 02-25-1942 Lat. 10 53 2110875
Berryman, William 29 Hester, Carrie 20 08-03-1904 CD,IT-11 254 1292903
Bershinisky, Jim 21 Hankins, Hollie 18 02-06-1926 Lat. 5 344 1312420
Bertina, Joe Jr. 35 Sonogere,Amelia Katherine 26 02-07-1923 Lat. 4 475 1312419
