Date of Book
  Groom's Name Age   Bride's Name Age Marriage No. Page Film No.
Gabera, Frank 57 Fletcher, Rosella Mrs. 53 09-17-1938 Lat. 8 587 2110875
Gaines, Israel 20 Jefferson, Sacky Mrs.  35 *not solomnized Lat. 1 335 1312418
Gaines, Will 18 Branch, Maude 38 05-16-1914 Lat. 2 268 1312418
Gaines, William 25 Winlock, Ada 27 03-22-1921 Lat. 4 112 1312419
Gaither, Kenneth 19 Couch, Robbie 18 08-11-1953 Lat.12 9 Lat.Courthouse
Galagher, Earl 23 Johnson, Fay 20 07-25-1932 Lat. 7 133 2110874
Gallagher, Charles 23 Rider, Eunice 20 03-17-1937 Lat. 8 325 2110874
Gallagher, Frank 23 Williams, Ellie 18 05-27-1939 Lefl. 17 305 2027392
Gallagher, Leo 21 Bowling, Eva 20 10-18-1921 Lat. 4 218 1312419
Gallagher, William 21 Arnold, Bertie 21 04-18-1915 Lat. 2 380 1312418
Gallagher, William H. Jr. 21 Allen, Gladyce 24 05-11-1928 Lefl.11 531 2027357
Gallagher, Wm. 34 Orance, Mary 29 05-31-1930 Lat. 6 347 1312420
Gallamore, Jim 21 Wyatt, Cloel 18 11-14-1915 Lat. 2 447 1312418
Gallegos, Francisco 28 Gueutes, Marina 20 06-15-1918 Pits.10 219 1292905
Gallian, Jim 21 Dobynes, Ella Belle 19 06-02-1928 Lat. 6 42 1312420
Gallion, James 26 Thompson, Maudie 18 02-27-1937 Lat. 8 316 2110874
Gammon, Thomas 40 Cooper, Mary J. Mrs. 33 not issued CD,IT-9 297 1292903
Gammons, J. M. 38 Wommack, Minie 21 06-29-1905 CD,IT-11 543 1292903
Ganner, Clifford 47 Lloyd, Millie O. Mrs. 44 not recorded Lat. 8 574 2110875
Garcia, Manual 34 Ochoa, Ester Mrs. 20 12-22-1952 Lat. 11 498 2110876
Gardner, George 25 Grant, Mary Jane 21 12-22-1927 Lat. 5 631 1312420
Gardner, John 22 Wagner, Sallie 21 08-29-1903 CD,IT-10 564 1292903
Gardner, R. M. 47 Ott, Lizzie Mrs. 40 06-23-1924 Pits.16 95 Pits.Courthouse
Gardner, Roy M. 18 Kirkes, Carrie 17 08-31-1915 Lat. 2 422 1312418
Garis, Thomas L. 21 Leamy, Doris 18 05-19-1945 Pits.32 357 2080620
Garland, Denver 22 McCurtain, Mary 19 10-23-1912 Lat. 2 44 1312418
Garland, Jackson E. 55 Younce, Effrey 48 04-03-1943 Lat. 10 239 2110875
Garner, Charles Robert 17 Smith, Loveda June 18 06-19-1952 Lat. 11 474 2110876
Garner, D. L. 26 Hilburn, Johnnie 26 11-08-1932 Lefl.14 57 2027358
Garner, Dee 24 Denton, Bessie 20 04-14-1935 Lat. 7 608 2110874
Garner, J. D. 22 Taylor, Pearl 18 12-18-1920 Lat. 4 60 1312419
Garner, Leo 26 Wilson, Atha 18 06-20-1936 Pits.25 317 2080442
Garner, Robert Lee 26 Gillespie, Ruth 29 11-16-1904 CD,IT-11 343 1292903
Garofoli, Fred 24 Sikara, Mary 21 07-24-1937 Pits.26 153 2080442
Garofoli, Sabatino E. 25 Lamandini, Jennie 18 09-12-1912 Pits.5 229 1292904
Garrett, Forrest 24 Winters, Mabel 18 not recorded Lat. 7 104 2110874
Garrett, Forrest  21 Miller, Minnie 19 12-24-1925 Lat. 5 317 1312420
Garrett, Frances Joe 24 Stivers, Mary Ellen 20 08-15-1934 Pits.24 68 2080442
Garrett, McKinley 27 Mattox, Pearl 20 02-12-1927 Lat. 5 488 1312420
Garrett, Otto 21 Ames, Ressie 18 11-27-1918 Pits.10 420 1292905
Garrett, William L. 21 Damron, Annie 16 12-20-1918 Lat. 3 271 1312419
Garrison, Chas F. 22 Moulder, Dorah 19 10-18-1896 CN,IT-7 91 1292902
Garrison, Samuel 31 Beeling, Annie E. 23 10-07-1906 Lat. 1 8 1312417
Gartman, Mitchell 24 Robinson, Lucy 22 08-28-1915 Pits. 7 571 1292904
Gartz, John 33 Slack, Francis 32 04-19-1920 Lat. 3 563 1312419
Garvin, Lewis W. 66 Colbert, Nancy Mrs.  49 02-06-1923 Lat. 4 608 1312420
Garvin, Ray 23 Reed, Lorene 19 05-13-1942 Lat. 10 93 2110875
Garvin, Robert H. 35 Boyd, Ada Mrs.  28 12-09-1906 Lat. 1 18 1312417
Garvin, Simpson 39 Daney, Irene 23 03-03-1934 Lefl. 14 550 2027358
Garvin, Wiley 46 Howell, Susan Mrs. 25 08-30-1903 CD,IT-10 559 1292903
Gassaway, Clyde E. 22 Hulsey, Cleo 18 10-09-1940 Pits.28 335 2080443
Gassaway, J. W. 32 Davis, Minnie 22 not recorded Lat. 7 91 2110874
Gattin, B. C. 25 Robertson, Ruth 26 05-08-1932 Lat. 7 100 2110874
Gaublomme, Pete 28 Taylor, Edena 24 11-10-1936 Lat. 8 265 2110874
Gaublomme, Pete 31 Meadows, Fern 21 12-05-1941 Lat. 10 5 2110875
Gay, Julius 24 Haas, Vila 18 09-23-1911 Lat. 1 477 1312418
Gayler, Everett 22 McClure, Edith Mrs.  28 03-21-1935 Lat. 7 598 2110874
Gaylor, S. B. 22 Jackson, Fay Mrs. 27 04-02-1917 Lefl. 5 370 2027354
Gee, Everett 24 Lamb, Stella Mae Mrs. 25 08-17-1935 Lat. 8 19 2110874
Gee, Marvis E. 21 Fox, Roberts 21 02-10-1935 Lat. 7 579 2110874
Geen, Aaron 19 Clinton, Oma 17 10-18-1930 Lefl.13 85 2027357
Geisberger, Ray 21 Decker, Kluchia 21 01-01-1924 Lat. 4 606 1312420
Gelabert, G. M. 29 Ellington, Adelia 27 04-21-1908 Lat. 1 51 1312418
Gelkoski, Anton 44 Post, Mattie Mrs. 40 04-04-1904 CD,IT-11 158 1292903
Genosick, John 21 Darby, Bessie 18 01-21-1934 Lat. 7 396 2110874
Genosick, Mike 27 Standridge, Willie 20 11-22-1930 Lat. 9 419 1312421
Gentry, Eneard W. 23 Holt, Ruby Dee 22 11-27-1936 Lat. 8 275 2110874
Gentry, H. L. 67 Rose, Sarah 63 04-20-1953 Lat. 11 512 2110876
Gentry, Jack W. 22 Talley, Sue 19 05-28-1949 Lat. 11 336 2110876
Gentry, Jinks 30 Roberts, Florence 24 04-16-1913 Lat. 2 115 1312418
Gentry, Martin 22 Tucker, Maggie 03-09-1902 CD,IT-10 49 1292903
Gentry, Russell H. 26 Gentry, Erma Mrs.  25 11-05-1927 Lat. 5 607 1312420
George, C. C. 38 Campbell, C. W. Mrs.  37 01-28-1933 Lat. 7 205 2110874
George, R. B. 28 Hayes, Hazel Mrs. 24 06-08-1935 Lat. 7 628 2110874
Gerard, Richard 21 Merrell, Grace 19 01-31-1929 Lat. 6 148 1312420
Gernert, Joe 43 McVey, Zell legal 07-26-1950 Lat. 11 398 2110876
Gevin, John Q. 23 Crims, Dolly 17 05-06-1934 Lefl. 14 604 2027358
Ghigo, Jim 21 Patterson, Catherine 21 08-11-1932 Lat. 7 143 2110874
Ghigo, Tony 25 Intihar, Lillian 17 08-11-1938 Lat. 8 565 2110875
Giacobbi, Louis 24 Prantil, Pauline 20 04-07-1924 Lat. 5 10 1312420
Giacomo, Dominic 27 Williams, Milfrid 19 02-04-1929 Lat. 6 150 1312420
Giacomo, George 23 Colvard, Cleo 18 06-23-1938 Lat. 8 537 2110875
Giacomo, Jimmie 29 Foster, Bernice 22 09-16-1939 Lat. 9 189 2110875
Giacomo, Joseph Wm. 21 Jones, Lillian 18 12-16-1940 Lat. 9 467 2110875
Gianini, Guiseppe 42 Reck, Angelina Mrs.  37 09-06-1930 Lat. 6 381 1312420
Giaocomelli, L. G. 23 Grady, Mozelle 27 09-21-1935 Lat. 8 44 2110874
Gibbons, Ralph E. 29 Cotton, Lula M. 22 11-10-1935 Lat. 8 62 2110874
Gibbs, Oscar Lee 27 Ward, Virginia Lee 21 05-28-1946 Lat. 11 88 2110876
Gibson, Ben 38 Jernigan, Gladys 26 10-21-1936 Pits.25 469 2080442
Gibson, Ernest 30 Wren, May 18 05-13-1935 Lat. 7 622 2110874
Gibson, J. G. 26 Herrington, Isabelle 15 08-27-1915 Lat. 2 424 1312418
Gibson, Jake 21 Burnett, Daisy 20 03-21-1927 Lat. 5 515 1312420
Gibson, Joe 22 DePratt, Agnes 22 08-15-1933 Lat. 7 299 2110874
Gibson, John 32 Ross, Pearlie 41 10-04-1929 Lat. 6 258 1312420
Gibson, Ray 21 Mason, Junie 18 09-15-1928 Lat. 6 98 1312420
Gibson, Roy Leon 19 Jackson, Ruby 16 09-09-1944 Lat. 10 402 2110875
Gibson, Rufus 32 Kuykendall, Callie 24 ret/unexecuted CD,IT-9 348 1292903
Gibson, Rufus 32 Yarnen?, Maudie 20 06-04-1901 CD,IT-9 415 1292903
Gibson, Thomas 21 Hurt, Dora 15 03-13-1910 Lat. 1 288 1312418
Gibson, Thomas 27 Wadsworth, Isa... 18 03-26-1903 Lefl.B 250 2027352
Gibson, William 23 Yokus, Ella Mrs. 20 11-26-1935 Lat. 8 72 2110874
Giddings, Sullivan Jr. 22 Sayles, Berniece Mrs. 24 09-26-1938 Lat. 8 593 2110875
Gilbert, Ban 22 Cagle, Ruth 18 06-15-1940 Lat. 9 336 2110875
Gilbert, Ban 23 McAlester, Lillie 21 11-30-1912 Lefl. 3 513 2027354
Gilbert, Herbert 21 Murchison, Emma 18 11-21-1933 Lat. 7 358 2110874
Giles, Guy Gene 21 Eddington, Irene 21 08-20-1949 Lat. 11 349 2110876
Gill, Jacob G. 38 Harper, Julie M. 19 05-17-1919 Lat. 3 345 1312419
Gillam, J. S. 28 Mitchell, Fannie 30 06-05-1909 Lat. 1 189 1312418
Gillespie, C. C. 23 Jones, Mary 19 12-01-1919 Lat. 3 485 1312419
Gillespie, C. C. 21 Lawrence, Allene 18 03-06-1943 Pits.30 358 2080444
Gillespie, James W. 24 Whitesides, Ruth 20 11-15-1895 CN,IT-6 312 1292902
Gilliam, Enis 19 McKinney, Lola Lee 16 10-16-1921 Pits.13 520 Pits.Courthouse
Gilliam, James I. 27 Miller, Nannie 25 05-01-19-04 Lefl.B 436 2027352
Gilliam, Oscar 39 Gilliam, Gladys Mrs. 36 05-10-1944 Lat. 10 365 2110875
Gilliam, R. E. 24 Gilliam, Jennie P. 16 12-24-1915 Lat. 2 463 1312418
Gilliam, W. C.  21 Quinton, Lillian 18 10-19-1936 Lat. 8 255 2110874
Gillispie, Thomas E. 21 Grady, Lethia 18 11-28-1897 CN,IT-7 630 1292902
Gillock, Fain G. 25 Dodson, Maye 21 01-16-1910 Lat. 1 272 1312418
Gilmore, A. H. 39 Brinkley, Margaret 18 05-22-1948 Lat. 11 262 2110876
Gilmore, A. H. 21 Brunson, Etta 18 09-19-1925 Lefl. 10 284 2027356
Gilmore, A. J. 31 Casey, Auzile 28 04-29-1911 Lat. 1 435 1312418
Gilmore, Alvin Edward 18 Hamilton, Ruth 18 01-08-1945 Lat. 10 444 2110875
Gilmore, H. L. 30 Cooley, Oma 16 11-22-1907 Lat. 1 75 1312417
Gilmore, herman 23 Elkins, Virginia Sue 16 06-29-1955 Lat.12 127 Lat.Courthouse
Gilreath, Dempsey 21 Smith, Ola Mae 16 10-07-1939 Pits.27 541 2080443
Gilreath, L. E. 23 Grego, Ruth 20 04-07-1935 Lat. 7 606 2110874
Gilreath, Rayfe 21 Patterson, Vermelle 18 05-24-1936 Lat. 8 168 2110874
Gilstrap, Ena 27 Davis, Lula 22 07-08-1912 Lat. 2 4 1312418
Giocobosi, Joe 28 Vitale, Julia 17 02-05-1921 Pits.13 128 Pits.Courthouse
Giordi, Dominick Albert 48 Balsico?, Vida 26 10-11-1923 Lat. 4 571 1312420
Gipson, Lee 36 James, Tilda 22 05-14-1921 Lat. 4 134 1312419
Givins, Elmer 26 Williams, Lucy 19 11-29-1917 Lat. 3 123 1312419
Givins, William 20 Williams, Myrtle 17 12-25-1907 Lat. 1 18 1312418
Glass, B. H. 42 Selva?, Georgia Mrs.  31 04-04-1934 Lat. 7 435 2110874
Glass, Roy 19 Parks, Viola Mrs.  17 12-08-1918 Lat. 3 267 1312419
Glasson,  William B. 33 Davidson, Mary Mrs.  37 10-08-1917 Lat. 3 95 1312419
Glasson, Dennis 22 Robinson, Bessie 19 12-05-1922 Lat. 4 433 1312419
Glaze, Joseph 30 McMillan, Callie 18 07-24-1904 CD,IT-11 242 1292903
Gleen, J. F. 34 Lay, Sarah Mrs. 29 08-05-1906 CD,IT-12 281 1292903
Glendenning, George E. 27 Breen, Marie 22 10-06-1919 Lat. 3 448 1312419
Glenn, Andrew 21 Watkins, Edna 18 06-23-1933 Lat. 7 268 2110874
Glenn, Burl 23 Mize, Eastel 20 09-22-1938 Lat. 8 592 2110875
Glenn, C. A. 77 Feter?, Ab Mrs.  45 06-06-1923 Lat. 4 518 1312419
Glenn, Dave 24 Fightingmaster, Katie 24 09-16-1911 Lat. 1 473 1312418
Glenn, Elie 23 Keith, Bertha 16 05-08-1916 Lat. 2 504 1312418
Glenn, Ernest 34 Houston, Mary 19 07-24-1944 Pits.34 193 2080621
Glenn, Frank 22 Marglin, Thelma 18 12-10-1938 Lat. 9 37 2110875
Glenn, Fred B. 36 Sephus, Ninnie May Mrs. 43 07-02-1956 Lat.12 202 Lat.Courthouse
Glenn, Harry Curtis 21 Riddle, Bertha Lou 20 09-03-1941 Lefl. 18 465 2027393
Glenn, Harry E. 23 Marney, Lela 25 02-21-1921 Lat. 4 100 1312419
Glenn, Henry D. 21 Knight, Wanda Mae 18 04-03-1942 Lefl. 19 26 2027393
Glenn, James E. F.  20 Walker, Jennie R.  17 11-09-1898 CD,IT-8 252 1292903
Glenn, Levi 23 Chambers, Lucille 18 06-21-1942 Lat. 10 109 2110875
Glenn, Manuel 22 McKenney, Deitha 306 01-17-1926 Pits.17 306 Pits.Courthouse
Glenn, Roy 22 Christopher, Georgia 18 05-28-1934 Lat. 7 462 2110874
Glenn, S. S. 34 Barlie, Mary Mrs.  21 08-21-1923 Lat. 4 558 1312420
Glenn, Virgle 39 Scott, Flosie Mrs. 37 12-09-1936 Pits.25 523 2080442
Glozier, Gladstone 31 Spencer, Lianne E. 21 02-19-1927 Lat. 5 496 1312420
Goatcher?, Walter 22 Brown, Marguerite 19 10-09-1933 Lat. 7 332 2110874
Godbee?, W. H. 21 Welcher, Ada 16 04-13-1903 CD,IT-10 450 1292903
Godfrey, Albert 26 Wilson, Dorothy 18 07-31-1949 Lat. 11 343 2110876
Godlenskie, John  23 May, Francis  18 09-11-1899 CD,IT-8 485 1292903
Godosky, Frank 24 Brown, Lois 20 10-19-1940 Lat. 9 435 2110875
Goeski, Charles J. 30 Brown, Adelia 23 03-01-1914 Lat. 2 242 1312418
Goff, W. I. 72 Crouch, Lizzie 70 02-11-1931 Lefl.13 182 2027357
Goforth, Buster 21 Hamilton, Ollie 19 03-08-1919 Lefl. 6 311 2027354
Goforth, Curtis 21 Adney, Vera 18 04-27-1917 Lat. 3 19 1312419
Goforth, James G. 42 Conner, Mary Mrs. 32 07-16-1900 Lefl.B 123 2027352
Goforth, Lonnie 21 Moore, Maggie 18 not recorded Lat. 5 257 1312420
Goforth, Lonnie 21 Moore, Maggie 18 11-20-1925 Lefl. 10 359 2027356
Goforth, R. B. 37 Adney, O. E. 21 12-26-1908 Lat. 1 123 1312418
Goforth, S. C. 32 Hicks, Blanche 22 01-21-1928 Lefl.11 453 2027357
Goforth, William 31 Ca..iron, Margret 21 11-25-1894 CN,IT-5 317 1292902
Goins, William A. 38 Gaber, May 25 02-10-1926 Pits.17 347 Pits.Courthouse
Golaskey, Johny 27 Baldwin, June Mrs. 22 10-25-1936 Lat. 8 256 2110874
Golaski, Joe 24 Brusky, Sarah 21 05-17-1924 Lat. 5 26 1312420
Gold, Freddie 21 Stipe, Marie 18 05-22-1940 Lat. 9 324 2110875
Goldberg, Sam 33 Joseph, Sylvia 27 06-07-1936 Pits.25 285 2080442
Golden, Frank 21 Capps, Francis 18 04-05-1913 Lat. 2 112 1312418
Golden, Jack 30 Feimster, Erma 24 07-06-1937 Lat. 8 385 2110874
Golden, Jack 30 Feinster, Erma 24 07-06-1937 Lat. 8 385 2110875
Goldenskie, John  23 May, Francis  18 09-11-1899 CD,IT-8 485 1292903
Goldsborough, Bill 24 Taylor, Rachel 23 05-07-1943 Lefl. 19 327 2027393
Goldsborough, Edgar 21 Mordecai, Chloia 18 03-08-1930 Lat. 6 314 1312420
Goldsborough, Lester 21 Guthrie, Dortha 19 05-05-1933 Lefl. 14 232 2027358
Goldsborough, Olen 21 Mecom, Jean 19 03-11-1943 Lefl. 19 285 2027393
Goldsborough, William E. 18 Chrstopher, America 17 06-04-1903 Lefl.B 277 2027352
Goletto, John 39 Johnston, Helen 18 07-13-1924 Lat. 5 46 1312420
Golightly, B. (Mat) 21 Griffin, Bertha 17 not issued Lat. 2 7 1312418
Golightly, Charles L. 21 Burger, Maxine 18 01-02-1943 Lat. 10 216 2110875
Golightly, Madison 19 Cunningham, May 19 12-11-1904 CD,IT-11 368 1292903
Golightly, Mat 24 McBride, Minnie 17 07-04-1909 Lat. 1 199 1312418
Golland, Leo 22 Adams, Allie 18 02-19-1920 Lat. 3 536 1312419
Gonzales, Franciso 22 Vargas, Hilarie 23 05-11-1918 Lat. 3 192 1312419
Gonzalles, Jose 22 Alvarado, Mary 18 02-18-1931 Lat. 6 457 1312421
Gooch, Emera? 29 Kilsoe, Minnie 28 12-23-1909 Lat. 1 267 1312418
Goodman, Haskell 21 Winters, Gladys E. 22 03-09-1935 Lat. 7 592 2110874
Goodman, J. C. 25 Beck, Regina 18 12-15-1937 Pits.26 320 2080443
Goodson, Earl S. 22 Stubbs, Mary Kathleen 21 05-15-1938 Lat. 8 514 2110875
Goodson, Oscar 60 Utterback, Lucinda Mrs. 46 09-21-1935 Lat. 8 42 2110874
Goodspeed, George 18 Robinson, Joy 18 03-23-1948 Lat. 11 247 2110876
Goodwin, Buford 23 Wilson, Bessie 19 09-15-1928 Lefl.12 4 2027357
Goodwin, D. J. 50 Matlock, Bettie 57 10-07-1911 Lat. 1 480 1312418
Goodwin, David 52 White, Ella Mrs.  45 12-31-1916 Lat. 2 592 1312418
Goodwin, Leo 25 Goss, Maude 23 02-19-1917 Lat. 3 4 1312419
Goodwin, Lonzo 23 Saulsbury,  Rhoda 20 10-09-1928 Lat. 6 110 1312420
Goodwin, M. S. 33 McIntosh, Bettie Mrs. 40 08-21-1901 CD,IT-9 485 1292903
Goodwin, O. S. 23 Cameron, Addie Mrs.  19 11-05-1912 Lat. 2 51 1312418
Goodwin, O. S. 32 Reynolds, Effie 19 04-18-1926 Lat. 5 369 1312420
Goodwin, S. P. 30 Goforth, Dorah 24 02-11-1897 CN,IT-7 210 1292902
Goodwin, W. C. 51 Summers, E. J. Mrs. 49 09-09-1923 Lefl. 9 195 2027356
Goosby, Lawrence 21 Watkins, Elsie 16 05-27-1929 Lat. 6 188 1312420
Gordon, Frank 23 Bly, Pearl 21 05-05-1936 Lat. 8 154 2110874
Gordon, Owen 32 Davis, Nancy 18 06-13-1938 Lat. 8 534 2110875
Gordon, Robert E. 23 Porter, Pearl Estho 23 12-17-1933 Lat. 7 372 2110874
Gordon, Samuel 26 William, Mattie 28 07-20-1902 CD,IT-10 179 1292903
Gordon, Thomas E. 21 Akin, Elsie 18 04-20-1919 Pits.11 14 1292905
Gordon, William 25 Kile, Sadie 24 06-02-1921 Pits.13 310 Pits.Courthouse
Gore, Henry 21 Denton, Leeta 18 01-19-1925 Lat. 5 155 1312420
Gore, Joe 19 Lassiter, Ida 18 10-25-1922 Lat. 4 389 1312419
Gore, Verner 18 Edwards, Ruth 19 05-29-1919 Lat. 3 354 1312419
Gore, W. M. 22 Dupree, Hazel Mrs.  22 04-18-1911 Lat. 1 432 1312418
Gore, W. M. 25 Tedrick, Dona Mrs.  20 02-28-1914 Lat. 2 240 1312418
Gore, W. M. 18 Anderson, Ollie 17 03-23-1906 CD,IT-12 198 1292903
Gore, William, M. 19 Denton, Ada V. 16 12-08-1907 Lat. 1 5 1312418
Gorham, T. J. 26 Parsons, Nellie 20 12-31-1903 CD,IT-11 66 1292903
Gornek, Bart 48 Ulomka, Veronmka Mrs. 35 01-14-1913 Pits.5 415 1292904
Gornik, Bart 54 Rychly, Sopini 45 04-12-1921 Lat. 4 113 1312419
Gornik, Joe 27 Daley, Climey 19 09-23-1919 Pits.11 344 1292905
Gornik, Mike 22 Lovelace, Agnes 18 07-10-1923 Lat. 4 525 1312419
Gosnell, Vess 23 Goodwin, Mary R. 18 12-15-1907 Lat. 1 15 1312418
Goss, Andrew 21 Sortor, Estelle 19 10-20-1910 Lat. 1 361 1312418
Goss, Andrew 27 Hughes, Pearl 18 12-27-1917 Lefl. 6 17 2027354
Goss, B. E. 31 Kilgore, Nancy Mrs. 24 06-15-1902 CD,IT-10 140 1292903
Goss, Bery E. 22 Denton, Emma 21 11-12-1893 CN,IT-4 74 1292902
Goss, Cecil 21 Dighton, Geneve 18 02-05-1946 Lat. 11 41 2110876
Goss, Charlie 21 Black, Lissie 18 08-07-1921 Lefl. 8 70 2027355
Goss, Charlie 21 Lewis, Tommie 18 06-30-1922 Lefl. 8 368 2027355
Goss, Ernest 21 Winters, Alta 18 12-25-1917 Lefl. 6 7 2027354
Goss, Ezra 21 Hooks, Muriel 19 08-17-1929 Lefl.12 340 2027357
Goss, Howard 17 Lay, Christine 16 01-31-1942 Lat. 10 37 2110875
Goss, Joe 22 Sullivan, Flora 19 08-11-1923 Lefl. 9 163 2027356
Goss, Leonard 21 Saulsbury, Ludie 18 08-14-1914 Lat. 2 300 1312418
Goss, Luther 21 Kiefer, Dora 17 11-03-1912 Lefl. 3 487 2027354
Goss, Otis 21 Newley, Ollie 17 11-29-1917 Lefl. 5 580 2027354
Goss, Troy 24 Danels, Lillie 22 02-11-1921 Lat. 4 94 1312419
Goss, Troy 48 Williams, Alice Mrs. 51 01-25-1946 Lat. 11 38 2110876
Goss, William 21 McCoy, Lutie 16 07-17-1913 Lat. 2 144 1312418
Gossert, Charles F. Jr. 21 Abbath, Margaret Helen 21 01-16-1943 Lat. 10 219 2110875
Gossett, C. F. 23 Miller, Lily Mrs.  22 12-09-1922 Lat. 4 439 1312419
Gotcher, Ross 21 Herrington, Sue 18 07-27-1929 Lat. 6 218 1312420
Gottenby, Odes 28 Gaugh, Wilma June 19 06-16-1946 Lat. 11 95 2110876
Gough, Lonnie 22 Harrison, Hortence 18 06-26-1929 Pits.20 204 2080440
Gradner, David 38 Brown, Nina 20 not recorded CD,IT-12 212 1292903
Grady, Curley 21 Hillman, Lorene 18 07-06-1931 Lat. 6 520 1312421
Grady, Emanuel 21 Claborn, M. A. 19 02-13-1898 Lefl.A 127 2027157
Grady, Jack 25 Given, Alice 21 11-27-1924 Lefl. 9 634 2027356
Grady, Leonard 22 York, Millie 21 02-10-1919 Lat. 3 297 1312419
Graftenreed, James W. 29 Ward, Kate 24 10-23-1912 Lat. 2 46 1312418
Gragg, Gerald D. 21 Higgins, Marjorie 24 06-22-1942 Lat. 10 108 2110875
Gragg, Ora E. legal Watson, Mae Mrs. legal 02-18-1945 Pits.32 230 2080620
Gragg, Walter 40 McMorris, Opal 18 08-03-1938 Pits.26 588 2080443
Graham, A. O. 22 McDuffey, Ladie E. 19 09-27-1894 CN,IT-5 179 1292902
Graham, Charles 21 Dougherty, Mary 21 11-24-1921 Lat. 4 238 1312419
Graham, Charles B. 38 Banks, Alma 35 04-15-1939 Lat. 9 106 2110875
Graham, Curtis Lee 18 Rooker, Cleta June 18 06-03-1949 Lat. 11 339 2110876
Graham, Edward L.  31 Hunter, Emma  E.  16 05-02-1898 CD,IT-8 119 1292903
Graham, F. W. 22 Bise, Rose Edna 18 12-28-1929 Lat. 6 290 1312420
Graham, Harry 21 Day, Lucille 21 06-21-1936 Lat. 8 197 2110874
Graham, J. W. 49 Willee, Cleo 25 10-04-1927 Lefl.11 368 2027357
Graham, Julian H. 42 Bird, Ida Mrs.  42 12-27-1924 Lat. 5 145 1312420
Graham, Julius M. 24 Estes, Lula Mrs.  28 10-17-1906 Lat. 1 11 1312417
Graham, Lando 67 McBride, Di Vinnia 64 05-04-1953 Lat. 11 513 2110876
Graham, Parker 27 Duncan, Lillian 18 02-28-1923 Lat. 4 488 1312419
Graham, W. M. 38 Fuller, Lula 25 10-19-1918 Lat 3 248 1312419
Graham, William M. 23 Springs, Maudie 18 05-21-1904 CD,IT-11 190 1292903
Grammar, Carl 18 Templeton, Willie 17 10-02-1937 Pits.26 235 2080443
Grammer, Calvin 19 Minyard, Lillian 18 11-21-1942 Pits.30 108 2080444
Grammer, Delmer 21 Asendorf, Hazel 20 10-03-1928 Lefl.12 25 2027357
Granberry, Albert 54 Overton, Anna 48 09-07-1943 Lat. 10 288 2110875
Grant, Thomas W. 48 Nichols, Minnie Mrs. 45 10-18-1919 Lefl. 6 550 2027355
Graves, Dee 27 Anderson, Cora 18 03-19-1927 Lat. 5 512 1312420
Graves, George M. 21 Graham, Hattie Mae Pratt 18 05-28-1941 Lat. 9 561 2110875
Graves, Wm. C. 28 Jeffry, Ella 25 01-14-1896 CN,IT-6 360 1292902
Gray, Bryan 22 Walker, Josephine 24 02-24-1923 Lat. 4 484 1312419
Gray, Charley 52 Parker, Bessie Mrs. 27 02-08-1912 Lat. 1 527 1312418
Gray, Chissoe 21 Janis, Marion 23 06-26-1952 Lat. 11 475 2110876
Gray, Colombus 21 Miller, Priscilla Mrs. 28 10-11-1913 Lat. 2 186 1312418
Gray, Guy 22 Whiteside, Eljaes 21 05-17-1914 Lat. 2 269 1312418
Gray, J. L. 27 Colbert, Elizabeth 23 10-12-1902 Lefl.B 167 2027352
Gray, J. T. 45 Williams, Genva 24 03-31-1933 Lat. 7 219 2110874
Gray, James 28 Owens, Eardie 25 06-07-1924 Pits.16 78 Pits.Courthouse
Gray, James H. 25 Dye, Clara 20 07-03-1941 Lat. 9 583 2110875
Gray, James Russell 24 Hanna, Aleen 18 09-05-1933 Lat. 7 312 2110874
Gray, R. C. 21 Watkins, Etta 18 02-09-1940 Lat. 9 266 2110875
Gray, Samuel 28 English, Lizzie 24 11-09-1906 Lat. 1 14 1312417
Gray, T. H. 37 Cecil, Jennie 21 05-19-1914 Pits. 6 570 1292904
Gray, Utah 21 Branch, Stella 19 06-01-1914 Lat. 2 273 1312418
Grayson, John Albert 22 Barclift, Dorthy Dale 18 07-02-1936 Pits.25 337 2080442
Grayson, Thurman F. 21 Gregory, Lenora 18 07-04-1948 Lat. 11 280 2110876
Greathouse, Leslie 21 Forsythe, Sallie 18 11-02-1912 Lat. 2 50 1312418
Green, Allen 22 Wilson, Margaret 19 06-30-1928 Lat. 6 57 1312420
Green, Bill 21 Heaton, Moline 18 09-30-1936 Lefl. 16 66 2027392
Green, Carl 18 Owens, Lucille 18 06-24-1946 Lat. 11 100 2110876
Green, Charley 26 Wingle, Maggie 18 02-11-1901 CD,IT-9 314 1292903
Green, Clarence 21 Battles, Johnnie B. 18 02-25-1949 Lat. 11 320 2110876
Green, D. S. 23 Tarwater, Edna M. 17 01-29-1926 Lat. 5 341 1312420
Green, Ed 28 Jabobs, Laura Mrs. 21 07-29-1904 Lat. 1 59 1312417
Green, Haskell 21 Ingle, Mary 18 not recorded Lat. 6 474 1312421
Green, Jimmie 18 Grammar, Delois 14 05-24-1930 Lat. 6 345 1312420
Green, Kenneth 19 Reno, Allie Mae 16 03-17-1954 Lat.12 46 Lat.Courthouse
Green, L. C. 30 Burnett, L. E. Mrs. 29 04-23-1921 Lat. 4 126 1312419
Green, L. F. 21 Parnell, Beth 28 07-07-1925 Lat. 5 243 1312420
Green, L. F. 34 Brashears, Rhoda 33 11-08-1927 Lat. 5 611 1312420
