Date of Book
  Groom's Name Age   Bride's Name Age Marriage No. Page Film No.
Imbenty, Mike 26 Connetti, Maggie 15 03-04-1911 Lat. 1 416 1312418
Impson, T. R. 39 King, Velma 31 07-17-1943 Lat. 10 273 2110875
Ingram, Elbert 27 Braden, Hattie 25 04-15-1916 Lat. 2 500 1312418
Ingram, Orval E. 25 Stone?, Goldie Ruth 18 06-26-1921 Lat. 4 161 1312419
Ingram, S. P. 26 Poe, Rosella 15 03-30-1893 CN,IT-C 208 1292902
Ingram, Wm. C. 24 Ramsey, Belle 18 06-10-1894 CN,IT-4 426 1292902
Inman, Fred Earl 27 Harris, Maudean 24 10-26-1937 Lat. 8 427 2110875
Inman, Lee A. legal Hall, Myrtle legal 02-20-1942 Lat. 10 48 2110875
Inman, Virgil 26 Roberts, Alberta 20 04-03-1926 Lat. 5 364 1312420
Inns, F. W. 24 McGouire, Eugenie 18 09-13-1900 CD,IT-9 154 1292903
Intiher, Frank 35 Mehelich, Francis 18 08-28-1920 Lat.12 379 1292905
Irby, C. I. 26 Phillips, Mandy 19 05-21-1903 CD,IT-10 484 1292903
Irby, M. C. 50 Wilcox, Lula C. Mrs. 49 11-20-1928 Lat. 6 130 1312420
Irvin, Robert H. 29 Frey, Julia May 19 05-13-1922 Lat. 4 309 1312419
Irwin, Audie L. 30 Durhan, Letha 28 12-13-1938 Lat. 9 41 2110875
Irwin, Elmer 21 Nation, Grace 19 09-02-1927 Lat. 5 422 1312420
Irwin, John Charles 21 Smith, Dorthy Imogene 22 07-29-1944 Lat. 10 383 2110875
Irwin, William 32 Cook Lou Ella 06-24-1902 CD,IT-10 189 1292903
Isaac, Boe 21 Stocstill, Lillie Bell 16 06-04-1918 Lefl. 6 140 2027354
Isaac, William 48 Hern, Mrs. Eunice 29 03-19-1935 Lat. 7 597 2110874
Isaac, Willie 22 Jones, Ollie 19 08-07-1905 Lefl.C 81 2027352
Isaacs, Conn R. 72 Loring, Lulie Mrs. 58 04-29-1906 Lefl.C 234 2027352
Isaacs, Conn? 67 Ball, Mary L. 52 09-18-1902 Lefl.B 156 2027352
Isaacs, James 25 Adams, Ida 17 07-29-1899 Lefl.A 296 2027157
Isabell, Virgil 27 Daniel, Opal Geneva 34 03-27-1953 Lat. 11 508 2110876
Isac, James 21 Williams, Elnor 18 10-27-1928 Lat. 6 118 1312420
Isenhower, D. W. 54 Martin, Rebecca Mrs. 46 12-04-1922 Lat. 4 430 1312419
Isenhower, Fred 27 Ary, Velva 23 07-24-1937 Lat. 8 394 2110875
Isham, J. M. 22 Wilson, F? E. 17 12-08-1901 Lefl.B 37 2027352
Isley, Thomas W. 25 Chester, Hessie 17 08-31-1913 Lat. 2 165 1312418
Ivey, Jesse 23 Dodson, Annie 20 07-14-1901 Lefl.A 583 2027157
Ivey, Milton E. 21 Goss, Gladys 15 05-16-1938 Lat. 8 517 2110875
Jack, Allen 19 Harris, Sarah 16 05-18-1923 Lat. 4 514 1312419
Jack, Allen 22 Nail, Julia 20 03-24-1927 Lat. 5 516 1312420
Jack, Allen 29 Wright, Ollie Mae 26 11-02-1934 Lat. 7 526 2110874
Jack, Allen 28 Lowe, Lowina 22 12-02-1932 Lefl.14 78 2027358
Jack, Andrew 18 Burnett, Lucile 18 07-13-1933 Lat. 7 281 2110874
Jack, Cecil R. 22 Vitatoe, Kathryn  21 09-07-1938 Lat. 8 583 2110875
Jack, Martin 41 Beams, Sylon Mrs. 35 05-01-1912 Lat. 1 554 1312418
Jack, Martin 53 Timans, Margret 23 01-10-1924 Lat. 4 613 1312420
Jackson, A. D. 25 Watson, Verva 20 10-12-1922 Lat. 4 384 1312419
Jackson, A. L. 24 Winningham, Oleta May 23 08-08-1935 Lat. 8 11 2110874
Jackson, Albert 21 Davidson, Juanita 20 11-01-1939 Lat. 9 210 2110875
Jackson, Almo 24 Boyd, Burnice 16 06-05-1941 Lat. 9 567 2110875
Jackson, Andrew 29 Pope, Mary Mrs. 34 09-15-1935 Lat. 8 32 2110874
Jackson, Arthur 26 Carnes, Mary Mrs. 32 06-17-1914 Lat. 2 277 1312418
Jackson, Berlin Bailey 21 Dominick, Jesse Willene 20 04-20-1946 Lat. 11 68 2110876
Jackson, C. L. 43 Noah, Frona Mrs. 32 06-24-1929 Lat. 6 201 1312420
Jackson, Dan 24 Johnson, Ola 18 06-01-1919 Lat. 3 356 1312419
Jackson, E. J. 21 Hunt, Ethel 16 11-02-1913 Lat. 2 193 1312418
Jackson, Eugene 21 Swain, Mathew Yvonne 15 04-25-1946 Lat. 11 70 2110876
Jackson, Floyd 20 Martin, Etta 16 10-30-1915 Lat. 2 442 1312418
Jackson, George 21 Jefferson, Lena 20 02-24-1910 Lat. 1 285 1312418
Jackson, George 40 Hattenston, Phoebe Mrs. 40 07-28-1907 Lat. 1 58 1312417
Jackson, Henry 27 Hinch, Lula 30 04-14-1910 Lat. 1 298 1312418
Jackson, Henry 19 Wright, Minnie 15 03-12-1913 Pits.5 518 1292904
Jackson, Hyde 33 Dravin?, Judy 22 08-15-1946 Pits.33 475 2080621
Jackson, J. J. 30 Ingram, Bettie 24 09-10-1902 CD,IT-10 240 1292903
Jackson, James E. 22 Bell, Rosa 17 03-05-1893 CN,IT-C 165 1292902
Jackson, Levi 21 Boyd, Mary M. 21 03-15-1941 Lat. 9 525 2110875
Jackson, Lewis 22 Hicks, Della 23 01-29-1906 CD,IT-12 157 1292903
Jackson, Martin 51 Jones, Birtie Mrs. 25 06-09-1916 Lefl. 5 139 2027354
Jackson, Martin 57 Peter, Laura Mrs. 46 01-02-1928 Lefl.11 438 2027357
Jackson, O. E. 69 Payne, Georgia Mrs. 39 11-28-1939 Lat. 9 234 2110875
Jackson, Pete 32 Randolph, Cora 23 04-01-1910 Lat. 1 295 1312418
Jackson, R. E. 24 Bennett, Joy 18 12-10-1947 Lat. 11 230 2110876
Jackson, Wesley 20 Leamy, Mildred 18 09-23-1944 Lat. 10 410 2110875
Jackson, William 21 Gwin, Nellie 18 08-18-1937 Lat. 8 409 2110875
Jackson, William A. 23 Baker, Ercell 19 03-27-1922 Lat. 4 293 1312419
Jacobs, Herman 34 Bell, Estell 36 02-04-1944 Lat. 10 330 2110875
Jacobs, J. J.  30 Picchoni, Pauline 20 07-09-1922 Lat. 4 170 1312419
Jacoway,  R. D.  25 Long, O. E. 28 not recorded Lat. 7 139 2110874
James, Albert 23 Morris, Nellie 19 05-31-1919 Lefl. 6 400 2027355
James, Arthour 21 Brown, Bessie 18 07-26-1939 Lat. 9 162 2110875
James, Dallas 24 Hancock, Cora 21 04-22-1922 Lat. 4 302 1312419
James, Earl 21 Mason, Leulla 21 06-27-1932 Lat. 7 118 2110874
James, Ed 25 Carter, Lizzie 20 04-16-1924 Pits.16 6 Pits.Courthouse
James, Frank 23 Reynolds, May 15 05-28-1929 Lat. 6 189 1312420
James, Frank 31 Whittey, Julia 32 10-21-1933 Lat. 7 340 2110874
James, Fred 23 Harvey, Maggie Mae 18 02-16-1938 Lat. 8 473 2110875
James, George O. 26 Dodd, Eula 22 11-16-1912 Lefl. 3 501 2027354
James, Isaac 22 Baker, Winnie 16 07-18-1916 Pits. 8 415 1292905
James, Jacob 18 Trammell, Carol Sue 16 10-18-1956 Lat.12 217 Lat.Courthouse
James, Jay 36 Littleton, W. T. 24 03-15-1893 CN,IT-C 148 1292902
James, Jesse 18 Battles, Iva 18 10-11-1926 Lat. 5 443 1312420
James, Jesse 46 Collins, Biddie Mrs. 57 11-03-1954 Lat.12 87 Lat.Courthouse
James, Jessie Jr. 22 Nobles, Lola Mae 18 05-19-1953 Lat. 11 519 2110876
James, Jimmy 21 Cochran, Dolores 18 01-07-1955 Lat.12 97 Lat.Courthouse
James, John B. 24 Redwine, Ada 18 06-04-1916 Lat. 2 513 1312418
James, Johnny J. 23 'Giles, Norma Dean 18 02-06-1954 Lat.12 39 Lat.Courthouse
James, Joshua 24 Williams, Agnes 30 02-17-1908 Lat. 1 34 1312418
James, Lylus 39 Winlog, Livinnie 23 04-28-1908 Lat. 1 52 1312418
James, Norman 31 Speights, Beulah 19 06-30-1909 Lat. 1 194 1312418
James, R. L. 38 Neel, Olive 32 03-30-1928 Lat. 6 27 1312420
James, R. L. Jr. 23 Sulivan, Bernice 18 04-29-1937 Lat. 8 352 2110874
James, Roy C. 25 Sanders, Thelma 20 04-27-1943 Lat. 10 245 2110875
James, Rufus, L. 21 Forman, Berta H. 19 12-27-1907 Lat. 1 19 1312418
James, Thomas C. 34 Lester, Doris 46 08-17-1946 Pits.33 480 2080621
James, Turner 21 Harris, Mildred 20 02-02-1938 Lat. 8 470 2110875
James, Watkin 24 Taylor, Mary Mrs. 30 07-08-1908 Lat. 1 69 1312418
James, Wayne 21 Suder, Matilda 20 03-22-1936 Lat. 8 129 2110874
James, Will 44 Cook, Alice Mrs. 39 10-19-1916 Pits. 8 529 1292905
James, William 22 Lewis, Easter 20 10-18-1915 Lat. 2 438 1312418
James, William 43 Mass, Elvina 33 08-22-1942 Lat. 10 137 2110875
Janeway, Dan 23 Freeman, Truchea 18 02-23-1920 Lat. 3 538 1312419
Janeway, Fate 36 Lively, Fanny Mrs. 26 08-16-1903 CD,IT-10 550 1292903
Janeway, Henry 20 Wade, Myrtle 15 12-12-1920 Lat. 4 54 1312419
Janeway, M. L. 48 Martin, Mollie 22 11-30-1915 Lat. 2 453 1312418
Janeway, Walter 21 English, Nora 18 01-24-1920 Lat. 3 519 1312419
Jarvis, Ed 21 Givens, Hazel 16 07-14-1925 Lat. 5 246 1312420
Jarvis, Goldie 19 Harney, Dottie 21 02-08-1925 Lat. 5 164 1312420
Jarvis, Sam 21 Madding, Virgie 19 04-15-1918 Lat. 3 186 1312419
Jeferson, Eli 21 Dickson, Mamie 22 02-28-1912 Lat. 1 532 1312418
Jeffers, W. S. 30 Allen, Amelia 27 06-05-1895 CN,IT-6 122 1292902
Jefferson, Calvin 42 Williams, Eva 27 08-20-1919 Lat. 3 395 1312419
Jefferson, Charley 38 Jones, Selis 39 07-25-1911 Lat. 1 460 1312418
Jefferson, Douglas 19 Dixon, Susan 16 not solomnized Lat. 2 13 1312418
Jefferson, Douglas 22 Dixon, Susan 18 08-171915 Lat. 2 420 1312418
Jefferson, Joseph 26 Coley, Florence 18 12-16-1929 Lat. 6 280 1312420
Jefferson, Joseph 36 Hancock, Mozell 18 02-18-1939 Lat. 9 80 2110875
Jefferson, Sam 37 Thompson, Sallie Mrs. 40 04-01-1913 Lat. 2 108 1312418
Jeffery, Walter 27 McMahan, Ivy Mrs. 27 11-30-1932 Lat. 7 184 2110874
Jeffrey, Leon 21 Glenn, Helen 16 07-30-1955 Lat.12 134 Lat.Courthouse
Jenkins, Arthur 22 Brown, Era 18 03-31-1903 CD,IT-10 441 1292903
Jenkins, Henry C. 22 Bizzell, May P. 01-17-1904 Lefl.B 389 2027352
Jennings, Alfred E. 27 Boyd, Mable 29 08-16-1947 Lat. 11 204 2110876
Jennings, Allen 20 McBride, Rosey 16 07-06-1891 CN,IT-A 319 1292901
Jennings, B. J. 48 Carter, Annie Mrs. 50 10-22-1903 CD,IT-10 610 1292903
Jennings, B. J.  38 Willliams, Lizzie  33 09-25-1899 CD,IT-8 495 1292903
Jennings, Charlie 38 Ales?, Eva 33 02-13-1945 Lat. 10 451 2110875
Jennings, Chris 24 Hudlow, Mandy 21 08-22-1921 Lat. 4 194 1312419
Jennings, Ellis 21 Childers, Geneva 18 07-01-1944 Lat. 10 375 2110875
Jennings, Frank 21 Prosser, Vivian 19 10-02-1931 Lat. 7 6 2110874
Jennings, H. R. 22 Wilcox, Hazel 19 09-14-1921 Lat. 4 202 1312419
Jennings, Harold 21 Watkins, Josie 18 08-22-1942 Lefl. 19 161 2027393
Jennings, James Leon 21 Mitchell, Dorothy  18 11-28-1942 Lat. 10 198 2110875
Jennings, Oral 23 Coffee, Annie 17 12-23-1916 Lat. 2 584 1312418
Jennings,Albert Thomas 43 Williams, A. C. Mrs. 32 12-28-1921 Lat. 4 255 1312419
Jenson, Hansford 19 Vann, Lela 18 04-19-1929 Lefl.12 224 2027357
Jetton, Haver 22 Jenkins, Kay Francis 20 04-01-1956 Lat.12 181 Lat.Courthouse
Jewell, Ervin 21 Wilkett, Maybell 19 03-27-1935 Lat. 7 603 2110874
Jewell, Lawrence 26 Derosier, Josephine 22 09-03-1902 CD,IT-10 229 1292903
Jewell, Wm. F. 21 Wooten, Rosie 21 03-09-1896 CN,IT-6 407 1292902
John, Silmon 41 Monks, Mary J. Mrs. 40 12-22-1905 Lefl.C 169 2027352
Johnico, Grant 26 Bohannon, Isabelle 24 03-31-1924 Lefl. 9 407 2027356
Johns, Arthur 22 Hudson, Mamie 20 12-03-1927 Lat. 5 622 1312420
Johnson,  L. C. 23 McConnell, Elizabeth 24 05-16-1917 Lat. 3 29 1312419
Johnson, A. C. 51 Canma, Stella Mrs. 32 11-05-1927 Lat. 5 606 1312420
Johnson, Abel 18 Cathey, Dorthy 18 not recorded Lat. 4 346 1312419
Johnson, Arley 21 Hayes, Molly 18 11-26-1939 Lat. 9 226 2110875
Johnson, Arthur 22 Mitchell, Florence 21 02-15-1922 Lat. 4 280 1312419
Johnson, B. F. 23 Baldwin, Alice V. 24 05-23-1920 Lat.12 207 1292905
Johnson, Ben 31 Swingler, Leola 19 01-01-1919 Lat. 3 274 1312419
Johnson, Benjamin F. 31 Harris, Emma 19 04-06-1893 CN,IT-C 204 1292902
Johnson, Blake 21 Harris, Dorthy 18 08-11-1928 Lat. 6 81 1312420
Johnson, C. C. 29 Johnson, Ida Mrs. 35 09-04-1921 Pits.13 451 Pits.Courthouse
Johnson, Charles W. 24 Robinson, Etha 19 11-20-1920 Lat. 4 48 1312419
Johnson, Charley 26 Blake, Ivy 22 not recorded CD,IT-11 373 1292903
Johnson, Charlie 22 Hill, Lillian 18 02-28-1917 Lat. 3 6 1312419
Johnson, Clarence 27 Mitchell, Effie 20 09-05-1927 Lat. 5 585 1312420
Johnson, Claud M. 30 Smith, Elsie 25 06-20-1936 Lat. 8 194 2110874
Johnson, Clifford 38 O'Keefe, Alice 25 05-19-1917 Lat. 3 38 1312419
Johnson, Coke 18 Whitmore, Lucy 18 01-18-1926 Lat. 5 336 1312420
Johnson, Delbert 19 Dayberry, Rosie 18 07-03-1937 Lat. 8 383 2110874
Johnson, Ed 36 Thompson, Iva 36 09-18-1911 Lat. 1 475 1312418
Johnson, Ed 21 Coffey, Nettie 18 10-01-1905 Lefl.C 111 2027352
Johnson, Edward B. 25 McBee, Martha 16 01-28-1923 Lat. 4 472 1312419
Johnson, Emmet 21 Blankenship, Pearl 18 06-08-1924 Lat. 5 33 1312420
Johnson, Emmett 21 Aday, Beatrice 18 not recorded Lat. 4 630 1312420
Johnson, Eugene Monroe 23 Smith, Imogene Leanora 18 04-28-1944 Pits.31 391 2080620
Johnson, Eunice Lee 39 Williams, Edith Elizabeth 35 11-28-1940 Lat. 9 455 2110875
Johnson, George 46 Guest, Jane Mrs. 76 06-30-1900 CD,IT-9 76 1292903
Johnson, George W. 29 Scott, Minnie 19 01-19-1924 Lat. 4 621 1312420
Johnson, Grief 33 Lawson, Josie Mrs. 21 11-28-1901 Lefl.B 30 2027352
Johnson, H. C. 48 Maynard, Mattie Mrs. 36 09-14-1919 Lat. 3 430 1312419
Johnson, H. R. 21 Thomas, Irene 18 11-20-1938 Lat. 9 25 2110875
Johnson, Harold Joe 27 Vernon, Pauline 25 09-28-1940 Lat. 9 418 2110875
Johnson, Haskell 22 Wilcox, Lottie 20 08-29-1930 Lat. 6 379 1312420
Johnson, Haywood 34 Lucas, Myrtle 17 12-21-1919 Lat. 3 497 1312419
Johnson, Henry 38 Green, Laura Mrs. 35 11-09-1929 Lat. 6 267 1312420
Johnson, Henry E. 24 Cotner, Lalla R. 19 09-24-1905 CD,IT-12 28 1292903
Johnson, Hollis 23 Allen, Othella 21 11-03-1940 Lat. 9 441 2110875
Johnson, Hollis 21 Marshbank, Bernice 24 03-21-1941 Lat. 9 526 2110875
Johnson, Hugh Franklin 21 Gardner, Opal 19 04-05-1940 Lat. 9 296 2110875
Johnson, Hulet 21 Davis, Mary 19 11-03-1926 Lat. 5 445 1312420
Johnson, Isaiah 27 Boyd, Frances 18 02-19-1906 Lefl.C 197 2027352
Johnson, J. J. 24 Campbell, Mary Jane 22 08-27-1903 CD,IT-10 562 1292903
Johnson, J. J. 28 Moffet, Mattie 18 06-23-1904 CD,IT-11 222 1292903
Johnson, J. M. 35 Carter, Dovie 17 09-27-1919 Lat. 3 444 1312419
Johnson, Jack 25 McMurrian, Winnie 19 12-10-1948 Lat. 11 309 2110876
Johnson, Jake 23 Bennett, Dora 23 08-12-1927 Lat. 5 577 1312420
Johnson, James Doss 26 Cooley, Mary Lee 17 12-20-1947 Lat. 11 235 2110876
Johnson, James Lewis 23 Hodges, Gladys 20 11-03-1940 Lat. 9 444 2110875
Johnson, James P. 22 Davis, Onida 20 04-20-1946 Pits.33 303 2080621
Johnson, James T. 37 Blum?, Pearl Mrs. 36 09-04-1921 Lat. 4 200 1312419
Johnson, James Tho.. 21 VanMeter, Norma J. 18 05-01-1941 Lat. 9 545 2110875
Johnson, James W. 21 Cash, Lilly 16 11-11-1903 CD,IT-10 636 1292903
Johnson, Jesse 50 Sherman, Carrie Mrs. 40 02-21-1913 Lat. 2 102 1312418
Johnson, John 26 White, Della 22 09-27-1908 Lat. 1 104 1312418
Johnson, John E. 26 Beene, Lone E. 23 03-28-1897 CN,IT-7 278 1292902
Johnson, John W. 27 Jefferson, Sillen 18 07-30-1907 Lat. 1 60 1312417
Johnson, Joshua 63 Carbon, Sophie 30 12-07-1919 Lat. 3 487 1312419
Johnson, L. A. 23 Johnson, Mauda 25 11-16-1904 CD,IT-11 344 1292903
Johnson, Lester L. 22 Ray, Dorothy Alma 18 10-16-1941 Lat. 9 633 2110875
Johnson, Lewis 23 Allen, Regena 27 not returned Pits.14 133 Pits.Courthouse
Johnson, Lionel 30 Franklin, Myrtle 25 01-15-1934 Lat. 7 393 2110874
Johnson, Louie 24 Kuykendall, Pauline 18 06-25-1938 Lat. 8 539 2110875
Johnson, Mirt 27 McCarroll, Mabel Mrs. 28 03-24-1913 Lat. 2 110 1312418
Johnson, O. W. 33 Grammer, Freda 26 03-11-1923 Lat. 4 498 1312419
Johnson, Orville 23 Gorman, Marcella 23 not recorded Lat. 3 566 1312419
Johnson, Perry Otis 18 Giles, Dorthy Lee 19 11-10-1946 Lat. 11 142 2110876
Johnson, R. Bruce 21 Williams, Opal 22 05-23-1920 Lat.12 208 1292905
Johnson, R. C. 25 Maxwell, Pauline 18 01-05-1919 Lat. 3 277 1312419
Johnson, Ralph Clemit 26 Bramlett, Jerry Ola 17 03-08-1946 Lat. 11 48 2110876
Johnson, richard 21 Graham, Linnie K. 20 08-23-1939 Pits.27 469 2080443
Johnson, Robert 19 Vanhorn, May Mrs. 19 12-11-1917 Lat. 3 128 1312419
Johnson, Robert 21 Wilson, Lillie May 18 02-15-1937 Lat. 8 313 2110874
Johnson, Robert 21 Wright, Donna Sue 17 03-29-1951 Lat. 11 424 2110876
Johnson, Robert B. 38 Dean, Mary 19 not recorded Lat. 9 88 2110875
Johnson, Robert P. 23 Crawford, Mary 20 11-26-1893 CN,IT-4 48 1292902
Johnson, Roy 21 Free, Hazel 18 09-09-1929 Lat. 6 246 1312420
Johnson, Rudolph Joe 24 McMurrian, Rozella Marie 19 12-08-1950 Lat. 11 413 2110876
Johnson, T. C. 44 Squires, Katie 32 04-12-1947 Lat. 11 177 2110876
Johnson, Tal 48 Thompson, Ida Mrs. 28 11-25-1918 Lat. 3 257 1312419
Johnson, Tom 20 Bryant, Mattie 18 09-13-1909 Lat. 1 234 1312418
Johnson, Tracy 21 Struty?, Ottie 17 08-23-1925 Lat. 5 267 1312420
Johnson, Tracy 23 Mills, Neoma 20 11-12-1929 Lat. 6 268 1312420
Johnson, W. H. 46 Edwards, Lillie Mrs. 44 08-28-1945 Lat. 11 5 2110876
Johnson, William 34 Church, Waunette 43 08-14-1953 Lat.12 10 Lat.Courthouse
Johnson, Willie 27 Phillips, Maggie 24 09-13-1919 Lat. 3 431 1312419
Johnston, Aubrey 22 Luck, Ruth 20 02-07-1936 Lat. 8 109 2110874
Johnston, Cecil W. 18 Robinson, Hazel 19 05-25-1941 Lefl. 18 356 2027393
Johnston, Charles A. 43 May, Ruby 27 07-29-1927 Lat. 5 565 1312420
Johnston, E. O. 27 Rholl, Veryl 23 not returned Lat. 10 341 2110875
Johnston, Jesse 24 Keller, Anna 06-01-1902 CD,IT-10 124 1292903
Johnston, O. S.   23 Whitesides, Louis Mrs.  18 12-24-1897 CD,IT-8 23 1292903
Johnston, Oliver 17 Patrick, Johnnie Belle 18 12-24-1940 Lat. 9 474 2110875
Johnston, Ray A. 22 Bryan, Janice Ruth 19 08-18-1951 Lat. 11 449 2110876
Johnston, Rodde A. 25 Zelenaik, Helen 22 03-04-1922 Lat. 4 287 1312419
Johnston, Sam 41 Bain, Thelma 28 08-02-1938 Lat. 8 558 2110875
Johnston, W. A. 23 Boggs, Odia Lee 16 10-05-1903 CD,IT-10 599 1292903
Johnston, W. B. 24 Tierce, Clara 18 12-24-1922 Lat. 4 455 1312419
Jones, A. B. 22 Shoemaker, Brady Fay 16 12-25-1910 Lat. 1 388 1312418
Jones, Andrew 21 Jones, Ruth 34 not returned Lat. 10 438 2110875
Jones, Ben 28 Shockley, Louella B. 17 11-07-1909 Lat. 1 348 1312418
Jones, Bill 21 Price, Clay Ann 18 05-23-1946 Lat. 11 84 2110876
Jones, Bill 33 Turnbull, Nancy 21 08-15-1929 Lefl.12 334 2027357
Jones, C. W. 25 Durant, Mattie 19 06-13-1907 Lat. 1 53 1312417
Jones, Carl 26 Hughes, Eula 22 12-21-1930 Lat. 6 432 1312421
Jones, Charles 40 Williams, B. M. Mrs. 03-27-1902 CD,IT-10 69 1292903
Jones, Charley H.  21 Harris, Annie  18 12-04-1898 CD,IT-8 266 1292903
Jones, Charlie 49 Bezler, Hattie 46 02-13-1927 Lat. 5 491 1312420
Jones, Charlie 31 Gray, Sudie 22 03-07-1905 CD,IT-11 457 1292903
Jones, Claud 21 Warren, Bertha 15 12-04-1904 CD,IT-11 357 1292903
Jones, Clifford D. 21 Machunes, Johnnie L. 21 12-19-1940 Lat. 9 469 2110875
Jones, Clint 21 Holderfield, Bessie 18 08-27-1923 Lat. 4 562 1312420
Jones, Clyde 21 Sutterfield, Ora 18 03-25-1929 Lat. 6 167 1312420
Jones, D. B. 23 Sandlin, Dezzie 18 08-18-1904 CD,IT-11 267 1292903
Jones, D. J. 23 Teague, Tovey 20 05-20-1900 Lefl.A 397 2027157
Jones, David 44 Buskirk, Rosa 23 not solomnized Lefl.A 115 2027157
Jones, David S. 63 Williams, Mary 53 12-26-1903 CD,IT-11 62 1292903
Jones, Denver D. Jr. 24 Burke, Mary Lucille 20 06-14-1954 Lat.12 55 Lat.Courthouse
Jones, E. G. 20 Hoovens, Cora 28 03-25-1905 CD,IT-11 468 1292903
Jones, Ed 22 Cameron, Rosa 23 03-01-1915 Lat. 2 366 1312418
Jones, Edward F. 28 Brown, LaVerne 25 06-12-1944 Lat. 10 371 2110875
Jones, Elmer 21 Collier, Ether 18 license returned Lat. 1 419 1312418
Jones, Elmer 35 Lewis, Emma 20 08-11-1921 Lat. 4 188 1312419
Jones, Ernest 23 Goss, Alice 17 11-25-1917 Lefl. 5 574 2027354
Jones, F. L. 27 Williams, Tina 18 03-21-1909 Lat. 1 158 1312418
Jones, Foy 30 Green, Laura 30 01-15-1941 Lat. 9 487 2110875
Jones, Fred 21 Armstrong, Florence 18 12-31-1926 Lefl. 11 130 2027356
Jones, G. W. 70 Landis, Nora 48 08-14-1924 Lat. 5 70 1312420
Jones, Gene 21 Lankford, Virgie 19 07-28-1933 Lat. 7 289 2110874
Jones, George W. 29 Garvin, Ollie 27 04-19-1915 Lat. 2 382 1312418
Jones, George W. 32 Wells, Ethel 18 10-16-1902 CD,IT-10 283 1292903
Jones, H. W. 65 Jones, Maudie Mrs. 57 03-27-1944 Lat. 10 350 2110875
Jones, Hart 20 Edwards, Jetty 17 06-21-1919 Lat. 3 374 1312419
Jones, Herman 26 Cook, Lula Mae 28 06-23-1956 Lat.12 200 Lat.Courthouse
Jones, Hugh 24 Peppers, Lillie 26 12-19-1909 Lat. 1 264 1312418
Jones, Irl 26 Ogle, Jesse 23 01-04-1930 Lat. 6 294 1312420
Jones, Isreal 23 Sockey, Salina 23 *not solomnized Lat. 1 345 1312418
Jones, Isreal 24 Sockey, Salina Mrs. 24 03-07-1911 Lat. 1 417 1312418
Jones, J. C. 50 Harris, Evelyn 21 04-09-1926 Lat. 5 368 1312420
Jones, J. N. 71 Jones, Casa P. Mrs. 51 02-23-1940 Lat. 9 277 2110875
Jones, J. R. 24 Fauerbach, Pearl 21 05-20-1930 Lat. 6 344 1312420
Jones, James 23 Whitsides, Willie 19 11-14-1895 CN,IT-6 290 1292902
Jones, James H. 30 Goodwin, Laurena 27 12-25-1893 CN,IT-4 161 1292902
Jones, Jeffrey 33 Turner, Nettie Mrs. 38 11-24-1924 Lat. 5 128 1312420
Jones, Jesse 21 Simpson, Opal 20 09-29-1928 Lat. 6 106 1312420
Jones, Jim 21 Keifer, Ella 18 01-25-1925 Lat. 5 156 1312420
Jones, Joe 22 Prantil, Mary 19 10-18-1920 Lat. 4 35 1312419
Jones, John L. 25 Russ, Velma 18 12-20-1904 CD,IT-11 376 1292903
Jones, Joseph 38 Callihan, Margarite 25 04-28-1915 Lat. 2 385 1312418
Jones, Joseph 21 Holly, Bertha 18 08-02-1919 Lat. 3 399 1312419
Jones, Kelly Gene 23 Cook, Karla Darlene 18 04-06-1956 Lat.12 183 Lat.Courthouse
Jones, Leslie 27 White, Gertrude 18 07-13-1926 Lat. 5 404 1312420
Jones, Letha Melvin 22 Stephenson, Billy Gene 18 11-29-1929 Lat. 6 273 1312420
Jones, Mack 54 Robinson, Maggie Mrs. 38 01-15-1923 Lat. 4 469 1312419
Jones, Melvin 19 Goodwin, Fern 16 01-16-1937 Lat. 8 298 2110874
Jones, Melvin 21 Smithers, Mae 18 04-17-1923 Lefl. 9 49 2027356
Jones, N. M. 53 Wylie, L. E. 37 08-13-1927 Pits.18 514 Pits.Courthouse
Jones, Oran 27 Fulton, Etta 17 04-01-1906 Lefl.C 228 2027352
Jones, P. E. 25 Butts, May 23 08-03-1903 CD,IT-10 537 1292903
Jones, Phillip T. 26 Williams, Ella T. 20 02-19-1894 CN,IT-4 274 1292902
Jones, R. L. 50 Quante, Ida 35 02-07-1918 Lat. 3 160 1312419
Jones, R. L. 50 Quantie, Mrs. Ida 35 03-03-1922 Lat. 4 285 1312419
Jones, Robert F. 26 Brinkley, Reba 21 12-08-1941 Lat. 10 8 2110875
Jones, S. B. 27 Thompson, Rosa 17 09-02-1910 Lat. 1 342 1312418
Jones, Sebe 22 Hamiltree, Gladys 22 04-24-1944 Lat. 10 358 2110875
Jones, Sebe 25 Nichols, Dollie 18 05-16-1895 CN,IT-6 109 1292902
Jones, Thomas 33 Martin, Mattie Lou 24 03-29-1909 Lat. 1 166 1312418
Jones, Virgle Robert 21 Meeks, Clara 18 07-25-1940 Lat. 9 365 2110875
Jones, W. B. 60 Body, Sarah Mrs. 52 06-22-1910 Lat. 1 322 1312418
Jones, W. E. 59 Johnson, Nora Mrs. 52 05-14-1932 Lat. 7 103 2110874
Jones, W. F. 25 Doshier, E. L. 07-08-1900 Lefl.A 423 2027157
