Date of Book
  Groom's Name Age   Bride's Name Age Marriage No. Page Film No.
Nace, Henry 22 Presley, Willie 18 08-08-1921 Lat. 4 185 1312419
Nall, Johnnie 24 Howerton, Mary Lea 19 10-12-1940 Lat. 9 428 2110875
Nance, Fred 21 Yates, Pansy 18 12-21-1918 Lat. 3 278 1312419
Nance, G. W. 32 Ridle, Sina 27 09-18-1900 CD,IT-9 161 1292903
Nance, James E. 23 Smith, Laura Belle 17 12-11-1945 Pits.33 111 2080621
Nance, John 61 Dixerson, Mattie May Mrs. 30 05-10-1935 Lat. 7 618 2110874
Napier, Samuel 50 Laws, Louise 31 12-10-1955 Lat.12 161 Lat.Courthouse
Nasbey, J. M. 21 Smith, Ella 25 08-23-1903 CD,IT-10 554 1292903
Nash, Byron M. 38 Morrison, Juanita 20 11-04-1933 Pits.23 337 2080441
Nash, Gordon Edgar 22 Griffin, Lottie Y. 19 03-30-1946 Lat. 11 59 2110876
Nathery, J. W. 54 Pruitt, Lizzie Mrs. 43 08-30-1928 Pits.19 389 1292990
Nation, Aud 28 Roberts, Sallie Mrs. 30 03-10-1923 Lat. 4 494 1312419
Nation, C. E. 20 Franklin, Lethie 18 11-10-1907 Lat. 1 76 1312417
Nation, Frank 21 Cooper, Annie 18 10-15-1893 CN,IT-4 29 1292902
Nation, Frank 20 Henry, Maggie 20 06-02-1919 Pits.11 87 1292905
Nation, Horace 32 Ferrell, Nora Lee 18 11-18-1939 Lat. 9 225 2110875
Nation, James C. 20 Anderson, Maud 18 09-01-1907 Lat. 1 64 1312417
Nation, James C. 25 Reglan, Ethel 27 04-20-1940 Pits.28 120 2080443
Nation, M. L. 33 Anderson, Etta 18 10-22-1905 CD,IT-12 60 1292903
Nation, Marion 29 Phillips, Margaret 18 01-16-1953 Lat. 11 502 2110876
Nation, Sam Jr. 21 Pate, Dorthy Louise 18 10-14-1940 Lat. 9 430 2110875
Nation, Samuel 21 Mitchell, Isabelle 18 12-20-1914 Lat. 2 340 1312418
Nation, Walter 30 Wolfenberg, Ethel 18 12-19-1920 Lat. 4 63 1312419
Nation, Walter 23 Hawkins, Willie 20 10-15-1913 Pits. 6 231 1292904
Naughton, Charles 21 Cox, Lucille 21 09-13-1913 Lat. 2 173 1312418
Nauser, J. B. 55 Hamilton, Alice 41 02-16-1910 Lat. 1 281 1312418
Naush, Paul 21 Stivers, Dorothy 20 11-19-1938 Pits.27 79 2080443
Nave, Floid 35 Fritz, Lizzie 25 04-03-1932 Pits.22 188 2080441
Neal, Birkie 24 Bradshawe, Vada 18 01-14-1928 Lat. 6 3 1312420
Neal, C. B. 44 Hancock, Lynn Mrs. 35 10-11-1908 Lat. 1 109 1312418
Neal, Dess 23 Going, Samantha 19 08-04-1939 Lat. 9 166 2110875
Neal, Jimmy D. 25 Russell, Musel 21 08-09-1941 Lat. 9 610 2110875
Neal, Louis 21 Allen, Inez 19 01-20-1924 Lat. 4 620 1312420
Neatherly, Venson T. 19 Westfall, Barbara 18 10-18-1956 Lat.12 216 Lat.Courthouse
Neatherly, William L. 35 Hunt, Laura 22 06-26-1927 Lat. 5 556 1312420
Neff, Clovis 21 Plummer, Winnie 18 11-28-1931 Lat. 7 42 2110874
Neighbors, Henry 27 Beavers, Beulah 18 11-29-1917 Lat. 3 121 1312419
Neighbors, W. M. 60 Branche, Stella 39 05-28-1933 Pits.23 106 2080441
Nellis, Cullie 22 Fitch, Roxie Mrs. 22 10-12-1915 Lat. 2 437 1312418
Nelms, M. S. 20 McKay, Ethel 20 11-02-1933 Lat. 7 347 2110874
Nelson, Albert 21 Hensley, Versa 22 11-23-1926 Lat. 5 456 1312420
Nelson, Houston 67 Billy, Sophia Mrs. 48 09-12-1932 Lefl.13 603 2027357
Nelson, Isaac 43 Jennings, Clara Mrs. 36 02-22-1934 Lat. 7 410 2110874
Nelson, Ivan L. 20 Holly, Juanice 16 10-08-1941 Lat. 9 629 2110875
Nelson, Ralph 25 Robbins, Wynema 21 08-07-1933 Lat. 7 295 2110874
Nelson, Ralph 22 Briggs, Tommie 21 06-19-1930 Pits.21 37 2080440
Nelson, Ted 22 Nation, Mertie Mae 18 04-20-1934 Lat. 7 445 2110874
Nelson, William 28 Strickland, Myrtle M. 18 08-26-1900 CD,IT-9 121 1292903
Nerome, Dominico 21 DiGiacomo, Mary 19 not returned Pits.4 447 1292904
Nesbitt, Everett 23 McKinney, Marjorie 14 03-17-1930 Lat. 6 318 1312420
Nettles, Claude 25 Crow, Daisy 19 10-13-1913 Lat. 2 188 1312418
New, William H. 28 Sorrells, Esther 24 06-17-1911 Lat. 1 450 1312418
Newberry, Ben J. 21 Wheeler, Lavina Bertha 18 09-23-1922 Lat. 4 377 1312419
Newberry, Bert Preston 24 Dameron, Cora 23 12-23-1931 Lat. 7 53 2110874
Newberry, Clarence 26 Bennett, Emma 20 05-20-1911 Lat. 1 441 1312418
Newberry, Jack 29 Gray, Mary 20 06-02-1947 Pits.34 142 2080621
Newberry, Ollie 21 Abner, Gerdie 19 07-16-1924 Lat. 5 58 1312420
Newberry, Robert 23 Green, Ruth 23 09-05-1914 Lat. 2 308 1312418
Newberry, W. H. 22 Bennett, Lula 18 not issued Lat. 3 162 1312419
Newberry, W. H. 23 Burnett, Lula 22 03-08-1919 Lat. 3 316 1312419
Newberry, William B. 32 Carey, Vila 19 01-02-1932 Lat. 7 62 2110874
Newby, Dewey 23 Holderfield, Mable 21 10-19-1935 Lefl. 15 414 2027358
Newcomb, Isom 22 Hand, Gertrude 18 12-21-1924 Lat. 5 142 1312420
Newcomb, T. R. 26 Ray, Bessie 18 04-17-1921 Lat. 4 122 1312419
Newcome, Thelmer 21 Smoke, Mayme 23 07-22-1933 Lat. 7 288 2110874
Newkirk, E. 48 Chronister, Della Mrs. 49 07-17-1921 Lat. 4 175 1312419
Newkirk, Elisha 27 Chronister, Belle Mrs. 28 07-07-1901 CD,IT-9 455 1292903
Newman, Bill 24 Patterson, Kathrine 19 01-21-1936 Lat. 8 103 2110874
Newman, J. P. 24 Cartwright, Ruby 19 08-01-1928 Lat. 6 74 1312420
Newman, Jack 22 Pate, Bessie 18 11-18-1916 Lat. 2 576 1312418
Newman, John 22 Baldwin, Frances Irene 20 12-17-1938 Pits.27 142 2080443
Newsom, Brooks 22 McCoy, Flora 16 02-11-1934 Lat. 7 406 2110874
Newsom, Charley L. 22 Townes, Vera 17 02-05-1922 Lat. 4 274 1312419
Newsom, Chas.  28 Rogers, Ada 18 04-30-1905 CD,IT-11 493 1292903
Newsom, Frank 23 Kampplain, Bulah 18 02-11-1906 CD,IT-12 163 1292903
Newsom, Gerald T. 21 Carnes, Beverly Jean 20 09-22-1945 Lat. 11 10 2110876
Newsom, Willie 25 O'Neal, Myrtle 18 10-24-1922 Lat. 4 399 1312419
Newsom, Woodrow 21 Bloxham, Lucille 18 10-08-1933 Lat. 7 333 2110874
Newsome, Jesse 21 Bell, Dovie 18 05-29-1921 Lat. 4 147 1312419
Newton, Elmer 21 Killbren?, Mary 20 07-24-1935 Lat. 8 2 2110874
Nicholas, S. J. 46 Moore, Alma 24 02-05-1938 Lefl. 16 515 2027392
Nichols, Alonzo 40 Deloach, Ethel 23 11-27-1926 Pits.18 152 Pits.Courthouse
Nichols, C. B. 36 Phillips, Hazell 30 08-21-1931 Lat. 6 543 1312421
Nichols, Dick 29 Franks, Mae Mrs. 20 09-01-1907 Lat. 1 63 1312417
Nichols, Floyd 27 Lively, Emmalie 22 02-15-1933 Pits.23 8 2080441
Nichols, John 29 Lucas, John Ann 24 10-24-1932 Pits.22 467 2080441
Nichols, Leroy A. 44 Cope, Elizabeth 39 02-17-1901 CD,IT-9 328 1292903
Nichols, Leroy A. 47 Baggs, Parlee, Mrs. 35 07-07-1903 CD,IT-10 520 1292903
Nichols, Oscar 21 Wood, Eddie 18 11-17-1917 Lat. 3 115 1312419
Nichols, S. R. 23 French, Mary E. 18 not used CN,IT-4 107 1292902
Nicholson, Anius Carl 47 Terry, Bertha Mrs. 39 05-31-1943 Lat. 10 258 2110875
Nichter, Paul J. 22 Pulsey, Anna Belle 24 05-15-1941 Lefl. 18 345 2027393
Nighter, Herman 24 Nation, Lottie 18 11-27-1917 Lat. 3 118 1312419
Nix, Bennie 23 Estes, Bonnie 19 06-01-1938 Lat. 8 525 2110875
Nix, Ernest 24 Beard, Sarah 23 01-11-1922 Lat. 4 260 1312419
Nix, Lewis 19 Willkett, Amey 16 10-20-1922 Lat. 4 392 1312419
Nix, Rufus 20 Jones, Edith 16 04-22-1933 Lat. 7 241 2110874
Nixon, Ed 21 Boone, Ethel 18 10-12-1912 Lat. 2 33 1312418
Noah, Bob 53 Noah, Fannie Mrs. 42 07-29-1938 Lefl. 17 21 2027392
Noah, C. Harvey 23 Nance, Vallie May 18 07-29-1923 Lat. 4 544 1312420
Noah, Cager 23 Cabler, Sular 20 11-29-1906 Lat. 1 17 1312417
Noah, Claudie Ray 18 Green, Mary Louise 18 07-04-1953 Lat.12 3 Lat.Courthouse
Noah, Coleman 23 Strickland, Etta 19 01-05-1920 Lat. 3 512 1312419
Noah, Curtis 19 Tucker, Ethel 18 01-07-1928 Lat. 5 637 1312420
Noah, Dual? Lee 21 Turner, Bertha Lorene 18 12-24-1928 Pits.19 587 1292990
Noah, Haskel 21 Adams, Ethel 19 09-04-1926 Lat. 5 424 1312420
Noah, J. R. 50 Crowder, Fannie Mrs. 30 04-14-1936 Lefl. 15 570 2027358
Noah, Jessie 22 Cabler, Frona 19 10-22-1916 Lat. 2 564 1312418
Noah, Orvel 21 Green, Katherine 18 08-11-1935 Lat. 8 6 2110874
Noah, Ralph H. 23 Pass, Barbara 16 05-20-1954 Lat.12 51 Lat.Courthouse
Noah, Robert 22 Conway, Meadie 20 11-13-1907 Lat. 1 77 1312417
Noah, Robert T. 25 Gorham, Gladys M. 19 01-18-1935 Pits.24 290 2080442
Noah, Tom 21 Adams, Valie 18 11-09-1907 Lat. 1 75 1312417
Nobles, Barney 37 Manuel, Gusta Mrs. 22 04-27-1936 Lat. 8 150 2110874
Nobles, Barney 24 Morrow, Wilda 20 05-06-1950 Lat. 11 383 2110876
Nobles, Roger W. 21 Price, mary Lou 19 05-04-1955 Lat.12 115 Lat.Courthouse
Nobles, S. P. 23 Moode, Lizzie 19 07-10-1917 Lat. 3 54 1312419
Noel, Allen 24 Springfield, Clara 16 12-20-1903 CD,IT-11 9 1292903
Nolan, J. W. 22 Black, Julie 18 03-08-1914 Lat. 2 243 1312418
Nolan, James W. 32 Smith, Jewel 19 12-17-1923 Lat. 4 595 1312420
Nolley, Tom Neverson 21 Savage, Thelma M. 19 01-01-1916 Pits. 8 155 1292905
Norman, Benjamin 24 Wood Nellie 21 09-22-1902 CD,IT-10 256 1292903
Norman, G. H. 23 Kenkendall, Mary L. 14 12-25-1891 CN,IT-B 120 1292902
Norman, G. W.  55 Dickerson, Mossie 38 not used Lefl. 9 22 2027356
Norman, Raymond 21 Vick, Ella May 19 06-29-1931 Lat. 6 517 1312421
Norman, W. J. 30 Barnhill, Irene Mrs. 29 02-09-1902 CD,IT-10 34 1292903
Norris, Albert S. 24 Beene, Maggie R. 20 01-05-1897 CN,IT-7 184 1292902
Norris, Albert Sidney 20 Garland, Willie Ida 20 05-05-1892 CN,IT-B 256 1292902
Norris, Dennis C. 40 Webb, Blanche Mrs. 32 05-15-1935 Lat. 7 623 2110874
Norris, Ezril 21 Cephus, Vinita 18 12-04-1937 Lat. 8 443 2110875
Norris, G. L. 37 Norris, Callie Mrs. 35 11-23-1927 Lat. 5 618 1312420
Norris, John 34 Woods, Ona 19 03-25-1917 Lat. 3 11 1312419
Norris, Lee 21 Garvin, Ida 19 11-07-1927 Lat. 5 608 1312420
Norris, T. P. 22 Merryman, Mary 18 ret./unexecuted CD,IT-9 570 1292903
Norris, T. P. 25 Byru, Gertrude 18 05-29-1904 CD,IT-11 195 1292903
Norton, John E. 27 Beams, Simie Mrs. 35 07-23-1904 Lefl.B 473 2027352
Norton, Willie 22 Jones, Gertie 19 08-20-1925 Lat. 5 265 1312420
Norwood, John 46 Hardwick, Lizzie Mrs. 36 02-20-1918 Lat. 3 165 1312419
Nowabbi, Alfred 49 Kemp, Lena D. Mrs. 43 05-06-1939 Lat. 9 118 2110875
Nowabbi, James L. 28 Pablo, Rose 32 06-14-1943 Lat. 10 264 2110875
Nowabbi, Jess 29 Wade, Myrtle 19 12-11-1937 Lat. 8 449 2110875
Nowlin, Ancil 19 Hendrix, Winifred 17 06-28-1933 Lefl. 14 287 2027358
Nowlin, Charlie 19 Parkison, Nora 20 07-04-1909 Lat. 1 197 1312418
Nowlin, Elax 22 Kendall, Cora 23 02-04-1901 CD,IT-9 315 1292903
Nowlin, Geo A.  26 Hicks, Minnie M.  18 02-14-1898 CD,IT-8 65 1292903
Nowlin, George 21 Askew, Bertha 18 08-15-1921 Lefl. 8 87 2027355
Nowlin, Handsford 24 Cagle, Ella 16 12-04-1927 Lefl.11 408 2027357
Nowlin, Vernon 23 Sisk, Reatha Oleta 23 08-11-1934 Lat. 7 490 2110874
Nowlin, Victor 22 Hollan, Lola 20 10-06-1914 Lefl. 4 375 2027354
Nowole, Elzie 33 Matthews, Emma 23 09-11-1918 Lat. 3 240 1312419
Nuby, William C. 22 Sims, Lizzie 15 10-04-1903 Lefl.B 332 2027352
Nuce, Franklin O. 36 Moon, Luticia 19 04-17-1904 Lefl.B 431 2027352
Null, Alton 24 Gennetti, Anna 23 03-24-1929 Lat. 6 166 1312420
Null, C. C. 20 Vermillion, Osie 22 02-28-1909 Pits.2 174 1292904
Null, Carl J. 26 Brown, Nancy 34 12-13-1941 Lat. 10 13 2110875
Null, Felix 25 Henry, Georgie 21 11-05-1921 Lefl. 8 167 2027355
Null, Victor V. 21 Biddler, Violet 18 not recorded Lat. 5 539 1312420
Nunley, Coy 19 Bennett, Marie 18 11-17-1925 Lat. 5 296 1312420
Nunley, Eugene 21 Lowry, Lena 18 08-02-1928 Lat. 6 75 1312420
Nunley, Thos. 27 Hornback, Mary Mrs.  24 02-14-1894 CN,IT-4 207 1292902
Nunley, W. L. 34 Lankford, D. R. 28 07-29-1940 Lat. 9 367 2110875
Nunley, William 23 Bryce, Agnes 18 09-15-1925 Lat. 5 274 1312420
Nunn, Hugh 48 Brown, Florence Mrs. 48 08-04-1920 Lat. 3 618 1312419
Nutling, William 48 Davis, Jane Mrs. 42 08-12-1904 CD,IT-11 260 1292903
Oakes, Tom 60 Thompson, Myrtle Mrs. 55 12-17-1948 Lat. 11 311 2110876
Oberson, W. W. 33 Wright, Zora 18 11-24-1914 Lat. 2 336 1312418
O'Briant, Willie 22 Goldsborough, Emma 16 03-04-1906 Lefl.C 215 2027352
Ocepeh, Frank 37 Mesec, Louise 17 07-11-1922 Lat. 4 342 1312419
O'Daniel, W. L. Jr. 21 Greer, Jean Taylor 18 05-05-1945 Lat. 10 474 2110875
Oden, Frank 29 Douglas, Eliza Mrs. 37 05-29-1901 CD,IT-9 408 1292903
O'Donnell, E. A. 21 Moore, Effie Mae 19 01-04-1920 Lat. 3 510 1312419
O'Donnell, Ernest 22 Mitcehll, Pearl 20 07-26-1919 Lat. 3 396 1312419
O'Donnell, Omer C. 23 Mitchell, Birdie 20 07-20-1923 Lat. 4 536 1312419
O'Donnell, William C. 26 Robinson, Cora 26 06-11-1919 Pits.11 111 1292905
Ogden, Joe 21 Bishop, Pearl 19 11-12-1921 Lat. 4 232 1312419
Ogelsby, C. P. 24 Whitehurst, Elsie M. 23 04-08-1916 Lat. 2 495 1312418
Oglesby, E. T. 30 Bloodworth, Minnie 22 06-09-1901 CD,IT-9 420 1292903
Oglesby, Gerald 21 Hope, Pat 18 09-23-1933 Lat. 7 324 2110874
Ohair, Albert 24 Lenore, Rosie 21 10-26-1929 Lat. 6 263 1312420
O'Kelley, Henry 21 Reed, Dorothy 15 05-26-1935 Lat. 7 624 2110874
O'Kelley, Marvin Hoyt 28 Sam, Betty Jean 20 08-20-1947 Lat. 11 205 2110876
Oldman, Philip J. 22 Hollingsworth, Anna 16 06-30-1895 CN,IT-6 145 1292902
Olds, Willis, Rathel? 61 Kimbree?, Elizabeth 31 08-06-1942 Lat. 10 131 2110875
O'Leary, Jim 23 Woods, Utlana 21 not returned Pits.20 59 2080440
Olivarez, Pi 35 Marquez, Antonia 35 04-08-1906 CD,IT-12 187 1292903
Olive, Vestle 26 Patterson, Retha 20 05-27-1937 Lat. 8 365 2110874
Oliver, J. H. 25 Johnson, Ona 19 05-08-1912 Lat. 1 559 1312418
Oliver, Lee 26 Woods, Bessie 20 12-03-1925 Lat. 5 305 1312420
Ollar, Chrostopher 40 Medford, Lesanda Mrs. 08-08-1897 Lefl.A 17 2027157
Ollar, Elmer E. 21 Milligan, Dora 22 03-07-1920 Lefl. 7 148 2027355
Ollar, Jessie 21 Pitman, Nevada 18 02-25-1903 Lefl.B 236 2027352
Ollar, Lonnie Benton 21 Wooten, Teresa Clare 18 05-27-1939 Lat. 9 126 2110875
Ollar, Oscar B. 27 Calhoon, Birdie 20 05-05-1907 Lefl.C 478 2027353
Ollar, W. L. 26 Boman, Emma 20 11-02-1905 CD,IT-12 67 1292903
Oller, Carlos 20 Dye, Edna 23 04-12-1925 Lat. 5 196 1312420
Oller, Joseph 19 Parks, Geneva 16 02-05-1913 Lat. 2 94 1312418
Oller, Mat B. 20 Hobson, S. Myrtle 17 02-03-1908 Lat. 1 31 1312418
Oller, Oscar B. 29 Decker, Lona 05-15-1913 Lat. 2 125 1312418
Oller, Thomas 22 Ward, Edna 16 12-06-1907 Lat. 1 10 1312418
Oller, Thomas 34 Threat, Ella Mrs. 33 08-14-1919 Lat. 3 411 1312419
Oller, W. R. 23 Kimbrough, Fannie 17 03-27-1904 CD,IT-11 149 1292903
Oller, William 26 Sizewore?, Janey 22 09-03-1899 Lefl.A 303 2027157
O'Neal, Chester 19 Standefer, Mary Nell 17 05-12-1944 Lat. 10 366 2110875
O'Neal, Harvey 21 Anderson, Josie 18 07-25-1919 Lat. 3 394 1312419
O'Neal, Jim 22 Evins, Dollie 18 04-30-1927 Lat. 5 532 1312420
O'Neal, John Henry 21 Hollan Unice Marie 18 11-13-1939 Lat. 9 221 2110875
O'Neal, Joseph J. 36 Kilgore, Carrie 20 02-25-1929 Lat. 6 157 1312420
O'Neal, Warren 21 Walkup, Margaret 20 06-16-1941 Lat. 9 573 2110875
O'Neal, William 33 Wilkerson, Manitto 24 06-11-1911 Lat. 1 447 1312418
Onesby, Nick 22 Barns, Susan 18 05-11-1925 Lat. 5 216 1312420
Ong, Joseph P. 22 Johnson, Laurence 20 10-15-1893 CN,IT-4 27 1292902
Orand, Homer 25 Baker, Rosie 21 12-24-1935 Lat. 8 86 2110874
Orevie?, Adam 28 Warcebus?, Mary 22 07-30-1923 Pits.15 228 Pits.Courthouse
Orf, Charles 26 Wylie, Susie 26 01-06-1923 Pits.14 614 Pits.Courthouse
Orf, Joseph M. 23 Mickle, Ruby 20 12-25-1924 Lat. 5 144 1312420
O'Roark, William J. 30 Tucker, Annie 19 09-04-1901 CD,IT-9 506 1292903
Orr, Andrew G. 23 Martin, Lue 18 08-24-1906 Lat. 1 5 1312417
Orr, Andrew G. 17 Mitchell, Callie 16 10-04-1900 CD,IT-9 182 1292903
Orr, Audrey Gordon 22 Bleorine, Betty 28 ret./unexecuted CD,IT-11 428 1292903
Orr, Oscar 20 Ezell, Ida Mae 16 06-10-1933 Lat. 7 263 2110874
Orr, Otis T. 27 Fulcher, Millicent Donna 25 12-25-1942 Lat. 10 213 2110875
Orr, Raymon 32 Howell, Minerva 40 01-10-1942 Pits.29 304 2080444
Orrell, U. Jay 30 Gantt, Fay Leona 23 03-02-1927 Lat. 5 507 1312420
Osborn, William E. 27 Bowling, Letha 17 12-04-1901 CD,IT-9 594 1292903
Osborne, Argus Leo 18 Long, Eva Estes 18 01-30-1937 Lat. 8 303 2110874
Osburn, Oad 22 Crays, Dorothy 18 07-17-1934 Lat. 7 479 2110874
Oscar Walker 21 Fontana, Katie 18 11-08-1928 Lat. 6 122 1312420
Osterlow, John F. 35 Kabler, Josie Mrs. 26 12-27-1897 Lefl.A 83 2027157
Ott, Alfred 21 Thompson, Pauline 18 04-18-1938 Lat. 8 502 2110875
Ott, Benard 21 Scott, Louise 18 07-01-1943 Lat. 10 267 2110875
Ott, Leonard Lee 22 Logan, Annabelle 22 08-20-1941 Lat. 9 614 2110875
Ott, Lester 21 Graham, Marie 19 06-11-1936 Lat. 8 187 2110874
Ott, Mitchell 23 McCaslin, Varner 18 10-11-1908 Lat. 1 108 1312418
Ott, Mitchell 26 Wilson, Mollie 21 07-05-1914 Lat. 2 288 1312418
Ott, Mitchell 55 Shages, Lou 53 08-04-1943 Lat. 10 277 2110875
Ott, Mitchell L. 21 Walker, Katherine 20 10-16-1944 Lat. 10 422 2110875
Ott, Sam 47 Wesley, Ickney 27 09-27-1917 Lat. 3 93 1312419
Ott, Sam 50 Carney, Agnes 19 01-20-1922 Pits.14 89 Pits.Courthouse
Ott, Tom Edd 21 Allen, Maudell 18 07-03-1942 Lat. 10 114 2110875
Ott, Willie Alva 26 York, Sarah Louisa 25 01-11-1936 Lat. 8 97 2110874
Oulds, Ernie L. 31 Sullivan, Easter Mae 25 07-11-1944 Lat. 10 377 2110875
Ourch, Sam 26 Busselle, Margret 20 05-25-1924 Lat. 5 31 1312420
Overby, Noble 21 McElyea, Ruth 18 12-26-1919 Lefl. 7 64 2027355
Overstreet, Dexter 21 Madden, Willabee 18 05-06-1932 Lat. 7 102 2110874
Overstreet, James E. 24 Townes, Mary Flowrence 24 10-15-1948 Lat. 11 299 2110876
Overton, Wesley 25 Anthony, Josie 15 12-18-1904 CD,IT-11 375 1292903
Owaldi, John 23 Owaldi, Adele Mrs. 25 06-26-1913 Lat. 2 139 1312418
Owen, Alvin 22 Glenn, Lena 18 01-09-1934 Lat. 7 388 2110874
Owen, Clarence 21 Owens, Gelela 18 07-29-1933 Lat. 7 291 2110874
Owen, Davis 28 Allen, Katie 21 07-07-1934 Lat. 7 474 2110874
Owens, Alfred 20 Pace, Louise 16 08-22-1940 Lat. 9 390 2110875
Owens, Darnell 20 Cash, Lillie May 14 03-09-1945 Lat. 10 459 2110875
Owens, David 21 Pace, Revena 18 09-15-1954 Lat.12 78 Lat.Courthouse
Owens, G. W. 62 Seymour, Mattie Mrs. 49 08-22-1909 Lat. 1 223 1312418
Owens, Lewis 21 Freeman, Bonnie 19 03-14-1927 Lat. 5 510 1312420
Owens, Loyd 22 Botts, Erma 18 10-07-1939 Lat. 9 204 2110875
Owens, M. M. 41 Reed, Maggie Mrs. 21 01-20-1926 Lat. 5 337 1312420
Owens, Opie 26 Slater, Vernice 18 06-21-1937 Lat. 8 379 2110874
Owens, Orvil 21 Small, Bernice 19 01-18-1937 Lat. 8 299 2110874
Owens, Orville 23 Mattux, Lorene 18 10-05-1942 Lat. 10 167 2110875
Owens, R. B. 24 Younce, Vegar 24 12-27-1941 Lat. 10 22 2110875
Owens, Will 19 Medford, Rachel 19 02-09-1909 Lat. 1 146 1312418
Oxford, Henry 22 Ward, Lue 19 06-12-1915 Lat. 2 403 1312418
Oxford, Jess 38 Presley, Frankie May 18 08-27-1938 Lat. 8 578 2110875
Oxford, William 23 England, Addie 21 09-16-1902 CD,IT-10 244 1292903
Ozecofski, Martin 50 Fifer, Mary Mrs. 37 08-20-1921 Lat. 4 186 1312419
Pace, B. M. 32 Gray, Viola 16 04-09-1893 CN,IT-C 211 1292902
Pace, Bill 19 Wilson, Mary 16 11-04-1922 Lat. 4 410 1312419
Pace, Billy Gene 21 Austin, Alpine 19 04-08-1948 Lat. 11 253 2110876
Pace, Cecil 21 Borrong, Jaunita? 18 04-17-1928 Lat. 6 33 1312420
Pace, Homer E. 33 Frazier, Lucille A. 26 03-19-1925 Lat. 5 183 1312420
Pace, Homer L. 22 Comiskey, Helen 23 08-21-1948 Lat. 11 291 2110876
Pace, John 35 Martin, Myrtle 27 07-31-1921 Lat. 4 180 1312419
Pace, Rufus 30 Huskins, Blance 28 10-05-1919 Lat. 3 449 1312419
Pace, William 38 Napier, Donna Marie 31 11-27-1942 Lat. 10 195 2110875
Pack, L. A. 36 Wyley, Birdie 22 02-03-1907 CD,IT-12 453 1292903
Padgett, Andrew 21 Smith, Clary 19 11-12-1918 Lat. 3 252 1312419
Padgett, Robert 21 Casey, Jureldene 17 02-11-1943 Lat. 10 223 2110875
Padgett, Virgil 23 Smith, Mildred 18 not recorded Lat. 6 401 1312420
Padgett, Virgil 25 Dunn, Eula 22 07-16-1932 Lat. 7 130 2110874
Page, Carl J. 24 Wilson, Etta Mae 23 12-19-1934 Lat. 7 546 2110874
Page, Done E. 31 DeWitt, Etha B. Mrs. 29 09-24-1936 Lefl. 16 59 2027392
Page, Enoch 28 Page, Effie Mrs. 25 10-29-1916 Lat. 2 567 1312418
Page, Harold 21 Arndt, Grace 18 09-23-1934 Lat. 7 508 2110874
Page, Kendall 22 Martinale, Alma 18 01-08-1938 Lat. 8 460 2110875
Page, Shadrach W. 26 Smith, Martha 26 09-06-1946 Lat. 11 119 2110876
Pahlon, William 25 Boyd, Pearl 23 11-04-1923 Lat. 4 584 1312420
Paleice?, William Edward 25 Harris, Mary 18 not recorded CD,IT-11 424 1292903
Palmer, Elmer 18 Shepherd, Catherine 15 02-07-1942 Lat. 10 41 2110875
Palmer, Hershel 20 Brown, Clella 15 06-04-1920 Lat. 3 589 1312419
Palmer, Idus 18 Hogan, Verline 15 12-11-1937 Lat. 8 448 2110875
Palmer, Marvis 26 Waldrop, Annie 18 02-29-1920 Lat. 3 540 1312419
Palmerter, T. J. 23 Ray, Clare 18 04-29-1918 Lat. 3 189 1312419
Palmertree, Eugene 21 Adams, Ozella 18 05-21-1940 Lat. 9 323 2110875
Palmertree, John 35 Bidwell, Ada 18 12-17-1935 Lat. 8 80 2110874
Palmertree, Walton E. 21 Griffith, Lois E. 18 01-28-1944 Lat. 10 327 2110875
Palmieri, Carl J. 30 Sonaggera, Louise P. 20 05-19-1947 Pits.34 116 2080621
Palmieri, John 31 Brinkley, Thelma Jean 19 12-16-1950 Lat. 11 416 2110876
Palmieri, Joseph 22 Rocci, Rosa 18 11-13-1915 Pits. 8 74 1292905
Pane, Charles 26 Houston, Mamie 144 10-31-1925 Pits.17 144 Pits.Courthouse
Panther, Homer 25 King, Annaabelle 25 02-12-1954 Lat.12 41 Lat.Courthouse
Pardone, John 21 Dehart, Loise 18 02-29-1918 Lat. 3 159 1312419
Park, A. F. Jr. 17 Olden, Beulah 18 08-28-1930 Lat. 6 377 1312420
Park, Austin 24 Tittle, Grace 21 08-17-1914 Lat. 2 302 1312418
Park, Austin 30 Pugh, Ophelia 20 01-16-1937 Lat. 8 295 2110874
Park, Bill M. 21 Williams, Marian 19 05-21-1937 Lat. 8 360 2110874
Park, Bob Gene 19 Mings, Billie Jean 18 05-28-1949 Lat. 11 334 2110876
Park, Clifford P. 27 Evans, Edythe 20 05-25-1946 Lat. 11 83 2110876
Park, Everett 21 Morris, Effie 16 08-12-1916 Lat. 2 540 1312418
Park, Harry R. 22 Southard, Dortha 23 11-04-1945 Lat. 11 15 2110876
Park, Homer 23 Speight, Maude 21 12-25-1914 Lat. 2 344 1312418
Park, Howell B. 23 Van Dorn, Ellen E. 23 08-31-1946 Lat. 11 116 2110876
Park, Joe F. 24 Morgan, Juanita 21 12-20-1945 Lat. 11 27 2110876
Park, Olin 21 Young, Maybell 18 10-27-1938 Lefl. 17 118 2027392
Park, Otis 21 McIntosh, Ida 26 10-07-1916 Lat.2 559 1312418
Park, Virg...  E. 23 Upton, Lettie 16 01-23-1895 CN,IT-6 4 1292902
