Date of Book
  Groom's Name Age   Bride's Name Age Marriage No. Page Film No.
Wackerly, Henry 21 Meeks, Oleta 19 12-26-1925 Lat. 5 323 1312420
Wackerly, Henry 25 Meeks, Opal 18 06-17-1930 Lat. 6 353 1312420
Wackerly, M. W. 28 Woodard, Elizabeth 21 06-24-1939 Lat. 9 148 2110875
Wade, Aulsie 19 Dodd, Lizzie 16 05-03-1913 Lat. 2 123 1312418
Wade, Buster 24 Young, Mabel 30 01-16-1937 Pits.25 575 2080442
Wade, Calvin 22 Grimes, Julia 21 04-20-1913 Lat. 2 116 1312418
Wade, Charlie 34 Oldham, Ellen 29 06-06-1920 Lat. 3 590 1312419
Wade, Dewey 22 Carlton, Eva 19 08-23-1927 Lat. 5 581 1312420
Wade, Eli G. 23 Wealch, Sallie 18 06-26-1907 Lat. 1 55 1312417
Wade, Ellis 52 Mail, Masley 38 10-09-1943 Lat. 10 298 2110875
Wade, Elmer 21 Reed, Marie 18 02-18-1933 Lat. 7 211 2110874
Wade, Elmer 21 Manos, Marie 18 02-01-1936 Pits.25 140 2080442
Wade, Emris 20 Windsor, Doris 18 06-14-1925 Lat. 5 234 1312420
Wade, Ernest 21 Davidson, Doris Lee 18 06-07-1942 Lefl. 19 81 2027393
Wade, Esau 28 Windsor, Gertha 25 03-20-1932 Lat. 7 86 2110874
Wade, Esiah 24 Pusley, Jane 22 08-07-1909 Lat. 1 218 1312418
Wade, Esiah 32 King, Alice 28 11-09-1918 Pits.10 405 1292905
Wade, Gordie Rhodes 28 Hall, Odie 22 03-04-1923 Lefl. 9 1 2027356
Wade, Henry 27 Lawler, Dorris 20 08-27-1932 Lat. 7 147 2110874
Wade, James 20 Baker, Fannie 18 04-25-1908 Lat. 1 55 1312418
Wade, James L. 21 Picchoni, Nancy 18 04-19-1922 Lat. 4 299 1312419
Wade, James R. 35 Deford, Mae 25 not recorded Lat. 5 91 1312420
Wade, Jefferson 23 Jefferson, Ida 31 02-10-1934 Pits.23 489 2080441
Wade, LeRoy 30 Cash, Maretta 18 01-22-1938 Lefl. 16 498 2027392
Wade, Loren Washington 21 Pernell, Pearl 18 02-04-1906 CD,IT-12 159 1292903
Wade, Odas 26 Eslick, Velma 19 10-18-1930 Lat. 6 402 1312420
Wade, Prentis 25 Gilbert, Mary Jane 24 11-03-1934 Lat. 7 525 2110874
Wade, R. R. 26 Epperly, Mabel L. 21 11-30-1913 Lat. 2 205 1312418
Wadley, Jimmy Jr? 23 Adams, Elna 19 06-09-1956 Lat.12 194 Lat.Courthouse
Wafford, Wm. P. 77 Dixon, Cora E. Mrs. 62 01-02-1953 Lat. 11 500 2110876
Wagner, Auther Leon 21 Glenn, Evelyn 18 11-21-1952 Lat. 11 492 2110876
Wagner, R. V. 21 Parks, Mollie Jean 18 08-14-1943 Lat. 10 281 2110875
Wagner, Udell 21 Hill, Lois Evelyn 18 05-22-1945 Lat. 10 480 2110875
Wagner, William W. 43 Manley, Mildred Mrs. 29 09-22-1938 Lat. 8 590 2110875
Wagoner, M. B. 22 Hobson, Pansey E. 19 06-18-1912 Lat. 2 1 1312418
Wair, Albert 28 Studivant, Mary 24 07-16-1902 CD,IT-10 178 1292903
Waitrovich, Frank 22 Howe, Anna Belle 22 12-30-1940 Lat. 9 477 2110875
Waits, W. W. 29 Smith, Beulah 19 01-10-1925 Pits.16 409 Pits.Courthouse
Walby, Mike 29 Fowler, Parthena L. 18 08-11-1915 Lat. 2 419 1312418
Walden, Carl 21 Triplett, Minnie P. 16 12-14-1949 Lat. 11 366 2110876
Walden, Clifford 21 Smith, Faye 20 12-24-1941 Lefl. 18 585 2027393
Walden, Dee 21 McFarland, Ocie 18 04-03-1925 Lefl. 10 2027356
Walden, E. H. 34 Jones, Ruby 27 11-18-1922 Lat. 4 422 1312419
Walden, E. H. 28 Hawkins, Emily 23 06-01-1924 Lat. 5 32 1312420
Walden, J. A. 35 Clay, Sarah Mrs. 30 11-06-1919 Pits.11 423 1292905
Walden, Jimmie 19 Schofield, Johnnie 19 04-21-1941 Lat. 9 541 2110875
Walden, Louis 21 Clay, Indiana 19 11-25-1925 Lat. 5 299 1312420
Walden, Orvel 21 Baxter, Thelma 18 12-10-1941 Lat. 10 9 2110875
Walden, Orvel 21 Mankin, Opal 22 10-02-1943 Lat. 10 296 2110875
Walden, Orville 21 Bench, Fay 20 04-21-1945 Lat. 10 471 2110875
Walden, Sherman 21 Cathey, Lola 19 08-25-1917 Lat. 3 74 1312419
Walden, Shirley 21 Baker, Jackie 18 09-26-1939 Lat. 9 200 2110875
Waldicker, Walter H. 18 Tarcasso, Gena E. 18 09-08-1928 Lat. 6 96 1312420
Waldrop, Billy B. 23 Mass, Joella 25 04-12-1956 Lat.12 184 Lat.Courthouse
Waldrop, Harvey 51 Park, Alice Mrs. 33 03-17-1936 Lat. 8 124 2110874
Walford, Josh 24 Price, Virgie 17 09-29-1920 Lat. 4 26 1312419
Walinga, Ed 34 Brown, Mae 19 10-29-1924 Lat. 5 109 1312420
Walker, Alex 48 Brown, Aryan? 31 06-28-1900 Lefl.A 399 2027157
Walker, Arden 47 Homes, Gladys Mrs. 34 07-03-1937 Lat. 8 382 2110874
Walker, Burl Jasper 20 Odessa, Imogene 19 07-26-1944 Lat. 10 381 2110875
Walker, C. E. 38 Stubbs, Myrtle 22 03-19-1928 Lefl.11 489 2027357
Walker, Carl 29 Kirkpatrick, Essie 24 02-19-1936 Lat. 8 113 2110874
Walker, Charles 29 Stumbough, Anna Mrs.  35 02-01-1917 Lat. 2 603 1312418
Walker, Clyde 18 Kenney, Margie 18 03-28-1938 Pits.26 435 2080443
Walker, David Paul 18 Mattox, Bonnie 20 09-11-1943 Lat. 10 290 2110875
Walker, Don 22 Hayes, Wilma 18 07-09-1937 Lat. 8 387 2110875
Walker, Elzy 18 Oller, Georgia 17 07-24-1911 Lat. 1 458 1312418
Walker, Harrell Ed 21 Vandiver, Lynnelle 21 07-18-1940 Lat. 9 359 2110875
Walker, Ivan 21 Underwood, Lena Mae 20 07-15-1939 Lat. 9 160 2110875
Walker, J. F. 36 Holt, Sarah 26 11-03-1909 Lat. 1 1312418
Walker, Jack 23 Wilson, Zora 18 01-27-1922 Pits.14 101 Pits.Courthouse
Walker, John 24 Lindsey, Maggie 24 08-19-1914 Pits. 7 97 1292904
Walker, John D. 23 Smitherman, Lovie M. 20 05-30-1946 Lat. 11 86 2110876
Walker, Leslie 21 Mathews, Susie 20 07-07-1923 Lat. 4 530 1312419
Walker, Preston 21 Detty, Mamie 18 08-13-1923 Lat. 4 554 1312420
Walker, R. I. 42 Surratt, Margarette 31 09-11-1900 CD,IT-9 152 1292903
Walker, R. L. 334 Marshall, Rosa 29 01-22-1906 CD,IT-12 151 1292903
Walker, Tom 27 Epperson, Myrtle 19 03-14-1921 Lat. 4 107 1312419
Walker, W. A. 23 Smith, Dora 18 10-23-1910 Lat. 1 359 1312418
Walker, William H. 23 Langford, Gladys 18 08-09-1938 Lat. 8 564 2110875
Wall, Bud 21 Bacon, Jerline 18 07-01-1955 Lat.12 128 Lat.Courthouse
Wall, Edwin 24 Lawson, Lillie 22 02-06-1932 Lefl.13 451 2027357
Wall, Hubert William 23 Christopher, Connie E. 15 01-11-1948 Lat. 11 238 2110876
Wall, W. T. 24 Dunn, Dessie 18 12-25-1914 Lat. 2 341 1312418
Wallace, Charles S. 22 Kinnikin, Tulua? 18 02-22-1941 Lat. 9 512 2110875
Wallace, Edward 22 Allen, Jessie Marie 20 01-06-1942 Lat. 10 27 2110875
Wallace, Homer 21 Craig, Vivian 19 not recorded Lat. 5 498 1312420
Wallace, Jake 21 Butler, Beulah 18 06-20-1928 Pits.19 285 1292990
Wallace, James A. 22 Ganner, Dorothy 18 09-03-1948 Lat. 11 293 2110876
Wallace, John 20 Senyard, Felmer 22 03-07-1925 Lat. 5 179 1312420
Wallace, Milworth 21 Wigginton, Bonita 18 05-18-1918 Lat.3 197 1312419
Wallace, William E. 19 Robbins, Lillie 18 12-23-1911 Lat. 1 513 1312418
Wallen, DeRoy 22 Morgan, Elizabeth Nancy 22 09-27-1944 Lat. 10 413 2110875
Walls, Bill 21 Williams, Hazel 19 07-24-1936 Lat. 8 215 2110874
Walls, David 21 Warford, Clara A. 17 12-24-1945 Lat. 11 29 2110876
Walls, David 22 Dogle, Patricia 18 08-01-1938 Lefl. 17 24 2027392
Walls, Earl L. 25 Mitchell, Lela 22 06-03-1929 Lefl.12 267 2027357
Walls, F.  22 Jackson, Lizzie 19 06-19-1904 Lefl.B 454 2027352
Walls, Jack 33 Wilson, Ellan Mrs.  33 03-20-1929 Lat. 6 164 1312420
Walls, Jackie 24 Nail, Ida Lucille 23 11-27-1934 Pits.24 187 2080442
Walls, Lawrence 26 Shephard, Ruth 20 08-24-1934 Lat. 7 494 2110874
Walsh, Jerome Robert 27 Castele, Irene 21 10-21-1923 Lat. 4 575 1312420
Walsh, John K. 28 McConville, Ceclia 22 not recorded Lat. 4 524 1312419
Walshe, George W. 24 Lovesh, Mary Mrs. 24 not returned Pits.1 332 1292903
Walters, Allen 23 Cobb, Gracie 18 05-04-1942 Lefl. 19 57 2027393
Walters, Searcey 30 Tucker, Lillian 22 01-08-1930 Lat. 6 296 1312420
Walton, Dewey 21 Pollard, Eyline 21 06-25-1940 Lat. 9 343 2110875
Walton, George 22 Self, Celo 22 01-21-1939 Lat. 9 68 2110875
Walton, Max 18 Brooks, Mary 15 05-14-1955 Lat.12 117 Lat.Courthouse
Wampler, Jas. G. 27 Guest, Georgie 21 05-07-1894 CN,IT-4 380 1292902
Wann, Jim 21 Griggs, Rada 18 04-27-1923 Lefl. 9 58 2027356
Ward, Albert 27 Henderson, Sallie 32 03-02-1926 Lat. 5 352 1312420
Ward, Alison 33 Butler, Moosie 29 09-02-1919 Lat. 3 419 1312419
Ward, Allison 27 Hall, Lucinda Mrs.  31 08-20-1913 Lat. 2 164 1312418
Ward, Alva 21 Hallenback, Pearl 17 01-16-1916 Lat. 2 474 1312418
Ward, B. T. 22 Harmon, Gertie 20 04-09-1921 Lefl. 7 540 2027355
Ward, Clay 29 Torbett, Oddie 17 06-03-1931 Lat. 6 503 1312421
Ward, E. D. 26 Hays, Nannie 18 07-20-1893 CN,IT-C 350 49
Ward, Edward T. 21 Pearce, Delsie 21 06-21-1941 Lat. 9 574 2110875
Ward, Erskine M. 39 Ward, Mattie Mrs. 30 11-07-1936 Lat. 8 262 2110874
Ward, Everett  38 Miles, Maggie M.  30 11-26-1899 CD,IT-8 553 1292903
Ward, Fred 24 Beasley, Leodia 20 09-05-1936 Lat. 8 231 2110874
Ward, G. W. 21 Victor, Mary 19 10-02-1902 CD,IT-10 266 1292903
Ward, Henry 21 Silar, Stella 16 07-28-1909 Lat. 1 212 1312418
Ward, Hezzy 22 Gray, Laverne 21 07-02-1955 Lat.12 129 Lat.Courthouse
Ward, Hollie 20 French, Julia 18 03-22-1924 Lefl. 9 394 2027356
Ward, Howard 18 Clayborn, Mildred 18 08-05-1944 Lat. 10 385 2110875
Ward, Jessie 21 Welch, Madolia 19 06-30-1902 Lat. 1 72 1312418
Ward, John 19 Hamilton, Christine 18 02-16-1940 Lat. 9 273 2110875
Ward, John 26 Hunter, Mary 18 02-08-1896 CN,IT-6 381 1292902
Ward, John 33 Shaver, Minnie 25 10-19-1903 CD,IT-10 614 1292903
Ward, Lee 22 Frazier, Marie 19 10-15-1927 Pits.18 606 Pits.Courthouse
Ward, Mack S. 21 Darby, Cleo 20 ret./not used Lefl.12 85 2027357
Ward, Orvin 24 Tamaselli, Tilla 19 07-15-1935 Lat. 7 645 2110874
Ward, Posey 19 Randolph, Emma 15 02-11-1912 Lat. 1 530 1312418
Ward, Posey 21 Holland, Callie 21 12-28-1917 Pits.10 23 1292905
Ward, Robert 23 French, Lucy 23 03-22-1924 Lefl. 9 395 2027356
Ward, Tom 21 Stinnett, Fannie 20 09-05-1909 Lat. 1 230 1312418
Ward, Vernie 19 Boatwright, Dora 16 01-21-1928 Lat. 6 8 1312420
Ward, Walter 21 Wagner, Florence 17 02-16-1933 Lefl. 14 161 2027358
Ward, Walter G. 26 Leflore, Sallie 19 10-28-1903 Lefl.B 346 2027352
Ward, Will 39 McCann, Leona 32 02-24-1910 Lat. 1 286 1312418
Ward, William R. 21 Pahlon, Agnes Louise 19 06-01-1943 Lat. 10 259 2110875
Warden, Leo W. 22 Wood, Rose Lena 22 10-14-1942 Pits.30 27 2080444
Ware, Charley 28 Hancock, Callie 26 05-02-1927 Lat. 5 534 1312420
Ware, Louis Calvin 30 Gardner, Reba 20 06-06-1936 Lat. 8 183 2110874
Warford, Byron 27 Johnson, Audry 25 01-27-1949 Lat. 11 317 2110876
Warford, Byron Edward 21 Wilson, Neoma Jean 18 01-17-1942 Lat. 10 31 2110875
Warford, Fred 23 Dismake?, Stella 18 06-08-1836 Lat. 8 184 2110874
Warford, George 21 Gravitt, Wilda 18 08-11-1937 Lat. 8 405 2110875
Warford, Joseph 23 Kyle, Beatrice 18 06-01-1928 Lat. 6 51 1312420
Warford, Leroy 21 Pebworth, Minnie 19 03-14-1932 Lat. 7 83 2110874
Warford, Luther 21 Burrell, Pearl Mrs.  21 02-04-1919 Lat. 3 293 1312419
Warford, Paul Jennings 25 Cartwright, Pauline B. 18 09-01-1933 Lat. 7 311 2110874
Warford, Robert Elmer 21 Wilkett, Bertha Marie 19 11-28-1942 Lat. 10 197 2110875
Warford, W. T. 36 Mastellar, Bular Mrs. 23 09-06-1903 CD,IT-10 575 1292903
Warner, G. T. 22 Templeton, Myrtle 16 12-05-1908 Lat. 1 122 1312418
Warner, J. G. 24 Lewis, Letitia L. 24 05-08-1906 CD,IT-12 219 1292903
Warnhauer, Oscar 23 McConnell, Mary 23 11-06-1912 Lat. 2 52 1312418
Warren, Charles Edgar 20 Cox, Denetta 18 08-31-1942 Lat. 10 144 2110875
Warren, Elco 22 Eaves, May 24 09-06-1919 Lat. 3 424 1312419
Warren, Emmett 21 Harris, Lula 18 11-13-1921 Lat. 4 230 1312419
Warren, Emmett O. 41 Warren, Lula 39 06-23-1941 Lat. 9 576 2110875
Warren, Garland 28 McLarty, Thurza 28 06-15-1935 Lat. 7 635 2110874
Warren, Harvey 41 Sholer, Ethel 20 07-03-1929 Lat. 6 206 1312420
Warren, Hershell 23 Martin, Leona 22 06-07-1924 Lat. 5 34 1312420
Warren, J. C. 46 Stevens, Pearl 24 05-03-1908 Lat. 1 59 1312418
Warren, John 24 Garner, Jessie 18 03-05-1907 Lat. 1 37 1312417
Warren, John C. 38 Owens, Millie 24 05-14-1900 CD,IT-9 41 1292903
Warren, Johnny W. 22 Knight, Patricia Louise 18 08-22-1947 Lat. 11 207 2110876
Warren, Naxie 20 Rowland, Rosey 17 07-17-1908 Lat. 1 80 1312418
Warren, Phinas 18 Crabtree, Nellie 16 *not solomnized Lat. 1 491 1312418
Warren, Ray 23 Gray, Hattie 18 11-10-1930 Lat. 6 412 1312421
Warren, Ray 30 Derrick, Mary Ruth 17 07-18-1940 Lat. 9 361 2110875
Warren, Robert 19 Rannals, Beatrice 18 08-08-1938 Lat. 8 563 2110875
Warren, Thomas F. 22 Perkins, Vallie 26 08-15-1911 Lat. 1 465 1312418
Warren, William 22 Jordan, Mable 18 12-24-1917 Lat. 3 137 1312419
Waselauckis, Anton 40 Werbilus, Kartancia 22 not solomnized Lat. 1 27 1312417
Washington, Eljie 25 Hamilton, Leslie 18 02-08-1921 Lat. 4 93 1312419
Washington, Elzie 49 Hutchinson, Gracie Lee 39 03-25-1944 Lat. 10 348 2110875
Washington, Isaac 19 Hall, Annie 18 *not solomnized Lat. 1 139 1312418
Washington, Isaac 21 Hall, Annie 20 09-14-1909 Pits.2 441 1292904
Washington, Isaac 34 Barnes, Charity 23 11-02-1910 Pits.3 439 1292904
Washington, Jasper L. 24 Fisher, Lillie 18 11-09-1950 Lat. 11 410 2110876
Washington, John 21 Moore, Susie 25 12-12-1921 Lat. 4 247 1312419
Washington, LeRoy 24 Ubanks, Joyce I. 27 04-13-1947 Lat. 11 176 2110876
Washington, M. W. 45 Thompson, Lou 28 04-15-1906 Lefl.C 235 2027352
Waston, Hadley 23 Dyer, Kathrine 18 10-10-1932 Lat. 7 164 2110874
Waters, John 21 Limpus, Charlotte 19 11-30-1925 Lat. 5 304 1312420
Watkins, Adrian 22 Stark, Maybell 24 12-18-1946 Lat. 11 150 2110876
Watkins, Artie 21 Hendricks, Katie 18 04-26-1912 Lat. 1 555 1312418
Watkins, Bailey 24 LeFlore, Wilma Christine 19 01-27-1940 Lat. 9 259 2110875
Watkins, Charles 20 Reduskia, Grace 22 03-24-1911 Lat. 1 422 1312418
Watkins, Charles 58 Edwards, Elizabeth 57 11-24-1900 CD,IT-9 237 1292903
Watkins, David George 35 Ollar, Carmen Jewel 25 10-29-1933 Lat. 7 342 2110874
Watkins, Ellis Alonzo 24 Williams, Clara Faye 02-17-1947 Pits.34 39 2080621
Watkins, Joe 64 McKeowan?, Ethel Mrs. 41 10-24-1936 Lat. 8 257 2110874
Watkins, Meredith 20 Cook, Eunice 18 07-01-1914 Lat. 2 284 1312418
Watkins, Robert 32 Burks, Cora Mrs.  18 11-01-1909 Lat. 1 247 1312418
Watson, Arlie 21 Wilkinson, Jennie 21 12-23-1922 Pits.14 583 Pits.Courthouse
Watson, Bullet 22 Jones, Mrytle 16 11-27-1921 Lat. 4 239 1312419
Watson, Carl 26 Bullard, Rena 19 returned/unused Lat. 6 260 1312420
Watson, Henry A. 22 Perry, Emma 15 09-03-1900 CD,IT-9 142 1292903
Watson, J. W. 24 Vineyard, Miriam 20 09-14-1925 Lefl. 10 281 2027356
Watson, James T. 21 Brown, Minnie M. 17 02-15-1903 Lefl.B 231 2027352
Watson, Oreg 22 Ricketts, Vivian 18 08-04-1940 Lat. 9 370 2110875
Watson, Raymond 25 Bryan, Virginia 18 07-10-1943 Lat. 10 271 2110875
Watson, Richard Lewis 18 Baldwin, Imogene 17 01-31-1945 Lat. 10 450 2110875
Watson, Rudolph 18 Hammontree, Gladys 18 07-05-1939 Lat. 9 155 2110875
Watson, W. H.  30 Griffith, Viva May 20 10-24-1915 Lat. 2 440 1312418
Watts, C. D. 25 Harris, Edey 19 05-15-1931 Lat. 6 497 1312421
Watts, Joe 46 Winningham, Bonnie 27 09-23-1931 Lat. 6 559 1312421
Watts, Mose Alfred 21 Bookout, Johnnie LaVon 19 12-31-1940 Lat. 9 479 2110875
Watts, Raymond 19 Tollison, Myrtle 18 09-02-1939 Lat. 9 184 2110875
Watts, Rich 21 Battles, Alma 18 not returned Lefl. 7 556 2027355
Watts, Viller 23 Kelley, Dorthy 19 10-12-1940 Lat. 9 426 2110875
Watts, Walter 34 Fisher, Daisy 23 03-14-1908 Lat. 1 44 1312418
Watts, Willis 34 Jones, Marie 20 04-09-1923 Lefl. 9 40 2027356
Wear, R. S. 30 Fields, Ona 22 05-29-1909 Lat. 1 187 1312418
Weatherbee, Charles 22 Warford, Catherine 19 09-20-1910 Lat. 1 351 1312418
Weatherly, Wm. L. 46 Calhoun, Hulda Mrs. 37 12-28-1901 CD,IT-9 624 1292903
Weathers, Arden 21 Sonaggera, Margaret 19 04-18-1942 Lefl. 19 48 2027393
Weathers, J. R. 44 Tucker, Margaret 20 cancelled Pits.28 57 2080443
Weatherton, Howard 26 Spraing, Edna 29 04-29-1933 Lat. 7 247 2110874
Weaver, Andrew J. 32 DeHart, Mattie Lee 22 06-11-1924 Lat. 5 37 1312420
Weaver, Bill 29 Bone, Alice 25 04-06-1938 Lat. 8 492 2110875
Weaver, Bud 22 Lawson, Mary 25 01-26-1932 Lat. 7 71 2110874
Weaver, Carlton 54 Kennedy, Dovie 24 05-16-1936 Lat. 8 160 2110874
Weaver, H. G. 24 Bailey, Laura Juanita 18 12-21-1929 Lat. 6 288 1312420
Weaver, Jordan 28 Condrel, Dolly 22 01-30-1903 CD,IT-10 393 1292903
Weaver, Keneth 18 Jones, Lucille 17 09-26-1944 Lat. 10 412 2110875
Weaver, Oscar 22 Burch, Viola 15 12-20-1903 Lefl.B 372 2027352
Weaver, Thomas 21 Daniels, Lue A.Mrs.  08-24-1893 CN,IT-C 409 1292902
Weaver, William 21 Haynes, Grace M. 18 02-15-1914 Lat. 2 235 1312418
Weaver, William J. 34 Rodgers, Billie Ruth 34 not recorded Lat. 10 192 2110875
Webb, Elmer 21 Jones, Susie 19 04-10-1921 Lat. 4 117 1312419
Webb, Elmer 24 Kemp, Josie Mrs.  24 04-05-1925 Lat. 5 189 1312420
Webb, Euel A. 26 Dameron, Grace E. 24 05-23-1940 Lat. 9 321 2110875
Webb, Frank 18 Smithey, Emma 26 06-07-1922 Lat. 4 321 1312419
Webb, George 26 McDougal, Lillian 27 05-05-1938 Lat. 8 510 2110875
Webb, Henry 33 Smith, Ida 20 11-08-1924 Lat. 5 118 1312420
Webb, Henry Coats 41 Riley, Zula Verne 35 12-27-1941 Lat. 10 25 2110875
Webb, Joe 17 Morris, Delma 16 05-02-1925 Lat. 5 210 1312420
Webb, S. B. 54 Light, Adeline 51 06-19-1954 Lat.12 58 Lat.Courthouse
Webb, Thomas E. 25 Spears, Della 18 01-09-1925 Lat. 5 153 1312420
Webb, William C. 22 Lambert, Emma 16 07-30-1892 CN,IT-B 360 1292902
Webber, Homer 24 Holt, Opal 23 06-06-1936 Lat. 8 180 2110874
Webber, Melvin Stuart 21 Williams, Leota Evelyn 19 01-10-1939 Lat. 9 61 2110875
Webber, Virgie 21 Jones, Zenabia 19 02-27-1931 Lat. 6 463 1312421
Webber, W. R. 31 Kerr, Alice 22 05-04-1907 Lat. 1 46 1312417
Webster, George 34 Deaver, Minnie 34 01-30-1904 CD,IT-11 97 1292903
Webster, Lester 26 Duff, Alma 21 08-22-1931 Lat. 6 545 1312421
Webster, R. C. 22 Edwards, Tilda 18 06-11-1915 Lat. 2 401 1312418
Webster, R. C. 25 Scarbrough, Edna 17 05-04-1919 Lat. 3 335 1312419
Webster, Robert 21 Saddler, Dora 23 06-28-1939 Lefl. 17 333 2027392
Webster,, Linzy 22 Ray, Etta 21 10-01-1916 Lat. 2 557 1312418
Weddle, B. A. 23 Burch, Lillie M. 19 12-31-1912 Pits.5 411 1292904
Wedges, Henry W. 19 Shelly, Elnora O. 19 10-11-1902 CD,IT-10 276 1292903
Weehunt, Audie 44 Coppenger, Alice Mrs. 23 04-16-1938 Lat. 8 501 2110875
Weehunt, Porter 23 White, Della 20 10-03-1925 Lat. 5 281 1312420
Weekley, D. E. 40 Martin, Daisy F. Mrs.  30 10-04-1923 Lat. 4 570 1312420
Weeks, Hubert 23 Jenkins, Lorene 24 08-24-1940 Lat. 9 392 2110875
Weeks, Tommy 22 Guerra, Angeline 18 11-28-1934 Lat. 7 536 2110874
Weems, R. C. 39 Sprouse, Edna Mrs.  22 01-05-1925 Lat. 5 150 1312420
Weems, Robert  21 Adams, Lucy  18 09-24-1898 CD,IT-8 220 1292903
Weir, James T. 20 Fergeson, Ida 19 09-02-1900 CD,IT-9 134 1292903
Welch, Billy Lee 21 Timmons, Geraldine 18 08-22-1954 Lat.12 70 Lat.Courthouse
Welch, Herman 21 Payne, Mable 17 02-04-1926 Lat. 5 343 1312420
Welch, James Andrew 22 Holly, Velda Jaunita 17 08-17-1935 Lat. 8 16 2110874
Welch, Jas. H. 24 Lane, Dixie 18 02-19-1910 Lat. 1 282 1312418
Welch, Jefferson D. 20 Colbert, Susie 20 09-04-1914 Lefl. 4 358 2027354
Welch, John 21 Johnson, Gertrude 23 03-10-1920 Lat. 3 547 1312419
Welch, Joseph 32 Hulsey, Mattie Mrs.  25 01-14-1907 Lat. 1 28 1312417
Welch, T. J. 41 Williams, Carrie Mrs.  23 08-29-1914 Lat. 2 304 1312418
Welchel, John 21 Hawerton, Leatha 18 03-11-1907 Lat. 1 38 1312417
Weldon, Arthur 32 Reynolds, Jessie 30 10-01-1924 Lat. 5 87 1312420
Weldon, Joseph 25 Mangrum, Edna 17 01-15-1922 Lat. 4 261 1312419
Weldon, Joseph 38 Flanigan, Rella Mae 26 06-22-1935 Lat. 7 636 2110874
Wells, Russell 22 Wade, Thelma 17 03-02-1925 Lat. 5 176 1312420
Welsh, Ernest 24 Tidwell, Dovie 18 12-10-1922 Lefl. 8 539 2027355
Welsh, George 25 Mankin, Effie mae 24 08-18-1936 Pits.25 372 2080442
Welsh, Thomas 21 Williams, Anna 20 06-22-1913 Lat. 2 136 1312418
Wesley, M. N. 51 Hancock, Josephine 37 04-29-1941 Lat. 9 542 2110875
West, Alse 28 Ball, Sallie 18 03-06-1903 CD,IT-10 423 1292903
West, E. F. 23 Hubble, Effie 18 01-19-1918 Lat. 3 149 1312419
West, R. C. 27 Adkins, Addie 17 11-10-1901 CD,IT-9 556 1292903
West, William E. 25 Harker, Kathryn 23 06-02-1922 Pits.14 257 Pits.Courthouse
Westbrook, Earl 21 Keith, Mary 18 12-21-1912 Lat. 2 78 1312418
Westbrook, Nelson 21 Suter, Ona 20 07-30-1932 Lat. 7 135 2110874
Westman, Chas. 26 Pierce, Emma 23 12-25-1890 CN,IT-A 164 1292901
Weston, J. H. 23 Lester, Laura 18 01-07-1918 Lat. 3 142 1312419
Whaley, Bob 21 Mayberry, Leona 20 12-02-1929 Lat. 6 275 1312420
Whaley, Charles 21 Higgins, Anna 19 04-07-1906 CD,IT-12 207 1292903
Whatley, Arthur 23 Vallion, Annie 17 02-06-1910 Lat. 1 274 1312418
Wheat, Everet 20 Evans, Goldie 17 02-04-1926 Lat. 5 342 1312420
Wheatley, J. N. 21 Coffield, Mildred 21 08-30-1933 Lat. 7 310 2110874
Whedbee, M. C. 22 Barnes, Anna 18 03-17-1920 Lat. 3 549 1312419
Wheeler, Dave 21 Stepp, Grace 19 12-16-1927 Lat. 5 627 1312420
Wheeler, Grover C. 24 Heryford, Maudie 18 06-11-1907 Lat. 1 52 1312417
Wheeler, Warren 21 Dobbs, Frankie 16 11-18-1922 Lefl. 8 514 2027355
Whelcher, Wm  20 Cannon, Blanche  17 09-03-1899 CD,IT-8 475 1292903
Wheller, Ed 24 Enkoff, Dollie 18 07-05-1923 Pits.15 213 Pits.Courthouse
Whetsel, Ralph 25 Pollan, Ora Dell 27 04-03-1914 Lat. 2 253 1312418
Whitaker, Preston S. 39 Hancock, Maxine Lucille 27 09-24-1942 Lat. 10 158 2110875
Whitcomb, Howard Leroy 43 Ansley, Mary McKenney 20 01-11-1943 Lat. 10 217 2110875
White, A. W. 56 Ellis, Dessie 43 09-11-1935 Lefl. 15 378 2027358
White, Bob 42 Brennan, Nannie Mrs.  51 03-28-1916 Lat. 2 492 1312418
White, Brooks 43 Piles, Mrs. Irene 39 02-23-1934 Lat. 7 411 2110874
White, Burt 27 Mulegan, Gusta 27 09-28-1929 Lat. 6 254 1312420
White, C. H. 37 Jewel, Laura Mrs.  35 08-30-1918 Lat. 3 234 1312419
White, C. H. 35 Freet, Mammie Mrs.  20 10-07-1923 Lat. 4 573 1312420
White, Clarence 21 Bennett, Marion 18 01-18-1930 Lat. 6 298 1312420
White, Clarence 29 Venable, May 23 01-22-1934 Lefl. 14 511 2027358
White, Clyde 30 Orler, Frances 33 12-14-1945 Lat. 11 26 2110876
