| Name | Birth date | Death date | Spouse | Burial cmt/loc |
|
|
| Pace, Addie | July 14, 1881 | April 09, 1966 | James Pace | Wilburton City Cemetery |
| Pace, Bessie (Chaney) | | 1993 | H. G. "Harry" Pace | |
| Pace, Bill Gene | | | | |
| Pace, Blanche (Huskins) | April 30, 1891 | November 06, 1964 | Rufus Earl Pace | Wilburton City Cemetery |
| Pace, Carey Leann | August 05, 1975 | May 27, 1994 | | Wilburton Memorial Gardens Cemetery |
| Pace, Carolyn Elizabeth | October 20, 1976 | May 27, 1994 | | Wilburton Memorial Gardens Cemetery |
| Pace, Cora | | | James Pace | |
| Pace, Earl | | | | |
| Pace, Earl | | | | |
| Pace, Floyd | | | | |
| Pace, Frederick | December 17, 1939 | June 04, 1999 | Ruby (Pass) Pace | |
| Pace, Georgia | | | Kenneth "Floyd" Pace | |
| Pace, H. G. "Harry" | July 14, 1913 | March 03, 2000 | Bessie (Chaney) Pace | |
| Pace, Harriet | | | | |
| Pace, Herrington | | | | |
| Pace, Homer E. | October 29, 1892 | November 03, 1959 | Lucille Frazier Pace | Wilburton City Cemetery |
| Pace, James | | | Cora Pace | |
| Pace, James | April 14, 1866 | July 24, 1964 | Addie Pace | Wilburton City Cemetery |
| Pace, Jewell (Gathright) | May 15, 1902 | August 20, 1975 | Louis Marcus Pace | Wilburton City Cemetery |
| Pace, John | | | | |
| Pace, John M., Jr. | June 25, 1922 | September 30, 1959 | | Wilburton City Cemetery |
| Pace, John Marion, Sr. | October 23, 1887 | February 20, 1953 | Myrtle (Martin) Pace | Wilburton City Cemetery |
| Pace, Kenneth "Floyd" | August 11, 1934 | December 10, 1998 | Georgia Pace | |
| Pace, Kenneth Lee | | | | |
| Pace, Lochie Rosalie (Darwin) | July 12, 1880 | August 03, 1963 | Rufus Stephen Pace | Wilburton City Cemetery |
| Pace, Louis Marcus | December 12, 1890 | July 04, 1953 | Jewell (Gathright) Pace | Wilburton City Cemetery |
| Pace, Lucille Frazier | October 13, 1895 | June 08, 1990 | Homer E. Pace | Wilburton City Cemetery |
| Pace, Mary Marie (Wilson) | March 26, 1906 | November 14, 1964 | William "Bill" Pace | Red Oak Cemetery |
| Pace, Millard | | | | |
| Pace, Myrtle | | | | |
| Pace, Myrtle (Martin) | January 19, 1894 | September 03, 1987 | John Marion Pace, Sr. | Wilburton City Cemetery |
| Pace, Palmer Lee | | | | |
| Pace, Richard Earl | December 19, 1923 | October 14, 1924 | | Wiburton City Cemetery |
| Pace, Ruby (Pass) | | | Frederick Pace | |
| Pace, Ruby Elnora | November 1926 | December 20, 1926 | | Wiburton City Cemetery |
| Pace, Rufus Earl | October 22, 1888 | October 24, 1965 | Blanche (Huskins) Pace | Wilburton City Cemetery |
| Pace, Rufus Stephen | December 17, 1857 | June 04, 1932 | Sallie A. (Brewer) Pace | Wilburton City Cemetery |
| Pace, Sallie A. (Brewer) | | 1895 | Rufus Stephen Pace | |
| Pace, William "Bill" | October 13, 1905 | November 17, 1965 | Mary Marie (Wilson) Pace | Red Oak Cemetery |
| Packard, Wanda Lou ( Brown) | | | | |
| Paden, G. W. | Abt. 1892 | November 29, 1930 | | LeFlore Cemetery |
| Padgett, Bill | | | Louise Lavern (King) Padgett | |
| Padgett, Louise Lavern (King) | August 25, 1935 | January 21, 1997 | Bill Padgett | Cupco Cemetery - Yanush, Oklahoma |
| Padgett, Marvin C. | January 06, 1944 | January 03, 1980 | | Cupco Cemetery, Buffalo Valley, Latimer County, Oklahoma |
| Page, E. S. | August 15, 1892 | May 27, 1915 | | Lutie Cemetery - Section C, Row 27 |
| Pahlon, Bill | | | | |
| Pahlon, David S. | May 22, 1902 | February 03, 1965 | | Wiburton City Cemetery |
| Pahlon, Fred | | | | |
| Pahlon, Janet Penman | Abt. June 1869 | December 30, 1938 | | City Cemetery |
| Pahlon, Jenet | | | | |
| Pahlon, Martha "Dolly" Mae (Bramlett) | May 13, 1908 | July 26, 1977 | | Wiburton City Cemetery |
| Pahlon, Martha (Bramlett) | | | | |
| Pahlon, Pearl (Boyd) | | | | |
| Pahlon, Pearl (Ferguson) | | | | |
| Pahlon, Pearl H. | February 16, 1902 | February 21, 1981 | William "Bill" H. Pahlon | Wiburton City Cemetery |
| Pahlon, Sue (Johnston) | | | | |
| Pahlon, Sue Littlejohn | | | | |
| Pahlon, William | | March 31, 1910 | | |
| Pahlon, William "Bill" H. | December 28, 1896 | May 27, 1969 | Pearl H. Pahlon | Wiburton City Cemetery |
| Pahlon, William E. | September 28, 1935 | October 27, 1986 | | Baldwin Cemetery |
| Painter, Alma (Wall) | | | | |
| Painter, America C. | 1849 | 1936 | Daniel F. Painter | Wiburton City Cemetery |
| Painter, Charles W. | September 30, 1908 | May 19, 1958 | | Wilburton City Cemetery |
| Painter, Daniel F. | November 16, 1851 | October 04, 1914 | America C. Painter | Wiburton City Cemetery |
| Painter, John Theodore | December 23, 1883 | January 15, 1969 | Mary M. Painter | Wiburton City Cemetery |
| Painter, Mary M. | November 27, 1888 | February 01, 1981 | John Theodore Painter | Wiburton City Cemetery |
| Palieri, Helen K. | July 16, 1906 | July 17, 1997 | | |
| Palmer, Annie C. | August 14, 1901 | September 30, 1974 | Mardis L. Palmer | Center Point Cemetery |
| Palmer, Calvin Dick | | 1927 | | Bengal Cemetery |
| Palmer, D. Otis | March 04, 1855 | October 29, 1929 | Sarah Dorothy (Waldrop) Palmer | Center Point Cemetery |
| Palmer, Dawnda (Burleson) | | | Scott Palmer | |
| Palmer, Earl O. | August 15, 1892 | April 26, 1931 | | Center Point Cemetery |
| Palmer, Hershel O. | 1900 | 1978 | | Center Point Cemetery |
| Palmer, Houston (Jack) | | | Tressie L. (Hill) Palmer | |
| Palmer, Lesley Harold | Abt. 1921 | Bef. March 14, 1924 | | Center Point Cemetery |
| Palmer, Luke M. | March 22, 1923 | April 18, 1988 | | Center Point Cemetery |
| Palmer, Mardis L. | January 30, 1897 | June 21, 1956 | Annie C. Palmer | Center Point Cemetery |
| Palmer, Revis | January 30, 1897 | June 21, 1956 | | Center Point Cemetery |
| Palmer, Ricky | | | Yvette Palmer | |
| Palmer, Sarah Dorothy (Waldrop) | 1865 | February 17, 1939 | D. Otis Palmer | Center Point Cemetery |
| Palmer, Scott | | | Dawnda (Burleson) Palmer | |
| Palmer, Tressa | | | | |
| Palmer, Tressie L. (Hill) | September 29, 1910 | October 08, 1998 | Houston (Jack) Palmer | |
| Palmer, Yvette | | | Ricky Palmer | |
| Palmertree, James M. | May 10, 1837 | September 13, 1914 | Roxie A. Palmertree | Wiburton City Cemetery |
| Palmertree, Jessie M. | June 07, 1898 | March 15, 1915 | | Wiburton City Cemetery |
| Palmertree, Roxie A. | | | James M. Palmertree | Wiburton City Cemetery |
| Palmiere, Virgilio "Virgil" | 1877 | July 09, 1934 | Isolina (Nina) Palmieri | Calvary Catholic Cemetery |
| Palmieri, Carlo J. | July 28, 1916 | January 08, 1980 | Helen (Comisky) Palmieri | Calvary Catholic Cemetery |
| Palmieri, Giusette | October 15, 1894 | March 10, 1963 | | Calvary Catholic Cemetery |
| Palmieri, Helen | July 16, 1906 | | | Catholic Cemetery |
| Palmieri, Helen (Comisky) | | | Carlo J. Palmieri | |
| Palmieri, Isolina (Nina) | November 08, 1886 | March 07, 1956 | Virgilio "Virgil" Palmiere | Calvary Catholic Cemetery |
| Palmieri, Johnny | | | | |
| Palmieri, Joseph | October 15, 1894 | March 10, 1963 | Rosa Palmieri | Calvary Cemetery |
| Palmieri, Luie | September 21, 1919 | October 12, 1919 | | |
| Palmieri, Rosa | October 19, 1897 | October 17, 1964 | Joseph Palmieri | Calvary Catholic Cemetery |
| Palmieri, Thelma (Brinkley) | | | | |
| Palmtree, Jess | | | | |
| Palmtree, Willie | March 1918 | August 05, 1918 | | City Cemetery |
| Paltonovich, Antonio | August 01, 1889 | April 10, 1956 | | Catholic Cemetery |
| Papolesky, John K. | April 18, 1878 | | | Wiburton City Cemetery |
| Pardone, Augusta | | | | |
| Pardone, Frank | | September 23, 1937 | Marie Madeline (De Lotto) Pardone | |
| Pardone, John | | | Lois Mae (DeHart) Pardone | |
| Pardone, John, Jr. | | | | |
| Pardone, Julia | | | | |
| Pardone, Lois Mae (DeHart) | May 23, 1899 | April 18, 1938 | John Pardone | Rock Creek Cemetery |
| Pardone, Marie Madeline (De Lotto) | | | Frank Pardone | |
| Pardone, Mary Marie | | | | |
| Parham, Goldie (Slaughter) | January 18, 1913 | January 29, 1997 | Roy Bernard Parham | Cupco Cemetery - Yanush, Okllahoma |
| Parham, Roy Bernard | April 08, 1917 | November 26, 1997 | Goldie (Slaughter) Parham | |
| Parham, Ruth (Bynum) | | | | |
| Parish, Abbie | 1931 | 1990 | | Cupco Cemetery, Buffalo Valley, Latimer County, Oklahoma |
| Parish, Dennis | September 09, 1957 | | | |
| Parish, Elijah | November 20, 1920 | May 23, 1984 | | Mountain Station Cemetery |
| Parisot, Alice | June 10, 1867 | November 25, 1959 | Emile "Sandy" Parisot | Wilburton City Cemetery |
| Parisot, Emile "Sandy" | October 12, 1870 | October 20, 1964 | Alice Parisot | Center Point Cemetery |
| Park, Alice Lunetta | October 31, 1895 | April 02, 1949 | | Wiburton City Cemetery |
| Park, Auston | | | | |
| Park, Auston C. | June 18, 1890 | December 29, 1962 | Mary Grace Park | Wilburton City Cemetery |
| Park, Bethel E. | April 01, 1895 | April 19, 1964 | Charley Elliott Park | Red Oak Cemetery |
| Park, Billie | May 18, 1930 | | | Wilburton Memorial Gardens Cemetery |
| Park, Bob | October 30, 1929 | May 26, 1984 | | Masonic Cemetery - Wilburton, Latimer County, Oklahoma |
| Park, Bob G. | | | | |
| Park, C. A. | | | Ruby V. (Van Neess) Park | |
| Park, C. E. | | | | |
| Park, Charles | | | | |
| Park, Charley Elliott | October 21, 1888 | December 19, 1971 | Bethel E. Park | Red Oak Cemetery |
| Park, Claude Emmit | January 15, 1906 | Bef. February 04, 1970 | | Red Oak Cemetery |
| Park, E. W., Jr. | Abt. April 1942 | December 29, 1942 | | |
| Park, Earl Max | Abt. 1934 | May 13, 1939 | | |
| Park, Emma May (Ferrill) | | | James Charles Park | |
| Park, Floyd L. | | | | |
| Park, H. Lula | October 17, 1875 | April 15, 1972 | J. E. Park | Wiburton City Cemetery |
| Park, Homer C. | December 24, 1891 | March 09, 1975 | Maude Bell (Speights) Park | Wiburton City Cemetery |
| Park, J. E. | September 05, 1866 | January 24, 1945 | H. Lula Park | Wiburton City Cemetery |
| Park, James Charles | January 13, 1869 | March 11, 1942 | Emma May (Ferrill) Park | |
| Park, John Farris | September 03, 1935 | September 02, 1939 | | Wiburton City Cemetery |
| Park, L. L. | | | | |
| Park, Laura Sue | March 22, 1944 | March 27, 1944 | | |
| Park, Loretta (Evans) | October 31, 1897 | April 02, 1949 | William Jonas Park | |
| Park, Manda (Cooper) | | | | |
| Park, Marian | | | William M. "Bill" Park | |
| Park, Mary Alice | | | Oscar Ervin Park | |
| Park, Mary Grace | November 28, 1893 | October 08, 1971 | Auston C. Park | Wiburton City Cemetery |
| Park, Maude Bell (Speights) | January 18, 1894 | February 26, 1975 | Homer C. Park | Wiburton City Cemetery |
| Park, Oscar | | | | |
| Park, Oscar Ervin | April 05, 1865 | May 12, 1948 | Mary Alice Park | |
| Park, Otis O. | August 30, 1896 | June 28, 1954 | | Memorial Park - Tulsa |
| Park, Rita L. (Wartick) | October 10, 1957 | | Robert Wayne Park | |
| Park, Robert Wayne | | | Rita L. (Wartick) Park | |
| Park, Ross Ethe (Estell) | 1917 | 1922 | | Wiburton City Cemetery |
| Park, Ruby V. (Van Neess) | March 17, 1900 | February 18, 1978 | C. A. Park | The IOOF Cemetery, Norman, Oklahoma |
| Park, William Jonas | October 15, 1897 | July 17, 1947 | Loretta (Evans) Park | Wiburton City Cemetery |
| Park, William M. "Bill" | August 15, 1916 | August 10, 1962 | Marian Park | Wilburton City Cemetery |
| Parker, Annie | | | | |
| Parker, Billy Joe | | | | |
| Parker, C. E. | | March 28, 1915 | | |
| Parker, Clifton | | | | |
| Parker, Daniel | | | | |
| Parker, Della | May 16, 1875 | February 29, 1920 | | Wilburton City Cemetery |
| Parker, Earleine (Wilburn) | | | | |
| Parker, Emma (Belts) | May 08, 1904 | June 21, 1975 | PInkney Boyd Parker, Sr. | Wilburton Memorial Gardens Cemetery |
| Parker, Faye (Derryberry) | | | | |
| Parker, Harry Leon | February 24, 1901 | March 03, 1972 | Nellie Clara (Harrison) Parker | Lutie Cemetery - Section C, Row 39 |
| Parker, James | 1964 | 1986 | | Damon Cemetery |
| Parker, James Lewis | June 27, 1957 | July 06, 1996 | Laura Katheline (Corvin) Parker | |
| Parker, Jeffrey Alan | August 24, 1963 | November 26, 1999 | Kelli Parker | North Rock Creek Cemetery |
| Parker, Joan | | | Loyd M. Parker | |
| Parker, John Earl | July 15, 1930 | November 20, 1931 | | |
| Parker, Josh | | | | |
| Parker, Katie | | | | |
| Parker, Kelli | | | Jeffrey Alan Parker | |
| Parker, Laura Katheline (Corvin) | | | James Lewis Parker | |
| Parker, Lewis | | | Lois Parker | |
| Parker, Lois | | | Lewis Parker | |
| Parker, Loyd M. | | | Joan Parker | |
| Parker, Mrs. F. L. | Abt. 1853 | October 25, 1933 | | Norris Cemetery |
| Parker, Nellie Clara (Harrison) | March 13, 1899 | November 05, 1978 | Harry Leon Parker | Lutie Cemetery - Section C, Row 39 |
| Parker, Pinkney Boyd, Jr. | October 23, 1943 | March 07, 1975 | | Wilburton Memorial Gardens Cemetery |
| Parker, PInkney Boyd, Sr. | August 14, 1893 | April 22, 1977 | Emma (Belts) Parker | Wilburton Memorial Gardens Cemetery |
| Parker, Sunday | | | | |
| Parkhurst, Elmer E. | October 07, 1907 | January 19, 1940 | | Center Point Cemetery |
| Parkhurst, Katie | | | | |
| Parkhurst, Mary K. | December 01, 1878 | December 18, 1941 | | Center Point Cemetery |
| Parkison, Minnie | March 21, 1903 | July 21, 1904 | | Wiburton City Cemetery |
| Parks, Austin "Bullet" Matthew | April 24, 1906 | May 18, 1962 | | Lutie Cemetery - Section C, Row 31 |
| Parks, Charles | | | | |
| Parks, Effie Mary (Williams) | June 16, 1899 | June 06, 1960 | James Richard "Sonny" Parks | Lutie Cemetery - Section C, Row 13 |
| Parks, Evelyn (Nichter) | October 01, 1920 | November 26, 1990 | Woodford Parks | Lutie Cemetery - |
| Parks, Glenda Jean | December 22, 1943 | August 17, 1944 | | Lutie Cemetery - Section F, Row 1B |
| Parks, Grandma Perkins | | | | Lutie Cemetery - Section C, Row 27A |
| Parks, Ida (Ramsey) | Abt. 1869 | February 26, 1936 | William Burk Parks | Lutie Cemetery |
| Parks, Idella Ann | 1868 | 1936 | | Lutie Cemetery - Section C, Row 27C |
| Parks, James Richard "Sonny" | April 15, 1893 | May 05, 1960 | Effie Mary (Williams) Parks | Lutie Cemetery - Section C, Row 13 |
| Parks, L. L. | | | | |
| Parks, Laura Sue | | 1944 | | Lutie Cemetery - Section C, Row 31 |
| Parks, Lucille (Back) | | | | |
| Parks, Marguerite | November 28, 1924 | June 04, 1991 | Neil Parks | Veterans Colony Cemetery - Latimer County, Oklahoma |
| Parks, Mary Alice | May 18, 1865 | Abt. 1949 | Oscar E. Parks | |
| Parks, Mary Nell | May 03, 1940 | October 10, 1950 | | Lutie Cemetery - Section F, Row 1B |
| Parks, Minnie (Chapman) | | | | |
| Parks, Moiselle E. | December 01, 1897 | February 13, 1980 | Phineas P. Parks | Lutie Cemetery - Section F, Row 1B |
| Parks, Neil | | | Marguerite Parks | |
| Parks, Odessa | | | | Lutie Cemetery - Section C, Row 27A |
| Parks, Odessie D. | | December 01, 1915 | | |
| Parks, Oscar E. | | May 13, 1948 | Mary Alice Parks | |
| Parks, P. P. | | | | |
| Parks, Phineas P. | April 22, 1895 | July 07, 1987 | Moiselle E. Parks | Lutie Cemetery - Section F, Row 1B |
| Parks, Reece Harris | 1900 | 1900 | | Lutie Cemetery - Section C, Row 27A |
| Parks, Reese H. | 1900 | October 03, 1917 | | Lutie Cemetery |
| Parks, William Burk | March 04, 1868 | September 22, 1947 | Ida (Ramsey) Parks | Lutie Cemetery - Section C, Row 27C |
| Parks, Woodford | | | Evelyn (Nichter) Parks | |
| Parr, Art | 1886 | 1963 | Lena Parr | Lutie Cemetery - Section D, Row 23A |
| Parr, Lena | August 28, 1894 | February 27, 1975 | Art Parr | Lutie Cemetery - Section D, Row 23A |
| Parr, Robert Arthur | January 14, 1886 | May 08, 1963 | Lena Parr | Lutie Cemetery - Section D, Row 23 |
| Parrish, Emmanuel Esau | | 1877 | Catherine Elizabeth (Brooks) Holland | |
| Parsley, Virginia Ann (Hurlocker) | | | | |
| Parsons, Georgia (Jenkins) | July 04, 1882 | October 17, 1961 | | Oak Hill Cemetery - McAlester, Oklahoma |
| Parsons, Lilburn James | August 23, 1893 | August 11, 1969 | Margaret Parsons | Fort Townson Cemetery - Fort Towson, Oklahoma |
| Parsons, Margaret | | | Lilburn James Parsons | |
| Partain, H. Lon | March 24, 1895 | June 27, 1930 | | Gowen Cemetery |
| Paschall, Charles H. | March 24, 1948 | June 30, 2002 | | |
| Paschall, Jack W. | | | | |
| Paschall, Jessie M. | April 04, 1916 | November 19, 1975 | Mary Bell (Oller) Paschall | Red Oak Cemetery |
| Paschall, Mary Bell (Oller) | October 16, 1912 | March 08, 1994 | Jessie M. Paschall | Red Oak Cemetery |
| Pass, Brenda | | | | |
| Pass, Donna | | | | |
| Pass, Earl | | | | |
| Pass, Effie | | | Walter Lee Pass | |
| Pass, Gary | | | | |
| Pass, Johnny | | | | |
| Pass, Leon | | | | |
| Pass, Mary | | | | |
| Pass, Sherry | | | | |
| Pass, Vina (Kuykendall) (Turnbull) | | | Benny Kuykendall | |
| Pass, Walter Lee | May 05, 1894 | September 06, 1964 | Effie Pass | Center Point Cemetery |
| Pate, Amanda (Lewey) | December 03, 1869 | February 03, 1908 | George Washington "Major" Pate | Baldwin Cemetery |
| Pate, Anna Koterah (Barno) | March 23, 1900 | December 07, 1966 | John Madison Pate | Wilburton Memorial Gardens Cemetery |
| Pate, Audra E. (Kirkman) | | May 02, 2003 | | Wilburton Memorial Gardens Cemetery |
| Pate, Canty Elizabeth "Lizzie" (Parrish) | March 14, 1878 | October 24, 1918 | John Madison Pate | Damon Cemetery |
| Pate, Carla Jean | February 25, 1961 | | | |
| Pate, Carrie Luvina (Pilgrim) (Wade) | July 30, 1875 | November 14, 1948 | George Washington "Major" Pate | Lutie Cemetery - Section D, Row 11A |
| Pate, Cecil | | | | |
| Pate, Dale | | | | |
| Pate, David Melvin | October 08, 1889 | March 08, 1952 | Mamie Lee Pate | Baldwin Cemetery |
| Pate, Elisha Hodgens | July 03, 1855 | September 22, 1934 | Mary C. (Moore) Pate | Wiburton City Cemetery |
| Pate, Francis Lula (Humphrey) | November 30, 1896 | July 19, 1976 | George Louie Pate | Lutie Cemetery - Section D, Row C |
| Pate, George Louie | January 10, 1901 | February 21, 1968 | Francis Lula (Humphrey) Pate | Lutie Cemetery - Section D, Row 11A |
| Pate, George Washington "Major" | December 03, 1864 | December 12, 1938 | Carrie Luvina (Pilgrim) (Wade) Pate | Baldwin Cemetery |
| Pate, Georgia Opal | 1911 | 1973 | | Lutie Cemetery - Section D, Row 11 |
| Pate, Gregory Loyal | January 05, 1972 | January 05, 1972 | | Lutie Cemetery - Section D, Row 15C |
| Pate, Gwendolyn Kaye | October 05, 1949 | | | |
| Pate, Harvey | | | | |
| Pate, Harvey Oneil | | | | Lutie Cemetery - Section C, Row 34 |
| Pate, Henry Jefferson | September 27, 1827 | November 10, 1908 | | Baldwin Cemetery |
| Pate, James Matthew Recey | | | | |
| Pate, Jannie B. (Wilson) | 1924 | 1985 | Recey James Pate | Center Point Cemetery |
| Pate, Jeaunice Monique | | | | |
| Pate, Jeffrey Eugene | | | | |
| Pate, John Clyde | October 05, 1902 | October 28, 1921 | | |
| Pate, John Madison | December 23, 1877 | January 16, 1969 | Canty Elizabeth "Lizzie" (Parrish) Pate | Wilburton Memorial Gardens Cemetery |
| Pate, Johnie Joe | September 03, 1920 | June 23, 1985 | | Wilburton Memorial Gardens Cemetery |
| Pate, Johnny Clyde | October 05, 1902 | October 28, 1921 | | Damon Cemetery |
| Pate, Joyce | | | | |
| Pate, Lou | 1892 | 1914 | | Baldwin Cemetery |
| Pate, Louis | | | | |
| Pate, Louise (Fletcher) | | | | |
| Pate, M. L. | 1879 | Bef. August 18, 1924 | | |
| Pate, Major | | | | |
| Pate, Mamie (Wilcox) | | | | |
| Pate, Mamie Lee | 1896 | 1988 | David Melvin Pate | Baldwin Cemetery |
| Pate, Mary | | | John Madison Pate | |
| Pate, Mary C. (Moore) | November 27, 1861 | October 15, 1916 | Elisha Hodgens Pate | Wiburton City Cemetery |
| Pate, Melvin | | | | |
| Pate, Melvin | | | | |
| Pate, Myrtle (McCutchen) | June 10, 1906 | June 25, 1978 | Stanford J. Pate | Center Point Cemetery |
| Pate, Myrtle (Spencer) | | | | |
| Pate, Recey James | February 28, 1919 | March 09, 1970 | Jannie B. (Wilson) Pate | Center Point Cemetery |
| Pate, Rickey Lee | | | | |
| Pate, Rickey Lyle | | | | |
| Pate, Robert Lewis | | | Jennifer Lynn (Tucker) Tarrant | |
| Pate, Robert Lewis, Jr. | | | | |
| Pate, Robert W. | | | | |
| Pate, Rodger Mark | | | | |
| Pate, Roxie ( Anderson) | | | | |
| Pate, Roy | | | | |
| Pate, Roy E. | | | | Lutie Cemetery - Section C, Row 34 |
| Pate, Roy Edward | March 11, 1934 | | | |
| Pate, Roy Everett | Abt. 1901 | November 29, 1930 | | |
| Pate, Sally | | | | |
| Pate, Sibby L. | May 01, 1832 | December 03, 1908 | | Baldwin Cemetery |
| Pate, Stanford J. | August 06, 1909 | January 12, 1976 | Myrtle (McCutchen) Pate | Center Point Cemetery |
| Pate, Steven | | | | |
| Pate, Tammy | | | | |
| Pate, Thelma Christine (Mankin) | May 21, 1926 | | Thomas Lowell Pate | |
| Pate, Thomas Henry | November 24, 1876 | January 03, 1954 | | Wilburton City Cemetery |
| Pate, Thomas Lowell | November 10, 1926 | | Thelma Christine (Mankin) Pate | |
| Pate, Tom | | | | |
| Pate, Wesley T. | | | | |
| Patrick, James | | | Margaret Patrick | |
| Patrick, Lois | | | Henry Melvin Battles | |
| Patrick, Margaret | | | James Patrick | |
| Patterson, Dorothy Lee (Green) | March 10, 1920 | December 17, 1970 | | Wiburton City Cemetery |
| Patterson, Earl Cartee | | May 23, 1998 | Vivian (Scales) Patterson | |
| Patterson, Edith | August 20, 1918 | January 02, 1976 | | Cupco Cemetery, Buffalo Valley, Latimer County, Oklahoma |
| Patterson, Elizabeth Ann (Strange) | April 21, 1955 | September 21, 2000 | Jerry Patterson | |
| Patterson, Jack | | | Nadine (Caldwell) Patterson | |
| Patterson, Jerry | | | Elizabeth Ann (Strange) Patterson | |
| Patterson, Luvina (Festerman) | 1860 | July 22, 1960 | | Wilburton City Cemetery |
| Patterson, Mattie (Thompson) | February 26, 1888 | July 07, 1916 | | Wiburton City Cemetery |
| Patterson, Maude (Skaggs) | Abt. 1903 | August 02, 1977 | Sam Skaggs | Elmwood Cemetery - Hartshorne, Pittsburg, Oklahoma |
| Patterson, Mert | | | Ruth Thelma (Clawson) Patterson | |
| Patterson, Nadine (Caldwell) | | June 29, 1996 | Jack Patterson | |
| Patterson, Ruby | | | Willie D. Patterson | |
| Patterson, Ruth Thelma (Clawson) | March 21, 1898 | February 26, 1954 | Mert Patterson | Lutie Cemetery - Section C, Row 33 |
| Patterson, Sam | Abt. 1880 | July 01, 1930 | | |
| Patterson, Thomas R. | May 06, 1912 | June 03, 1913 | | Wilburton , Latimer County, Oklahoma |
| Patterson, Vivian (Scales) | | | Earl Cartee Patterson | |
| Patterson, W. E. | | | | Wilburton City Cemetery |
| Patterson, Willie D. | December 19, 1912 | January 17, 1981 | Ruby Patterson | Veterans Colony Cemetery - Latimer County, Oklahoma |
| Patterson, Winnie (Wall) | 1887 | 1926 | | Wiburton City Cemetery |
| Pattison, Charles A. | July 25, 1861 | November 16, 1928 | Emma F. Pattison | Gowen Cemetery |
| Pattison, Emma F. | April 01, 1867 | March 30, 1950 | Charles A. Pattison | Gowen Cemetery |
| Pattison, Willie | February 15, 1892 | March 19, 1893 | | Gowen Cemetery |
| Patton, Henry T. | | | Sarah (Payne) Patton | |
| Patton, Sarah (Payne) | | | Henry T. Patton | |
| Patton, Unknown | | | Vicki Puckett | |
| Patty, Dan | | | Johnnie (Battles) (Green) Patty | |
| Patty, Johnnie (Battles) (Green) | September 02, 1931 | | Clarence Lean Green | |
| Patty, Johnny Dan | | | | |
| Paulin, Margaret J. | October 09, 1923 | October 23, 2000 | | |
| Paulk, Carla Faye (Jacene) | October 09, 1952 | September 16, 1998 | Jerry Paulk | |
| Paulk, Jerry | | | Carla Faye (Jacene) Paulk | |
| Paulsen, Edward A. | May 22, 1923 | October 13, 1990 | Frances Cathrine Paulsen | Veterans Colony Cemetery - Latimer County, Oklahoma |
| Paulsen, Frances Cathrine | December 10, 1915 | December 04, 1999 | Edward A. Paulsen | Veterans Colony Cemetery - Latimer County, Oklahoma |
| Paxton, Ada Gaynell (Warford) | February 16, 1926 | October 17, 1975 | S. Gabe Paxton, Jr. | Talihina City Cemetery |
| Paxton, Chi-lon-i | | | Philip Paxton | Mountain Station Cemetery - Unmarked |
| Paxton, Gabriel | | December 04, 1914 | | |
| Paxton, Lola Bell (Knight) | | | | |
| Paxton, Norris | | August 17, 1917 | | |
| Paxton, Philip | | | Chi-lon-i Paxton | Mountain Station Cemetery - Unmarked |
| Paxton, S. Gabe, Jr. | | | Ada Gaynell (Warford) Paxton | |
| Paxton, Salina | Abt. 1866 | August 25, 1932 | | Mountain Station |
| Payne, Cornelius | December 13, 1854 | June 13, 1911 | | Catholic Cemetery |
| Payne, Dianna (McMurrian) | | | | |
| Payne, George T. | 1851 | 1923 | | Gowen Cemetery |
| Payne, Lizzie (Kelsey) | | | | |
| Payne, Mary (Gentry) | | | | |
| Payne, Matilda Ellen | March 07, 1863 | August 17, 1946 | | Catholic Cemetery |
| Payne, Naomia E. | 1870 | 1955 | | Gowen Cemetery |
| Peace, Bobby Ray | February 16, 1931 | August 18, 1984 | | Gowen Cemetery |
| Peace, Katherine W. | November 15, 1932 | | | Gowen Cemetery |
| Pearce, Alfred Dixon | October 1879 | August 10, 1956 | Hettie M. (Houseman) Pearce | Elm Wood Cemetery - Hartshorne, Oklahoma |
| Pearce, Benoni | May 18, 1837 | April 10, 1929 | Ella C. A. Pearce | Bengal Cemetery |
| Pearce, Ella C. A. | September 14, 1847 | April 24, 1919 | Benoni Pearce | Bengal Cemetery |
| Pearce, Hettie M. (Houseman) | | | Alfred Dixon Pearce | |
| Pearson, Ada Floria (Henderson)(Postelle) | March 14, 1908 | November 29, 1995 | C. Branum Postelle | Laura-McGee Cemetery - Buffalo Valley |
| Pearson, Albert L. | July 06, 1910 | September 05, 1969 | Minnie Pearson | Wilburton Memorial Gardens Cemetery |
| Pearson, Albert L., Jr. | | | | |
| Pearson, Arris Cox | April 10, 1882 | June 06, 1957 | | Laura McGee Cemetery - Buffalo Valley, Latimer County, Okhoma |
| Pearson, Daisy Spring | October 19, 1898 | July 08, 1948 | | Laura McGee Cemetery - Buffalo Valley, Latimer County, Okhoma |
| Pearson, Ednaich (Mathis) | | | | |
| Pearson, Herman C. | February 08, 1902 | August 25, 1964 | | Laura McGee Cemetery - Buffalo Valley, Latimer County, Okhoma |
| Pearson, John L. | August 12, 1906 | October 11, 1977 | Mary E. Pearson | Laura McGee Cemetery - Buffalo Valley, Latimer County, Okhoma |
