This index is the property of the Latimer County
Genealogical & Historical Society. It may not be copied for any commercial
reason, but freely use for family research. Thanks to the Society for
its permission to publish this on the Web, with special thanks to Larry Morgan,
Ora Shackleford and Janie Davis.
| NAME | TITLE | FILING DATE | CASE NO. | ROLL NO. |
| T | ||||
| Talley, I. C. | Deceased | 19 OCT 1922 | 839 | 14 |
| Talley, James Delmer | NOT FILMED | 7 JUN 1923 | 865 | |
| Taylor, Charley | Minor heir of Tracey & Ben Taylor | 21 OCT 1913 | 232 | 8 |
| Taylor, Charley | FILE MISSING | 590 | ||
| Taylor, Cread W. | Deceased | 10 JAN 1911 | 362 | 10 |
| Taylor, Della & Luther | Minor heirs of Wilburn & Maud Ott Taylor (NOT FILMED) | 26 JUN 1911 | 677 | |
| Taylor, John Lewis | Deceased | 6 DEC 1919 | 719 | 13 |
| Taylor, Johnson | Deceased (Heirs listed: Elum Taylor) | 21 SEP 1908 | 140 | 4 |
| Taylor, Johnston | Deceased (Heirs listed: Elum Taylor) | 22 DEC 1910 | 358 | 10 |
| Taylor, Malinda | Legal heir of Harris Thompson | 9 OCT 1908 | 154 | 5 |
| Taylor, Lillie & Francis | Minor heir of James & Susan Taylor (6 files) | 9 MAR 1909 | 200 | 7 |
| Taylor, McKinney | NOT FILMED | 20 APR 1911 | 394 | |
| Taylor, Thomas | Deceased | 24 AUG 1911 | 407 | 11 |
| Taylor, Tracey & Ben | Minor heir of Charley Taylor (See Case No. 605) | 22 APR 1909 | 149 | 5 |
| Tescone, Ralph A. | Deceased | 8 JUN 1925 | 928 | 15 |
| Thomas, Rosa A. (nee Robinson) | NOT FILMED | 3 JAN 1914 | 491? | |
| Thomas, Wicey | Minor heir of Lorinda Adams (NOT FILMED) | 10 JUL 1911 | 402 | |
| Thompkins, Ruby P. | NOT FILMED | 26 SEP 1919 | 710 | |
| Thompson: Beula, Alice, Lulu, Guy P., Josie & Ida | Minor heirs of Viney & Nelson J. Thompson | 4 MAR 1914 | 107 | 3 |
| Thompson, Charles | Deceased | UNKNOWN | 907 | 15 |
| Thompson, Harris | Deceased | 4 APR 1904 | 164 | 5 |
| Thompson, James | MISSING FILE | UNKNOWN | 12 | |
| Thompson, Malinda | Deceased | 13 APR 1908 | 6 | 1 |
| Thompson, Malinda | Deceased (Heirs listed: Nelson J. Thompson) | 9 DEC 1908 | 178 | 5 |
| Thompson: Rosa, Grace, Beula, Alice, Lulu, Guy P., Ida & Josephine | Minor heirs of Nelson & Melinda Thompson (6 files) | 20 JUL 1908 | 107 | 4 |
| Thurman, Lela May & Jasper | Minor Heir of Johnie & Susie Washington (NOT FILMED) | 1 APR 1926 | 958 | |
| Tobacchi: Annie, Ola & Marrio | NOT FILMED | 22 AUG 1919 | 702 | |
| Tobacchi, Toney | Deceased | 22 AUG 1919 | 703 | 13 |
| Toback: Valentin, Eugenio & Charles | Minor heirs of Lucia & Martin Toback (NOT FILMED) | 1 JUL 1911 | 401 | |
| Tolbert: Willie, Lenora McKinney, John Henry, Henrietta & Ida | Minor heirs of Lucy Tolbert (NOT FILMED) | 14 SEP 1911 | 411 | |
| Triplett, John | Deceased | 7 SEP 1921 | 801 | 14 |
| Trusley: Vivian, Adelcia (Ardelcia) & Verlan | Minor heirs of Henry & May Trusley (NOT FILMED) | 28 MAY 1923 | 862 | |
| Trusley, Willie May | Minor heirs of Henry & Mandy Trusley (NOT FILMED) | 1 OCT 1923 | 861 | |
| Tucker, Carrie George | Minor heir of George & Zerah Tucker (NOT FILMED) | 3 JAN 1910 | 282 | |
| U | ||||
| UNKNOWN | NOT FILMED | 80 | ||
| UNKNOWN | NOT FILMED | 93 | ||
| UNKNOWN | MISSING FILE | 182 | ||
| UNKNOWN | NOT FILMED | 197 | ||
| UNKNOWN | MISSING FILE | 227 | ||
| UNKNOWN | NOT FILMED | 230 | ||
| UNKNOWN | NOT FILMED | 231 | ||
| UNKNOWN | NOT FILMED | 250 | ||
| UNKNOWN | MISSING FILE | 319 | ||
| UNKNOWN | MISSING FILE | 434 | ||
| UNKNOWN | NOT FILMED | 440 | ||
| UNKNOWN | NOT FILMED | 489 | ||
| UNKNOWN | NOT FILMED | 492 | ||
| UNKNOWN | NOT FILMED | 496 | ||
| UNKNOWN | NOT FILMED | 574 | ||
| UNKNOWN | NOT FILMED | 578 | ||
| UNKNOWN | NOT FILMED | 594 | ||
| UNKNOWN | NOT FILMED | 612 | ||
| UNKNOWN | NOT FILMED | 646 | ||
| UNKNOWN | NOT FILMED | 698 | ||
| UNKNOWN | NOT FILMED | 713 | ||
| UNKNOWN | NOT FILMED | 716 | ||
| UNKNOWN | NOT FILMED | 717 | ||
| UNKNOWN | MISSING FILE | 738 | ||
| UNKNOWN | NOT FILMED | 741 | ||
| UNKNOWN | NOT FILMED | 744 | ||
| UNKNOWN | NOT FILMED | 758 | ||
| UNKNOWN | NOT FILMED | 766 | ||
| UNKNOWN | MISSING FILE | 787 | ||
| UNKNOWN | NOT FILMED | 810 | ||
| UNKNOWN | NOT FILMED | 813 | ||
| UNKNOWN | NOT FILMED | 817 | ||
| UNKNOWN | NOT FILMED | 821 | ||
| UNKNOWN | NOT FILMED | 827 | ||
| UNKNOWN | NOT FILMED | 834 | ||
| UNKNOWN | NOT FILMED | 848 | ||
| UNKNOWN | NOT FILMED | 866 | ||
| UNKNOWN | NOT FILMED | 890 | ||
| UNKNOWN | NOT FILMED | 897 | ||
| UNKNOWN | NOT FILMED | 900 | ||
| UNKNOWN | NOT FILMED | 906 | ||
| UNKNOWN | NOT FILMED | 936 | ||
| UNKNOWN | NOT FILMED | 942 | ||
| UNKNOWN | NOT FILMED | 957 | ||
| UNKNOWN | NOT FILMED | 965 | ||
| UNKNOWN | NOT FILMED | 989 | ||
| UNKNOWN | NOT FILMED | 990 | ||
| UNKNOWN | NOT FILMED | 995 | ||
| UNKNOWN | NOT FILMED | 1016 | ||
| Urban, Adolph | Deceased | 12 NOV 1914 | 513 | 11 |
OKGenWeb
USGenWeb