| "1910 Latimer Co. Census Index" | ||||||||
| " City of Wilburton" | ||||||||
| "Birth " | ||||||||
| "Name" | "Age" | "Place" | "Sheet#" | |||||
| "Tatum" | "Estella" | 12 | "GA" | "2B" | "A.O'Malley niece" | |||
| "Taylor" | "Bell" | 40 | "MS" | "12A" | ||||
| "Thomas" | "Thomas J." | 35 | "TN" | "4A" | ||||
| "Thomas" | "Amanda" | 35 | "TN" | "4A" | ||||
| "Thomas" | "Della V." | 15 | "KY" | "4A" | ||||
| "Thomas" | "Robert H." | 45 | "AL" | "7A" | ||||
| "Thomas" | "Minnie" | 39 | "MO" | "7A" | ||||
| "Thompson" | "Amanda" | 20 | "AR" | "9B" | ||||
| "Thurman" | "Lizzie" | 37 | "MO" | "11B" | ||||
| "Thurman" | "Ruby" | 15 | "MO" | "11B" | ||||
| "Thurman" | "Vivian" | 12 | "MO" | "11B" | ||||
| "Thurman" | "Harold" | 10 | "MO" | "11B" | ||||
| "Thurston" | "David J." | 29 | "OK" | "7B" | ||||
| "Thurston" | "Roxea" | 28 | "AR" | "7B" | ||||
| "Tingnino" | "Francois" | 26 | "ITALY" | "12A" | ||||
| "Tingnino" | "Josephine" | 21 | "ITALY" | "12A" | ||||
| "Tingnino" | "Josephine" | 6 | "ITALY" | "12A" | ||||
| "Tingnino" | "Vastiana" | 2 | "ITALY" | "12A" | ||||
| "Tingnino" | "Carlos" | "2m." | "OK" | "12A" | ||||
| "Tittsworth" | "Henry" | 28 | "TX" | "3B" | ||||
| "Tittsworth" | "Maney" | 25 | "TX" | "3B" | ||||
| "Tittsworth" | "Henoretta?" | 5 | "TX" | "3B" | ||||
| "Tittsworth" | "Lorena" | 2 | "OK" | "3B" | ||||
| "Tobosche" | "George B." | 41 | "ITALY" | "2A" | ||||
| "Tobosche" | "Eugenia" | 35 | "ITALY" | "2A" | ||||
| "Tobosche" | "Paryovalina" | 10 | "ITALY" | "2A" | ||||
| "Tobosche" | "Lio" | 8 | "ITALY" | "2A" | ||||
| "Tobosche" | "Meri" | 6 | "OK" | "2A" | ||||
| "Tobosche" | "Josephine" | 1 | "OK" | "2A" | ||||
| "Tobosche" | "Joseph" | 27 | "ITALY" | "2A" | ||||
| "Tobosche" | "Joseph" | 26 | "ITALY" | "2A" | ||||
| "Tobosche" | "Martin" | 39 | "ITALY" | "2B" | ||||
| "Tobosche" | "Lucy" | 39 | "FR?" | "2B" | ||||
| "Tobosche" | "Willington" | 8 | "VENZ" | "2B" | ||||
| "Tobosche" | "Edwin" | 5 | "VENZ" | "2B" | ||||
| "Tobosche" | "Charles" | 1 | "OK" | "2B" | ||||
| "Tore" | "Peter " | "MS" | "3A" | |||||
| "Tore" | "Rosa" | "MS" | "3A" | |||||
| "Tore" | "Lewis" | 6 | "MS" | "3A" | ||||
| "Tore" | "PJ" | 4 | "MS" | "3A" | ||||
| "Tore" | "Ralph" | 2 | "MS" | "3A" | ||||
| "Uglittes" | "John" | 36 | "RUS" | "3B" | ||||
| "Uglittes" | "Mary" | 26 | "RUS" | "3B" | ||||
| "Uglittes" | "John U." | 9 | "NY" | "3B" | ||||
| "Uglittes" | "Pete" | 8 | "NY" | "3B" | ||||
| "Uglittes" | "Joe" | 7 | "OK" | "3B" | ||||
| "Uglittes" | "Wiliam" | 4 | "OK" | "3B" | ||||
| "Uglittes" | "Amos" | 2 | "OK" | "3B" | ||||
| "Wallace" | "Floyd" | 27 | "AR" | "4B" | ||||
| "Wallace" | "Effie" | 25 | "AR" | "4B" | ||||
| "Wallace" | "Gracie " | 3 | "OK" | "4B" | ||||
| "Wallace" | "Joseph H." | "1.1m" | "OK" | "4B" | ||||
| "Walton" | "Eliza" | 50 | "TX" | "1A" | ||||
| "Ward" | "Thomas" | 22 | "AR" | "2B" | ||||
| "Ward" | "Anna" | 22 | "MO" | "2B" | ||||
| "Ware" | "Albert" | 42 | "US" | "10B" | ||||
| "Watkins" | "Edwin" | 54 | "WALES" | "9B" | ||||
| "Watkins" | "Edwin T." | 13 | "OK" | "9B" | ||||
| "Watkins" | "David G." | 12 | "OK" | "9B" | ||||
| "Watkins" | "Charles T." | 44 | "PA" | "11A" | ||||
| "Watkins" | "Martha" | 41 | "WELCH" | "11A" | ||||
| "Watkins" | "Charles T." | 19 | "PA" | "11A" | ||||
| "Watkins" | "Meridith" | 16 | "PA" | "11A" | ||||
| "Watkins" | "Margret" | 12 | "PA" | "11A" | ||||
| "Watkins" | "Norma" | 9 | "PA" | "11A" | ||||
| "Watkins" | "Thomas" | 7 | "PA" | "11A" | ||||
| "Watkins" | "John" | "1.9m" | "OK" | "11A" | ||||
| "Webber" | "Roy" | 16 | "MO" | "11B" | ||||
| "Welch" | "Dixie" | 19 | "MO" | "8A" | ||||
| "White" | "William W." | 35 | "MO" | "1B" | ||||
| "White" | "Josephine" | 29 | "IL" | "1B" | ||||
| "White" | "Lida V." | 2 | "KS" | "1B" | ||||
| "White" | "Laura" | "3m." | "OK" | "1B" | ||||
| "Wigley" | "Richard" | 62 | "WALES" | "12A" | ||||
| "Wigley" | "Margret" | 56 | "WALES" | "12A" | ||||
| "Wiley" | "Henry" | 64 | "IRE" | "9B" | "W.Royce bil" | |||
| "Wiley" | "William" | 34 | "IL" | "9B" | "W.Royce nephew" | |||
| "Williams" | "John H." | 70 | "TN" | "1B" | ||||
| "Williams" | "Jane" | 54 | "IL" | "1B" | ||||
| "Williams" | "Alice" | 21 | "TX" | "1B" | ||||
| "Williams" | "Alford" | 21 | "TX" | "1B" | ||||
| "Williams" | "Robert" | 29 | "CAN" | "3A" | ||||
| "Williams" | "Elizabeth" | 25 | "TX" | "3A" | ||||
| "Williams" | "John E." | 4 | "OK" | "3A" | ||||
| "Williams" | "Mabel C." | 1 | "OK" | "3A" | ||||
| "Williams" | "Mrs. Francis" | 34 | "KY" | "5B" | ||||
| "Williams" | "Arthur" | 17 | "OK" | "5B" | ||||
| "Williams" | "Franklin" | 15 | "OK" | "5B" | ||||
| "Williams" | "Llewellyn D." | 33 | "WALES" | "8B" | ||||
| "Williams" | "Onada" | 32 | "MS" | "8B" | ||||
| "Williams" | "James C." | 39 | "TX" | "10B" | ||||
| "Williams" | "India L." | 33 | "TX" | "10B" | ||||
| "Williams" | "Lillian J." | 16 | "AR" | "10B" | ||||
| "Williams" | "Edna" | 4 | "AR" | "10B" | ||||
| "Williams" | "Thomas" | "1.4m" | "OK" | "10B" | ||||
| "Williams" | "Callie" | 30 | "MO" | "10B" | ||||
| "Williams" | "Clifton" | 1 | "OK" | "10B" | ||||
| "Williams" | "Leroy" | 59 | "KY" | "12A" | ||||
| "Williams" | "Mary E." | 52 | "MO" | "12A" | ||||
| "Williams" | "Charles" | 17 | "TX" | "12A" | ||||
| "Williams" | "Mitchell" | 19 | "AR" | "12A" | ||||
| "Willis" | "Emma" | 13 | "OK" | "11B" | ||||
| "Wilson" | "W.H." | 43 | "TX" | "1A" | ||||
| "Wilson" | "Sarah" | 51 | "LA" | "1A" | ||||
| "Wilson" | "Thomas" | 65 | "MO" | "9B" | ||||
| "Wilson" | "Manda" | 47 | "TX" | "9B" | ||||
| "Wilson" | "Otis W." | 10 | "TX" | "9B" | ||||
| "Wilson" | "Mattie" | 26 | "OK" | "11B" | ||||
| "Wisdom" | "Clarance" | 28 | "AR" | "8A" | ||||
| "Wolfington" | "Mary" | 36 | "AR" | "11B" | ||||
| "Wolfington" | "Bertha" | 38 | "OK" | "11B" | ||||
| "Wolfington" | "Alfred" | 13 | "OK" | "11B" | ||||
| "Wolfington" | "James" | 10 | "OK" | "11B" | ||||
| "Wolfington" | "Hilter?" | 7 | "OK" | "11B" | ||||
| "Wood" | "Duncan L." | 50 | "IL" | "5A" | ||||
| "Wood" | "Hettie" | 50 | "IL" | "5A" | ||||
| "Wood" | "Dennie" | 23 | "KS" | "5A" | ||||
| "Wood" | "William" | 18 | "OK" | "5A" | ||||
| "Woolen?" | "Wiley" | 33 | "AL" | "10A" | ||||
| "Woolen?" | "Arillie" | 30 | "TX" | "10A" | ||||
| "Woolen?" | "Herbert" | 10 | "TX" | "10A" | ||||
| "Woolen?" | "Lacie" | 6 | "TX" | "10A" | ||||
| "Woolen?" | "Myrtle" | 5 | "TX" | "10A" | ||||
| "Woolen?" | "Byrtle" | 5 | "TX" | "10A" | ||||
| "Woolen?" | "Elojse" | 2 | "TX" | "10A" | ||||
| "Woolen?" | "Drucilla" | "11m." | "TX" | "10A" | ||||
| "Wooten" | "George E." | 57 | "TN" | "8A" | ||||
| "Wooten" | "Sarah" | 60 | "TN" | "8A" | ||||
| "Wooten" | "Allen" | 35 | "AL" | "10B" | ||||
| "Wooten" | "Bertie" | 29 | "MS" | "10B" | ||||
| "Wooten" | "Raymond" | 8 | "TX" | "10B" | ||||
| "Wynn" | "Nellie" | 19 | "OK" | "4A" | ||||
| "Wyrick" | "James B." | 42 | "TN" | "3A" | ||||
| "Wyrick" | "Alice" | 40 | "TN" | "3A" | ||||
| "Wyrick" | "Robert" | 21 | "TN" | "3A" | ||||
| "Wyrick" | "Ben" | 20 | "TN" | "3A" | ||||
| "Wyrick" | "Nelle" | 18 | "TN" | "3A" | ||||
| "Wyrick" | "Claud" | 16 | "TN" | "3A" | ||||
| "Yarbough" | "Jessie" | 15 | "OK" | "1B" | "J.Bramlett stepson" | |||
| "Yarbough" | "Hollie" | 12 | "OK" | "1B" | "J.Bramlett stepdau" | |||
| "Yourman" | "Igultz?" | 30 | "AUST" | "10B" | ||||
| "Yourman" | "Jennie" | 30 | "NY" | "10B" | ||||
| "Yourman" | "Martin A." | "1m." | "OK" | "10B" | ||||
| "Zrello" | "Leo" | 17 | "OK" | "7B" | "A.Balz stepson" |
OKGenWeb
USGenWeb