County Seat:  ADA

Home | Archives |Towns | Cemeteries| Marriages | Photos | Schools | Links

County School Pictures & Census

Ada High School Class of 1929 Reunion

Pontotoc Co. 8th Graders 1942

Remembrance Of Ahloso School

Lightning Ridge School Census

Hart School 1920 Census

Ada School Census 1915

Pontotoc County Schools

These schools were indicated as being in operation at some time, but not necessarily at present.

We would like to provide history on each of these schools. When founded, when closed, size, class members, or anything else that might be of interest. If anyone can contribute information, please mail it to the County Coordinator.
Compiled by Mike Taylor

Name Section Township Range

-------------------------------------------

Ada Schools 34 4N 6E

Allen Schools 25 5N 8E

Amloso 19 3N 7E

Beebe 5 4N 5E

Bellview 8 3N 4E

Black Rock 4 4N 8E

Blue Mound 8 1N 6E

Brook Haven 13 4N 8E

Byng Schools 34 5N 6E

Canyon Spring 30 1N 7E

Cedar Grove 21 5N 7E

Center 19 4N 4E

Chimney Hill 36 3N 5E

Collin Institute 20 2N 7E

Conway 31 4N 8E

Cresco 11 2N 4E

Denny 5 4N 7E

Dohlberg 20 2N 4E

Egypt 12 4N 5E

Fairland 4 2N 5E

Fitshugh 3 2N 5E

Fittstown 25 2N 6E

Francis 29 5N 7E

Franks 35 2N 6E

Frisco 16 2N 7E

Gale 20 5N 4E

Goose Creek 25 1N 7E Section Line?

Green Hill 32 3N 5E

Halls Hill 11 3N 8E

Happyland 15 4N 7E

Hart 29 3N 4E

Haskell 20 3N 8E

High Hill 5 3N 8E

High Hill 5 3N 8E

Homer 30 4N 7E

Horseshoe Ranch 16 1N 5E

Jesse 2 1N 7E

Jones Chapel 25 4N 5E Swan Hill?

Knox 11 3N 5E

Lanham 22 4N 4E

Latta 7 3N 6E

Laxton 27 2N 5E

Lightening Ridge 24 3N 4E

Lovelady 4 3N 7E

Lula 26 3N 8E

McLish School 32 2N 7E

New Homer 25 4N 6E

Oakman 12 4N 6E

Old McCall School 28 5N 8E

Owl Creek 25 3N 7E

Parish Chapel 2 4N 4E

Pecan Grove 15 3N 6E

Pickett 34 4N 5E

Pleasant Hill 1 2N 6E

Pleasant Valley 19 1N 6E

Red Oak 26 4N 8E

Rocky Chapel 8 2N 6E

Roff 24 2N 4E

Round Top 20 4N 4E

Shady Grove 11 3N 4E

Stonewall 13 2N 7E

Summer Chapel 36 5N 4E

Sunshine 12 2N 5E

Tyrola 16 5N 6E

Union Hill 15 4N 5E

Walnut Grove 2 4N 5E

Wilson 7 3N 5E

Worstan 29 5N 5E

Yeager 6 4N 4E

Pontotoc County
This county is currently being fostered by Jeff Smith
 USGenWeb
Oklahoma's FGS Project

 

All States Family Group Sheet Project

OK Gen Web State Coordinator
Ron Henson
Asst: Bobbie Dunn
© 1996-Present ~ All Rights Reserved

This page is maintained for the OK Gen Web /US Gen Web

A SINCERE THANK YOU TO ALL CONTRIBUTORS !!!!!!
Hosted & Copyrighted by:
OKGenWeb

US GEN WEB NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor.