| This
material is donated by people who want to communicate
with and help others. Every effort is made to give credit
and protect all copyrights. Presentation here does not
extend any permissions to the public. This material may not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
![]() |
OKGenWeb |
![]() |
| New Pushmataha Message/Query board | ||
HOMESTEAED PATENT BOOK 2
1903 - 1909
THE CHOCTAW AND CHICKASAW NATIONS,
INDIAN TERRITORY
A - I J -End
| Last Name | First Name | Page | Final Roll No. | Roll No. | Date |
|---|---|---|---|---|---|
| ALEMOHTUBBI | Sidney | 531 | Choctaw by Blood | 15975 | 11-23-1906 |
| ALEXANDER | Ned | 375 | Choctaw by Blood | 5669 | 5-17-1904 |
| ALFORD | Vere | 432 | Choctaw New Born | 1215 | 1-10-1906 |
| ANDERSON | Alice | 630 | Choctaw by Blood | 5521 | 7-26-1904 |
| ANDERSON | Alice M. | 346 | Choctaw by Blood | 5491 | 8-27-1903 |
| ANDERSON | Allen | 597 | Choctaw by Blood | 6239 | 8-10-1903 |
| ANDERSON | Elsie | 53 | Choctaw by Blood | 10811 | 5-15-1906 |
| ANDERSON | Emma | 292 | Choctaw by Blood | 5519 | 3-30-1904 |
| ANDERSON | James R. | 627 | Choctaw by Blood | 6688 | 12-1903 |
| ANDERSON | Josephine | 364 | Choctaw by Blood | 5377 | 6-20-1904 |
| ANDERSON | Millie | 16 | Choctaw by Blood | 5686 | 12-2-1903 |
| ANDERSON | Nona | 378 | Choctaw by Blood | 5520 | 3-31-1903 |
| ANDERSON | Nora | 566 | Choctaw by Blood | 5378 | 7-13-1904 |
| ANDERSON | Osborne | 542 | Chickasaw by Blood | 4420 | 11-28-1903 |
| ANDERSON | Tandy | 345 | Choctaw by Blood | 13727 | 12-15-1903 |
| AVERY | Alvin Allen | 494 | Choctaw New Born | 473 | 10-7-1905 |
| BACON | Esias | 353 | Choctaw by Blood | 5554 | 11-21-1905 |
| BACON | George | 538 | Choctaw by Blood | 5715 | 2-8-1904 |
| BACON | Johnson | 392 | Choctaw by Blood | 2376 | 5-27-1903 |
| BACON | Sallie | 469 | Choctaw by Blood | 2374 | 5-27-1903 |
| BACON | Sibbie | 596 | Choctaw by Blood | 5783 | 2-29-1909 |
| BAKER | Annie | 459 | Choctaw by Blood | 3773 | 9-15-1903 |
| BAKER | Becky | 297 | Choctaw by Blood | 3775 | 11-3-1903 |
| BAKER | Hodgen | 65 | Choctaw by Blood | 3770 | 9-15-1903 |
| BAKER | Lillie | 18 | Choctaw by Blood | 3774 | 11-13-1903 |
| BATTICE | Byington | 519 | Choctaw by Blood | 5326 | 9-23-1903 |
| BATTIEST | Franseway | 46 | Choctaw by Blood | 5472 | 12-2-1907 |
| BATTIEST | Silas | 379 | Choctaw by Blood | 5402 | 8-29-1903 |
| BEDFORD | Florence | 584 | Choctaw by Blood | 4941 | 1-6-1904 |
| BEDFORD | Raymond B. | 550 | Choctaw by Blood | 4943 | 1-6-1904 |
| BEN | Lucy | 70 | Choctaw by Blood | 5543 | 11-23-1903 |
| BENJAMIN | Wallace | 293 | Choctaw by Blood | 5227 | 7-14-1903 |
| BENJAMIN | Wiley | 490 | Choctaw by Blood | 5228 | 7-14-1903 |
| BENTON | Clara Mabel | 331 | Choctaw by Blood | 5313 | 8-20-1903 |
| BENTON | Everidge | 272 | Choctaw by Blood | 13902 | 3-24-1904 |
| BENTON | George | 624 | Choctaw by Blood | 13905 | 3-24-1904 |
| BENTON | Margaret | 284 | Choctaw by Blood | 13903 | 7-7-1903 |
| BENTON | Nelson | 300 | Choctaw by Blood | 6247 | 8-16-1903 |
| BENTON | Phoebe | 94 | Choctaw by Blood | 6248 | 8-10-1903 |
| BILLY | Alice | 523 | Choctaw Minor | 602 | 10-30-1906 |
| BILLY | Emma | 562 | Choctaw by Blood | 5106 | 8-18-1903 |
| BILLY | James Francis | 92 | Choctaw Minor | 442 | 1-18-1907 |
| BILLY | Wesley | 55 | Choctaw by Blood | 11737 | 6-29-1905 |
| BISHOP | Irene Belle | 355 | Choctaw by Blood | 6264 | 5-27-1904 |
| BOBB | Sophia | 304 | Choctaw by Blood | 3090 | 2-13-1904 |
| BOHANAN | Dora | 408 | Choctaw by Blood | 5514 | 3-30-1904 |
| BOHANAN | Emma | 390 | Choctaw by Blood | 14839 | 9-9-1903 |
| BOHANAN | Green | 350 | Choctaw by Blood | 5513 | 4-8-1904 |
| BOHANAN | John | 334 | Choctaw by Blood | 5463 | 2-2-1904 |
| BOHANAN | Levi W. | 462 | Choctaw by Blood | 6212 | 8-21-1903 |
| BOHANAN | Levi W. | 463 | Choctaw by Blood | 6212 | 3-8-1904 |
| BOHANAN | Matilda | 534 | Choctaw New Born | 775 | 8-7-1905 |
| BOHANAN | Richard | 67 | Choctaw New Born | 2021 | 4-8-1904 |
| BOHANAN | Sinie | 87 | Choctaw by Blood | Blank | 2-2-1904 |
| BOHANON | Andrew | 517 | Chcotaw New Born | 776 | 8-7-1905 |
| BOND | David | 437 | Choctaw by Blood | 5359 | 2-2-1904 |
| BOND | Lizzie | 349 | Choctaw by Blood | 5441 | 4-15-1904 |
| BOND | Silvey | 324 | Choctaw by Blood | 5360 | 2-2-1904 |
| BOOTH | Jesse Lee | 553 | Choctaw Minor | 192 | 11-16-1906 |
| BROWN | Anna May | 309 | Choctaw by Blood | 5270 | 8-13-1903 |
| BROWN | Jesse Vinson | 594 | Choctaw Minor | 139 | 10-4-1906 |
| BROWN | Rosa E. | 430 | Choctaw by Blood | 11606 | 11-7-1906 |
| BROWN | Thomas | 529 | Chickasaw Minor | 195 | 10-27-1906 |
| BRYANT | Bertha | 498 | Choctaw by Blood | 5366 | 5-17-1904 |
| BRYANT | Napoleon | 613 | Choctaw by Blood | 9696 | 8-30-1906 |
| BURRIS | Lee | 296 | Choctaw by Blood | 12700 | 3-29-1905 |
| BYINGTON | Lillie | 76 | Choctaw Minor Citizen | 237 | 8-28-1906 |
| CALVIN | Edmond | 415 | Choctaw by Blood | 5453 | 12-2-1903 |
| CALVIN | Edmond | 461 | Choctaw by Blood | 5453 | 12-2-1903 |
| CAMP | Betsy | 289 | Choctaw by Blood | 4925 | 3-17-1904 |
| CAMPBELL | Sallie Ann | 548 | Choctaw by Blood | 2853 | 2-13-1904 |
| CARNES | Julius V. | 348 | Choctaw by Blood | 719 | 4-15-1904 |
| CARNES | Willis | 510 | Choctaw by Blood | 11784 | 8-1-1903 |
| CHARLEY | Mary | 404 | Choctaw by Blood | 13437 | 7-21-1903 |
| CHOATE | Alexsie | 10 | Choctaw by Blood | 5395 | 10-24-1903 |
| CHOATE | Lummy | 271 | Choctaw by Blood | 5612 | 10-30-1903 |
| COLBERT | Blanche | 451 | Choctaw Minor | 238 | 10-22-1906 |
| COLBERT | Elias | 465 | Choctaw by Blood | 13906 | 7-7-1903 |
| COLBERT | Eliza | 313 | Choctaw by Blood | 3967 | 12-3-1903 |
| COLBERT | Ellis | 323 | Choctaw by Blood | 6641 | 7-7-1903 |
| COLBERT | Johnson | 463 | Choctaw by Blood | 5578 | 1-29-1904 |
| COLE | Eastman | 571 | Choctaw by Blood | 4824 | 8-29-1903 |
| COLE | Eliza A. | 629 | Choctaw by Blood | 5115 | 8-29-1903 |
| COLE | Elizabeth | 89 | Choctaw by Blood | 5114 | 9-8-1903 |
| COLE | Forbis | 457 | Choctaw by Blood | 5160 | 4-14-1904 |
| COLE | Isabelle | 620 | Choctaw by Blood | 5117 | 11-20-1903 |
| COLE | James | 11 | Choctaw by Blood | 5120 | 9-8-1903 |
| COLE | James | 581 | Choctaw by Blood | 4937 | 2-4-1904 |
| COLE | Logan | 409 | Choctaw by Blood | 5235 | 8-1-1903 |
| COLE | Mary J. | 568 | Choctaw by Blood | 5159 | 11-23-1903 |
| COLE | Simeon | 483 | Choctaw by Blood | 5121 | 7-30-1903 |
| COLEMAN | Sallie | 431 | Choctaw Minor | 127 | 10-1-1906 |
| COLLIN | Abel | 369 | Choctaw by Blood | 5140 | 4-14-1904 |
| COLLIN | Bittie | 625 | Choctaw by Blood | 2934 | 10-30-1903 |
| COOPER | Allen | 621 | Choctaw by Blood | 5576 | 9-24-1903 |
| COOPER | Columbus | 373 | Choctaw by Blood | 5146 | 5-9-1903 |
| COOPER | Henry | 414 | Choctaw by Blood | 5618 | 2-17-1904 |
| COOPER | Jane | 539 | Choctaw by Blood | 5617 | 2-13-1904 |
| COOPER | Lucy | 577 | Choctaw by Blood | 5574 | 11-3-1903 |
| COOPER | Sina | 585 | Choctaw by Blood | 14039 | 5-9-1903 |
| COSTON | Lina | 352 | Choctaw by Blood | 8585 | 10-26-1903 |
| CROWDER | Margaret | 374 | Choctaw by Blood | 10204 | 10-12-1906 |
| CULBERTON | Charles E. | 39 | Choctaw by Intermarriage | 4121 | 5-12-1904 |
| CULBERTSON | Lois | 30 | Choctaw by Blood | 12123 | 5-12-1904 |
| CULBERTSON | Mary B. | 33 | Choctaw by Blood | 12124 | 5-12-1904 |
| CULBERTSON | William F. | 34 | Choctaw by Blood | 12127 | 5-12-1904 |
| DAFFERN | Leo | 511 | Choctaw New Born | 1067 | 9-27-1905 |
| DAFFERN | Wade | 544 | Choctaw Minor | 519 | 11-28-1906 |
| DANIELS | John Thomas | 316 | Choctaw New Born | 1182 | 9-8-1905 |
| DARNEAL | Betsy | 387 | Choctaw by Blood | 7753 | 3-22-1906 |
| DAVENPORT | Jimpson | 579 | Choctaw by Blood | 5053 | 10-14-1903 |
| DAVENPORT | Mack Arthur | 509 | Choctaw by Blood | 5009 | 3-3-1905 |
| DAVENPORT | Rebecca | 468 | Choctaw by Blood | 5011 | 7-30-1903 |
| DAVIS | Jefferson | 318 | Choctaw by Blood | 4474 | 1-13-1905 |
| DILLARD | Ettie Victoria | 486 | Choctaw Minor | 943 | 9-30-1907 |
| DILLARD | Marie | 514 | Choctaw by Blood | 1111 | 9-1-1905 |
| DODSON | Willie E. | 310 | Choctaw by Blood | 7932 | 9-7-1907 |
| DUKES | D. H. | 406 | Choctaw by Blood | 6393 | 2-24-1904 |
| DUKES | Leetta E. | 312 | Choctaw by Blood | 6392 | 2-24-1904 |
| DURANT | Levi | 445 | Choctaw by Blood | 5130 | 5-9-1903 |
| EDWARD | Allington | 447 | Choctaw by Blood | 5458 | 11-16-1903 |
| EDWARD | Isaac | 574 | Choctaw by Blood | 5148 | 5-1-1903 |
| EDWARD | Louisa | 370 | Choctaw by Blood | 2309 | 1-7-1904 |
| EDWARD | Sissie | 466 | Choctaw by Blood | 5459 | 11-16-1903 |
| EVERIDGE | Joel | 6 | Choctaw by Blood | 5019 | 11-10-1903 |
| EVERIDGE | Susan | 336 | Choctaw by Blood | 5008 | 11-10-1903 |
| EYACHABBE | Colbert | 388 | Choctaw by Blood | 5324 | 1-22-1904 |
| EYACHABBE | Emily | 446 | Choctaw by Blood | 5322 | 7-24-1903 |
| EYACHABBE | Lizzie | 487 | Choctaw by Blood | 5323 | 12-3-1903 |
| FARR | Arthur G. | 474 | Choctaw by Blood | 14318 | 11-11-1903 |
| FELIHKATABBEE | Alexander | 273 | Choctaw by Blood | 5180 | 5-12-1903 |
| FELIHKATABBEE | Gilbert | 434 | Choctaw by Blood | 5176 | 5-12-1903 |
| FELIHKATABBEE | Lewie | 301 | Choctaw by Blood | 5179 | 5-12-1903 |
| FELIHKATABBEE | Sallie | 555 | Choctaw by Blood | 5092 | 8-1-1903 |
| FLETCHER | Eliza | 376 | Choctaw by Blood | 4945 | 11-20-1903 |
| FLETCHER | Emma | 599 | Choctaw by Blood | 4948 | 11-20-1903 |
| FLETCHER | Tillis | 543 | Choctaw by Blood | 4947 | 11-20-1903 |
| FOBB | Lily | 283 | Choctaw by Blood | 14701 | 3-15-1904 |
| FOLSOM | Laura | 602 | Choctaw by Intermarriage | 1390 | 11-8-1906 |
| FOLSOM | Sim | 317 | Choctaw by Blood | 4438 | 10-14-1903 |
| FRAZIER | Ben | 399 | Choctaw by Blood | 5572 | 5-19-1904 |
| FRAZIER | Cillen | 288 | Choctaw by Blood | 4873 | 5-27-1903 |
| FRAZIER | Edmond | 265 | Choctaw by Blood | 5202 | 9-19-1903 |
| FRAZIER | Edward | 270 | Choctaw by Blood | 2073 | 11-12-1903 |
| FRAZIER | Eliza | 533 | Choctaw Minor | 306 | 10-9-1906 |
| FRAZIER | Emiline | 315 | Choctaw by Blood | 1807 | 11-12-1903 |
| FRAZIER | Harris | 412 | Choctaw by Blood | 4723 | 5-13-1903 |
| FRAZIER | John | 442 | Choctaw by Blood | 5316 | 11-27-1905 |
| FRAZIER | Louisa | 266 | Choctaw by Blood | 5200 | 9-19-1903 |
| FRAZIER | Martha | 609 | Choctaw by Blood | 3534 | 8-17-1903 |
| FRAZIER | Mary Jaine | 598 | Choctaw by Blood | 100 | 9-23-1905 |
| FRAZIER | Mike | 583 | Choctaw by Blood | 5060 | 12-22-1903 |
| FRAZIER | Misson | 371 | Choctaw by Blood | 14883 | 7-30-1903 |
| FRAZIER | Rhody | 88 | Choctaw by Blood | 1825 | 11-12-1903 |
| FRAZIER | Smallwood | 95 | Choctaw by Blood | 5865 | 11-3-1903 |
| FRAZIER | Sophia | 591 | Choctaw by Blood | 5203 | 9-19-1903 |
| FRAZIER | Susan | 75 | Choctaw by Blood | 2075 | 11-12-1903 |
| FRAZIER | Wilson T. | 22 | Choctaw by Blood | 1809 | 11-12-1903 |
| FRAZIER | Wisey | 306 | Choctaw by Blood | 2074 | 11-12-1903 |
| GABEL | Jincie | 607 | Choctaw by Blood | 14885 | 11-13-1903 |
| GARDNER | Sawyer | 429 | Choctaw Minor | 300 | 10-4-1906 |
| GARLAND | Delilah | 484 | Choctaw by Blood | 5562 | 11-17-1903 |
| GARLAND | Sumner | 380 | Choctaw by Blood | 5565 | 11-17-1903 |
| GARLAND | William | 441 | Choctaw by Blood | 5561 | 2-17-1904 |
| GARLAND | William | 458 | Choctaw by Blood | 5561 | 2-17-1904 |
| GIBSON | Emma | 578 | Choctaw by Blood | 4967 | 8-1-1904 |
| GIBSON | Motsy | 552 | Choctaw New Born | 1474 | 9-26-1905 |
| GRAMAN | Jackson | 580 | Choctaw by Blood | 4787 | 12-22-1904 |
| GREEN | Joe | 536 | Choctaw by Blood | 5653 | 2-17-1904 |
| GREENWOOD | Myatt | 83 | Choctaw by Blood | 4819 | 9-12-1903 |
| HALL | Melissa | 63 | Choctaw by Blood | 11588 | 5-31-1906 |
| HAMPTON | Cornelius | 62 | Choctaw by Blood | 5420 | 2-8-1904 |
| HAMPTON | Henry | 554 | Choctaw by Blood | 5592 | 10-29-1903 |
| HAMPTON | Johnson | 323 | Choctaw by Blood | 4839 | 7-16-1903 |
| HANCOCK | Josephine | 17 | Choctaw New Born | 1322 | 11-13-1905 |
| HARDY | Delphi | 455 | Choctaw by Blood | 14699 | 11-3-1903 |
| HARDY | Elesine | 361 | Choctaw by Blood | 5625 | 1-21-1905 |
| HARDY | Elesine | 362 | Choctaw by Blood | 5625 | 1-21-1905 |
| HARDY | Kennedy | 59 | Choctaw by Blood | 5626 | 3-10-1904 |
| HARDY | Thomas | 381 | Choctaw by Blood | 5538 | 1-8-1904 |
| HARKIN | Betsy | 307 | Choctaw by Blood | 4931 | 7-30-1903 |
| HARKINS | Carry | 47 | Choctaw by Blood | 4203 | 10-23-1906 |
| HARKINS | Sallie | 79 | Choctaw by Blood | 6043 | 12-12-1903 |
| HARKINS | Susie | 48 | Choctaw by Blood | 4202 | 10-23-1906 |
| HARLAND | Agnes | 450 | Choctaw by Blood | 3533 | 11-18-1903 |
| HARLAND | Jannie | 382 | Choctaw by Blood | 3532 | 11-18-1903 |
| HARLAND | Raybin | 9 | Choctaw by Blood | 3531 | 7-21-1904 |
| HARRIS | Elizabeth M. | 326 | Choctaw by Blood | 5049 | 7-23-1904 |
| HARRIS | Elizabeth M. | 327 | Choctaw by Blood | 5049 | 11-11-1903 |
| HARRIS | Emma | 15 | Choctaw by Blood | 5047 | 11-11-1903 |
| HARRIS | Nellie H. | 311 | Choctaw by Blood | 8837 | 6-3-1904 |
| HARRIS | Paul C., Jr. | 556 | Choctaw New Born | 62 | 8-4-1905 |
| HARRIS | Robert | 56 | Choctaw by Blood | 13455 | 2-1-1906 |
| HARRIS | Robert L. | 488 | Choctaw by Blood | 5048 | 11-11-1903 |
| HARRISON | Mary V. | 595 | Choctaw by Blood | 10845 | 2-18-1905 |
| HEATH | Archibald | 395 | Choctaw by Blood | 5904 | 1-26-1904 |
| HICKS | Anna | 295 | Choctaw by Blood | 3627 | 7-22-1904 |
| HICKS | Mary | 285 | Choctaw New Born | 1384 | 3-1-1906 |
| HIHCHA | Lottie | 464 | Chickasaw by Blood | 3914 | 11-28-1903 |
| HITCHER | Adeline | 82 | Choctaw New Born | 1491 | 10-17-1905 |
| HOLMAN | Eliza A. | 80 | Choctaw by Blood | 2559 | 5-22-1903 |
| HOLMAN | Gilliam | 462 | Choctaw by Blood | 2561 | 7-21-1903 |
| HOLMAN | Nelly | 478 | Choctaw by Blood | 2560 | 5-22-1903 |
| HOLSON | Sampson S. N. | 570 | Choctaw by Blood | 15545 | 9-29-1905 |
| HOLSON | William H. | 305 | Choctaw by Blood | 15544 | 9-29-1905 |
| HOPSON | Julius | 475 | Choctaw by Blood | 2490 | 7-21-1903 |
| HOTUBBEE | Allen | 561 | Choctaw New Born | 1511 | 4-12-1906 |
| HOUSTON | Davison | 605 | Choctaw by Blood | 3606 | 5-23-1903 |
| HOUSTON | Isaac | 493 | Choctaw by Blood | 2910 | 12-5-1903 |
| HOUSTON | Sophia | 606 | Choctaw by Blood | 3607 | 5-5-1904 |
| HUDSON | Amanda J. | 410 | Choctaw by Blood | 5484 | 1-28-1904 |
| HUDSON | George | 421 | Choctaw by Blood | 1623 | 4-14-1904 |
| HUDSON | Myrtle | 329 | Choctaw by Intermarriage | 711 | 5-27-1904 |
| HUDSON | Nathan Hale | 440 | Choctaw by Blood | 5488 | 1-28-1904 |
| HUDSON | Peter W. | 303 | Choctaw by Blood | 5673 | 4-29-1904 |
| HUDSON | Peter W., Jr. | 600 | Choctaw New Born | 928 | 12-30-1905 |
| IMPSON | Isaac J. | 287 | Choctaw by Blood | 883 | 11-19-1903 |
| IMPSON | Joshua | 291 | Choctaw Minor | 914 | 6-4-1907 |
| IMPSON | Lillie | 343 | Choctaw by Blood | 915 | 6-4-1907 |
| IMPSON | Louis | 467 | Choctaw by Blood | 5197 | 11-20-1903 |
| IMPSON | William | 400 | Choctaw by Blood | 5193 | 2-1-1904 |
| ISCHCOMER | Emley | 617 | Choctaw Minor | 398 | 11-2-1906 |
| ISCHOMER | Emley | 51 | Choctaw Minor | 398 | 11-2-1906 |
| ISHERWOOD | Josephine R. | 359 | Choctaw by Blood | 5468 | 1-6-1904 |
| ISHERWOOD | William H. | 360 | Choctaw by Intermarriage | 99 | 1-6-1904 |
John 3: 16 - 18:
For God so loved the world, that he gave his
only begotten Son (Jesus Christ), that
whosoever believeth in him should not perish, but have
everlasting life. For God sent not his Son into the
world to condemn the world; but that the world through him might
be saved. He that believeth on him is not
condemned; but he that believeth not is condemned already,
because he hath not believeth in the name of
the only begotten Son of God.
Favorite passage of Teresa Young
Return To Pushmataha County OKGenWeb Index Page Pushmataha County
Coordinator:
Mel Owings Updated
On Sunday, 20-Apr-2008 15:32:29 MDT ©
2005, 2006, 2007, 2008 by: Pushmataha County, OK. OKGenweb Coordinator
Assistant Coordinator: Teresa Young