| This
material is donated by people who want to communicate
with and help others. Every effort is made to give credit
and protect all copyrights. Presentation here does not
extend any permissions to the public. This material may not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
![]() |
OKGenWeb |
![]() |
| New Pushmataha Message/Query board | ||
1934 School Census
Census submitted by Teresa Young
| Black Fork School, Dist.#56 1934 Census | |||
| Last Name | First Name | Parents | |
| Aday | Ellie Mae | A. J. Aday | |
| Addington | Vivian | A. J. Addington | |
| Andes | Billy Joe | Mable Andes | |
| Andes | Charles Cleo | M. W. Andes | |
| Andes | Leonard | M. W. Andes | |
| Andes | Marjorie | M. W. Andes | |
| Armstrong | Thelma | Vasco Armstrong | |
| Baker | Emaline | N. S. Baker | |
| Baker | Eunice | N. S. Baker | |
| Baker | Florence | Roxie Baker | |
| Baker | Isom | Noel Baker | |
| Baker | Leona | Noel Baker | |
| Cochrum | Hazel | R. J. Cochrum | |
| Cochrum | Houston | R. J. Cochrum | |
| Cochrum | Myrtle | R. J. Cochrum | |
| Dozier | Dovie | Pete Dozier | |
| Dozier | Ova | Pete Dozier | |
| Dozier | Pierce | Pete Dozier | |
| Fuller | Elma Lea | Ben D. Fuller | |
| Fuller | Essie | Ben D. Fuller | |
| Fuller | Hazel | Ben D. Fuller | |
| Fuller | Lester | Annie E. Fuller | |
| Fuller | Luella | Annie E. Fuller | |
| Fuller | Mildred | Ben D. Fuller | |
| Goforth | Clell | Curtis L. Goforth | |
| Goforth | Ethel | Curtis L. Goforth | |
| Goforth | Frank | Curtis L. Goforth | |
| Goforth | Henry | R. B. Goforth | |
| Harp | Clark | C. C. Harp | |
| Hodge | Arrila | Bill Hodge | |
| Horton | Bobbie | A. Horton | |
| Lewis | Lillian | Olive Hurst | |
| May | Bernice | Will May | |
| May | Florence | A. J. Addington | |
| May | Florine | Will May | |
| May | Vorise | Will May | |
| Andes | Marjorie | M. W. Andes | |
| Nobles | Charles | W. P. Nobles | |
| Nobles | Clyde | W. P. Nobles | |
| Nobles | Flossie | W. P. Nobles | |
| Nobles | Florence | W. P. Nobles | |
| Nobles | George | Ada Nobles | |
| Nobles | Lee | Ada Nobles | |
| Nobles | Lue Bell | Ada Nobles | |
| Nobles | Oscar | Sam Nobles | |
| Nobles | Walter | W. P. Nobles | |
| Nobles | Wesley | W. P. Nobles | |
| Nobles | Willis | W. P. Nobles | |
| Pollard | Earl | E. L. Pollard | |
| Pollard | Essie Mae | E. L. Pollard | |
| Pollard | Ethel | E. L. Pollard | |
| Pollard | Lloyd | E. L. Pollard | |
| Robbins | O. T. | Dawson Robbins | |
| Robbins | Vernie | Dawson Robbins | |
| Robbins | Vernon | Walter Walker | |
| Rogers | Bobbie | John Hurst | |
| Rogers | Floyd | John Hurst | |
| Sides | Bernice | Will May | |
| Taylor | Lillie | Kimpsey Taylor | |
| Tinsley | Floyd | J. A. Tinsley | |
| Walker | Dorothy | Walter Walker | |
| Walker | Forrest | Walter Walker | |
| Walker | James | Walter Walker | |
| Walker | Joyce | Walter Walker | |
| Walker | Opal | Walter Walker | |
| Webb | Jesse | R. J. Webb | |
| Webb | Lee | R. J. Webb | |
| White | Benjamin | R. W. White | |
| Wren | Doney | J. W. Wren | |
| Wren | Flosie | J. W. Wren | |
| Wren | Jr. | J. W. Wren | |
| Wren | Lucy | J. W. Wren | |
| Wren | Mae | J. W. Wren | |
| Wren | Otis | J. W. Wren | |
| Wren | Raymond | J. W. Wren | |
| Wren | Vester | J. W. Wren | |

![]()
Return To Pushmataha County OKGenWeb Index Page Pushmataha County
Coordinator:
Mel Owings Updated
On Monday, 21-Apr-2008 15:52:09 MDT ©
2005, 2006, 2007, 2008 by: Pushmataha County, OK. OKGenweb Coordinator
Assistant Coordinator: Teresa Young