| This
material is donated by people who want to communicate
with and help others. Every effort is made to give credit
and protect all copyrights. Presentation here does not
extend any permissions to the public. This material may not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
![]() |
OKGenWeb |
![]() |
| New Pushmataha Message/Query board | ||
1934 School Census

Census submitted by Teresa Young
| Briar Branch School, Dist.#49 1934 Census | |||
| Last Name | First Name | Parents | |
| CARMICHAEL | Virginia Lee | Ima Bice | |
| COCHRAN | Adell | Lewis Cochran | |
| COCHRAN | Christine | Lewis Cochran | |
| COCHRAN | Glen | Lewis Cochran | |
| DOBYNS | Bessie | Cora Dobyns | |
| DOBYNS | Dessie | Cora Dobyns | |
| DOBYNS | Gertrude | Cora Dobyns | |
| DOBYNS | J. B. | Cora Dobyns | |
| DOBYNS | Elizabeth | Cora Dobyns | |
| DOBYNS | Surtin | Cora Dobyns | |
| EYACHABBE | Alice | Colbert Eyachabbe | |
| FRAZIER | Isaac | Sammy Frazier | |
| LOCKE | Curtis B. | Curtis H. Locke | |
| SHELTON | Bessie Lee | W. E. Shelton | |
| SHELTON | J. C. | W. E. Shelton | |
| SHILLING | Byron | W. C. Shilling | |
| SHILLING | Lula | W. C. Shilling | |
| SHILLING | Vincent | W. C. Shilling | |
| SHILLING | Wilma | W. C. Shilling | |
| SHILLING | Ruby | W. C. Shilling | |
| SMITH | Buford | B. O. Smith | |
| SMITH | Stacie Jane | B. O. Smith | |

Return To Pushmataha County OKGenWeb Index Page Pushmataha County
Coordinator:
Mel Owings Updated
On Monday, 21-Apr-2008 15:52:10 MDT ©
2005, 2006, 2007, 2008 by: Pushmataha County, OK. OKGenweb Coordinator
Assistant Coordinator: Teresa Young