| This
material is donated by people who want to communicate
with and help others. Every effort is made to give credit
and protect all copyrights. Presentation here does not
extend any permissions to the public. This material may not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
![]() |
OKGenWeb |
![]() |
| New Pushmataha Message/Query board | ||
1934 School Census
Census submitted by Teresa Young
| Bugtussel School, Dist.#59 1934 Census | |||
| Last Name | First Name | Parents | |
| ASKEW | Cornelius | C. W. Askew | |
| ASKEW | Emma Lou | C. W. Askew | |
| ASKEW | Fern | C. W. Askew | |
| ASKEW | Marvin | C. W. Askew | |
| BOLING | Delbert | Will Boling | |
| BOLING | Leona | Will Boling | |
| BOLING | Maggie | Will Boling | |
| GENTRY | Lafayetta | Grace Hensley | |
| GILLILAND | Annie | Elza Gilliland | |
| GILLILAND | Harvey | Elza Gilliland | |
| GILLILAND | Mary | Elza Gilliland | |
| GILLILAND | Walter | Elza Gilliland | |
| GILLILAND | Eugene | John Gilliland | |
| HENSLEY | Dempsey | Grace Hensley | |
| HOLLINS | Roxie | Willie Randell | |
| NABORS | Audell | J. J. Nabors | |
| NABORS | Jay | J. J. Nabors | |
| NABORS | Myron | J. J. Nabors | |
| NABORS | Buford | J. J. Nabors | |
| POOL | Raymond | Dona Pool | |
| QUIGLEY | Wilburn | R. L. Quigley | |
| SIZEMORE | Edna | C. C. Sizemore | |
| SIZEMORE | Virdin | C. C. Sizemore | |
| SIZEMORE | Auberry | C. C. Sizemore | |
| SIZEMORE | Charlie | C. C. Sizemore | |
| SIZEMORE | Calvin | C. C. Sizemore | |
| SMITH | Buford | Ervin Smith | |
| SMITH | Luther | Ervin Smith | |
| TITUS | Wilma Fay | L. C. Titus | |
| WEATHERS | G. C. | Ted Weathers | |
| WHITSON | Cora | Z. T. Whitson | |
| WHITSON | Zelno | Z. T. Whitson | |

Return To Pushmataha County OKGenWeb Index Page Pushmataha County
Coordinator:
Mel Owings Updated
On Monday, 21-Apr-2008 15:52:10 MDT ©
2005, 2006, 2007, 2008, 2009 by: Pushmataha County, OK. OKGenweb Coordinator
Assistant Coordinator: Teresa Young