| This
material is donated by people who want to communicate
with and help others. Every effort is made to give credit
and protect all copyrights. Presentation here does not
extend any permissions to the public. This material may not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
![]() |
OKGenWeb |
![]() |
| New Pushmataha Message/Query board | ||
1934 School Census
Census submitted by Teresa Young
| Donica School, Dist.#67 1934 Census | |||
| Last Name | First Name | Parents | |
| ALLEN | Aaron | Ed Allen | |
| ALLEN | Hazel | Ed Allen | |
| ATTEBERRY | Marie | M.M. Atteberry | |
| ATTEBERRY | Jewel | M.M. Atteberry | |
| ATTEBERRY | Bertha | M.M. Atteberry | |
| ATTEBERRY | Freeman | M.M. Atteberry | |
| BLAKE | Lorene | A.L. Blake | |
| BRISTOW | Mammie | W.O. Bristow | |
| BRISTOW | Minnie | W. O. Bristow | |
| BRISTOW | Lois | W. O. Bristow | |
| BRISTOW | Nellie | W. O. Bristow | |
| BROWN | Lewis | W.M. Brown | |
| BROWN | Willie | W.M. Brown | |
| BROWN | Everett | W.M. Brown | |
| BROWN | Marie | W.M. Brown | |
| BROWN | Viola | W.M. Brown | |
| BRUCE | Gilbert | M.M. Gardner | |
| BRUCE | Zella | M.M. Gardner | |
| BRUCE | Lettie | M.M. Gardner | |
| BRUCE | Ellie | M.M. Gradner | |
| BRUCE | Clemmie | M.M. Gardner | |
| BUCKMAN | Mary | W.W. Buckman | |
| BUCKMAN | Monroe | W.W. Buckman | |
| BURK | Clarence | R.F. Burk | |
| DILL | Ozella | E.W. Dill | |
| DILL | Marie | E.W. Dill | |
| DILL | Tommie Lee | E.W. Dill | |
| DILL | Hazel | E.W. Dill | |
| DILL | Estella | E.W. Dill | |
| DONICA | Dalton | N.R. Donica | |
| ERWIN | Jack | W.J. Erwin | |
| ERWIN | Alva | W.J. Erwin | |
| ERWIN | Leroy | B. J. Erwin | |
| ERWIN | Lois | B.J. Erwin | |
| FLOURNOY | Marie | J.E. Flournoy | |
| FLOURNOY | Opal | J.E. Flournoy | |
| FLOURNOY | James | J.E. Flournoy | |
| FLOURNOY | Junior | J.E. Flournoy | |
| FULLER | Jack | Daisy Potter | |
| GABBARD | Rerl | E.M. Gabbard | |
| GABBARD | Shirley | E.M. Gabbard | |
| GABBARD | Howard | Vera Gabbard | |
| GABBARD | Annette | Vera Gabbard | |
| GILLREATH | Madeline | Oma Gillreath | |
| GILLREATH | Leon | Oma Gillreath | |
| GREENHAW | Nina | J.H. Greenhaw | |
| GREENHAW | Alta | J.H. Greenhaw | |
| HALLOWAY | J.C Halloway | J.M. Halloway | |
| HALLOWAY | Eugene | J.M. Halloway | |
| HALLOWAY | Gerald | J.M. Halloway | |
| JOHNSON | James | J.F. Johnson | |
| LARKINS | Edward | L.W. Larkins | |
| LARKINS | Cora | L.W. Larkins | |
| LARKINS | Frank | L.W. Larkins | |
| LARKINS | Douglas | L.W. Larkins | |
| LEFLORE | Irene | Silwee Wallace | |
| LEFLORE | Rosie | Silwee Wallace | |
| LEFLORE | Edmond | Silwee Wallace | |
| LOVITT | Katie | Katie Lovitt | |
| SMITH | Hazel | D.C. Smith | |
| SMITH | Velma | W.B. Smith | |
| SMITH | Albert | W.B. Smith | |
| SMITH | Allen | W.B. Smith | |
| SMITH | Lorene | W.B. Smith | |
| SMITH | Vicy | W.B. Smith | |
| STEWARD | Edward | Aggie Steward | |
| TAYLOR | Ruby | B.F. Taylor | |
| TAYLOR | Curtis | B.F. Taylor | |
| TAYLOR | Lillian | B.F. Taylor | |
| TIMMONS | Haskell | R.O. Timmons | |
| TIMMONS | Mildred | R.O. Timmons | |
| VANHOOSER | Francis | J.F. Vanhooser | |
| VANHOOSER | Gladys | J.F. Vanhooser | |
| VANHOOSER | Lois | J.F. Vanhooser | |

Return To Pushmataha County OKGenWeb Index Page Pushmataha County
Coordinator:
Mel Owings Updated
On Monday, 21-Apr-2008 15:52:19 MDT ©
2005, 2006, 2007, 2008, 2009 by: Pushmataha County, OK. OKGenweb Coordinator
Back To School Page
Assistant Coordinator: Teresa Young