| This
material is donated by people who want to communicate
with and help others. Every effort is made to give credit
and protect all copyrights. Presentation here does not
extend any permissions to the public. This material may not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
![]() |
OKGenWeb |
![]() |
| New Pushmataha Message/Query board | ||
1934 School Census
Census submitted by Teresa Young
| Fitzgerald School, Dist.#28 1934 Census | |||
| Last Name | First Name | Parents | |
| AYNES | Bernice | J. L. Aynes | |
| AYNES | Delma | J. L. Aynes | |
| AYNES | George | J. L. Aynes | |
| AYNES | Mary | J. L. Aynes | |
| AYNES | Olen | J. L. Aynes | |
| BARNETT | Edna | Earl Barnett | |
| BARNETT | Gearldine | Earl Barnett | |
| BARNETT | Georgie | Earl Barnett | |
| BARNETT | Mildred | Earl Barnett | |
| BARNETT | Thomas | Earl Barnett | |
| BLEVINS | Clara | W. D. Blevins | |
| BLEVINS | Edward | W. D. Blevins | |
| BROWN | Dannie | T. J. Brown | |
| BROWN | Gladis | R. A. Cruson | |
| BROWN | Lola Mae | R. A. Cruson | |
| BROWN | Sam | R. A. Cruson | |
| BROWN | Thelma | R. A. Cruson | |
| BROWN | T. J. Jr. | Forney D. Dickinson | |
| BRUER | Myrtle | Ray Bruer | |
| BYRUM | Arlene | O. D. Byrum | |
| BYRUM | Leonard | O. D. Byrum | |
| BYRUM | Loretha | O. D. Byrum | |
| BYRUM | O. D. Jr. | O. D. Byrum | |
| CARTER | Irene | Roy Carter | |
| CARTER | Retha | Roy Carter | |
| COLLIER | James | Gertie Collier | |
| COLLIER | Lee Roy | Gertie Collier | |
| DAVES | Floy | Chester Daves | |
| HATHCOAT | Norris | Nancy Hathcoat | |
| LACK | Wilberton | Dube Lack | |
| MARTIN | Alonzo | A. J. Martin | |
| MASSEY | Bobby Joe | J. W. Massey | |
| MASSEY | Florine | J. W. Massey | |
| MASSEY | Linnie Fay | J. W. Massey | |
| MASSEY | Willie | J. W. Massey | |
| MONGHAM | Bell | J. D. Mongham | |
| MONGHAM | Ludie | J. D. Mongham | |
| MORRIS | Jimmie | H. G. Morris | |
| MORRIS | Junior | H. G. Morris | |
| MORRIS | William | H. G. Morris | |
| O'NEAL | Edgar | E. L. O'Neal | |
| O'NEAL | Irene | E. L. O'Neal | |
| O'NEAL | Leola | E. L. O'Neal | |
| PAYNE | Mary Lee | D. B. Payne | |
| PAYNE | Ralph | D. B. Payne | |
| SIMPSON | J. C. Simpson | H. L. Simpson | |
| SURRETT | Dorothy. | C. O. Surrett | |
| SURRETT | Frances | C. O. Surrett | |
| SURRETT | Hazel | C. O. Surrett | |
| SURRETT | Helen | C. O. Surrett | |
| SURRETT | Lola | John Martin | |
| VANDERPOOL | Nettie | J. A. Vanderpool | |
| WATSON | Loyd | Clara Watson | |
| WHEELER | Bobby | Ruby Wheeler | |
| WHEELER | Doris | Ruby Wheeler | |
| WHEELER | Effie | Ruby Wheeler | |
| WHEELER | Lennie | Ruby Wheeler | |
| WHEELER | Wanetta | Ruby Wheeler | |
| WRIGHT | Charles | Charles U. Wright | |
| WRIGHT | Francis | Charles U. Wright | |
| WRIGHT | Ruth | Charles U. Wright | |

Return To Pushmataha County OKGenWeb Index Page Pushmataha County
Coordinator:
Mel Owings Updated
On Monday, 21-Apr-2008 15:52:24 MDT ©
2005, 2006, 2007, 2008 by: Pushmataha County, OK. OKGenweb Coordinator
Assistant Coordinator: Teresa Young