![]() ![]() |
Pushmataha County |
![]() ![]() |
|
Home |
Archives | Cemeteries | History |
Lookups | Obits
| Queries
| Additional
Links |
||
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The US Gen Web Project."
1934 School Census
Census submitted by Teresa Young
| Fitzgerald School, Dist.#28 1934 Census | |||
| Last Name | First Name | Parents | |
| AYNES | Bernice | J. L. Aynes | |
| AYNES | Delma | J. L. Aynes | |
| AYNES | George | J. L. Aynes | |
| AYNES | Mary | J. L. Aynes | |
| AYNES | Olen | J. L. Aynes | |
| BARNETT | Edna | Earl Barnett | |
| BARNETT | Gearldine | Earl Barnett | |
| BARNETT | Georgie | Earl Barnett | |
| BARNETT | Mildred | Earl Barnett | |
| BARNETT | Thomas | Earl Barnett | |
| BLEVINS | Clara | W. D. Blevins | |
| BLEVINS | Edward | W. D. Blevins | |
| BROWN | Dannie | T. J. Brown | |
| BROWN | Gladis | R. A. Cruson | |
| BROWN | Lola Mae | R. A. Cruson | |
| BROWN | Sam | R. A. Cruson | |
| BROWN | Thelma | R. A. Cruson | |
| BROWN | T. J. Jr. | Forney D. Dickinson | |
| BRUER | Myrtle | Ray Bruer | |
| BYRUM | Arlene | O. D. Byrum | |
| BYRUM | Leonard | O. D. Byrum | |
| BYRUM | Loretha | O. D. Byrum | |
| BYRUM | O. D. Jr. | O. D. Byrum | |
| CARTER | Irene | Roy Carter | |
| CARTER | Retha | Roy Carter | |
| COLLIER | James | Gertie Collier | |
| COLLIER | Lee Roy | Gertie Collier | |
| DAVES | Floy | Chester Daves | |
| HATHCOAT | Norris | Nancy Hathcoat | |
| LACK | Wilberton | Dube Lack | |
| MARTIN | Alonzo | A. J. Martin | |
| MASSEY | Bobby Joe | J. W. Massey | |
| MASSEY | Florine | J. W. Massey | |
| MASSEY | Linnie Fay | J. W. Massey | |
| MASSEY | Willie | J. W. Massey | |
| MONGHAM | Bell | J. D. Mongham | |
| MONGHAM | Ludie | J. D. Mongham | |
| MORRIS | Jimmie | H. G. Morris | |
| MORRIS | Junior | H. G. Morris | |
| MORRIS | William | H. G. Morris | |
| O'NEAL | Edgar | E. L. O'Neal | |
| O'NEAL | Irene | E. L. O'Neal | |
| O'NEAL | Leola | E. L. O'Neal | |
| PAYNE | Mary Lee | D. B. Payne | |
| PAYNE | Ralph | D. B. Payne | |
| SIMPSON | J. C. Simpson | H. L. Simpson | |
| SURRETT | Dorothy. | C. O. Surrett | |
| SURRETT | Frances | C. O. Surrett | |
| SURRETT | Hazel | C. O. Surrett | |
| SURRETT | Helen | C. O. Surrett | |
| SURRETT | Lola | John Martin | |
| VANDERPOOL | Nettie | J. A. Vanderpool | |
| WATSON | Loyd | Clara Watson | |
| WHEELER | Bobby | Ruby Wheeler | |
| WHEELER | Doris | Ruby Wheeler | |
| WHEELER | Effie | Ruby Wheeler | |
| WHEELER | Lennie | Ruby Wheeler | |
| WHEELER | Wanetta | Ruby Wheeler | |
| WRIGHT | Charles | Charles U. Wright | |
| WRIGHT | Francis | Charles U. Wright | |
| WRIGHT | Ruth | Charles U. Wright | |

Pushmataha County
Oklahoma
Oklahoma Family Group
Sheets OK Gen Web State Coordinator
This page is maintained for the
OK Gen Web
by
the
County Coordinator
Jeff
Smith
A Sincere Thanks To All Contributors !!!!!!
County Coordinator is
Jeff
Smith
Assistant Coordinator:
Teresa Young
USGenWeb
Oklahoma's FGS Project
All States Family Group Sheet Project
Linda
Simpson
Asst: Mel Owings
© 1996-Present ~ All Rights Reserved





God Bless America
U.S. GEN WEB NOTICE:
In keeping with our policy of providing free
Information on the Internet, data may be used by non-commercial entities, as
long as this message remains on all copied material. These electronic pages may
NOT be reproduced in any format for profit or for presentation by other persons
or organizations. Files may be printed or copied for Personal use only. Persons
or organizations desiring to use this material for purposes other than stated
above must obtain the written consent of the file contributor.