| This
material is donated by people who want to communicate
with and help others. Every effort is made to give credit
and protect all copyrights. Presentation here does not
extend any permissions to the public. This material may not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
![]() |
OKGenWeb |
![]() |
| New Pushmataha Message/Query board | ||
1934 School Census

Census submitted by Teresa Young
| Florence School, Dist.#21 1934 Census | |||
| Last Name | First Name | Parents | |
| ANDERSON | Alice | Wilson Anderson | |
| ANDERSON | Dollie | J. W. Anderson | |
| ANDERSON | Esther | J. W. Anderson | |
| ANDERSON | Lona | J. W. Anderson | |
| ANDERSON | Lorene | J. W. Anderson | |
| ANDERSON | Mary | Wilson Anderson | |
| ANDERSON | Myrtle | Wilson Anderson | |
| ANDERSON | Nichols | Wilson Anderson | |
| ANDERSON | Thea | F. L. Anderson | |
| ANDERSON | Victor | Wilson Anderson | |
| ANDERSON | Willie | J. W. Anderson | |
| ARNOLD | Merle | M. M. Arnold | |
| ARNOLD | Olene | M. M. Arnold | |
| BATTLES | Archie | G. W. Battles | |
| BATTLES | Henry | George Battles | |
| BATTLES | Jake | George Battles | |
| BATTLES | Lucille | George Battles | |
| BATTLES | Olan | George Battles | |
| BATTLES | Pauline | George Battles | |
| BEDFORD | Bennett | R. B. Bedford | |
| BOLES | Archie | B. W. Boles | |
| CARNS | Josie | J. H. Carns | |
| CHOAT | Buck | Robison Choat | |
| CHOAT | Nelson | Robison Choat | |
| DODD | Dorothy | J. L. Dodd | |
| DODD | Lois | J. L. Dodd | |
| GREGG | Don | J. R. Gregg | |
| GREGG | E. J. | J. R. Gregg | |
| GREGG | Opal | J. R. Gregg | |
| GRIFFIN | Earl | S. W. Griffin | |
| GRIFFITH | Helen | Jno. E. Griffith | |
| GRIFFITH | Vivian | Jno. E. Griffith | |
| HENDRIX | Janie | Geo. Hendrix | |
| HOWELL | Bertha | Clarence Howell | |
| HOWELL | David | C. B. Howell | |
| JACOBS | Alsie | Geo. M. Jacobs | |
| JACOBS | Arlo | G. W. Jacobs | |
| JACOBS | Carl | Geo. Jacobs | |
| JACOBS | Edward | G. W. Jacobs | |
| JACOBS | Floyd | G. W. Jacobs | |
| LEE | Edith | A. T. Lee | |
| LEE | Howard | Lottie Jacobs | |
| LEE | Ruby | A. T. Lee | |
| LEE | Thomas | A. T. Lee | |
| MARTIN | Arazona | W. T. Martin | |
| MARTIN | George | W. T. Martin | |
| MARTIN | Harve | W. T. Martin | |
| MARTIN | Mary | W. T. Martin | |
| MARTIN | Minnie | W. T. Martin | |
| MARTIN | Thelma | W. T. Martin | |
| McMAHAN | Wayland | M. E. McMahan | |
| MOORE | Berl | Sylvia Moore | |
| MORRIS | Nertner | C. Morris | |
| MORRIS | Vernon | C. Morris | |
| MORRIS | Warren | C. Morris | |
| NAPIER | Carl | Rose Napier | |
| NAPIER | Grace | S. V. Landrum | |
| OGEL | Elsie | Tom Ogel | |
| OGEL | Kelly | Tom Ogel | |
| PERREN | Arenia | Ollie T. Perren | |
| POOL | Fulton | O. M. Pool | |
| POOL | Herbert | O. M. Pool | |
| POOL | Hollie | O. M. Pool | |
| POOL | Oneta | O. M. Pool | |
| POOL | Saul | O. M. Pool | |
| SHAW | Adelia | G. F. Shaw | |
| SHAW | Alta | Nona Shaw | |
| SHAW | Carl | George Shaw | |
| SHAW | Cleoria | G. F. Shaw | |
| SHAW | Fay | G. F. Shaw | |
| SHAW | Frankie | Nora Shaw | |
| SHAW | Leona | G. F. Shaw | |
| SHAW | Logie | T. L. Shaw | |
| SHAW | Margie | Nora Shaw | |
| SHAW | Ramond | G. F. Shaw | |
| SHAW | Theda | G. F. Shaw | |
| SMITH | Clint | C. Smith | |
| SMITH | Sylvester | C. Smith | |
| TOMLINSON | Denver | J. W. Tomlinson | |
| TROTTER | Eldo | Viroke Trotter | |
| TROTTER | Jack | Claud Trotter | |
| WHITESIDE | William | Patience Whiteside | |
Return To Pushmataha County OKGenWeb Index Page Pushmataha County
Coordinator:
Mel Owings Updated
On Monday, 21-Apr-2008 15:52:25 MDT ©
2005, 2006, 2007, 2008, 2009 by: Pushmataha County, OK. OKGenweb Coordinator
Assistant Coordinator: Teresa Young