| This
material is donated by people who want to communicate
with and help others. Every effort is made to give credit
and protect all copyrights. Presentation here does not
extend any permissions to the public. This material may not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
![]() |
OKGenWeb |
![]() |
| New Pushmataha Message/Query board | ||
1934 School Census

Census submitted by Teresa Young
| Fort Thompson School, Dist.#37 1934 Census | |||
| Last Name | First Name | Parents | |
| BENNETT | Bessie Lou | L. N. Bennett | |
| BENNETT | Overton | L. N. Bennett | |
| BISHOP | Cecil | Thomas Bishop | |
| BISHOP | Clyde | Thomas Bishop | |
| BISHOP | Jack | Thomas Bishop | |
| BISHOP | John | Thomas Bishop | |
| BISHOP | Pat | Thomas Bishop | |
| BOOKER | Irene | R. G. Mansell | |
| BRAZIAL | Erma Lee | Annie Broome | |
| BROOME | Alta | Annie Broome | |
| BROOME | L. C. | Annie Broome | |
| DAWSON | Edith | J. R. Dawson | |
| DAWSON | Neva | J. R. Dawson | |
| DAY | Alta | M. L. Day | |
| DAY | Bertha | M. L. Day | |
| DAY | Lee | M. L. Day | |
| DAY | Paul | M. L. Day | |
| DUNHAM | Kathrene | E. H. Dunham | |
| DYE | Mary Alice | C. E. Dye | |
| DYE | Thomas | C. E. Dye | |
| ELLISTON | Earlie | S. A. Bailey | |
| EVANS | Tillie May | J. L. Dawson | |
| GUNTER | Goldie | S. A. Gunter | |
| GUNTER | Nola | S. A. Gunter | |
| GUNTER | Rose Ellen | S. A. Gunter | |
| GUNTER | Susan | S. A. Gunter | |
| HARPER | Allie | W. W. Harper | |
| HARPER | George | W. W. Harper | |
| HELT | Flora | J. E. Helt | |
| HELT | Joe | J. E. Helt | |
| HELT | Lee | J. E. Helt | |
| HELT | Lora | J. E. Helt | |
| HELT | Minnie | J. E. Helt | |
| HELT | Rosie | J. E. Helt | |
| JACOBS | Jr. | Wm. Jacobs | |
| KENDRIX | Eva | W. E. Kendrix | |
| KENDRIX | Idine | W. E. Kendrix | |
| KENDRIX | Iva | W. E. Kendrix | |
| KENDRIX | Mae | W. E. Kendrix | |
| KINDRIX | Thurman | J. W. Kindrix | |
| KING | Doyle | M. H. King | |
| KING | Louise | M. H. King | |
| MANN | Lois | Rosa Mann | |
| MANN | Lonnie | N. B. Mann | |
| MANN | Lonzo | Rosa Mann | |
| MANN | Marie | Rosa Mann | |
| MANN | Pauline | Rosa Mann | |
| MANSELL | J. R. | R. G. Mansell | |
| MARR | A. J. | A. J. Marr | |
| MARR | Sybil | A. J. Marr | |
| MASON | Delbert | Jasper Mason | |
| McFARLIN | Vinita | Phillip McFarlin | |
| MOLLENKOPF | Jean | Leona Mollenkopf | |
| MOLLENKOPF | John | Paul E. Mollenkopf | |
| MOLLENKOPF | Mary M. | Leona Mollenkopf | |
| PAULK | Bessie | E. B. Paulk | |
| PAULK | Dessie Ola | E. B. Paulk | |
| PAULK | Genevia | E. B. Paulk | |
| PRYOR | J. A. | J. G. Pryor | |
| PRYOR | Mary V. | J. G. Pryor | |
| ROBERTSON | Dorothy | A. C. Robertson | |
| ROBERTSON | Ray | A. C. Robertson | |
| RUSS | Albert | J. H. Russ | |
| RUSS | Lloyd | J. H. Russ | |
| RUSS | Rose | J. H. Russ | |
| RUSS | Velma | J. H. Russ | |
| SIPES | Don | N. B. Sipes | |
| SIPES | Jackie | N. B. Sipes | |
| SIPES | Johnson | N. B. Sipes | |
| SIPES | Paul | N. B. Sipes | |
| THOMPSON | Pearl | C. M. Thompson | |
| THOMPSON | Ruby | C. M. Thompson | |
| VEAL | Adru | G. R. Veal | |
| VEAL | Charles | C. M. Veal | |
Return To Pushmataha County OKGenWeb Index Page Pushmataha County
Coordinator:
Mel Owings Updated
On Monday, 21-Apr-2008 15:52:27 MDT ©
2005, 2006, 2007, 2008 by: Pushmataha County, OK. OKGenweb Coordinator
Assistant Coordinator: Teresa Young