![]() ![]() |
Pushmataha County |
![]() ![]() |
|
Home |
Archives | Cemeteries | History |
Lookups | Obits
| Queries
| Additional
Links |
||
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The US Gen Web Project."
1934 School Census

Census submitted by Teresa Young
these records were typed as written. any mistakes were
on the original document
| One Creek, Dist. #24 1934 Census | |||
| Last Name | First Name | Parents | |
| ANDERSON | Christine | W. H. Anderson | |
| BARNES | Florence | Anna Sike | |
| BARNES | Mildred | Ernest Sike | |
| BURK | Betty | J. R. Burk | |
| BURK | William | J. R. Burk | |
| CONNALLY | John D. | J. W. Connally | |
| DUNCAN | John | John Duncan | |
| DUNCAN | Lona | John Duncan | |
| DUNCAN | Stanley | John Duncan | |
| FORSYTHE | P. L. | John Duncan | |
| FORSYTHE | Raymond | John Duncan | |
| HAWTHORNE | Horace | Myrtle Morgan | |
| HAWTHORNE | George | R. D. Morgan | |
| HODNETT | John Jr. | J. F. Hodnett | |
| LAWLESS | Herman | J. T. Tyler | |
| LAWHAN | Vernon | J. T. Tyler | |
| MATTHEWS | Laura | J. F. Hodgett | |
| McINTOSH | John | Mandy Hines | |
| MORGAN | Helen | R. D. Morgan | |
| MORGAN | Helen | Joe Bill Forsythe | |
| MORGAN | Robert | Joe Bill Forsythe | |
| PETTY | Alvin | T. M. Petty | |
| PETTY | Florence | Mart Petty | |
| PETTY | Kathleen | Mart Petty | |
| PETTY | Leon | T. M. Petty | |
| PETTY | Sam Berry | T. M. Petty | |
| PIGG | Lillie | J. T. Tyler | |
| PIGG | Ovalee | J. T. Tyler | |
| POWELL | Loyd | O. W. Powell | |
| POWELL | Mamie L. | O. W. Powell | |
| POWELL | Neal | O. W. Powell | |
| POWELL | Oliver | O. W. Powell | |
| RICE | Alta Mae | E. E. Rice | |
| RICE | Claud | E. E. Rice | |
| WALKER | Hamp | O. W. Powell | |
| WARD | Loyd | L. C. Ward | |
| WARD | Sandy | L. C. Ward | |
| WARD | Verba | L. C. Ward | |
| WILLIAMS | Albert | J. A. Williams | |
| WILLIAMS | Cora | Virgie Williams | |
| WILLIAMS | Delbert | J. A. Williams | |
| WILLIAMS | Ellen | J. A. Williams | |
| WILLIAMS | Leona | J. A. Williams | |
| WILLIAMS | Lola | Virgie Williams | |
Pushmataha County
Oklahoma
Oklahoma Family Group
Sheets OK Gen Web State Coordinator
This page is maintained for the
OK Gen Web
by
the
County Coordinator
Jeff
Smith
A Sincere Thanks To All Contributors !!!!!!
County Coordinator is
Jeff
Smith
Assistant Coordinator:
Teresa Young
USGenWeb
Oklahoma's FGS Project
All States Family Group Sheet Project
Linda
Simpson
Asst: Mel Owings
© 1996-Present ~ All Rights Reserved





God Bless America
U.S. GEN WEB NOTICE:
In keeping with our policy of providing free
Information on the Internet, data may be used by non-commercial entities, as
long as this message remains on all copied material. These electronic pages may
NOT be reproduced in any format for profit or for presentation by other persons
or organizations. Files may be printed or copied for Personal use only. Persons
or organizations desiring to use this material for purposes other than stated
above must obtain the written consent of the file contributor.